2005 Women's Tennis RESULTS
| DATE | OPPONENT | LOCATION |
TIME/RESULTS |
RECORD |
| Fri., Feb. 4 | Albany State | Morrow, GA | W-9-0 | 1-0 |
| Sat., Feb. 12 | UNC Pembroke | Pembroke, NC | W-6-3 | 2-0 |
| Sun., Feb. 13 | Barton | Wilson, NC | W-8-1 | 3-0 |
| Thurs., Feb. 17 | Emory | Morrow, GA | L-6-3 | 3-1 |
| Sat., Feb. 19 | USC Upstate | Morrow, GA | L-7-2 | 3-2 |
| Wed., Feb. 23 | Augusta State | Morrow, GA | W-8-1 | 4-2 |
| Fri., Feb. 25 | Valdosta State | Valdosta, GA | cancelled | |
| Sat., March 5 | Columbus State | Columbus, GA | L-7-2 | 4-3 |
| Mon., March 7 | West Florida | Pensacola, FL | L-7-2 | 4-4 |
| Tues., March 8 | Spring Hill | Mobile, AL | W-6-0 | 5-4 |
| Wed., March 9 | St. Louis | Pensacola, FL | W-6-3 | 6-4 |
| Sat., March 19 | Francis Marion | Morrow, GA | W-5-4 | 7-4 |
| Wed., March 23 | Berry College | Morrow, GA | W-7-2 | 8-4 |
| Thurs., March 24 | North Florida | Morrow, GA | L-6-3 | 8-5 |
| Sat., March 26 | Armstrong State | Savannah, GA | postponed | |
| Wed., March 30 | Kennesaw State | Kennesaw, GA | W-7-2 | 9-5 |
| Fri., April 1 | North Greenville | Morrow, GA | cancelled | |
| Sat., April 2 | Lynn | Morrow, GA | cancelled | |
| Tues., April 5 | Armstrong State | Savannah, GA | L-8-1 | 9-6 |
| Thurs., April 7 | GC&SU | Milledgeville, GA | L-5-1 | 9-7 |
| Fri., April 8 | Limestone | Gaffney, SC | cancelled | |
| Sun., April 10 | USC Aiken | Morrow, GA | W-5-4 | 10-7 |
| Thurs., April 14 | Peach
Belt Championships vs. Augusta State |
Spartanburg, SC | W-5-0 | 11-7 |
| Thurs., April 14 | Peach
Belt Championships vs. North Florida |
Spartanburg, SC | L-5-0 | 11-8 |
| Fri., April 15 | Peach
Belt Championships vs. USCA |
Spartanburg, SC | W-5-2 | 12-8 |
| Fri., April 15 | Peach
Belt Championships vs. GC&SU |
Spartanburg, SC | L-5-1 | 12-9 |
| Fri.-Sat., May 6-7 | NCAA
Divison II Regional vs. North Florida |
Columbus, GA | L-5-1 | 12-9 |
| Thurs.-Sun., May 12-15 |
NCAA Divison II Championships | Almonte Springs, FL |