
| 2001-2002 SCHEDULE & RESULTS | ||||
| DATE | OPPONENT | LOCATION |
TIME/RESULTS |
RECORD |
| Sept.28-30 | ITA Regionals | Savannah, GA | TBA | |
| Oct. 12-14 | GCSU Fall Championships | Milledgeville, GA |
TBA |
|
| Feb. 9 | *USC Spartanburg | Spartanburg, S.C |
W-9-0 |
1-0; 1-0 |
| Feb. 10 | *USC Aiken | Aiken, S.C. |
W-7-0 |
2-0; 2-0 |
| Feb. 15 | Auburn University @ Montgomery | Morrow, GA | L-9-0 | 2-1; 2-0 |
| Feb. 16 | *Georgia College | Morrow, GA |
W-7-2 |
3-1; 3-0 |
| Feb. 21 | *Columbus State | Morrow, GA |
W-5-4 |
4-1; 4-0 |
| Feb. 23 | *Augusta State | Augusta, GA |
W-9-0 |
5-1; 5-0 |
| Feb. 25 | Valdosta State University | Morrow, GA | W-8-1 | 6-1; 5-0 |
| Feb. 26 | *Armstrong Atlantic | Savannah, GA | L-7-2 | 6-2; 5-1 |
| March 2 | Barry University | Winter Park, FL | L-5-0 | 6-3; 5-1 |
| March 3 | Lynn University | Boca Raton, FL | L-5-1 | 6-4; 5-1 |
| March 5 | Rollins College | Winter Park, FL | L-5-4 | 6-5; 5-1 |
| March 15 | Ferris State | Morrow, GA | W-7-2 | 7-5; 5-1 |
| March 16 | *Francis Marion | Florence, SC | W-9-0 | 8-5; 6-1 |
| March 21 | North Greenville | Morrow, GA | W-5-4 | 9-5; 6-1 |
| March 24 | *North Florida | Jacksonville, FL | W-5-4 | 10-5; 7-1 |
| April 6 | Brenau University | Morrow, GA | L-8-1 | 10-6; 7-1 |
| April 7 | *UNC Pembroke | Morrow, GA | W-9-0 | 11-6; 8-1 |
| April 9 | *Kennesaw State | Morrow, GA | W-8-1 | 12-6; 9-1 |
| April 14 | Northwood University | Morrow, GA | cancelled | |
| April 18 | PBC Championships vs. USCS | Jacksonville, FL | W-5-2 | 13-6; 9-1 |
| April 19 | PBC Championships vs. UNF | Jacksonville, FL | L-5-4 | 13-7; 9-1 |
| April 20 | PBC Championships vs. GC&SU (3rd place match) | Jacksonville, FL | W-5-4 | 14-7; 9-1 |
| May 3 | Lees-McRae-1st round of NCAA Mid-Atlantic Regional | Morrow, GA | W-5-2 | 15-7 |
| May 5 | UNF - second round of Mid-Atlantic Regional | Morrow, GA | W-5-3 | 16-7 |
| May 9-12 | Abilene Christian - NCAA Division II National Championships | Kansas City , MO | L-5-1 | 16-8 |
*Peach Belt Athletic Conference
match