Clayton State
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Clayton State Game Results (as of Nov 14, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 28, 2004 at Montevallo W 3-1 1- 0- 0 0- 0- 0 150 Yusuf, Olaitan (Winslett, Jennifer) [#1]
Yusuf, Olaitan (unassisted)
Okosieme, Nkiru (Winslett, Jennifer)
Sep 02, 2004 at NGCSU W 5-1 2- 0- 0 0- 0- 0 78 Okosieme, Nkiru (unassisted) [#1]
Okosieme, Nkiru (Winslett, Jennifer)
Yusuf, Olaitan (Burch, Lauren)
Burch, Lauren (unassisted)
Yusuf, Olaitan (Winslett, Jennifer)
Sep 05, 2004 PRESBYTERIAN W 3-1 3- 0- 0 0- 0- 0 250 Yusuf, Olaitan (Okosieme, Nkiru) [#1]
Okpala, Florence (Yusuf, Olaitan)
Yusuf, Olaitan (Winslett, Jennifer)
Sep 10, 2004 ROLLINS W 3-2 4- 0- 0 0- 0- 0 100 Okpala, Florence (unassisted) [#]
Okpala, Florence (Okosieme, Nkiru)
Okosieme, Nkiru (Yusuf, Olaitan)
Sep 13, 2004 at Alabama-Huntsville 2-3 L 4- 1- 0 0- 0- 0 190 Okosieme, Nkiru (Winslett, Jennifer) [#1]
Okosieme, Nkiru (unassisted)
* Sep 19, 2004 FRANCIS MARION 0-1 L 4- 2- 0 0- 1- 0 150 - [#1]
Sep 21, 2004 at North Greenville W 7-0 5- 2- 0 0- 1- 0 Okosieme, Nkiru (Okpala, Florence) [#1]
Okosieme, Nkiru (unassisted)
Yusuf, Olaitan (unassisted)
Yusuf, Olaitan (Okosieme, Nkiru)
Yusuf, Olaitan (unassisted)
Yusuf, Olaitan (Okosieme, Nkiru)
Winslett, Jennifer (penalty kick)
* Sep 25, 2004 at UNC Pembroke 1-2 L 5- 3- 0 0- 2- 0 99 Okosieme, Nkiru (penalty kick) [#1]
* Oct 09, 2004 USC AIKEN W 5-2 6- 3- 0 1- 2- 0 100 Yusuf, Olaitan (Okosieme, Nkiru) [#9]
Yusuf, Olaitan (King, Lairin)
Yusuf, Olaitan (unassisted)
Yusuf, Olaitan (unassisted)
Yusuf, Olaitan (Kowalczyk, Jill)
* Oct 06, 2004 at USC Upstate 1-1 TO2 6- 3- 1 1- 2- 1 115 Yusuf, Olaitan (unassisted) [#1]
* Oct 13, 2004 LANDER W 4-0 7- 3- 1 2- 2- 1 75 Yusuf, Olaitan (unassisted) [#1]
Yusuf, Olaitan (unassisted)
Yusuf, Olaitan (Winslett, Jennifer)
Yusuf, Olaitan (Bales, Tiffany)
* Oct 16, 2004 at Columbus State Univ. W 2-1 OT 8- 3- 1 3- 2- 1 187 Yusuf, Olaitan (unassisted) [#]
Yusuf, Olaitan (unassisted)
Oct 17, 2004 NORTH ALABAMA W 9-2 9- 3- 1 3- 2- 1 115 Bales, Tiffany (Okosieme, Nkiru) [#1]
Okosieme, Nkiru (Okpala, Florence)
Okosieme, Nkiru (Bales, Tiffany)
Okosieme, Nkiru (Yusuf, Olaitan)
Yusuf, Olaitan (unassisted)
Okosieme, Nkiru (Yusuf, Olaitan)
Yusuf, Olaitan (Okosieme, Nkiru;Rapaich, Cassandra)
Yusuf, Olaitan (Winslett, Jennifer)
Kowalczyk, Jill (Winslett, Jennifer)
Oct 23, 2004 at Owls W 2-1 10- 3- 1 3- 2- 1 378 Okosieme, Nkiru (unassisted) [#1]
Yusuf, Olaitan (unassisted)
* Oct 24, 2004 GCSU W 2-0 11- 3- 1 4- 2- 1 150 Yusuf, Olaitan (Rapaich, Cassandra) [#1]
Yusuf, Olaitan (Winslett, Jennifer)
* Oct 30, 2004 at North Florida 0-2 L 11- 4- 1 4- 3- 1 79 - [#1]
Nov 03, 2004 UNC PEMBROKE W 4-0 12- 4- 1 4- 3- 1 79 Yusuf, Olaitan (unassisted) [#]
Okosieme, Nkiru (Winslett, Jennifer)
Yusuf, Olaitan (Okosieme, Nkiru)
Yusuf, Olaitan (Okosieme, Nkiru)
Nov 06, 2004 at Francis Marion W 3-2 13- 4- 1 4- 3- 1 185 Okosieme, Nkiru (unassisted) [#1]
Okosieme, Nkiru (penalty kick)
Yusuf, Olaitan (Okosieme, Nkiru)
Nov 07, 2004 vs North Florida 1-2 L O2 13- 5- 1 4- 3- 1 65 Yusuf, Olaitan (Winslett, Jennifer) [#1]
Nov 12, 2004 at Carson-Newman 2-3 L 13- 6- 1 4- 3- 1 100 Yusuf, Olaitan (Winslett, Jennifer) [#1]
Yusuf, Olaitan (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 6- 1 Total: 20 2645 132
Conference: 4- 3- 1 Home: 8 1019 127
Home: 7- 1- 0 Away: 11 1561 142
Away: 6- 4- 1 Neutral: 1 65 65
Neutral: 0- 1- 0
Overtime: 1- 1- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Clayton State Team Game-by-Game (as of Nov 14, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2004 at Montevallo........... 3-1 3 2 8 19 .158 12 .632 0-0 1 0-0
Sep 02, 2004 at NGCSU................ 5-1 5 3 13 14 .357 7 .500 0-0 1 0-0
Sep 05, 2004 PRESBYTERIAN............ 3-1 3 3 9 11 .273 10 .909 0-0 1 0-0
Sep 10, 2004 ROLLINS................. 3-2 3 2 8 23 .130 10 .435 1-0 1 0-0
Sep 13, 2004 at Alabama-Huntsville... 2-3 2 1 5 15 .133 8 .533 0-0 0 0-0
Sep 19, 2004 FRANCIS MARION.......... 0-1 0 0 0 18 .000 9 .500 0-0 0 0-0
Sep 21, 2004 at North Greenville..... 7-0 7 3 17 15 .467 13 .867 0-0 1 1-1
Sep 25, 2004 at UNC Pembroke......... 1-2 1 0 2 12 .083 6 .500 0-0 0 1-1
Oct 09, 2004 USC AIKEN............... 5-2 5 3 13 22 .227 13 .591 0-0 1 0-0
Oct 06, 2004 at USC Upstate.......... 1-1 1 0 2 12 .083 7 .583 1-0 0 0-0
Oct 13, 2004 LANDER.................. 4-0 4 2 10 14 .286 8 .571 0-0 1 0-0
Oct 16, 2004 at Columbus State Univ.. 2-1 2 0 4 20 .100 8 .400 0-0 1 0-0
Oct 17, 2004 NORTH ALABAMA........... 9-2 9 9 27 20 .450 12 .600 0-0 1 0-0
Oct 23, 2004 at Owls................. 2-1 2 0 4 8 .250 4 .500 0-0 1 0-0
Oct 24, 2004 GCSU.................... 2-0 2 2 6 14 .143 6 .429 0-0 1 0-0
Oct 30, 2004 at North Florida........ 0-2 0 0 0 7 .000 4 .571 0-0 0 0-0
Nov 03, 2004 UNC PEMBROKE............ 4-0 4 3 11 10 .400 4 .400 1-0 1 0-0
Nov 06, 2004 at Francis Marion....... 3-2 3 1 7 11 .273 5 .455 0-0 1 1-1
Nov 07, 2004 vs North Florida........ 1-2 1 1 3 5 .200 3 .600 0-0 0 0-0
Nov 12, 2004 at Carson-Newman........ 2-3 2 1 5 8 .250 7 .875 0-1 0 0-0
Clayton State........................ 59-27 59 36 154 278 .212 156 .561 3-1 13 3-3
Opponent............................. - 27 25 79 286 .094 135 .472 11-0 6 1-3
TEAM PER-GAME:
Games played: 20
Shots per game: 13.90
Goals per game: 2.95
Assists per game: 1.80
Points per game: 7.70
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 28, 2004 at Montevallo........... 3-1 90:00 1 1.00 2 .667 1 0 0 - 3
Sep 02, 2004 at NGCSU................ 5-1 90:00 1 1.00 3 .750 1 0 0 - 8
Sep 05, 2004 PRESBYTERIAN............ 3-1 90:00 1 1.00 10 .909 1 0 0 - 21
Sep 10, 2004 ROLLINS................. 3-2 90:00 2 1.25 11 .846 0 0 0 - 22
Sep 13, 2004 at Alabama-Huntsville... 2-3 90:00 3 1.60 6 .667 0 1 0 - 18
Sep 19, 2004 FRANCIS MARION.......... 0-1 90:00 1 1.50 1 .500 0 1 0 - 14
Sep 21, 2004 at North Greenville..... 7-0 90:00 0 1.29 2 1.000 1 0 0 1.0 5
Sep 25, 2004 at UNC Pembroke......... 1-2 90:00 2 1.38 6 .750 0 1 0 - 20
Oct 09, 2004 USC AIKEN............... 5-2 90:00 2 1.44 4 .667 1 0 0 - 15
Oct 06, 2004 at USC Upstate.......... 1-1 110:00 1 1.37 7 .875 0 0 1 - 15
Oct 13, 2004 LANDER.................. 4-0 90:00 0 1.25 6 1.000 1 0 0 1.0 15
Oct 16, 2004 at Columbus State Univ.. 2-1 100:00 1 1.22 7 .875 0 0 0 - 16
Oct 17, 2004 NORTH ALABAMA........... 9-2 90:00 2 1.27 4 .667 1 0 0 - 13
Oct 23, 2004 at Owls................. 2-1 90:00 1 1.26 5 .833 1 0 0 - 13
Oct 24, 2004 GCSU.................... 2-0 90:00 0 1.17 7 1.000 1 0 0 1.0 11
Oct 30, 2004 at North Florida........ 0-2 90:00 2 1.22 7 .778 0 1 0 - 15
Nov 03, 2004 UNC PEMBROKE............ 4-0 90:00 0 1.15 3 1.000 0 0 0 1.0 12
Nov 06, 2004 at Francis Marion....... 3-2 90:00 2 1.20 5 .714 1 0 0 - 13
Nov 07, 2004 vs North Florida........ 1-2 105:24 2 1.23 3 .600 0 1 0 - 10
Nov 12, 2004 at Carson-Newman........ 2-3 86:04 3 1.32 9 .750 0 1 0 - 14
Totals............................... 59-27 1841:28 27 1.32 108 .800 10 6 1 4.0 273
Opponent............................. - 1841:28 59 1.32 97 .622 6 9 1 2.0 266
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Clayton State Opponent Game-by-Game (as of Nov 14, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2004 at Montevallo........... 3-1 1 1 3 12 .083 3 .250 1-0 0 0-0
Sep 02, 2004 at NGCSU................ 5-1 1 0 2 8 .125 4 .500 0-0 0 0-0
Sep 05, 2004 PRESBYTERIAN............ 3-1 1 1 3 21 .048 11 .524 0-0 0 0-0
Sep 10, 2004 ROLLINS................. 3-2 2 2 6 24 .083 13 .542 1-0 0 1-2
Sep 13, 2004 at Alabama-Huntsville... 2-3 3 4 10 19 .158 9 .474 2-0 1 0-0
Sep 19, 2004 FRANCIS MARION.......... 0-1 1 1 3 14 .071 2 .143 0-0 1 0-0
Sep 21, 2004 at North Greenville..... 7-0 0 0 0 5 .000 2 .400 0-0 0 0-0
Sep 25, 2004 at UNC Pembroke......... 1-2 2 2 6 20 .100 8 .400 0-0 1 0-0
Oct 09, 2004 USC AIKEN............... 5-2 2 1 5 15 .133 6 .400 2-0 0 0-0
Oct 06, 2004 at USC Upstate.......... 1-1 1 1 3 15 .067 8 .533 2-0 0 0-0
Oct 13, 2004 LANDER.................. 4-0 0 0 0 16 .000 6 .375 0-0 0 0-1
Oct 16, 2004 at Columbus State Univ.. 2-1 1 1 3 16 .062 8 .500 1-0 0 0-0
Oct 17, 2004 NORTH ALABAMA........... 9-2 2 2 6 13 .154 6 .462 1-0 0 0-0
Oct 23, 2004 at Owls................. 2-1 1 1 3 13 .077 6 .462 0-0 0 0-0
Oct 24, 2004 GCSU.................... 2-0 0 0 0 11 .000 7 .636 0-0 0 0-0
Oct 30, 2004 at North Florida........ 0-2 2 2 6 15 .133 9 .600 0-0 1 0-0
Nov 03, 2004 UNC PEMBROKE............ 4-0 0 0 0 12 .000 3 .250 0-0 0 0-0
Nov 06, 2004 at Francis Marion....... 3-2 2 2 6 13 .154 7 .538 0-0 0 0-0
Nov 07, 2004 vs North Florida........ 1-2 2 1 5 10 .200 5 .500 0-0 1 0-0
Nov 12, 2004 at Carson-Newman........ 2-3 3 3 9 14 .214 12 .857 1-0 1 0-0
Opponent totals...................... 27-59 27 25 79 286 .094 135 .472 11-0 6 1-3
Clayton State........................ - 59 36 154 278 .212 156 .561 3-1 13 3-3
OPPONENT PER-GAME:
Games played: 20
Shots per game: 14.30
Goals per game: 1.35
Assists per game: 1.25
Points per game: 3.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 28, 2004 at Montevallo........... 3-1 90:00 3 3.00 9 .750 0 1 0 - 12
Sep 02, 2004 at NGCSU................ 5-1 90:00 5 4.00 2 .286 0 1 0 - 14
Sep 05, 2004 PRESBYTERIAN............ 3-1 90:00 3 3.67 7 .700 0 1 0 - 11
Sep 10, 2004 ROLLINS................. 3-2 90:00 3 3.50 7 .700 0 0 0 - 23
Sep 13, 2004 at Alabama-Huntsville... 2-3 90:00 2 3.20 6 .750 1 0 0 - 15
Sep 19, 2004 FRANCIS MARION.......... 0-1 90:00 0 2.67 9 1.000 1 0 0 1.0 18
Sep 21, 2004 at North Greenville..... 7-0 90:00 7 3.29 6 .462 0 0 0 - 11
Sep 25, 2004 at UNC Pembroke......... 1-2 90:00 1 3.00 5 .833 1 0 0 - 12
Oct 09, 2004 USC AIKEN............... 5-2 90:00 5 3.22 8 .615 0 1 0 - 22
Oct 06, 2004 at USC Upstate.......... 1-1 110:00 1 2.93 6 .857 0 0 1 - 12
Oct 13, 2004 LANDER.................. 4-0 90:00 4 3.03 4 .500 0 1 0 - 14
Oct 16, 2004 at Columbus State Univ.. 2-1 100:00 2 2.92 6 .750 0 0 0 - 20
Oct 17, 2004 NORTH ALABAMA........... 9-2 90:00 9 3.38 3 .250 0 1 0 - 20
Oct 23, 2004 at Owls................. 2-1 90:00 2 3.28 2 .500 0 1 0 - 8
Oct 24, 2004 GCSU.................... 2-0 90:00 2 3.20 4 .667 0 1 0 - 14
Oct 30, 2004 at North Florida........ 0-2 90:00 0 3.00 4 1.000 1 0 0 1.0 7
Nov 03, 2004 UNC PEMBROKE............ 4-0 90:00 4 3.06 0 .000 0 0 0 - 10
Nov 06, 2004 at Francis Marion....... 3-2 90:00 3 3.05 2 .400 0 1 0 - 10
Nov 07, 2004 vs North Florida........ 1-2 105:24 1 2.92 2 .667 1 0 0 - 5
Nov 12, 2004 at Carson-Newman........ 2-3 86:04 2 2.88 5 .714 1 0 0 - 8
Opponent totals...................... 27-59 1841:28 59 2.88 97 .622 6 9 1 2.0 266
Clayton State........................ - 1841:28 27 2.88 108 .800 10 6 1 4.0 273
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Clayton State Team Game-by-Game Comparison (as of Nov 14, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 28, 2004 at Montevallo 3-1 3/1 2/1 19/12 12/3 2/1 11/15 0-0 / 1-0 1/2
Sep 02, 2004 at NGCSU 5-1 5/1 3/0 14/8 7/4 6/0 7/6 0-0 / 0-0 1/2
Sep 05, 2004 PRESBYTERIAN 3-1 3/1 3/1 11/21 10/11 5/11 13/4 0-0 / 0-0 0/1
Sep 10, 2004 ROLLINS 3-2 3/2 2/2 23/24 10/13 2/2 10/4 1-0 / 1-0 4/1
Sep 13, 2004 at Alabama-Huntsville 2-3 2/3 1/4 15/19 8/9 2/1 8/10 0-0 / 2-0 1/4
Sep 19, 2004 FRANCIS MARION 0-1 0/1 0/1 18/14 9/2 2/8 10/4 0-0 / 0-0 0/2
Sep 21, 2004 at North Greenville 7-0 7/0 3/0 15/5 13/2 5/1 8/8 0-0 / 0-0 1/2
Sep 25, 2004 at UNC Pembroke 1-2 1/2 0/2 12/20 6/8 4/2 17/10 0-0 / 0-0 0/1
Oct 09, 2004 USC AIKEN 5-2 5/2 3/1 22/15 13/6 4/1 8/14 0-0 / 2-0 0/0
Oct 06, 2004 at USC Upstate 1-1 1/1 0/1 12/15 7/8 6/6 13/11 1-0 / 2-0 0/0
Oct 13, 2004 LANDER 4-0 4/0 2/0 14/16 8/6 3/8 14/7 0-0 / 0-0 0/1
Oct 16, 2004 at Columbus State Univ. 2-1 2/1 0/1 20/16 8/8 8/2 11/15 0-0 / 1-0 3/1
Oct 17, 2004 NORTH ALABAMA 9-2 9/2 9/2 20/13 12/6 5/5 5/3 0-0 / 1-0 1/0
Oct 23, 2004 at Owls 2-1 2/1 0/1 8/13 4/6 4/2 11/6 0-0 / 0-0 3/2
Oct 24, 2004 GCSU 2-0 2/0 2/0 14/11 6/7 7/2 10/3 0-0 / 0-0 0/0
Oct 30, 2004 at North Florida 0-2 0/2 0/2 7/15 4/9 5/7 7/9 0-0 / 0-0 0/0
Nov 03, 2004 UNC PEMBROKE 4-0 4/0 3/0 10/12 4/3 2/6 14/9 1-0 / 0-0 0/0
Nov 06, 2004 at Francis Marion 3-2 3/2 1/2 11/13 5/7 5/7 13/9 0-0 / 0-0 0/1
Nov 07, 2004 vs North Florida 1-2 1/2 1/1 5/10 3/5 4/11 8/10 0-0 / 0-0 0/1
Nov 12, 2004 at Carson-Newman 2-3 2/3 1/3 8/14 7/12 5/10 4/4 0-1 / 1-0 1/0
Totals.............. 59-27 59/27 36/25 278/286 156/135 86/93 202/161 3-1 / 11-0 16/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Nov 14, 2004)
All games
Clayton State - TEAM GAME HIGHS
POINTS........... 27 vs North Alabama (Oct 17)
17 at North Greenville (Sep 21)
GOALS............ 9 vs North Alabama (Oct 17)
7 at North Greenville (Sep 21)
ASSISTS.......... 9 vs North Alabama (Oct 17)
3 vs UNC Pembroke (Nov 03)
3 vs USC Aiken (Oct 09)
3 at North Greenville (Sep 21)
3 vs Presbyterian (Sep 05)
3 at NGCSU (Sep 02)
SHOTS............ 23 vs Rollins (Sep 10)
22 vs USC Aiken (Oct 09)
SHOTS ON GOAL.... 13 vs USC Aiken (Oct 09)
13 at North Greenville (Sep 21)
SAVES............ 11 vs Rollins (Sep 10)
10 vs Presbyterian (Sep 05)
CORNER KICKS..... 8 at Columbus State Univ. (Oct 16)
7 vs GCSU (Oct 24)
FOULS............ 17 at UNC Pembroke (Sep 25)
14 vs UNC Pembroke (Nov 03)
14 vs Lander (Oct 13)
Opponent - GAME HIGHS
POINTS........... 10 at Alabama-Huntsville (Sep 13)
9 at Carson-Newman (Nov 12)
GOALS............ 3 at Carson-Newman (Nov 12)
3 at Alabama-Huntsville (Sep 13)
ASSISTS.......... 4 at Alabama-Huntsville (Sep 13)
3 at Carson-Newman (Nov 12)
SHOTS............ 24 vs Rollins (Sep 10)
21 vs Presbyterian (Sep 05)
SHOTS ON GOAL.... 13 vs Rollins (Sep 10)
12 at Carson-Newman (Nov 12)
SAVES............ 9 vs Francis Marion (Sep 19)
9 at Montevallo (Aug 28)
CORNER KICKS..... 11 vs North Florida (Nov 07)
11 vs Presbyterian (Sep 05)
FOULS............ 15 at Columbus State Univ. (Oct 16)
15 at Montevallo (Aug 28)
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Nov 14, 2004)
All games
Clayton State - GAME LOWS
POINTS........... 0 vs Francis Marion (Sep 19)
0 at North Florida (Oct 30)
GOALS............ 0 vs Francis Marion (Sep 19)
0 at North Florida (Oct 30)
ASSISTS.......... 0 vs Francis Marion (Sep 19)
0 at UNC Pembroke (Sep 25)
0 at USC Upstate (Oct 06)
0 at Columbus State Univ. (Oct 16)
0 at Owls (Oct 23)
0 at North Florida (Oct 30)
SHOTS............ 5 vs North Florida (Nov 07)
7 at North Florida (Oct 30)
SHOTS ON GOAL.... 3 vs North Florida (Nov 07)
4 at Owls (Oct 23)
4 at North Florida (Oct 30)
4 vs UNC Pembroke (Nov 03)
SAVES............ 1 vs Francis Marion (Sep 19)
2 at Montevallo (Aug 28)
2 at North Greenville (Sep 21)
CORNER KICKS..... 2 at Montevallo (Aug 28)
2 vs Rollins (Sep 10)
2 at Alabama-Huntsville (Sep 13)
2 vs Francis Marion (Sep 19)
2 vs UNC Pembroke (Nov 03)
FOULS............ 4 at Carson-Newman (Nov 12)
5 vs North Alabama (Oct 17)
Opponent - GAME LOWS
POINTS........... 0 at North Greenville (Sep 21)
0 vs Lander (Oct 13)
0 vs GCSU (Oct 24)
0 vs UNC Pembroke (Nov 03)
GOALS............ 0 at North Greenville (Sep 21)
0 vs Lander (Oct 13)
0 vs GCSU (Oct 24)
0 vs UNC Pembroke (Nov 03)
ASSISTS.......... 0 at NGCSU (Sep 02)
0 at North Greenville (Sep 21)
0 vs Lander (Oct 13)
0 vs GCSU (Oct 24)
0 vs UNC Pembroke (Nov 03)
SHOTS............ 5 at North Greenville (Sep 21)
8 at NGCSU (Sep 02)
SHOTS ON GOAL.... 2 vs Francis Marion (Sep 19)
2 at North Greenville (Sep 21)
SAVES............ 0 vs UNC Pembroke (Nov 03)
2 at NGCSU (Sep 02)
2 at Owls (Oct 23)
2 at Francis Marion (Nov 06)
2 vs North Florida (Nov 07)
CORNER KICKS..... 0 at NGCSU (Sep 02)
1 at Montevallo (Aug 28)
1 at Alabama-Huntsville (Sep 13)
1 at North Greenville (Sep 21)
1 vs USC Aiken (Oct 09)
FOULS............ 3 vs North Alabama (Oct 17)
3 vs GCSU (Oct 24)
High/Low Analysis
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Nov 14, 2004)
All games
Clayton State - INDIVIDUAL GAME HIGHS
POINTS............. 10 Okosieme, Nkiru vs North Alabama (Oct 17)
10 Yusuf, Olaitan vs USC Aiken (Oct 09)
GOALS.............. 5 Yusuf, Olaitan vs USC Aiken (Oct 09)
4 Okosieme, Nkiru vs North Alabama (Oct 17)
4 Yusuf, Olaitan vs Lander (Oct 13)
4 Yusuf, Olaitan at North Greenville (Sep 21)
ASSISTS............ 2 Okosieme, Nkiru vs UNC Pembroke (Nov 03)
2 Okosieme, Nkiru vs North Alabama (Oct 17)
2 Yusuf, Olaitan vs North Alabama (Oct 17)
2 Winslett, Jennifer vs North Alabama (Oct 17)
2 Okosieme, Nkiru at North Greenville (Sep 21)
2 Winslett, Jennifer at NGCSU (Sep 02)
2 Winslett, Jennifer at Montevallo (Aug 28)
SHOTS.............. 12 Yusuf, Olaitan vs USC Aiken (Oct 09)
9 Yusuf, Olaitan at Columbus State Univ. (Oct 16)
SHOTS ON GOAL...... 7 Yusuf, Olaitan vs USC Aiken (Oct 09)
6 Yusuf, Olaitan vs North Alabama (Oct 17)
SAVES.............. 11 Chime, Judith vs Rollins (Sep 10)
10 Chime, Judith vs Presbyterian (Sep 05)