Clayton State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Clayton State Overall Team Statistics (as of Aug 10, 2003)
All games
Overall: 10-4-5 Conf: 4-2-1 Home: 6-1-2 Away: 3-3-1 Neut: 1-0-2
TEAM STATISTICS CCSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-309 13-222
Goals scored average... 2.03 0.64
Shot pct............... .133 .059
Shots on goal-Attempts. 174-309 112-222
SOG pct................ .563 .505
Shots/Game............. 16.3 11.7
Assists................ 26 9
CORNER KICKS............. 88 78
PENALTY KICKS............ 3-3 1-2
PENALTIES................
Fouls.................. 177 158
Yellow cards........... 9 6
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 755 729
Dates/Avg Per Date..... 9/84 7/104
Neutral Site #/Avg..... 3/202
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 18 23 0 0 0 - 41
Opponents........... 5 8 0 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 140 155 6 8 0 - 309
Opponents........... 104 100 11 7 0 - 222
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 45 47 6 1 0 - 99
Opponents........... 54 70 3 6 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 36 51 1 0 0 - 88
Opponents........... 38 37 1 2 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 82 80 11 4 0 - 177
Opponents........... 82 69 2 5 0 - 158
Overall Individual Statistics
The Automated ScoreBook For Soccer
Clayton State Overall Individual Statistics (as of Aug 10, 2003)
All games
Overall: 10-4-5 Conf: 4-2-1 Home: 6-1-2 Away: 3-3-1 Neut: 1-0-2
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
13 Nkiru D. Okosieme 19-18 14 8 36 96 .146 50 .521 4 2-2
24 Florence Okpala 19-17 12 3 27 62 .194 36 .581 3 0-0
5 Leah Pharr 19-19 9 1 19 38 .237 24 .632 3 1-1
12 Jill Kowalczyk 19-19 2 2 6 31 .065 18 .581 0 0-0
14 Jocelyn Okoro 19-18 1 2 4 22 .045 14 .636 0 0-0
19 Jessica Grenier 19-19 0 2 2 17 .000 8 .471 0 0-0
3 Anya Heminger 19-19 3 6 12 16 .188 12 .750 0 0-0
17 Caryn Carpenter 19-19 0 1 1 10 .000 6 .600 0 0-0
6 Sarah Kulina 16-0 0 0 0 6 .000 2 .333 0 0-0
8 Quellie Garnett 10-4 0 1 1 4 .000 3 .750 0 0-0
10 Kathryn Wilcox 7-0 0 0 0 4 .000 1 .250 0 0-0
20 Zulynette Olivo 17-17 0 0 0 1 .000 0 .000 0 0-0
22 Stephanie Belew 13-2 0 0 0 1 .000 0 .000 0 0-0
11 Julie Washo 19-19 0 0 0 1 .000 0 .000 0 0-0
1 Judith Chime 19-19 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 41 26 108 309 .133 174 .563 10 3-3
Opponents........... 19 13 9 35 222 .059 112 .505 4 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
22 Stephanie Belew 1-0 2:00 0 0.00 0 .000 0 0 0 0
1 Judith Chime 19-19 1814:35 13 0.64 98 .883 10 4 5 8
Total............... 19 1816:35 13 0.64 99 .884 10 4 5 8
Opponents........... 19 1816:35 41 2.03 133 .764 4 8 4 6
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 18 23 0 0 0 - 41
Opponents........... 5 8 0 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 140 155 6 8 0 - 309
Opponents........... 104 100 11 7 0 - 222
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 45 47 6 1 0 - 99
Opponents........... 54 70 3 6 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 36 51 1 0 0 - 88
Opponents........... 38 37 1 2 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clayton State....... 82 80 11 4 0 - 177
Opponents........... 82 69 2 5 0 - 158
ATTENDANCE SUMMARY CCSU OPP
---------------------------------------------------
Total.................... 755 729
Dates/Avg Per Date....... 9/84 7/104
Neutral Site #/Avg....... 3/202
Category Leaders
The Automated ScoreBook For Soccer
Clayton State Category Leaders (as of Aug 10, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
13 Nkiru D. Okosieme 19 14 8 36 96
24 Florence Okpala 19 12 3 27 62
5 Leah Pharr 19 9 1 19 38
3 Anya Heminger 19 3 6 12 16
12 Jill Kowalczyk 19 2 2 6 31
14 Jocelyn Okoro 19 1 2 4 22
19 Jessica Grenier 19 0 2 2 17
17 Caryn Carpenter 19 0 1 1 10
8 Quellie Garnett 10 0 1 1 4
## GOALS GP G A Pts Shots
----------------------------------------------
13 Nkiru D. Okosieme 19 14 8 36 96
24 Florence Okpala 19 12 3 27 62
5 Leah Pharr 19 9 1 19 38
3 Anya Heminger 19 3 6 12 16
12 Jill Kowalczyk 19 2 2 6 31
14 Jocelyn Okoro 19 1 2 4 22
## GAME WINNING GOALS GP GWG
--------------------------------
13 Nkiru D. Okosieme 19 4
5 Leah Pharr 19 3
24 Florence Okpala 19 3
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 Nkiru D. Okosieme 19 14 8 36 96
3 Anya Heminger 19 3 6 12 16
24 Florence Okpala 19 12 3 27 62
19 Jessica Grenier 19 0 2 2 17
12 Jill Kowalczyk 19 2 2 6 31
14 Jocelyn Okoro 19 1 2 4 22
5 Leah Pharr 19 9 1 19 38
17 Caryn Carpenter 19 0 1 1 10
8 Quellie Garnett 10 0 1 1 4
## SHOTS GP G A Sh Shot%
----------------------------------------------
13 Nkiru D. Okosieme 19 14 8 96 .146
24 Florence Okpala 19 12 3 62 .194
5 Leah Pharr 19 9 1 38 .237
12 Jill Kowalczyk 19 2 2 31 .065
14 Jocelyn Okoro 19 1 2 22 .045
19 Jessica Grenier 19 0 2 17 .000
3 Anya Heminger 19 3 6 16 .188
17 Caryn Carpenter 19 0 1 10 .000
6 Sarah Kulina 16 0 0 6 .000
8 Quellie Garnett 10 0 1 4 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Leah Pharr 19 9 1 38 .237
24 Florence Okpala 19 12 3 62 .194
3 Anya Heminger 19 3 6 16 .188
13 Nkiru D. Okosieme 19 14 8 96 .146
12 Jill Kowalczyk 19 2 2 31 .065
14 Jocelyn Okoro 19 1 2 22 .045
19 Jessica Grenier 19 0 2 17 .000
17 Caryn Carpenter 19 0 1 10 .000
6 Sarah Kulina 16 0 0 6 .000
10 Kathryn Wilcox 7 0 0 4 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
13 Nkiru D. Okosieme 19 14 8 96 50 .521
24 Florence Okpala 19 12 3 62 36 .581
5 Leah Pharr 19 9 1 38 24 .632
12 Jill Kowalczyk 19 2 2 31 18 .581
14 Jocelyn Okoro 19 1 2 22 14 .636
3 Anya Heminger 19 3 6 16 12 .750
19 Jessica Grenier 19 0 2 17 8 .471
17 Caryn Carpenter 19 0 1 10 6 .600
8 Quellie Garnett 10 0 1 4 3 .750
6 Sarah Kulina 16 0 0 6 2 .333
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 Anya Heminger 19 3 6 16 12 .750
8 Quellie Garnett 10 0 1 4 3 .750
14 Jocelyn Okoro 19 1 2 22 14 .636
5 Leah Pharr 19 9 1 38 24 .632
17 Caryn Carpenter 19 0 1 10 6 .600
24 Florence Okpala 19 12 3 62 36 .581
12 Jill Kowalczyk 19 2 2 31 18 .581
13 Nkiru D. Okosieme 19 14 8 96 50 .521
19 Jessica Grenier 19 0 2 17 8 .471
6 Sarah Kulina 16 0 0 6 2 .333