Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (35-1) | (18-0) | (10-0) | (7-1) |
| CONFERENCE | (17-0) | (8-0) | (9-0) | (0-0) |
| NON-CONFERENCE | (18-1) | (10-0) | (1-0) | (7-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/10 | 7:30 p.m. | ! | CATAWBA | W | 80-69 | 317 | (14)Tillman, Teshymia | (7)Tillman, Teshymia (7)Fort, Breanna |
| 11/13/10 | 5:30 p.m. | ! | BREVARD | W | 80-66 | 118 | (24)Woodard, Tanisha | (8)Fort, Breanna |
| 11/19/10 | 4:00 PM | # | vs Lynn University | W | 106-46 | 74 | (22)Woodard, Tanisha | (6)Jackson, Shacamra |
| 11/20/10 | 2:00 PM | # | vs Chowan | W | 89-48 | 56 | (22)Tillman, Teshymia | (9)Woodard, Tanisha |
| 11/21/10 | 3:30 p.m. | TUSCULUM | W | 72-65 | 278 | (17)Woodard, Tanisha | (9)Jackson, Shacamra (9)Tillman, Teshymia |
|
| 11/23/10 | 5:30 p.m. | at Albany State University | W | 99-62 | 234 | (27)Griggs, Drameka | (7)Fort, Breanna | |
| 11/26/10 | 1 p.m. | vs Florida Southern | W | 82-73 | 79 | (17)Woodard, Tanisha | (7)Mobley, Kayla | |
| 11/27/10 | 3 p.m. | vs Eckerd College | W | 58-40 | 133 | (13)Tillman, Teshymia | (6)Woodard, Tanisha | |
| 12/04/10 | 1:30 PM | * | at UNC Pembroke | W | 82-61 | 452 | (17)Tillman, Teshymia | (6)Fort, Breanna |
| 12/18/10 | 5:30 p.m. | * | AUGUSTA STATE | W | 112-43 | 374 | (18)Tillman, Teshymia | (9)Fort, Breanna |
| 12/29/10 | 5:30 p.m. | LINCOLN MEMORIAL | W | 64-55 | 637 | (16)Tillman, Teshymia | (10)Fort, Breanna | |
| 12/30/10 | 5:30 p.m. | LENOIR-RHYNE | W | 71-40 | 253 | (13)Tillman, Teshymia | (9)Jackson, Shacamra | |
| 1/3/11 | 1:30 p.m. | PALM BEACH ATLANTIC | W | 81-55 | 137 | (12)Woodard, Tanisha | (8)Tillman, Teshymia | |
| 01/08/11 | 1:30 p.m. | * | at Georgia College | W | 53-42 | 359 | (15)Hall, Brittany | (9)Tillman, Teshymia (9)Jackson, Shacamra |
| 1/15/11 | 12:00 PM | * | at USC Aiken | W | 66-60 | 2312 | (21)Tillman, Teshymia | (9)Bennett, Timethia |
| 01/19/11 | 5:30 p.m. | * | at University of Montevallo | W | 68-56 | 323 | (17)Tillman, Teshymia | (7)Bruce, Latonda |
| 1/22/11 | 5:30 p.m. | * | NORTH GEORGIA | W | 87-63 | 533 | (18)Tillman, Teshymia | (8)Fort, Breanna |
| 1/24/11 | 5:30 p.m. | * | COLUMBUS STATE | W | 76-59 | 274 | (13)Mobley, Kayla | (6)Mobley, Kayla (6)Fort, Breanna |
| 1/26/11 | 5:30 p.m. | * | at Armstrong Atlantic | W | 87-65 | 219 | (14)Woodard, Tanisha | (9)Jackson, Renee |
| 01/29/11 | 1:30 p.m. | * | at Flagler | W | 85-67 | 178 | (17)Tillman, Teshymia | (11)Fort, Breanna |
| 2/2/11 | 5:30 p.m. | * | GEORGIA SOUTHWESTERN | W | 83-60 | 137 | (23)Woodard, Tanisha | (8)Jackson, Shacamra |
| 2/5/11 | 5:30 p.m. | * | GEORGIA COLLEGE | W | 87-61 | (16)Mobley, Kayla | (8)Mobley, Kayla | |
| 2/10/11 | 5:30 p.m. | * | LANDER | W | 83-81 | 1157 | (24)Tillman, Teshymia | (4)Woodard, Tanisha (4)Tillman, Teshymia (4)Fort, Breanna |
| 2/12/11 | 1:30 p.m. | * | FRANCIS MARION | W | 80-60 | 522 | (27)Tillman, Teshymia | (6)Griggs, Drameka (6)Jackson, Shacamra (6)Woodard, Tanisha |
| 02/16/11 | 5:30 PM | * | at Columbus State | W | 64-54 | 512 | (22)Tillman, Teshymia | (10)Woodard, Tanisha |
| 2/19/11 | 5:30 p.m. | * | UNIVERSITY OF MONTEVALLO | W | 91-59 | 566 | (15)Hall, Brittany | (10)Woodard, Tanisha |
| 02/23/11 | 5:30 PM | * | at North Georgia | W | 79-44 | 2109 | (19)Griggs, Drameka | (8)Woodard, Tanisha |
| 02/26/11 | 5:30 PM | * | at Georgia Southwestern | W | 77-50 | 314 | (16)Hall, Brittany | (6)Jackson, Renee |
| 3/2/11 | 7 p.m. | UNIVERSITY OF MONTEVALLO | W | 90-48 | 473 | (17)Griggs, Drameka | (7)Bennett, Timethia | |
| 3/5/11 | 3:00 PM | vs USC Aiken | LOT | 72-73 | 2102 | (22)Hall, Brittany | (6)Fort, Breanna | |
| 3/11/11 | 6 p.m. | ^ | FRANCIS MARION | W | 79-54 | 345 | (15)Tillman, Teshymia | (7)Fort, Breanna |
| 3/12/11 | 7 p.m. | ^ | BARTON | W | 97-71 | 422 | (22)Griggs, Drameka | (11)Tillman, Teshymia |
| 3/14/11 | 5 p.m. | LANDER | W | 76-60 | 1013 | (21)Mobley, Kayla | (4)Woodard, Tanisha (4)Fort, Breanna |
|
| 3/22/11 | 12:00pm | vs Bentley | W | 84-61 | (22)Tillman, Teshymia | (6)Fort, Breanna | ||
| 3/23/11 | 6:00pm | vs Shaw | W | 63-46 | (13)Mobley, Kayla | (9)Woodard, Tanisha | ||
| 3/25/11 | 7:00pm | vs Michigan Tech | W | 69-50 | 1464 | (26)Tillman, Teshymia | (7)Tillman, Teshymia |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 18 | 7556 | 420 |
| AWAY | 10 | 7012 | 701 |
| NEUTRAL | 8 | 3908 | 488 |
| TOTAL | 36 | 18476 | 513 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (35-1) | (18-0) | (10-0) | (7-1) |
| CONFERENCE | (17-0) | (8-0) | (9-0) | (0-0) |
| NON-CONFERENCE | (18-1) | (10-0) | (1-0) | (7-1) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
34
Tillman, Teshymia
36
34
547
15.2
226
437
.517
29
106
.274
66
104
.635
91
92
183
5.1
61
0
102
105
13
77
973
27.0
11
Woodard, Tanisha
36
34
411
11.4
161
414
.389
38
138
.275
51
81
.630
37
131
168
4.7
36
0
152
116
44
125
996
27.7
12
Griggs, Drameka
36
3
395
11.0
145
276
.525
12
36
.333
93
124
.750
30
62
92
2.6
48
0
85
92
9
105
805
22.4
23
Hall, Brittany
36
31
328
9.1
106
231
.459
51
118
.432
65
91
.714
33
62
95
2.6
79
1
103
72
14
98
790
21.9
24
Fort, Breanna
36
36
265
7.4
110
230
.478
2
16
.125
43
58
.741
77
121
198
5.5
85
1
33
68
7
54
878
24.4
32
Mobley, Kayla
32
3
225
7.0
87
151
.576
4
6
.667
47
70
.671
55
66
121
3.8
70
3
11
29
15
30
508
15.9
03
Kelly, Genesis
3
3
21
7.0
8
20
.400
4
5
.800
1
2
.500
2
4
6
2.0
3
0
5
8
0
4
52
17.3
05
Bruce, Latonda
36
2
248
6.9
95
227
.419
38
105
.362
20
39
.513
34
64
98
2.7
53
1
61
67
4
48
655
18.2
15
Jackson, Shacamra
36
32
169
4.7
64
147
.435
1
1
1.000
40
67
.597
65
87
152
4.2
79
1
25
44
38
26
606
16.8
21
Jackson, Renee
36
2
168
4.7
66
166
.398
4
23
.174
32
56
.571
29
70
99
2.8
69
0
33
45
7
45
545
15.1
22
Griffin, Alexis
23
0
59
2.6
20
56
.357
17
49
.347
2
4
.500
9
8
17
0.7
11
0
12
15
0
11
197
8.6
33
Bennett, Timethia
30
0
36
1.2
13
41
.317
0
1
.000
10
18
.556
22
29
51
1.7
35
0
13
13
12
21
223
7.4
Total..........
36
2872
79.8
1101
2396
.460
200
604
.331
470
714
.658
559
865
1424
39.6
629
7
635
685
163
644
7228
Opponents......
36
2067
57.4
731
1928
.379
157
516
.304
448
670
.669
444
866
1310
36.4
598
7
426
1052
83
281
7229
| Score by periods | 1st | 2nd | OT | Total |
| Clayton State | 1380 | 1484 | 8 | 2872 |
| Opponents | 981 | 1077 | 9 | 2067 |
Overall Team Statistics |
| TEAM STATISTICS | CLSW | OPP |
| SCORING | 2872 | 2067 |
| Points per game | 79.8 | 57.4 |
| Scoring margin | +22.4 | - |
| FIELD GOALS-ATT | 1101-2396 | 731-1928 |
| Field goal pct | .460 | .379 |
| 3 POINT FG-ATT | 200-604 | 157-516 |
| 3-point FG pct | .331 | .304 |
| 3-pt FG made per game | 5.6 | 4.4 |
| FREE THROWS-ATT | 470-714 | 448-670 |
| Free throw pct | .658 | .669 |
| F-Throws made per game | 13.1 | 12.4 |
| REBOUNDS | 1424 | 1310 |
| Rebounds per game | 39.6 | 36.4 |
| Rebounding margin | +3.2 | - |
| ASSISTS | 635 | 426 |
| Assists per game | 17.6 | 11.8 |
| TURNOVERS | 685 | 1052 |
| Turnovers per game | 19.0 | 29.2 |
| Turnover margin | +10.2 | - |
| Assist/turnover ratio | 0.9 | 0.4 |
| STEALS | 644 | 281 |
| Steals per game | 17.9 | 7.8 |
| BLOCKS | 163 | 83 |
| Blocks per game | 4.5 | 2.3 |
| WINNING STREAK | 6 | - |
| Home win streak | 18 | - |
| ATTENDANCE | 7556 | 10920 |
| Home games-Avg/Game | 18-420 | 10-701 |
| Neutral site-Avg/Game | - | 8-488 |
| Score by periods | 1st | 2nd | OT | Total |
| Clayton State | 1380 | 1484 | 8 | 2872 |
| Opponents | 981 | 1077 | 9 | 2067 |