Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Ealey, Janyce | f | 5-10 | 2-5 | 2-4 | 1-5 | 6 | 2 | 14 | 1 | 1 | 0 | 0 | 33 |
| 24 | Randolph, Whitney | f | 6-15 | 1-3 | 4-5 | 3-7 | 10 | 2 | 17 | 5 | 6 | 1 | 1 | 38 |
| 20 | Stinson, Sarah | c | 3-4 | 0-0 | 2-2 | 0-2 | 2 | 0 | 8 | 0 | 1 | 1 | 2 | 29 |
| 13 | Montgomery, Meredith | g | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 8 | 1 | 3 | 24 |
| 22 | Alexander, Ieshia | g | 2-6 | 0-0 | 0-0 | 0-5 | 5 | 4 | 4 | 5 | 13 | 0 | 1 | 31 |
| 05 | Seeley, Danielle | - | 6-7 | 0-1 | 0-1 | 0-1 | 1 | 2 | 12 | 2 | 2 | 0 | 0 | 24 |
| 33 | Marlow, Tiffany | - | 1-6 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 4 | 0 | 1 | 3 | 20 |
| 44 | Cline, Ali | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 5-15 | 8-12 | 11-25 | 36 | 10 | 63 | 17 | 31 | 4 | 10 | 200 | |
| 46.3% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-6 | 5-6 | |||||||||||
| 46.2% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 13-28 | 4-9 | 3-6 | |||||||||||
| 46.4% | 44.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Woodard, Tanisha | f | 8-15 | 2-4 | 0-0 | 1-5 | 6 | 0 | 18 | 6 | 6 | 2 | 6 | 29 |
| 25 | Stoudamire, LaDe'Sha | f | 5-18 | 0-1 | 1-6 | 11-7 | 18 | 3 | 11 | 2 | 3 | 4 | 3 | 31 |
| 21 | Jemison, Jene'e | c | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 24 |
| 03 | Kelly, Genesis | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 15 |
| 34 | Tillman, Teshymia | g | 6-11 | 3-6 | 5-5 | 2-0 | 2 | 2 | 20 | 6 | 3 | 0 | 0 | 31 |
| 05 | Bruce, Latonda | - | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 16 |
| 23 | Hall, Brittany | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 4 | 8 | 3 | 1 | 0 | 1 | 17 |
| 24 | Fort, Breanna | - | 4-10 | 0-0 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 0 | 0 | 3 | 20 |
| 32 | Stevens, Lesheria | - | 0-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| 33 | Bennett, Timethia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-72 | 7-17 | 7-13 | 21-21 | 42 | 16 | 72 | 19 | 20 | 7 | 17 | 200 | |
| 40.3% | 41.2% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 1-7 | 7-11 | |||||||||||
| 34.4% | 14.3% | 63.6% | ||||||||||||
| 2nd Half: | 18-40 | 6-10 | 0-2 | |||||||||||
| 45.0% | 60.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 30 | 33 | 63 | Record: (5-10, 1-6 PBC) |
| Clayton State | 30 | 42 | 72 | Record: (14-3, 5-2 PBC) |
|
Officials: Howard Hall, Greg Norton, Kevin Self
Technical fouls: North Georgia-None. Clayton State-None. Attendance: 411 |
Play-by-Play |
| 19:44 | NGCSUW | TURNOVR by Montgomery, Meredith | ||
| 19:42 | CLSW | STEAL by Stoudamire, LaDe'Sha | ||
| 19:27 | CLSW | TURNOVR by Woodard, Tanisha | ||
| 19:18 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 19:16 | CLSW | STEAL by Woodard, Tanisha | ||
| 19:13 | CLSW | GOOD! LAYUP by Kelly, Genesis (fastbreak) | CLSW 2 - NGCSUW 0 | (CLSW by 2) |
| ASSIST by Woodard, Tanisha | ||||
| 19:01 | NGCSUW | MISSED JUMPER by Ealey, Janyce | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 18:53 | CLSW | MISSED 3 PTR by Kelly, Genesis | ||
| REBOUND (DEF) by Alexander, Ieshia | ||||
| 18:38 | NGCSUW | MISSED 3 PTR by Ealey, Janyce | ||
| REBOUND (OFF) by Ealey, Janyce | ||||
| 18:30 | NGCSUW | GOOD! LAYUP by Stinson, Sarah | CLSW 2 - NGCSUW 2 | Tied |
| ASSIST by Ealey, Janyce | ||||
| 18:03 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 17:57 | CLSW | MISSED JUMPER by Woodard, Tanisha | ||
| REBOUND (DEF) by Ealey, Janyce | ||||
| 17:37 | NGCSUW | MISSED LAYUP by Alexander, Ieshia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:22 | CLSW | MISSED 3 PTR by Tillman, Teshymia | ||
| REBOUND (DEF) by Randolph, Whitney | ||||
| 17:08 | NGCSUW | TURNOVR by Randolph, Whitney | ||
| 16:50 | CLSW | GOOD! JUMPER by Bruce, Latonda | CLSW 4 - NGCSUW 2 | (CLSW by 2) |
| 16:24 | NGCSUW | MISSED JUMPER by Randolph, Whitney | ||
| REBOUND (DEF) by Fort, Breanna | ||||
| 16:05 | CLSW | TURNOVR by Bruce, Latonda | ||
| 15:56 | NGCSUW | TURNOVR by Montgomery, Meredith | ||
| 15:40 | CLSW | MISSED LAYUP by Fort, Breanna | ||
| REBOUND (DEF) by Randolph, Whitney | ||||
| 15:29 | NGCSUW | GOOD! LAYUP by Ealey, Janyce | CLSW 4 - NGCSUW 4 | Tied |
| ASSIST by Alexander, Ieshia | ||||
| 15:15 | CLSW | TURNOVR by Bennett, Timethia | ||
| 15:14 | NGCSUW | STEAL by Montgomery, Meredith | ||
| 14:59 | CLSW | FOUL by Hall, Brittany (1) | ||
| 14:59 | NGCSUW | TIMEOUT MEDIA | ||
| 14:46 | NGCSUW | TURNOVR by Montgomery, Meredith | ||
| 14:44 | CLSW | STEAL by Bruce, Latonda | ||
| 14:38 | CLSW | MISSED JUMPER by Stevens, Lesheria | ||
| 14:38 | NGCSUW | BLOCK by Montgomery, Meredith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | NGCSUW | GOOD! LAYUP by Randolph, Whitney | NGCSUW 6 - CLSW 4 | (NGCSUW by 2) |
| ASSIST by Alexander, Ieshia | ||||
| 14:02 | CLSW | MISSED JUMPER by Bruce, Latonda | ||
| REBOUND (DEF) by Alexander, Ieshia | ||||
| 13:56 | NGCSUW | MISSED LAYUP by Ealey, Janyce | ||
| REBOUND (DEF) by Bruce, Latonda | ||||
| 13:38 | CLSW | MISSED 3 PTR by Bruce, Latonda | ||
| REBOUND (DEF) by Alexander, Ieshia | ||||
| 13:19 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 13:18 | CLSW | STEAL by Bennett, Timethia | ||
| 13:14 | CLSW | MISSED LAYUP by Bennett, Timethia | ||
| REBOUND (OFF) by Stevens, Lesheria | ||||
| 13:14 | NGCSUW | FOUL by Alexander, Ieshia (1) | ||
| 13:14 | CLSW | GOOD! FT SHOT by Stevens, Lesheria | NGCSUW 6 - CLSW 5 | (NGCSUW by 1) |
| 13:14 | CLSW | MISSED FT SHOT by Stevens, Lesheria | ||
| REBOUND (DEF) by Alexander, Ieshia | ||||
| 12:58 | NGCSUW | GOOD! LAYUP by Alexander, Ieshia | NGCSUW 8 - CLSW 5 | (NGCSUW by 3) |
| ASSIST by Marlow, Tiffany | ||||
| 12:35 | CLSW | MISSED 3 PTR by Woodard, Tanisha | ||
| REBOUND (OFF) by Fort, Breanna | ||||
| 12:31 | CLSW | GOOD! JUMPER by Fort, Breanna (in the paint) | NGCSUW 8 - CLSW 7 | (NGCSUW by 1) |
| 12:13 | NGCSUW | GOOD! JUMPER by Alexander, Ieshia (in the paint) | NGCSUW 10 - CLSW 7 | (NGCSUW by 3) |
| 11:57 | CLSW | TURNOVR by Woodard, Tanisha | ||
| 11:51 | CLSW | FOUL by Kelly, Genesis (1) | ||
| 11:41 | NGCSUW | TURNOVR by Montgomery, Meredith | ||
| 11:30 | CLSW | TURNOVR by Stoudamire, LaDe'Sha | ||
| 11:17 | NGCSUW | GOOD! 3 PTR by Randolph, Whitney | NGCSUW 13 - CLSW 7 | (NGCSUW by 6) |
| ASSIST by Marlow, Tiffany | ||||
| 11:02 | NGCSUW | FOUL by Ealey, Janyce (1) | ||
| 11:02 | CLSW | MISSED FT SHOT by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | CLSW | GOOD! FT SHOT by Stoudamire, LaDe'Sha | NGCSUW 13 - CLSW 8 | (NGCSUW by 5) |
| 10:53 | CLSW | FOUL by Stoudamire, LaDe'Sha (1) | ||
| 10:53 | NGCSUW | GOOD! FT SHOT by Randolph, Whitney | NGCSUW 14 - CLSW 8 | (NGCSUW by 6) |
| 10:53 | NGCSUW | GOOD! FT SHOT by Randolph, Whitney | NGCSUW 15 - CLSW 8 | (NGCSUW by 7) |
| 10:35 | CLSW | GOOD! 3 PTR by Hall, Brittany | NGCSUW 15 - CLSW 11 | (NGCSUW by 4) |
| ASSIST by Kelly, Genesis | ||||
| 10:19 | CLSW | FOUL by Hall, Brittany (2) | ||
| 10:11 | NGCSUW | GOOD! LAYUP by Ealey, Janyce | NGCSUW 17 - CLSW 11 | (NGCSUW by 6) |
| 09:47 | CLSW | MISSED JUMPER by Bruce, Latonda | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 09:42 | CLSW | MISSED TIP-IN by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Bruce, Latonda | ||||
| 09:32 | CLSW | MISSED JUMPER by Fort, Breanna | ||
| 09:32 | NGCSUW | BLOCK by Randolph, Whitney | ||
| REBOUND (DEF) by Seeley, Danielle | ||||
| 09:26 | NGCSUW | GOOD! LAYUP by Seeley, Danielle (fastbreak) | NGCSUW 19 - CLSW 11 | (NGCSUW by 8) |
| 09:16 | CLSW | TURNOVR by Kelly, Genesis | ||
| 09:15 | NGCSUW | STEAL by Montgomery, Meredith | ||
| 09:11 | NGCSUW | MISSED LAYUP by Marlow, Tiffany | ||
| REBOUND (OFF) by Marlow, Tiffany | ||||
| 09:01 | CLSW | FOUL by Bruce, Latonda (1) | ||
| 09:01 | NGCSUW | TIMEOUT MEDIA | ||
| 08:41 | NGCSUW | MISSED 3 PTR by Ealey, Janyce | ||
| REBOUND (OFF) by Randolph, Whitney | ||||
| 08:37 | NGCSUW | MISSED LAYUP by Randolph, Whitney | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 08:19 | CLSW | TURNOVR by Stoudamire, LaDe'Sha | ||
| 08:08 | NGCSUW | GOOD! LAYUP by Stinson, Sarah | NGCSUW 21 - CLSW 11 | (NGCSUW by 10) |
| ASSIST by Randolph, Whitney | ||||
| 07:52 | CLSW | MISSED 3 PTR by Bruce, Latonda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | CLSW | FOUL by Kelly, Genesis (2) | ||
| 07:39 | NGCSUW | GOOD! LAYUP by Seeley, Danielle | NGCSUW 23 - CLSW 11 | (NGCSUW by 12) |
| ASSIST by Randolph, Whitney | ||||
| 07:21 | CLSW | MISSED 3 PTR by Tillman, Teshymia | ||
| REBOUND (DEF) by Stinson, Sarah | ||||
| 07:13 | CLSW | FOUL by Tillman, Teshymia (1) | ||
| 07:13 | CLSW | TIMEOUT TEAM | ||
| 07:13 | NGCSUW | GOOD! FT SHOT by Ealey, Janyce | NGCSUW 24 - CLSW 11 | (NGCSUW by 13) |
| 07:13 | NGCSUW | MISSED FT SHOT by Ealey, Janyce | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 07:00 | NGCSUW | FOUL by Seeley, Danielle (1) | ||
| 07:00 | CLSW | GOOD! FT SHOT by Tillman, Teshymia | NGCSUW 24 - CLSW 12 | (NGCSUW by 12) |
| 07:00 | CLSW | GOOD! FT SHOT by Tillman, Teshymia | NGCSUW 24 - CLSW 13 | (NGCSUW by 11) |
| 06:59 | NGCSUW | TURNOVR by Randolph, Whitney | ||
| 06:41 | NGCSUW | FOUL by Ealey, Janyce (2) | ||
| 06:40 | CLSW | TURNOVR by Woodard, Tanisha | ||
| 06:26 | NGCSUW | TURNOVR by Randolph, Whitney | ||
| 06:25 | CLSW | STEAL by Jemison, Jene'e | ||
| 06:06 | CLSW | GOOD! JUMPER by Woodard, Tanisha (in the paint) | NGCSUW 24 - CLSW 15 | (NGCSUW by 9) |
| 06:05 | NGCSUW | TIMEOUT 30sec | ||
| 05:36 | NGCSUW | GOOD! JUMPER by Stinson, Sarah (in the paint) | NGCSUW 26 - CLSW 15 | (NGCSUW by 11) |
| ASSIST by Alexander, Ieshia | ||||
| 05:19 | NGCSUW | FOUL by Randolph, Whitney (1) | ||
| 05:19 | CLSW | MISSED FT SHOT by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:19 | CLSW | MISSED FT SHOT by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Randolph, Whitney | ||||
| 05:08 | NGCSUW | MISSED JUMPER by Randolph, Whitney | ||
| 05:08 | CLSW | BLOCK by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:05 | NGCSUW | MISSED 3 PTR by Marlow, Tiffany | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 04:54 | CLSW | GOOD! LAYUP by Tillman, Teshymia (fastbreak) | NGCSUW 26 - CLSW 17 | (NGCSUW by 9) |
| ASSIST by Stoudamire, LaDe'Sha | ||||
| 04:43 | NGCSUW | MISSED JUMPER by Marlow, Tiffany | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 04:35 | NGCSUW | FOUL by Seeley, Danielle (2) | ||
| 04:35 | CLSW | GOOD! FT SHOT by Tillman, Teshymia | NGCSUW 26 - CLSW 18 | (NGCSUW by 8) |
| 04:35 | CLSW | GOOD! FT SHOT by Tillman, Teshymia | NGCSUW 26 - CLSW 19 | (NGCSUW by 7) |
| 04:35 | CLSW | GOOD! FT SHOT by Tillman, Teshymia | NGCSUW 26 - CLSW 20 | (NGCSUW by 6) |
| 04:19 | NGCSUW | TURNOVR by Stinson, Sarah | ||
| 04:04 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 04:01 | CLSW | MISSED JUMPER by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Tillman, Teshymia | ||||
| 04:01 | CLSW | TURNOVR by Tillman, Teshymia | ||
| 03:51 | CLSW | FOUL by Fort, Breanna (1) | ||
| 03:51 | NGCSUW | GOOD! FT SHOT by Stinson, Sarah | NGCSUW 27 - CLSW 20 | (NGCSUW by 7) |
| 03:51 | NGCSUW | GOOD! FT SHOT by Stinson, Sarah | NGCSUW 28 - CLSW 20 | (NGCSUW by 8) |
| 03:35 | CLSW | GOOD! LAYUP by Fort, Breanna | NGCSUW 28 - CLSW 22 | (NGCSUW by 6) |
| ASSIST by Woodard, Tanisha | ||||
| 03:12 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 03:11 | CLSW | STEAL by Stoudamire, LaDe'Sha | ||
| 03:08 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Marlow, Tiffany | ||||
| 02:53 | NGCSUW | MISSED 3 PTR by Montgomery, Meredith | ||
| REBOUND (OFF) by Marlow, Tiffany | ||||
| 02:47 | NGCSUW | MISSED JUMPER by Marlow, Tiffany | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 02:40 | CLSW | GOOD! LAYUP by Woodard, Tanisha (fastbreak) | NGCSUW 28 - CLSW 24 | (NGCSUW by 4) |
| 02:38 | NGCSUW | TIMEOUT TEAM | ||
| 02:31 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 02:30 | CLSW | STEAL by Stoudamire, LaDe'Sha | ||
| 02:27 | CLSW | GOOD! LAYUP by Stoudamire, LaDe'Sha (fastbreak) | NGCSUW 28 - CLSW 26 | (NGCSUW by 2) |
| 02:15 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 02:14 | CLSW | STEAL by Fort, Breanna | ||
| 02:03 | CLSW | MISSED LAYUP by Fort, Breanna | ||
| REBOUND (DEF) by Marlow, Tiffany | ||||
| 01:48 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 01:43 | CLSW | STEAL by Woodard, Tanisha | ||
| 01:41 | CLSW | GOOD! LAYUP by Stoudamire, LaDe'Sha (fastbreak) | CLSW 28 - NGCSUW 28 | Tied |
| ASSIST by Tillman, Teshymia | ||||
| 01:27 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 01:27 | CLSW | STEAL by Woodard, Tanisha | ||
| 01:08 | CLSW | MISSED JUMPER by Woodard, Tanisha | ||
| 01:08 | NGCSUW | BLOCK by Stinson, Sarah | ||
| REBOUND (DEF) by Montgomery, Meredith | ||||
| 00:58 | NGCSUW | GOOD! JUMPER by Randolph, Whitney | NGCSUW 30 - CLSW 28 | (NGCSUW by 2) |
| 00:43 | CLSW | MISSED LAYUP by Jemison, Jene'e | ||
| REBOUND (OFF) by Jemison, Jene'e | ||||
| 00:38 | NGCSUW | STEAL by Marlow, Tiffany | ||
| 00:23 | NGCSUW | TURNOVR by Seeley, Danielle | ||
| 00:20 | CLSW | STEAL by Woodard, Tanisha | ||
| 00:12 | CLSW | GOOD! LAYUP by Tillman, Teshymia (fastbreak) | CLSW 30 - NGCSUW 30 | Tied |
| ASSIST by Woodard, Tanisha | ||||
| 00:00 | NGCSUW | MISSED 3 PTR by Montgomery, Meredith | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | NGCSUW | MISSED 3 PTR by Randolph, Whitney | CLSW 30 - NGCSUW 30 | Tied |
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 19:30 | CLSW | MISSED JUMPER by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Ealey, Janyce | ||||
| 19:11 | NGCSUW | MISSED 3 PTR by Montgomery, Meredith | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 19:03 | CLSW | GOOD! LAYUP by Woodard, Tanisha (fastbreak) | CLSW 32 - NGCSUW 30 | (CLSW by 2) |
| ASSIST by Stoudamire, LaDe'Sha | ||||
| 18:52 | NGCSUW | TURNOVR by Montgomery, Meredith | ||
| 18:35 | CLSW | GOOD! LAYUP by Jemison, Jene'e | CLSW 34 - NGCSUW 30 | (CLSW by 4) |
| ASSIST by Tillman, Teshymia | ||||
| 18:25 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 18:11 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Stinson, Sarah | ||||
| 17:52 | NGCSUW | GOOD! 3 PTR by Montgomery, Meredith | CLSW 34 - NGCSUW 33 | (CLSW by 1) |
| ASSIST by Randolph, Whitney | ||||
| 17:37 | CLSW | TURNOVR by Kelly, Genesis | ||
| 17:36 | NGCSUW | STEAL by Stinson, Sarah | ||
| 17:30 | NGCSUW | MISSED LAYUP by Alexander, Ieshia | ||
| REBOUND (DEF) by Jemison, Jene'e | ||||
| 17:22 | CLSW | GOOD! LAYUP by Woodard, Tanisha (fastbreak) | CLSW 36 - NGCSUW 33 | (CLSW by 3) |
| ASSIST by Tillman, Teshymia | ||||
| 17:06 | NGCSUW | MISSED 3 PTR by Randolph, Whitney | ||
| 17:06 | CLSW | BLOCK by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:53 | NGCSUW | MISSED LAYUP by Stinson, Sarah | ||
| 16:53 | CLSW | BLOCK by Jemison, Jene'e | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:51 | CLSW | FOUL by Jemison, Jene'e (1) | ||
| 16:47 | NGCSUW | TURNOVR by Montgomery, Meredith | ||
| 16:46 | CLSW | STEAL by Woodard, Tanisha | ||
| 16:43 | CLSW | MISSED LAYUP by Woodard, Tanisha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 16:40 | CLSW | GOOD! LAYUP by Stoudamire, LaDe'Sha | CLSW 38 - NGCSUW 33 | (CLSW by 5) |
| 16:35 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 16:34 | CLSW | STEAL by Woodard, Tanisha | ||
| 16:31 | CLSW | MISSED LAYUP by Stevens, Lesheria | ||
| REBOUND (OFF) by Stevens, Lesheria | ||||
| 16:19 | CLSW | MISSED 3 PTR by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Ealey, Janyce | ||||
| 16:14 | NGCSUW | TIMEOUT 30sec | ||
| 16:02 | NGCSUW | MISSED JUMPER by Randolph, Whitney | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 15:45 | CLSW | GOOD! 3 PTR by Tillman, Teshymia | CLSW 41 - NGCSUW 33 | (CLSW by 8) |
| ASSIST by Woodard, Tanisha | ||||
| 15:20 | NGCSUW | GOOD! 3 PTR by Ealey, Janyce | CLSW 41 - NGCSUW 36 | (CLSW by 5) |
| ASSIST by Alexander, Ieshia | ||||
| 15:02 | CLSW | GOOD! LAYUP by Stoudamire, LaDe'Sha | CLSW 43 - NGCSUW 36 | (CLSW by 7) |
| ASSIST by Woodard, Tanisha | ||||
| 14:45 | NGCSUW | MISSED JUMPER by Randolph, Whitney | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 14:36 | CLSW | GOOD! JUMPER by Woodard, Tanisha | CLSW 45 - NGCSUW 36 | (CLSW by 9) |
| 14:26 | NGCSUW | TURNOVR by Montgomery, Meredith | ||
| 14:25 | CLSW | STEAL by Jemison, Jene'e | ||
| 14:16 | CLSW | TURNOVR by Stevens, Lesheria | ||
| 14:16 | NGCSUW | TIMEOUT MEDIA | ||
| 14:03 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 13:45 | CLSW | TURNOVR by Tillman, Teshymia | ||
| 13:44 | NGCSUW | STEAL by Marlow, Tiffany | ||
| 13:39 | NGCSUW | GOOD! LAYUP by Ealey, Janyce (fastbreak) | CLSW 45 - NGCSUW 38 | (CLSW by 7) |
| ASSIST by Marlow, Tiffany | ||||
| 13:14 | CLSW | GOOD! LAYUP by Stoudamire, LaDe'Sha | CLSW 47 - NGCSUW 38 | (CLSW by 9) |
| ASSIST by Tillman, Teshymia | ||||
| 13:00 | NGCSUW | GOOD! JUMPER by Marlow, Tiffany | CLSW 47 - NGCSUW 40 | (CLSW by 7) |
| ASSIST by Seeley, Danielle | ||||
| 12:48 | CLSW | MISSED LAYUP by Jemison, Jene'e | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 12:44 | CLSW | MISSED JUMPER by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 12:41 | CLSW | TURNOVR by Stoudamire, LaDe'Sha | ||
| 12:40 | NGCSUW | STEAL by Marlow, Tiffany | ||
| 12:38 | NGCSUW | GOOD! LAYUP by Seeley, Danielle (fastbreak) | CLSW 47 - NGCSUW 42 | (CLSW by 5) |
| ASSIST by Marlow, Tiffany | ||||
| 12:21 | CLSW | GOOD! JUMPER by Tillman, Teshymia | CLSW 49 - NGCSUW 42 | (CLSW by 7) |
| ASSIST by Jemison, Jene'e | ||||
| 12:20 | CLSW | TIMEOUT 30sec | ||
| 12:14 | NGCSUW | TURNOVR by Randolph, Whitney | ||
| 12:14 | CLSW | GOOD! LAYUP by Fort, Breanna | CLSW 51 - NGCSUW 42 | (CLSW by 9) |
| ASSIST by Tillman, Teshymia | ||||
| 12:01 | CLSW | FOUL by Jemison, Jene'e (2) | ||
| 11:41 | NGCSUW | MISSED FT SHOT by Randolph, Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | NGCSUW | GOOD! FT SHOT by Randolph, Whitney | CLSW 51 - NGCSUW 43 | (CLSW by 8) |
| 11:33 | CLSW | MISSED 3 PTR by Bruce, Latonda | ||
| REBOUND (DEF) by Randolph, Whitney | ||||
| 11:16 | NGCSUW | TURNOVR by Alexander, Ieshia | ||
| 11:16 | NGCSUW | FOUL by Alexander, Ieshia (2) | ||
| 11:06 | CLSW | TURNOVR by Woodard, Tanisha | ||
| 10:53 | NGCSUW | GOOD! LAYUP by Randolph, Whitney | CLSW 51 - NGCSUW 45 | (CLSW by 6) |
| ASSIST by Alexander, Ieshia | ||||
| 10:38 | CLSW | MISSED 3 PTR by Woodard, Tanisha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 10:33 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 10:30 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 10:26 | CLSW | MISSED JUMPER by Fort, Breanna | ||
| REBOUND (DEF) by Ealey, Janyce | ||||
| 10:22 | NGCSUW | TURNOVR by Ealey, Janyce | ||
| 10:20 | CLSW | STEAL by Fort, Breanna | ||
| 10:18 | CLSW | MISSED JUMPER by Fort, Breanna | ||
| REBOUND (DEF) by Randolph, Whitney | ||||
| 10:11 | NGCSUW | GOOD! LAYUP by Seeley, Danielle | CLSW 51 - NGCSUW 47 | (CLSW by 4) |
| ASSIST by Randolph, Whitney | ||||
| 09:43 | CLSW | MISSED LAYUP by Woodard, Tanisha | ||
| REBOUND (OFF) by Woodard, Tanisha | ||||
| 09:41 | CLSW | GOOD! JUMPER by Woodard, Tanisha (in the paint) | CLSW 53 - NGCSUW 47 | (CLSW by 6) |
| 09:22 | NGCSUW | MISSED 3 PTR by Ealey, Janyce | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 08:57 | NGCSUW | FOUL by Randolph, Whitney (2) | ||
| 08:57 | CLSW | TIMEOUT MEDIA | ||
| 08:57 | CLSW | MISSED FT SHOT by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:57 | CLSW | MISSED FT SHOT by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Ealey, Janyce | ||||
