Clayton State
Season Statistics
Season Schedule/Results & Leaders
2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Season Schedule/Results & Leaders (as of Apr 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (13-2) (10-3) (6-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (17-2) (6-1) (5-0) (6-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 5:30 pm # vs Flagler W 76-44 231 (20)Wiles, Sharon (12)Humphrey, Alecia
11/18/06 5:30 pm # vs Northwood W 100-71 179 (19)Jackson, Lynette (9)Humphrey, Alecia
11/21/06 7:00 at Lander University W 89-82 250 (17)St. Fort, Marie (11)Jackson, Lynette
(11)Ragin, Shantel
11/25/06 4:00pm at Elizabeth City State W 97-64 415 (21)Wiles, Sharon (7)Ragin, Shantel
12-2-06 2 pm at Francis Marion W 82-62 182 (15)Jackson, Lynette (10)Ragin, Shantel
12/6/06 6:00 at West Georgia W 60-56 102 (11)Brown, Crystal (8)Jackson, Lynette
12/9/06 5:30 p.m. DELTA STATE 57-69 L 391 (14)Wiles, Sharon (6)Ragin, Shantel
12/15/06 5:30 p.m. SHAW W 82-67 163 (23)Humphrey, Alecia (11)Brown, Crystal
12/16/06 2 p.m. at Valdosta State W 78-71 240 (20)Wiles, Sharon (5)Brown, Crystal
12/29/06 5:30 p.m. ! ELIZABETH CITY STATE W 92-54 678 (21)Ragin, Shantel (10)Brown, Crystal
12/31/06 1:00 P.M. ! WEST GEORGIA W 48-45 223 (16)Jackson, Lynette (11)Ragin, Shantel
01/03/07 5:30PM * at Georgia Southwestern W 97-59 234 (18)Jackson, Lynette (6)Humphrey, Alecia
01/06/07 2 p.m. * FRANCIS MARION W 72-62 93 (15)Phillips, Roberta (11)Jackson, Lynette
01/10/07 5:30 p.m. * ARMSTRONG ATLANTIC W 80-58 241 (16)Wiles, Sharon (10)Jackson, Lynette
01/13/07 5:30 p.m. * LANDER W 87-71 276 (22)Wiles, Sharon (9)Humphrey, Alecia
01/17/07 5:30 PM * at Columbus State W 69-61 745 (15)Wiles, Sharon (6)Humphrey, Alecia
1/20/07 2 p.m. * at UNC-Pembroke 51-59 L 401 (14)Ragin, Shantel (8)Jackson, Lynette
1/24/07 5:30 p.m. * at Armstrong Atlantic W 82-72 367 (24)Wiles, Sharon (12)Jackson, Lynette
01/27/07 5:30 p.m. * USC-AIKEN 64-68 L 380 (14)Ragin, Shantel (9)Jackson, Lynette
01/31/07 5:30 p.m. * COLUMBUS STATE W 85-47 400 (15)St. Fort, Marie (8)Brown, Crystal
(8)St. Fort, Marie
02-03-07 2:00 p.m. * at USC Upstate W 69-65 412 (18)Wiles, Sharon (7)Humphrey, Alecia
02/07/07 5:30 p.m. * at Augusta State 79-84 L 630 (16)Pritchett, Nikkisha (12)Brown, Crystal
02/10/07 2 p.m. * at Georgia College W 71-66 1199 (14)Ragin, Shantel (8)Ragin, Shantel
02/14/07 5:30 p.m. * GEORGIA SOUTHWESTERN W 107-47 176 (18)Ragin, Shantel (6)St. Fort, Marie
(6)Wiles, Sharon
(6)Brown, Crystal
02/17/07 3:00 p.m. * at North Georgia 74-76 L (17)Pritchett, Nikkisha (6)Ragin, Shantel
02/21/07 5:30 p.m. * AUGUSTA STATE W 68-61 586 (14)Pritchett, Nikkisha (10)Ragin, Shantel
02/24/07 5:30 p.m. * GEORGIA COLLEGE W 85-69 633 (16)Wiles, Sharon (11)Humphrey, Alecia
03/01/07 3:00 PM % vs Armstrong Atlantic W 73-70 186 (15)Wiles, Sharon (8)Ragin, Shantel
03/03/07 2:00 vs GCSU W 70-60 270 (14)Wiles, Sharon (9)Brown, Crystal
(14)Brown, Crystal (9)Wiles, Sharon
03/04/07 2:00 p.m. vs Columbus State W 50-43 524 (13)Jackson, Lynette (10)Ragin, Shantel
03/09/07 6 p.m. CARSON-NEWMAN W 60-36 558 (10)Phillips, Roberta (7)Jackson, Lynette
(10)Wiles, Sharon
3/10/07 8 p.m. COLUMBUS STATE W 63-60 263 (13)Pritchett, Nikkisha (7)St. Fort, Marie
(7)Jackson, Lynette
3/12/07 7 p.m. GEORGIA COLLEGE WOT 66-65 651 (15)Ragin, Shantel (9)Brown, Crystal
3/21/07 6:00 p.m. vs Texas A&M-Commerce W 60-55 2098 (15)Brown, Crystal (8)Jackson, Lynette
3/22/07 9:40 p.m. vs Florida Gulf Coast 57-61 L 2547 (16)St. Fort, Marie (10)Humphrey, Alecia
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5712 381
AWAY.................... 13 5177 398
NEUTRAL................. 7 6035 862
TOTAL................... 35 16924 484
Season Box Score
2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Season Box Score (as of Apr 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (13-2) (10-3) (6-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (17-2) (6-1) (5-0) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Wiles, Sharon...... 35-34 844 24.1 171-338 .506 5-21 .238 64-96 .667 87 51 138 3.9 63 0 95 76 0 118 411 11.7
32 Ragin, Shantel..... 35-32 991 28.3 135-319 .423 12-65 .185 65-101 .644 45 175 220 6.3 58 0 98 113 9 93 347 9.9
33 Jackson, Lynette... 35-10 691 19.7 112-271 .413 1-21 .048 64-106 .604 66 134 200 5.7 96 1 34 72 90 24 289 8.3
34 Pritchett, Nikkisha 35-4 700 20.0 105-269 .390 42-145 .290 33-45 .733 22 41 63 1.8 61 0 52 67 4 28 285 8.1
25 Brown, Crystal..... 35-32 860 24.6 104-279 .373 11-33 .333 66-88 .750 81 104 185 5.3 80 0 78 61 8 33 285 8.1
22 St. Fort, Marie.... 34-2 593 17.4 100-256 .391 42-132 .318 34-51 .667 42 78 120 3.5 62 1 54 52 1 45 276 8.1
42 Humphrey, Alecia... 35-25 723 20.7 117-241 .485 8-18 .444 29-45 .644 70 122 192 5.5 66 1 25 56 18 37 271 7.7
24 Phillips, Roberta.. 33-25 799 24.2 82-219 .374 39-106 .368 43-66 .652 28 66 94 2.8 42 0 75 57 1 44 246 7.5
20 Layton, Tamara..... 6-0 111 18.5 13-30 .433 0-2 .000 5-9 .556 5 5 10 1.7 14 1 5 15 1 9 31 5.2
03 Lloyd, Kim......... 26-3 294 11.3 20-58 .345 16-47 .340 2-6 .333 3 16 19 0.7 18 0 31 16 0 10 58 2.2
23 Bukowska, Basia.... 30-3 212 7.1 21-63 .333 16-50 .320 0-0 .000 3 17 20 0.7 13 0 21 11 0 11 58 1.9
44 Browne, Tracey..... 29-5 208 7.2 17-44 .386 1-2 .500 8-12 .667 20 31 51 1.8 36 0 9 16 8 6 43 1.5
TEAM............... 62 71 133 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7026 997-2387 .418 193-642 .301 413-625 .661 534 911 1445 41.3 609 4 577 620 140 458 2600 74.3
Opponents.......... 35 7025 793-2126 .373 153-540 .283 421-620 .679 530 963 1493 42.7 564 - 477 863 73 282 2160 61.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clayton State................. 1281 1311 8 - 2600
Opponents..................... 1037 1116 7 - 2160
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clayton State................. 72 20 92
Opponents..................... 71 34 105
Category Leaders
2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Category Leaders (as of Apr 26, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiles, Sharon....... 171 338 .506 Wiles, Sharon....... 35 338 9.7
Humphrey, Alecia.... 117 241 .485 Ragin, Shantel...... 35 319 9.1
Layton, Tamara...... 13 30 .433 Brown, Crystal...... 35 279 8.0
Ragin, Shantel...... 135 319 .423 Jackson, Lynette.... 35 271 7.7
Jackson, Lynette.... 112 271 .413 Pritchett, Nikkisha. 35 269 7.7
St. Fort, Marie..... 100 256 .391
Pritchett, Nikkisha. 105 269 .390 FIELD GOALS MADE G Made Made/G
Browne, Tracey...... 17 44 .386 -----------------------------------
Phillips, Roberta... 82 219 .374 Wiles, Sharon....... 35 171 4.9
Brown, Crystal...... 104 279 .373 Ragin, Shantel...... 35 135 3.9
Lloyd, Kim.......... 20 58 .345 Humphrey, Alecia.... 35 117 3.3
Bukowska, Basia..... 21 63 .333 Jackson, Lynette.... 35 112 3.2
Pritchett, Nikkisha. 35 105 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Browne, Tracey...... 1 2 .500 Pritchett, Nikkisha. 35 145 4.1
Humphrey, Alecia.... 8 18 .444 St. Fort, Marie..... 34 132 3.9
Phillips, Roberta... 39 106 .368 Phillips, Roberta... 33 106 3.2
Lloyd, Kim.......... 16 47 .340 Ragin, Shantel...... 35 65 1.9
Brown, Crystal...... 11 33 .333 Bukowska, Basia..... 30 50 1.7
Bukowska, Basia..... 16 50 .320
St. Fort, Marie..... 42 132 .318 3-POINT FGS MADE G Made Made/G
Pritchett, Nikkisha. 42 145 .290 -----------------------------------
Wiles, Sharon....... 5 21 .238 Pritchett, Nikkisha. 35 42 1.2
Ragin, Shantel...... 12 65 .185 St. Fort, Marie..... 34 42 1.2
Jackson, Lynette.... 1 21 .048 Phillips, Roberta... 33 39 1.2
Layton, Tamara...... 0 2 .000 Bukowska, Basia..... 30 16 0.5
Lloyd, Kim.......... 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Crystal...... 66 88 .750 Jackson, Lynette.... 35 106 3.0
Pritchett, Nikkisha. 33 45 .733 Ragin, Shantel...... 35 101 2.9
St. Fort, Marie..... 34 51 .667 Wiles, Sharon....... 35 96 2.7
Browne, Tracey...... 8 12 .667 Brown, Crystal...... 35 88 2.5
Wiles, Sharon....... 64 96 .667 Phillips, Roberta... 33 66 2.0
Phillips, Roberta... 43 66 .652
Humphrey, Alecia.... 29 45 .644 FREE THROWS MADE G Made Made/G
Ragin, Shantel...... 65 101 .644 -----------------------------------
Jackson, Lynette.... 64 106 .604 Brown, Crystal...... 35 66 1.9
Layton, Tamara...... 5 9 .556 Ragin, Shantel...... 35 65 1.9
Lloyd, Kim.......... 2 6 .333 Wiles, Sharon....... 35 64 1.8
Jackson, Lynette.... 35 64 1.8
Phillips, Roberta... 33 43 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wiles, Sharon....... 35 411 11.7 Wiles, Sharon....... 35 411 11.7
Ragin, Shantel...... 35 347 9.9 Ragin, Shantel...... 35 347 9.9
Jackson, Lynette.... 35 289 8.3 Jackson, Lynette.... 35 289 8.3
Brown, Crystal...... 35 285 8.1 Pritchett, Nikkisha. 35 285 8.1
Pritchett, Nikkisha. 35 285 8.1 Brown, Crystal...... 35 285 8.1
St. Fort, Marie..... 34 276 8.1 St. Fort, Marie..... 34 276 8.1
Humphrey, Alecia.... 35 271 7.7 Humphrey, Alecia.... 35 271 7.7
Phillips, Roberta... 33 246 7.5 Phillips, Roberta... 33 246 7.5
Lloyd, Kim.......... 26 58 2.2 Layton, Tamara...... 6 31 5.2
Bukowska, Basia..... 30 58 1.9 Lloyd, Kim.......... 26 58 2.2
Browne, Tracey...... 29 43 1.5 Bukowska, Basia..... 30 58 1.9
Layton, Tamara...... 6 31 5.2 Browne, Tracey...... 29 43 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ragin, Shantel...... 35 220 6.3 Ragin, Shantel...... 35 98 2.8
Jackson, Lynette.... 35 200 5.7 Wiles, Sharon....... 35 95 2.7
Humphrey, Alecia.... 35 192 5.5 Brown, Crystal...... 35 78 2.2
Brown, Crystal...... 35 185 5.3 Phillips, Roberta... 33 75 2.3
Wiles, Sharon....... 35 138 3.9 St. Fort, Marie..... 34 54 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ragin, Shantel...... 35 220 6.3 Wiles, Sharon....... 35 118 3.4
Jackson, Lynette.... 35 200 5.7 Ragin, Shantel...... 35 93 2.7
Humphrey, Alecia.... 35 192 5.5 St. Fort, Marie..... 34 45 1.3
Brown, Crystal...... 35 185 5.3 Phillips, Roberta... 33 44 1.3
Wiles, Sharon....... 35 138 3.9 Humphrey, Alecia.... 35 37 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wiles, Sharon....... 35 87 2.5 Jackson, Lynette.... 35 90 2.6
Brown, Crystal...... 35 81 2.3 Humphrey, Alecia.... 35 18 0.5
Humphrey, Alecia.... 35 70 2.0 Ragin, Shantel...... 35 9 0.3
Jackson, Lynette.... 35 66 1.9 Browne, Tracey...... 29 8 0.3
Ragin, Shantel...... 35 45 1.3 Brown, Crystal...... 35 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ragin, Shantel...... 35 175 5.0 Ragin, Shantel...... 35 991 28.3
Jackson, Lynette.... 35 134 3.8 Brown, Crystal...... 35 860 24.6
Humphrey, Alecia.... 35 122 3.5 Wiles, Sharon....... 35 844 24.1
Brown, Crystal...... 35 104 3.0 Phillips, Roberta... 33 799 24.2
St. Fort, Marie..... 34 78 2.3 Humphrey, Alecia.... 35 723 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jackson, Lynette.... 35 96 2.7 Ragin, Shantel...... 35 113 3.2
Brown, Crystal...... 35 80 2.3 Wiles, Sharon....... 35 76 2.2
Humphrey, Alecia.... 35 66 1.9 Jackson, Lynette.... 35 72 2.1
Wiles, Sharon....... 35 63 1.8 Pritchett, Nikkisha. 35 67 1.9
St. Fort, Marie..... 34 62 1.8 Brown, Crystal...... 35 61 1.7
FOULOUTS G No.
----------------------------
Humphrey, Alecia.... 35 1
St. Fort, Marie..... 34 1
Layton, Tamara...... 6 1
Jackson, Lynette.... 35 1
Overall/Conference Statistics
2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Overall/Conference Statistics (as of Apr 26, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wiles, Sharon....... 35-34 24.1 .506 .238 .667 3.9 2.7 118 0 11.7 16-15 22.5 .532 .167 .698 4.1 2.6 53 0 12.4
Ragin, Shantel...... 35-32 28.3 .423 .185 .644 6.3 2.8 93 9 9.9 16-14 27.9 .430 .152 .660 5.9 2.3 48 4 11.0
Jackson, Lynette.... 35-10 19.7 .413 .048 .604 5.7 1.0 24 90 8.3 16-3 18.3 .357 .000 .612 5.9 0.6 11 35 7.0
Pritchett, Nikkisha. 35-4 20.0 .390 .290 .733 1.8 1.5 28 4 8.1 16-0 19.1 .438 .343 .696 1.4 1.4 8 1 9.4
Brown, Crystal...... 35-32 24.6 .373 .333 .750 5.3 2.2 33 8 8.1 16-14 22.6 .324 .278 .784 4.4 1.8 16 2 6.6
St. Fort, Marie..... 34-2 17.4 .391 .318 .667 3.5 1.6 45 1 8.1 16-2 16.8 .380 .319 .655 3.3 1.6 20 1 8.8
Humphrey, Alecia.... 35-25 20.7 .485 .444 .644 5.5 0.7 37 18 7.7 16-10 22.2 .448 .429 .563 5.7 1.0 24 11 7.3
Phillips, Roberta... 33-25 24.2 .374 .368 .652 2.8 2.3 44 1 7.5 16-13 24.0 .407 .407 .656 2.4 2.6 25 1 8.4
Layton, Tamara...... 6-0 18.5 .433 .000 .556 1.7 0.8 9 1 5.2
Lloyd, Kim.......... 26-3 11.3 .345 .340 .333 0.7 1.2 10 0 2.2 16-3 14.4 .364 .353 .500 1.0 1.6 9 0 2.9
Bukowska, Basia..... 30-3 7.1 .333 .320 .000 0.7 0.7 11 0 1.9 12-2 7.3 .423 .455 .000 0.3 0.6 5 0 2.7
Browne, Tracey...... 29-5 7.2 .386 .500 .667 1.8 0.3 6 8 1.5 13-4 8.4 .417 .000 .778 1.8 0.3 5 5 2.1
Total............... 35 .418 .301 .661 41.3 16.5 458 140 74.3 16 .418 .326 .671 39.7 16.2 224 60 77.5
Opponents........... 35 .373 .283 .679 42.7 13.6 282 73 61.7 16 .404 .314 .656 42.7 14.1 111 31 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wiles, Sharon....... 171-338 .506 5-21 .238 64-96 .667 411 11.7 84-158 .532 1-6 .167 30-43 .698 199 12.4
Ragin, Shantel...... 135-319 .423 12-65 .185 65-101 .644 347 9.9 68-158 .430 5-33 .152 35-53 .660 176 11.0
Jackson, Lynette.... 112-271 .413 1-21 .048 64-106 .604 289 8.3 41-115 .357 0-5 .000 30-49 .612 112 7.0
Pritchett, Nikkisha. 105-269 .390 42-145 .290 33-45 .733 285 8.1 56-128 .438 23-67 .343 16-23 .696 151 9.4
Brown, Crystal...... 104-279 .373 11-33 .333 66-88 .750 285 8.1 36-111 .324 5-18 .278 29-37 .784 106 6.6
St. Fort, Marie..... 100-256 .391 42-132 .318 34-51 .667 276 8.1 49-129 .380 23-72 .319 19-29 .655 140 8.8
Humphrey, Alecia.... 117-241 .485 8-18 .444 29-45 .644 271 7.7 52-116 .448 3-7 .429 9-16 .563 116 7.3
Phillips, Roberta... 82-219 .374 39-106 .368 43-66 .652 246 7.5 46-113 .407 22-54 .407 21-32 .656 135 8.4
Layton, Tamara...... 13-30 .433 0-2 .000 5-9 .556 31 5.2
Lloyd, Kim.......... 20-58 .345 16-47 .340 2-6 .333 58 2.2 16-44 .364 12-34 .353 2-4 .500 46 2.9
Bukowska, Basia..... 21-63 .333 16-50 .320 0-0 .000 58 1.9 11-26 .423 10-22 .455 0-0 .000 32 2.7
Browne, Tracey...... 17-44 .386 1-2 .500 8-12 .667 43 1.5 10-24 .417 0-1 .000 7-9 .778 27 2.1
Total............... 997-2387 .418 193-642 .301 413-625 .661 2600 74.3 469-1122 .418 104-319 .326 198-295 .671 1240 77.5
Opponents........... 793-2126 .373 153-540 .283 421-620 .679 2160 61.7 381-943 .404 76-242 .314 187-285 .656 1025 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wiles, Sharon....... 87 51 138 63 0 95 76 1.3 24 45 21 66 28 0 42 32 1.3 24
Ragin, Shantel...... 45 175 220 58 0 98 113 0.9 21 22 72 94 35 0 37 49 0.8 18
Jackson, Lynette.... 66 134 200 96 1 34 72 0.5 19 33 62 95 43 0 10 29 0.3 18
Pritchett, Nikkisha. 22 41 63 61 0 52 67 0.8 17 9 13 22 31 0 23 27 0.9 17
Brown, Crystal...... 81 104 185 80 0 78 61 1.3 16 33 38 71 31 0 28 20 1.4 15
St. Fort, Marie..... 42 78 120 62 1 54 52 1.0 17 16 37 53 27 1 25 22 1.1 15
Humphrey, Alecia.... 70 122 192 66 1 25 56 0.4 23 30 61 91 23 0 16 24 0.7 16
Phillips, Roberta... 28 66 94 42 0 75 57 1.3 15 14 25 39 18 0 42 21 2.0 15
Layton, Tamara...... 5 5 10 14 1 5 15 0.3 8
Lloyd, Kim.......... 3 16 19 18 0 31 16 1.9 8 3 13 16 12 0 25 11 2.3 8
Bukowska, Basia..... 3 17 20 13 0 21 11 1.9 9 0 4 4 8 0 7 3 2.3 9
Browne, Tracey...... 20 31 51 36 0 9 16 0.6 6 10 14 24 19 0 4 7 0.6 6
Total............... 534 911 1445 609 4 577 620 0.9 107 249 386 635 275 1 259 250 1.0 107
Opponents........... 530 963 1493 564 - 477 863 0.6 84 228 455 683 260 3 225 407 0.6 84