2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 26, 2007)
All games
#33 Jackson, Lynette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Flagler 11/17/06 * 14 1-3 .333 0-0 .000 1-2 .500 0 3 3 3.0 4 0 8 2 3 3 3 3.0
vs Northwood 11/18/06 * 23 9-14 .643 0-1 .000 1-4 .250 1 1 2 2.5 3 0 1 1 1 1 19 11.0
at Lander University 11/21/06 * 31 7-17 .412 0-0 .000 0-2 .000 5 6 11 5.3 3 0 1 4 4 3 14 12.0
at Elizabeth City Stat 11/25/06 * 8 6-9 .667 0-0 .000 0-0 .000 2 2 4 5.0 4 0 0 1 2 0 12 12.0
at Francis Marion 12-2-06 * 20 6-10 .600 1-3 .333 2-2 1.000 4 1 5 5.0 4 0 0 4 3 0 15 12.6
at West Georgia 12/6/06 * 30 3-10 .300 0-2 .000 4-6 .667 2 6 8 5.5 1 0 2 2 3 3 10 12.2
DELTA STATE 12/9/06 * 22 4-8 .500 0-1 .000 2-2 1.000 0 2 2 5.0 4 0 4 2 3 0 10 11.9
SHAW 12/15/06 11 1-6 .167 0-0 .000 0-2 .000 0 1 1 4.5 4 0 1 1 0 0 2 10.6
at Valdosta State 12/16/06 19 2-2 1.000 0-0 .000 2-2 1.000 0 4 4 4.4 1 0 0 3 2 0 6 10.1
ELIZABETH CITY STATE 12/29/06 19 2-3 .667 0-0 .000 0-3 .000 2 5 7 4.7 3 0 2 6 4 0 4 9.5
WEST GEORGIA 12/31/06 29 5-11 .455 0-1 .000 6-10 .600 2 4 6 4.8 3 0 0 3 3 1 16 10.1
at Georgia Southwester 01/03/07 14 6-10 .600 0-0 .000 6-9 .667 2 2 4 4.8 3 0 0 0 1 1 18 10.8
FRANCIS MARION 01/06/07 19 0-3 .000 0-0 .000 4-6 .667 6 5 11 5.2 1 0 1 2 0 0 4 10.2
ARMSTRONG ATLANTIC 01/10/07 16 6-10 .600 0-1 .000 1-1 1.000 3 7 10 5.6 2 0 2 5 4 1 13 10.4
LANDER 01/13/07 16 2-9 .222 0-0 .000 0-2 .000 3 1 4 5.5 4 0 2 2 1 1 4 10.0
at Columbus State 01/17/07 19 0-5 .000 0-0 .000 2-2 1.000 0 2 2 5.3 4 0 0 1 5 0 2 9.5
at UNC-Pembroke 1/20/07 25 2-6 .333 0-1 .000 0-2 .000 4 4 8 5.4 3 0 0 2 1 1 4 9.2
at Armstrong Atlantic 1/24/07 22 3-13 .231 0-1 .000 0-0 .000 4 8 12 5.8 2 0 0 2 4 1 6 9.0
USC-AIKEN 01/27/07 25 5-11 .455 0-0 .000 3-6 .500 3 6 9 5.9 3 0 0 2 0 0 13 9.2
COLUMBUS STATE 01/31/07 * 22 6-8 .750 0-0 .000 0-0 .000 1 5 6 6.0 2 0 1 2 5 1 12 9.4
at USC Upstate 02-03-07 * 22 3-8 .375 0-0 .000 0-0 .000 1 5 6 6.0 2 0 0 2 5 0 6 9.2
at Augusta State 02/07/07 * 15 1-5 .200 0-0 .000 0-0 .000 2 1 3 5.8 3 0 0 3 0 2 2 8.9
at Georgia College 02/10/07 20 0-4 .000 0-0 .000 6-8 .750 0 4 4 5.7 3 0 0 0 4 1 6 8.7
GEORGIA SOUTHWESTERN 02/14/07 17 4-8 .500 0-1 .000 1-2 .500 0 6 6 5.8 1 0 3 0 1 2 9 8.8
at North Georgia 02/17/07 12 1-6 .167 0-0 .000 1-2 .500 3 2 5 5.7 3 0 0 3 1 0 3 8.5
AUGUSTA STATE 02/21/07 13 1-4 .250 0-1 .000 1-1 1.000 0 0 0 5.5 4 0 0 2 2 0 3 8.3
GEORGIA COLLEGE 02/24/07 15 1-5 .200 0-0 .000 5-8 .625 1 4 5 5.5 3 0 1 1 1 0 7 8.3
vs Armstrong Atlantic 03/01/07 22 3-10 .300 0-1 .000 0-1 .000 1 3 4 5.4 0 0 2 1 1 0 6 8.2
vs GCSU 03/03/07 18 3-8 .375 0-0 .000 4-4 1.000 2 5 7 5.5 4 0 0 2 4 0 10 8.2
vs Columbus State 03/04/07 21 2-5 .400 0-1 .000 9-10 .900 1 6 7 5.5 5 1 0 0 4 0 13 8.4
CARSON-NEWMAN 03/09/07 20 4-8 .500 0-2 .000 1-2 .500 2 5 7 5.6 1 0 1 4 3 1 9 8.4
COLUMBUS STATE 3/10/07 22 3-7 .429 0-1 .000 2-2 1.000 1 6 7 5.6 3 0 0 1 3 1 8 8.4
GEORGIA COLLEGE 3/12/07 26 4-12 .333 0-3 .000 0-1 .000 3 3 6 5.6 3 0 1 1 5 0 8 8.4
vs Texas A&M-Commerce 3/21/07 21 5-9 .556 0-0 .000 0-2 .000 2 6 8 5.7 2 0 0 2 4 0 10 8.4
vs Florida Gulf Coast 3/22/07 23 1-4 .250 0-0 .000 0-0 .000 3 3 6 5.7 1 0 1 3 3 0 2 8.3
Totals......................... 10 691 112-271 .413 1-21 .048 64-106 .604 66 134 200 5.7 96 1 34 72 90 24 289 8.3
Games played: 35
Points/game: 8.3
FG Pct: 41.3
3FG Pct: 4.8
FT Pct: 60.4
Rebounds/game: 5.7
Assists/game: 1.0
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 2.6