Warner Southern vs Clayton State (11/16/01 at Morrow, GA)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Warner Southern vs Clayton State
11/16/01 8 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: Warner Southern 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Goransson, Stina.... *  4-14   3-8    0-1    0  0  0   2  11  0  4  1  0  27
12 Jackson, DiJuana.... *  3-5    1-1    2-4    1  4  5   5   9  0  1  0  2  23
15 O'Connor, Shannon... *  2-12   2-9    0-0    1  2  3   1   6  1  3  0  1  30
23 Mack, Katherine..... *  2-9    0-2    2-5    1  4  5   2   6  1  6  0  1  29
30 Bergenske, Lisa..... *  0-0    0-0    2-2    0  1  1   4   2  0  1  0  1  13
05 Schwarzwalder, Ellen    5-8    1-2    0-1    2  1  3   2  11  0  0  0  1  21
11 Cruz, Christie......    0-2    0-1    0-0    1  0  1   3   0  0  0  0  0  10
13 Calder, Melissa.....    2-3    1-2    3-3    1  3  4   1   8  0  1  0  1  13
22 Washington, Chimere.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Oesch, Rachel.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Evans, Melissa......    2-4    1-2    0-0    1  3  4   1   5  0  3  0  1  17
33 Turner, Julia.......    0-0    0-0    0-1    0  1  1   5   0  0  1  0  0  16
   TEAM................                         1  4  5             1
   Totals..............   20-58   9-27   9-17   9 23 32  26  58  2 21  1  8 200

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 13-35 37.1%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  7-19 36.8%   Game: 33.3%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  3-6  50.0%   Game: 52.9%    1

--------------------------------------------------------------------------------
HOME TEAM: Clayton State 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Rutledge, Allyson... *  2-6    1-1    4-6    1  2  3   1   9  2  6  0  4  24
24 Brown, Apryl........ *  4-8    0-2    2-2    1  7  8   4  10  0  1  0  1  24
30 Kimbrel, Jo......... *  2-9    1-7    2-2    2  0  2   3   7  1  0  0  1  23
40 Ernest, Sarah....... *  1-5    0-3    0-0    0  0  0   1   2  1  0  0  0  23
53 Shaw, Catreia....... *  9-12   0-0    4-8    8 10 18   1  22  2  2  1  3  21
15 Irby, Amber.........    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0   9
20 Strickland, Courtney    0-0    0-0    0-0    1  3  4   1   0  0  1  2  0   6
22 Baldwin, Dawn.......    0-2    0-1    0-0    1  1  2   0   0  0  0  0  0  15
31 Puckett, Nicia......    3-8    0-0    2-8    3  4  7   2   8  3  6  1  3  23
42 Harris, Corinne.....    4-9    0-1    4-5    3  2  5   2  12  0  2  1  1  16
44 Kauffman, Kate......    4-6    0-0    2-4    2  4  6   0  10  0  1  1  1  16
   TEAM................                            2  2             4
   Totals..............   29-65   2-15  20-35  22 36 58  15  80  9 25  6 14 200

TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 19-32 59.4%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  1-5  20.0%   Game: 13.3%   REBS
F Throw % 1st Half:  8-18 44.4%   2nd Half: 12-17 70.6%   Game: 57.1%    6

--------------------------------------------------------------------------------
Officials: Brown, Cooper, Pegues
Technical fouls: Warner Southern-, TEAM. Clayton State-, Harris,
Corinne.
Attendance: 427
Score by Periods                1st  2nd   Total
Warner Southern...............   22   36  -   58
Clayton State.................   29   51  -   80
Semifinals of Heritage Bank Tip-Off Classic hosted by Clayton State

Official Basketball Box Score -- 1st Half



Official Basketball Box Score -- 1st Half
Warner Southern vs Clayton State
11/16/01 8 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: Warner Southern 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Goransson, Stina.... *  1-6    0-2    0-1    0  0  0   0   2  0  1  1  0  12
12 Jackson, DiJuana.... *  0-1    0-0    1-2    0  3  3   2   1  0  1  0  1  10
15 O'Connor, Shannon... *  1-5    1-4    0-0    0  2  2   0   3  1  2  0  1  15
23 Mack, Katherine..... *  0-3    0-0    2-5    0  1  1   1   2  0  4  0  0  15
30 Bergenske, Lisa..... *  0-0    0-0    0-0    0  1  1   3   0  0  1  0  1   5
05 Schwarzwalder, Ellen    4-5    1-1    0-0    2  1  3   2   9  0  0  0  0  13
11 Cruz, Christie......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
13 Calder, Melissa.....    0-1    0-1    3-3    0  3  3   0   3  0  1  0  0   9
22 Washington, Chimere.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Oesch, Rachel.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Evans, Melissa......    1-2    0-0    0-0    1  2  3   1   2  0  0  0  0   8
33 Turner, Julia.......    0-0    0-0    0-0    0  1  1   3   0  0  1  0  0  10
   TEAM................                         1  2  3
   Totals..............    7-23   2-8    6-11   4 16 20  13  22  1 11  1  3 100

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 13-35 37.1%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  7-19 36.8%   Game: 33.3%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  3-6  50.0%   Game: 52.9%    1

--------------------------------------------------------------------------------
HOME TEAM: Clayton State 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Rutledge, Allyson... *  0-3    0-0    0-0    1  0  1   0   0  0  3  0  3  11
24 Brown, Apryl........ *  1-3    0-1    0-0    1  3  4   2   2  0  1  0  0  14
30 Kimbrel, Jo......... *  2-6    1-5    2-2    1  0  1   2   7  0  0  0  1  13
40 Ernest, Sarah....... *  1-5    0-3    0-0    0  0  0   1   2  1  0  0  0  11
53 Shaw, Catreia....... *  2-4    0-0    4-8    3  3  6   1   8  1  0  1  2  12
15 Irby, Amber.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
20 Strickland, Courtney    0-0    0-0    0-0    1  2  3   0   0  0  0  1  0   1
22 Baldwin, Dawn.......    0-1    0-0    0-0    1  1  2   0   0  0  0  0  0   7
31 Puckett, Nicia......    0-3    0-0    2-6    3  3  6   1   2  1  2  0  1  12
42 Harris, Corinne.....    2-4    0-1    0-1    0  2  2   1   4  0  1  0  0   6
44 Kauffman, Kate......    2-4    0-0    0-1    1  1  2   0   4  0  1  0  0   8
   TEAM................                            1  1
   Totals..............   10-33   1-10   8-18  12 16 28   8  29  3  9  2  7 100

TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 19-32 59.4%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  1-5  20.0%   Game: 13.3%   REBS
F Throw % 1st Half:  8-18 44.4%   2nd Half: 12-17 70.6%   Game: 57.1%    6

--------------------------------------------------------------------------------
Officials: Brown, Cooper, Pegues
Technical fouls: Warner Southern-, TEAM. Clayton State-, Harris,
Corinne.
Attendance: 427
Score by Periods                1st  2nd   Total
Warner Southern...............   22   36  -   58
Clayton State.................   29   51  -   80
Semifinals of Heritage Bank Tip-Off Classic hosted by Clayton State

Official Basketball Box Score -- 2nd Half



Official Basketball Box Score -- 2nd Half
Warner Southern vs Clayton State
11/16/01 8 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: Warner Southern 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Goransson, Stina.... *  3-8    3-6    0-0    0  0  0   2   9  0  3  0  0  15
12 Jackson, DiJuana.... *  3-4    1-1    1-2    1  1  2   3   8  0  0  0  1  13
15 O'Connor, Shannon... *  1-7    1-5    0-0    1  0  1   1   3  0  1  0  0  15
23 Mack, Katherine..... *  2-6    0-2    0-0    1  3  4   1   4  1  2  0  1  14
30 Bergenske, Lisa..... *  0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   8
05 Schwarzwalder, Ellen    1-3    0-1    0-1    0  0  0   0   2  0  0  0  1   8
11 Cruz, Christie......    0-2    0-1    0-0    1  0  1   2   0  0  0  0  0   7
13 Calder, Melissa.....    2-2    1-1    0-0    1  0  1   1   5  0  0  0  1   4
22 Washington, Chimere.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Oesch, Rachel.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Evans, Melissa......    1-2    1-2    0-0    0  1  1   0   3  0  3  0  1   9
33 Turner, Julia.......    0-0    0-0    0-1    0  0  0   2   0  0  0  0  0   6
   TEAM................                            2  2             1
   Totals..............   13-35   7-19   3-6    5  7 12  13  36  1 10  0  5 100

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half: 13-35 37.1%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  7-19 36.8%   Game: 33.3%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  3-6  50.0%   Game: 52.9%    1

--------------------------------------------------------------------------------
HOME TEAM: Clayton State 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Rutledge, Allyson... *  2-3    1-1    4-6    0  2  2   1   9  2  3  0  1  13
24 Brown, Apryl........ *  3-5    0-1    2-2    0  4  4   2   8  0  0  0  1  10
30 Kimbrel, Jo......... *  0-3    0-2    0-0    1  0  1   1   0  1  0  0  0  10
40 Ernest, Sarah....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  12
53 Shaw, Catreia....... *  7-8    0-0    0-0    5  7 12   0  14  1  2  0  1   9
15 Irby, Amber.........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
20 Strickland, Courtney    0-0    0-0    0-0    0  1  1   1   0  0  1  1  0   5
22 Baldwin, Dawn.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   8
31 Puckett, Nicia......    3-5    0-0    0-2    0  1  1   1   6  2  4  1  2  11
42 Harris, Corinne.....    2-5    0-0    4-4    3  0  3   1   8  0  1  1  1  10
44 Kauffman, Kate......    2-2    0-0    2-3    1  3  4   0   6  0  0  1  1   8
   TEAM................                            1  1             4
   Totals..............   19-32   1-5   12-17  10 20 30   7  51  6 16  4  7 100

TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 19-32 59.4%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  1-5  20.0%   Game: 13.3%   REBS
F Throw % 1st Half:  8-18 44.4%   2nd Half: 12-17 70.6%   Game: 57.1%    6

--------------------------------------------------------------------------------
Officials: Brown, Cooper, Pegues
Technical fouls: Warner Southern-, TEAM. Clayton State-, Harris,
Corinne.
Attendance: 427
Score by Periods                1st  2nd   Total
Warner Southern...............   22   36  -   58
Clayton State.................   29   51  -   80
Semifinals of Heritage Bank Tip-Off Classic hosted by Clayton State