Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of North Florida vs Clayton State
02/16/23 2 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: University of North Florida 17-7; 12-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Barber, Skye........ f  4-7    0-0    1-2    2  7  9   5   9  1  5  0  4  25
54 Taylor, Mikel....... c  5-12   0-1    0-0    0  4  4   4  10  0  3  2  0  26
11 Autry, Stephanie.... g  7-11   2-5    2-4    2  5  7   0  18  4  3  0  0  36
21 Hicks, Natalie...... g  4-8    2-3    4-4    3  2  5   3  14  4  3  0  2  30
45 Lavender, Misty..... g  0-2    0-2    0-0    1  3  4   1   0  5  2  0  1  24
12 Gaudy, Leigh........    0-1    0-1    2-4    0  2  2   2   2  3  0  0  0  17
24 Headley, Chelsea....    1-4    0-0    1-4    3  1  4   3   3  1  4  0  2  19
33 McLeod, Allia.......    2-6    0-0    3-5    1  5  6   1   7  1  3  2  1  21
44 Mitchell, Jamia.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         1  2  3
   Totals..............   23-51   4-12  13-23  13 31 44  20  63 19 23  4 10 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 11-25 44.0%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-7  28.6%   Game: 33.3%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  7-13 53.8%   Game: 56.5%    5

--------------------------------------------------------------------------------
HOME TEAM: Clayton State 10-14; 6-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Brown, Apryl........ f  2-7    1-1    2-2    1  7  8   3   7  2  4  0  1  35
53 Shaw, Catreia....... c  3-4    1-1    5-9    3  1  4   3  12  1  0  0  1  19
23 Rutledge, Allyson... g  3-11   3-8    7-8    0  4  4   3  16  3  4  0  4  35
30 Kimbrel, Jo......... g  2-10   2-10   0-0    0  0  0   3   6  4  2  0  1  40
40 Ernest, Sarah....... g  1-5    1-3    2-2    1  0  1   2   5  1  1  0  2  15
15 Irby, Amber.........    2-7    1-2    1-2    1  6  7   1   6  1  1  0  1  17
22 Baldwin, Dawn.......    0-1    0-0    0-0    0  0  0   2   0  0  1  0  1   7
25 Warren, Chelle......    0-1    0-1    0-0    1  0  1   0   0  0  1  0  0  10
42 Harris, Corinne.....    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   4
44 Kauffman, Kate......    2-7    0-0    1-1    3  2  5   2   5  0  2  0  0  18
   TEAM................                                             1
   Totals..............   15-53   9-26  18-24  10 20 30  20  57 12 19  0 11 200

TOTAL FG% 1st Half:  8-26 30.8%   2nd Half:  7-27 25.9%   Game: 28.3%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  5-15 33.3%   Game: 34.6%   REBS
F Throw % 1st Half:  9-13 69.2%   2nd Half:  9-11 81.8%   Game: 75.0%    3

--------------------------------------------------------------------------------
Officials: Hamby, Hall, Hamby
Technical fouls: University of North Florida-None. Clayton
State-None.
Attendance: 177
Score by Periods                1st  2nd   Total
University of North Florida...   32   31  -   63
Clayton State.................   29   28  -   57