Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Francis Marion University (W) vs Clayton State
02/23/02 2 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: Francis Marion University (W) 16-10; 12-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Rowland, Kendra..... f  0-4    0-0    2-2    4  5  9   2   2  0  6  0  4  31
50 Johnson, Jontell.... c  1-3    0-0    1-2    2  4  6   4   3  0  2  5  1  28
11 Gioscia, Anne....... g  3-9    3-8    0-0    0  3  3   2   9  0  1  0  0  27
14 Thomas, Christy..... g  8-14   0-1    9-11   1  1  2   4  25  3  1  0  4  35
22 Ammons, Leigh....... g  0-5    0-2    2-2    0  0  0   1   2  0  4  0  0  18
10 Tincher, Joanna.....    0-1    0-0    0-0    0  1  1   2   0  0  1  0  1   9
20 Ghere, Michelle.....    4-7    1-1    1-1    2  1  3   2  10  1  4  1  1  14
23 Howard, Jennifer....    2-6    1-3    2-2    0  2  2   3   7  1  2  0  2  14
24 Baldwin, Rnesha.....    1-3    0-0    0-0    1  2  3   2   2  2  2  0  0  12
32 Hensley, Brandy.....    0-1    0-0    2-2    2  2  4   0   2  1  2  0  0  12
   TEAM................                         3  2  5
   Totals..............   19-53   5-15  19-22  15 23 38  22  62  8 25  6 13 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 11-25 44.0%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-6  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 15-18 83.3%   Game: 86.4%    3

--------------------------------------------------------------------------------
HOME TEAM: Clayton State 12-14; 8-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Brown, Apryl........ f  5-13   1-2    0-0    4  5  9   4  11  2  2  0  1  25
53 Shaw, Catreia....... c  5-7    0-1    6-9    2  4  6   5  16  1  2  4  2  33
23 Rutledge, Allyson... g  1-6    0-0    8-8    1  4  5   2  10  5  1  0  1  29
30 Kimbrel, Jo......... g  3-4    2-3    4-4    0  0  0   0  12  1  1  0  0  30
31 Puckett, Nicia...... g  5-11   0-0    3-4    3  3  6   5  13  4  6  1  7  33
15 Irby, Amber.........    0-4    0-0    0-2    2  1  3   1   0  0  2  0  0  12
20 Strickland, Courtney    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0  0+
22 Baldwin, Dawn.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  2   3
25 Warren, Chelle......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
40 Ernest, Sarah.......    0-3    0-3    1-2    1  0  1   0   1  0  1  0  1  12
42 Harris, Corinne.....    2-3    0-0    0-2    1  1  2   1   4  0  1  1  1  12
44 Kauffman, Kate......    0-2    0-0    0-0    0  0  0   2   0  0  0  1  0   6
   TEAM................                         1  1  2
   Totals..............   21-53   3-9   22-31  15 19 34  20  67 13 16  8 15 200

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half: 13-26 50.0%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  2-4  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 19-27 70.4%   Game: 71.0%    3

--------------------------------------------------------------------------------
Officials: Hamby, Akins, Hamby
Technical fouls: Francis Marion University (W)-None. Clayton
State-None.
Attendance: 387
Score by Periods                1st  2nd   Total
Francis Marion University (W).   22   40  -   62
Clayton State.................   20   47  -   67