Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Columbus State University vs Clayton State
01/30/02 5:30 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: Columbus State University 13-7; 6-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Williams, Stephanie. f  3-8    1-2    5-8    4  6 10   4  12  0  4  0  0  29
44 Brown, Aja.......... f  4-12   0-1    1-3    0  6  6   4   9  0  4  0  1  18
04 Parkman, Angie...... g  2-5    1-3    0-0    3  0  3   2   5  1  1  0  0  24
05 Favors, Courtney.... g  0-9    0-6    0-0    2  2  4   1   0  1  0  0  1  20
42 Turner, Candace..... g  2-6    0-1   11-13   3  3  6   3  15  2  5  0  7  29
10 Holland, Kellie.....    2-10   0-0    2-3    1  5  6   5   6  0  2  0  0  24
12 Drumgold, Michelle..    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   2
14 Bentley, Karnetria..    0-3    0-0    0-0    0  0  0   1   0  0  0  0  0  13
15 Stubbs, Denise......    0-1    0-1    2-4    1  2  3   1   2  2  1  0  2  22
21 Dawkins, Kim........    1-2    0-0    0-0    0  2  2   2   2  1  0  0  0   8
23 Gordon, Melissa.....    0-2    0-1    0-0    2  1  3   2   0  0  2  0  2  11
   TEAM................                         1  1  2
   Totals..............   14-59   2-15  21-31  17 28 45  26  51  7 19  0 13 200

TOTAL FG% 1st Half:  4-24 16.7%   2nd Half: 10-35 28.6%   Game: 23.7%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-10 10.0%   Game: 13.3%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 13-19 68.4%   Game: 67.7%    3

--------------------------------------------------------------------------------
HOME TEAM: Clayton State 8-10; 4-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Baldwin, Dawn....... f  3-5    0-0    1-3    2  4  6   4   7  2  1  0  0  29
24 Brown, Apryl........ f  2-6    0-0    1-4    1 13 14   4   5  3  8  0  2  35
53 Shaw, Catreia....... c  4-9    0-1    2-2    3  2  5   5  10  0  2  3  0  19
23 Rutledge, Allyson... g  4-12   1-4    6-8    1  3  4   0  15  2  3  0  0  33
30 Kimbrel, Jo......... g  1-3    1-3    2-2    0  1  1   3   5  3  3  0  1  30
15 Irby, Amber.........    0-2    0-0    1-2    0  2  2   5   1  0  2  0  0  14
25 Warren, Chelle......    1-3    1-3    0-0    0  1  1   0   3  0  0  0  0   9
40 Ernest, Sarah.......    0-3    0-2    2-2    0  0  0   1   2  1  0  0  1  12
44 Kauffman, Kate......    1-3    0-0    4-8    2  4  6   3   6  1  1  0  0  19
   TEAM................                            5  5             2
   Totals..............   16-46   3-13  19-31   9 35 44  25  54 12 22  3  4 200

TOTAL FG% 1st Half:  7-23 30.4%   2nd Half:  9-23 39.1%   Game: 34.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  1-5  20.0%   Game: 23.1%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half: 10-19 52.6%   Game: 61.3%    5

--------------------------------------------------------------------------------
Officials: Edwards, Bell, Hamby
Technical fouls: Columbus State University-None. Clayton State-None.
Attendance: 323
Score by Periods                1st  2nd   Total
Columbus State University.....   17   34  -   51
Clayton State.................   25   29  -   54