Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton College & St. Univ. vs Columbus State University
01/16/02 5:30 PM at Columbus, GA....Lumpkin Center
--------------------------------------------------------------------------------
VISITORS: Clayton College & St. Univ. 6-8, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Brown, Apryl........ f 5-10 0-0 0-0 3 0 3 4 10 1 4 0 3 25
31 Puckett, Nicia...... f 3-6 0-0 1-2 1 3 4 1 7 4 9 2 2 30
53 Shaw, Catreia....... c 3-7 0-0 6-10 6 4 10 3 12 0 5 2 0 20
23 Rutledge, Allyson... g 2-6 0-1 5-5 0 2 2 4 9 1 1 0 0 26
30 Kimbrel, Jo......... g 1-5 1-5 0-0 0 2 2 2 3 2 1 0 1 27
15 Irby, Amber......... 3-9 0-0 0-0 3 4 7 1 6 3 3 0 2 14
22 Baldwin, Dawn....... 1-5 0-0 0-2 0 4 4 3 2 0 4 0 2 23
25 Warren, Chelle...... 1-1 0-0 0-0 0 0 0 2 2 0 2 0 1 10
40 Ernest, Sarah....... 2-6 2-6 0-0 0 1 1 0 6 1 0 1 0 14
44 Kauffman, Kate...... 2-3 0-0 0-0 0 4 4 4 4 0 1 1 0 11
TEAM................ 4 3 7
Totals.............. 23-58 3-12 12-19 17 27 44 24 61 12 30 6 11 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 10-31 32.3% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-13 69.2% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Columbus State University 11-5, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gordon, Melissa..... f 4-10 2-8 0-0 0 0 0 3 10 0 1 0 2 24
42 Turner, Candace..... f 3-8 0-0 4-7 3 3 6 3 10 4 2 0 4 25
10 Holland, Kellie..... c 3-5 0-0 6-7 2 3 5 4 12 0 1 0 1 22
14 Bentley, Karnetria.. g 0-4 0-0 2-6 2 0 2 3 2 1 2 0 1 23
15 Stubbs, Denise...... g 0-2 0-1 0-0 0 0 0 0 0 0 3 0 0 14
04 Parkman, Angie...... 2-6 2-6 2-2 0 2 2 1 8 0 3 0 0 16
05 Favors, Courtney.... 3-7 2-5 0-0 1 3 4 0 8 3 3 0 4 21
12 Drumgold, Michelle.. 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 10
21 Dawkins, Kim........ 0-2 0-2 0-0 1 3 4 1 0 2 0 0 0 13
32 Williams, Stephanie. 3-7 0-0 2-3 3 2 5 3 8 0 3 0 1 14
44 Brown, Aja.......... 3-7 0-0 3-4 1 3 4 1 9 0 2 4 0 18
TEAM................ 3 1 4
Totals.............. 21-60 6-24 19-29 16 21 37 19 67 11 21 4 13 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 12-32 37.5% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-14 35.7% Game: 25.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 13-17 76.5% Game: 65.5% 6,1
--------------------------------------------------------------------------------
Officials: Bob Hamby, Marty Freeman, Jesse Stanley
Technical fouls: Clayton College & St. Univ.-None. Columbus State
University-None.
Attendance: 483
Score by Periods 1st 2nd Total
Clayton College & St. Univ.... 30 31 - 61
Columbus State University..... 25 42 - 67