Back
to Track & Field Homepage
1999 TEAM MVP'S
| WOMEN'S MVP | MEN'S MVP |
![]() |
![]() |
| MARY SCHWERDT | CORY WOOD |
1999 MEET RESULTS
SEMINOLE TWILIGHT
May 8, Tallahassee, Fla.
| MEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 400m | 13th | Cory Wood | 48.88 |
| 800m | 17th | Ben Balogh | 2:03.05 |
| 1500m | 6th | Manny Juarez | 4:07.38 |
| 8th | Travis Robertson | 4:16.12 | |
| 3000m Steeplechase | 3rd | Tye Walker | 10:34.73 |
| WOMEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 1500m | 7th | Mary Schwerdt | *4:46.18 |
| 10th | Joni Guffey | 5:02.29 | |
| 11th | Denny Rauch | 5:05.78 | |
| *Clayton State Record | |||
GEORGIA
INVITATIONAL
May 1, Athens,
Ga.
| MEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 200m | 9th | Cory Wood | 22.20 |
| 400m | 5th | Cory Wood | *48.34 |
| 800m | 21st | Ben Balogh | *2:01.65 |
| 26th | LeRoy Haynes | 2:09.72 | |
| 1500m | 24th | Manny Juarez | 4:08.21 |
| 32nd | Travis Robertson | 4:18.48 | |
| 5000m | 16th | Tye Walker | 16:39.88 |
| 18th | Manny Juarez | 18:12.76 | |
| *Clayton State Record | |||
| WOMEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 1500m | 8th | Mary Schwerdt | *4:49.44 |
| 14th | Joni Guffey | 5:11.92 | |
| 15th | Denny Rauch | 5:33.15 | |
| 3000m | 11th | Joni Guffey | *10:53.29 |
| 14th | Denny Rauch | 11:10.53 | |
| 800m | 22nd | Mary Schwerdt | 2:22.94 |
| *Clayton State Record | |||
OGLETHORPE
OPEN
April 16, Atlanta,
Ga.
| MEN | |||
| EVENT | PLACE | RUNNER/TEAM | TIME |
| 100m | 2nd | Cory Wood | *10.79 |
| N/A | Jeremy Harrison | 11.72 | |
| N/A | LeRoy Haynes | 12.32 | |
| 200m | 2nd | Cory Wood | *21.70 |
| N/A | Jeremy Harrison | 24.47 | |
| 400m | 1st | Cory Wood | 50.12 |
| N/A | LeRoy Haynes | 55.71 | |
| N/A | Ben Balogh | 1:00.06 | |
| 1500m | 1st | Manny Juarez | 4:23.65 |
| 2nd | Travis Robertson | 4:26.26 | |
| N/A | Neil Faulkner | 4:57.49 | |
| 5000m | 1st | Manny Juarez | 16:49.31 |
| ^3000m Steeplechase | 1st | Tye Walker | 10:17.26 |
| 2nd | Manny Juarez | 10:46.40 | |
| Long Jump | 1st | Travis Robertson | 19-1 |
| N/A | Tye Walker | 16-2.5 | |
| Triple Jump | 3rd | Travis Robertson | 35-3 |
| N/A | Neil Faulkner | 31-7.5 | |
| Shot Put | 3rd | Jeremy Harrison | 28-4.5 |
| 4x100m Relay | 2nd | Harrison, Robertson | *46.44 |
| Walker, Wood | |||
| 4x400m Relay | 2nd | Haynes, Robertson | 3:35.23 |
| Walker, Wood | |||
| 4x400m Relay | 3rd | Faulkner, Harrison | 3:49.10 |
| Juarez, Balogh | |||
| 4x800m Relay | 2nd | Harrison, Faulkner | 8:39.71 |
| Haynes, Balogh | |||
| *Clayton State
Record ^Steeplechase was less than 3,000m | |||
| WOMEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 100m | 3rd | Denny Rauch | 15.64 |
| 200m | 2nd | Mary Schwerdt | *28.30 |
| N/A | Denny Rauch | 32.51 | |
| 400m | 1st | Mary Schwerdt | 1:03.38 |
| 2nd | Joni Guffey | 1:05.84 | |
| 1500m | 1st | Mary Schwerdt | 5:02.28 |
| 2nd | Joni Guffey | 5:02.61 | |
| 3rd | Denny Rauch | 5:07.07 | |
| 3000m | 1st | Joni Guffey | 11:06.06 |
| *Clayton State Record | |||
CUMBERLAND COLLEGE
INVITATIONAL
April 10,
Williamsburg, Ky.
| MEN'S TEAM SCORES | WOMEN'S TEAM SCORES | ||||
| 1. Cumberland | 155 | 1. Cumberland | 139 | ||
| 2. Berea | 149 | 2. Dayton | 136 | ||
| 3. Morehead State | 110 | 3. Morehead State | 71 | ||
| 4. Carson-Newman | 99 | 4. Centre | 67 | ||
| 5. Kentucky State | 87 | 5. Berea | 54 | ||
| 6. Centre | 47 | 6. Midway | 53 | ||
| 7. Berry | 33 | 7. Berry | 35 | ||
| 8. CLAYTON STATE | 30 | 8. Carson-Newman | 32 | ||
| 9. St. Ambrose | 8 | 9. Bellarmine | 31 | ||
| 10. Lindsey Wilson | 6 | 9. Kentucky State | 31 | ||
| 11. Clinch Valley | 5 | 11. Lindsey Wilson | 30 | ||
| 11. Eastern Kentucky | 5 | 12. CLAYTON STATE | 19 | ||
| 13. Bellarmine | 4 | 13. Eastern Kentucky | 5 | ||
| MEN | |||
| EVENT | PLACE | RUNNER/TEAM | TIME |
| 200m | 3rd | Cory Wood | *22.00 |
| 400m | 2nd | Cory Wood | 49:56 |
| 7th | Ben Balogh | 52.32 | |
| 16th | Jeremy Harrison | 56.80 | |
| 800m | 9th | Ben Balogh | 2:02.97 |
| 14th | Jeremy Harrison | 2:10.58 | |
| 15th | Neil Faulkner | 2:13.33 | |
| 1500m | 6th | Manny Juarez | *4:06.93 |
| 9th | Travis Robertson | 4:16.77 | |
| 12th | LeRoy Haynes | 4:22.76 | |
| 5000m | 13th | Manny Juarez | 16:57.20 |
| 18th | Travis Robertson | 19:03.00 | |
| 19th | Neil Faulkner | 19:03.50 | |
| 3000m Steeplechase | 7th | Tye Walker | *10:19.98 |
| 4x400m Relay | 5th | Haynes, Balogh | 3:36.10 |
| Walker, Wood | |||
| *Clayton State Record | |||
| WOMEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 1500m | 2nd | Mary Schwerdt | *4:51.34 |
| 7th | Joni Guffey | 4:59.80 | |
| 12th | Denny Rauch | 5:09.78 | |
| 800m | 4th | Mary Schwerdt | 2:22.14 |
| 5th | Joni Guffey | 2:22.63 | |
| 14th | Denny Rauch | 2:32.69 | |
MT. LAUREL
RELAYS
April 3, Sewanee,
Tenn.
| MEN'S TEAM SCORES | WOMEN'S TEAM SCORES | ||||
| 1. Berea | 136.0 | 1. Emory | 112.5 | ||
| 2. Emory | 94.0 | 2. Belmont | 79.0 | ||
| 3. Morris Brown | 78.0 | 3. Univ. of the South | 57.0 | ||
| 3. Centre | 48.0 | 4. Berea | 53.0 | ||
| 5. Belmont | 46.0 | 5. Tennessee Tech | 43.0 | ||
| 6. Carson Newman | 40.0 | 6. Centre | 37.5 | ||
| 7. CLAYTON STATE | 22.0 | 7. Morris Brown | 36.0 | ||
| 7. Mars Hill | 22.0 | 8. Kennesaw State | 20.0 | ||
| 9. Vanderbilt | 14.0 | 9. Carson Newman | 18.5 | ||
| 10. Univ. of the South | 13.0 | 10. Berry | 18.0 | ||
| 10. Berry | 13.0 | 11. Mars Hill | 13.0 | ||
| 12. Kennesaw State | 8.0 | 12. CLAYTON STATE | 12.0 | ||
| 13. Tennessee Tech | 4.0 | 13. Vanderbilt | 1.5 | ||
| MEN | |||
| EVENT | PLACE | RUNNER/TEAM | TIME |
| 100m | #13th | Cory Wood | 11:53 |
| 400m | 1st | Cory Wood | 49.27 |
| 9th | Ben Balogh | 52.62 | |
| 16th | Jeremy Harrison | 56.20 | |
| 1500m | 4th | Manny Juarez | 4:11.20 |
| 12th | LeRoy Haynes | 4:24.10 | |
| 15th | Travis Robertson | 4:29.30 | |
| 5000m | 14th | Manny Juarez | 17:34.12 |
| 3000m Steeplechase | 4th | Tye Walker | *10:30.91 |
| 4x400m Relay | 4th | Haynes, Balogh | *3:30.56 |
| Walker, Wood | |||
| 4x800m Relay | 7th | Haynes, Balogh | 8:48.62 |
| Walker, Juarez | |||
| 4x200m Relay | 7th | Harrison, Robertson | 1:37.09 |
| Balogh, Wood | |||
| *Clayton State
Record #Trials | |||
| WOMEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 1500m | 4th | Mary Schwerdt | 5:03.83 |
| 5th | Joni Guffey | 5:07.27 | |
| 13th | Denny Rauch | 5:16.56 | |
| 3000m | 3rd | Mary Schwerdt | 11:13.56 |
| Joni Guffey | 11:34.66 | ||
EMORY
CLASSIC
March 27, Atlanta, Ga.
| MEN'S TOP- 11 | WOMEN'S TOP-10 | ||||
| 1. Calvin | 99.0 | 1. Austin Peay State | 104.0 | ||
| 2. Ohio Wesleyan | 63.5 | 2. Furman | 84.0 | ||
| 3. Cumberland College | 60.0 | 3. Calvin | 79.5 | ||
| 3. Morris Brown | 60.0 | 4. Emory | 54.0 | ||
| 5. DePauw | 52.0 | 5. Clark Atlanta | 39.0 | ||
| 6. Clark Atlanta | 50.0 | 5. MIT | 39.0 | ||
| 7. Furman | 41.0 | 7. Ohio Wesleyan | 38.5 | ||
| 8. High Piont | 39.0 | 8. Lawrence | 23.0 | ||
| 9. Emory | 37.0 | 9. Cornell | 22.0 | ||
| 10. Principia | 25.0 | 10. Univ. of Chicago | 19.0 | ||
| 11. CLAYTON STATE | 18.0 | 21. CLAYTON STATE | 3.0 | ||
| MEN | |||
| EVENT | PLACE | RUNNER/TEAM | TIME |
| 100m | #17th | Cory Wood | 12:01 |
| 200m | 1st | Cory Wood | 22.65 |
| 400m | 2nd | Cory Wood | *49.27 |
| 800m | 19th | LeRoy Haynes | 2:03.83 |
| 22nd | Ben Balogh | 2:04.66 | |
| 1500m | 15th | Manny Juarez | *4:09.64 |
| 18th | Tye Walker | 4:18.24 | |
| 5000m | 18th | Travis Robertson | 17:03.04 |
| 4x400m Relay | 9th | Haynes, Balogh | *3:32.34 |
| Walker, Wood | |||
| *Clayton State
Record #Trials | |||
| WOMEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 800m | 5th | Mary Schwerdt | 2:24.79 |
| 1500m | 6th | Mary Schwerdt | 4:57.11 |
| 10th | Joni Guffey | 5:00.86 | |
| 3000m | 7th | Joni Guffey | *10:58.04 |
| Denny Rauch | 11:16.50 | ||
| *Clayton State Record | |||
BRAVES TRACK
CLASSIC
March 20, Pembroke, N.C.
| MEN'S TEAM SCORES | WOMEN'S TEAM SCORES | ||||
| 1. Benedict | 111 | 1. High Point | 95 | ||
| 2. High Point | 97 | 2. Livingston | 92.5 | ||
| 2. UNC Pembroke | 97 | 3. Francis Marion | 86 | ||
| 4. Shaw | 75 | 4. Claflin | 70 | ||
| 5. Claflin | 48 | 5. Shaw | 58 | ||
| 5. Livingston | 48 | 6. UNC Pembroke | 50 | ||
| 7. Francis Marion | 25 | 7. CLAYTON STATE | 36 | ||
| 8. CLAYTON STATE | 20 | 8. Barber Scotia | 35.5 | ||
| 8. Barber Scotia | 20 | 9. Benedict | 31 | ||
| 10. USC Spartanburg | 12 | ||||
| 12. St. Andrew | 1 | ||||
| MEN | |||
| EVENT | PLACE | RUNNER/TEAM | TIME |
| 100m | 11th | Cory Wood | *11.31 |
| 200m | 3rd | Cory Wood | *22.40 |
| 400m | 5th | Cory Wood | *49.98 |
| 13th | Ben Balogh | 52.52 | |
| 16th | LeRoy Haynes | 55.04 | |
| 18th | Jeremy Harrison | 55.85 | |
| 800m | 5th | LeRoy Haynes | 2:05.47 |
| 6th | Tye Walker | 2:05.80 | |
| Ben Balogh | 2:16.78 | ||
| 1500m | 3rd | Manny Juarez | *4:09.91 |
| 7th | Travis Robertson | 4:16.91 | |
| Tye Walker | 4:18.27 | ||
| 5000m | 5th | Manny Juarez | 16:27.35 |
| 4x400m Relay | 6th | Haynes, Balogh | *3:35.55 |
| Walker, Wood | |||
| *Clayton State Record | |||
| WOMEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 400m | 5th | Mary Schwerdt | 1:04.04 |
| 800m | 3rd | Joni Guffey | 2:25.97 |
| 1500m | 2nd | Mary Schwerdt | 4:57.27 |
| 3rd | Joni Guffey | 5:03.89 | |
| 4th | Denny Rauch | 5:14.24 | |
| 3000m | 1st | Mary Schwerdt | 11:03.09 |
OGLETHORPE
RELAYS
March 6, Atlanta,
Ga.
| MEN'S TEAM SCORES | CLAYTON STATE MEN'S RESULTS | ||||||
| 1. Oglethorpe | 82 | EVENT | PLACE | TEAM | TIME/DIST. | ||
| 2. Clark Atlanta | 71 | 4x800m Relay | 2nd | Juarez, Walker, Balogh, Haynes |
*8:17.28 | ||
| 3. CLAYTON STATE | 50 | 4x1600m Relay | 3rd | Faulkner, Walker, Robertson, Juarez |
19:58.31 | ||
| 4. Berry | 48 | 4x200m Relay | 2nd | Harrison, Balogh, Haynes, Wood |
1:35.07 | ||
| 5. West Georgia | 26 | 4x100m Relay | 3rd | Harrison, Balogh, Haynes, Wood |
*47.91 | ||
| 6. Jacksonville State | 14 | Distance Medley | 2nd | Walker, Robertson, Haynes, Juarez |
*11:01.01 | ||
| 7. Armstrong Atlantic | 0 | Triple Jump Relay | 3rd | Robertson, Walker | 66-2.5 | ||
| 4x400m Relay | 2nd | Harrison, Balogh, Robertson, Wood |
*3:36.28 | ||||
| *Clayton State Record | |||||||
| CLAYTON STATE WOMEN'S RESULTS | |||
| EVENT | RUNNER | TIME | |
| 800m Open | Joni Guffey | 2:25.96 | |
| Mary Schwerdt | 2:28.59 | ||
| Denny Rauch | 2:36.52 | ||
| Mile Open | Mary Schwerdt | 5:29.93 | |
| Joni Guffey | 5:38.18 | ||
| Denny Rauch | 5:42.65 | ||
SEWANEE INDOOR TRACK
INVITATIONAL
February 20,
Sewanee, Tenn.
| MEN'S TEAM SCORES | WOMEN'S TEAM SCORES | ||||
| 1. Emory | 115 | 1. Cumberland College | 112 | ||
| 2. Cumberland College | 113 | 2. Emory | 74 | ||
| 3. Vanderbilt | 42 | 3. Morris Brown | 65 | ||
| 4. Morris Brown | 36 | 4. Univ. of the South | 57 | ||
| 5. CLAYTON STATE | 28 | 5. CLAYTON STATE | 35 | ||
| 5. Life | 28 | 6. Life | 24 | ||
| 7. Fisk | 23 | 7. Berry | 10 | ||
| 8. Univ. of the South | 17 | 8. Fisk | 6 | ||
| 9. Belmont | 11 | ||||
| 10. Berry | 10 | ||||
| 11. Alabama A&M | 6 | ||||
| 12. ltetismo International | 2 | ||||
| MEN | |||
| EVENT | PLACE | RUNNER/TEAM | TIME |
| 55m | 5th | Cory Wood | 6.77 |
| 200m | 3rd | Cory Wood | *24.02 |
| 9th | Jeremy Harrison | 25:75 | |
| 400m | 9th | LeRoy Haynes | 54.89 |
| 11th | Travis Roberton | 55.50 | |
| 13th | Tye Walker | 56.40 | |
| 800m | 7th | LeRoy Haynes | 2:04.03 |
| 12th | Ben Balogh | 2:09.73 | |
| 18th | Travis Robertson | 2:26.70 | |
| 1500m | 5th | Manny Juarez | 4:15.85 |
| 8th | Tye Walker | 4:23.87 | |
| 15th | Neil Faulkner | 4:46.90 | |
| 3000m | 7th | Manny Juarez | 9:52.78 |
| 11th | Neil Faulkner | 10:14.33 | |
| 4x160m | 4th | Harrison, Haynes Balogh, Wood |
1:17.91 |
| 4x400m | 3rd | Haynes, Robertson Balogh, Walker |
*3:40.91 |
| Sprint Medley (160m, 160, 320, 640) |
4th | Harrison, Wood Faulkner, Juarez |
3:11.34 |
| *Clayton State Record | |||
| WOMEN | |||
| EVENT | PLACE | RUNNER | TIME |
| 800m | 3rd | Mary Schwerdt | 2:29.64 |
| 5th | Joni Guffey | 2:32.06 | |
| 1500m | 2nd | Mary Schwerdt | 5:02.99 |
| 4th | Joni Guffey | 5:13.20 | |
| 6th | Denny Rauch | 5:24.30 | |
| 3000m | 3rd | Mary Schwerdt | *11:01.21 |
| 4th | Joni Guffey | 11:30.09 | |
| *Clayton State Record | |||