Clayton State
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Clayton State Game Results (as of Nov 08, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2003 at Lees-McRae W 2-1 OT 1- 0- 0 0- 0- 0 150 Jahumpa, Pa'Alasan (McArdle, Ryan)
LeClerc, Scott (Dowling, David)
Sep 06, 2003 MARS HILL W 6-1 2- 0- 0 0- 0- 0 150 Dowling, David (Baddock, Shaun;Rall, Andre)
Jahumpa, Pa'Alasan (LeClerc, Scott;Donato, Joey)
LeClerc, Scott (Wright, Anthony)
Baddock, Shaun (Nicholson, Jarrid)
Wright, Anthony (penalty kick)
TEAM (unassisted)
Sep 12, 2003 at Presbyterian College 0-1 L 2- 1- 0 0- 0- 0 402 -
Sep 14, 2003 TUSCULUM COLLEGE 3-4 L 2- 2- 0 0- 0- 0 150 Jahumpa, Pa'Alasan (unassisted)
Dowling, David (unassisted)
Rall, Andre (penalty kick)
Sep 17, 2003 NORTH GEORGIA W 2-1 3- 2- 0 0- 0- 0 157 Mosley, Alex (Jahumpa, Pa'Alasan)
Baddock, Shaun (Dowling, David)
* Sep 20, 2003 NORTH FLORIDA W 3-2 OT 4- 2- 0 1- 0- 0 151 Baddock, Shaun (Dowling, David)
Jahumpa, Pa'Alasan (Mosley, Alex)
Baddock, Shaun (Wright, Anthony)
Sep 22, 2003 at Catawba Indians W 2-1 5- 2- 0 1- 0- 0 78 Baddock, Shaun (Jahumpa, Pa'Alasan)
Giles, Denton (Jahumpa, Pa'Alasan)
* Sep 27, 2003 USCS 2-5 L 5- 3- 0 1- 1- 0 245 Baddock, Shaun (McArdle, Ryan)
Giles, Denton (Dowling, David)
Oct 01, 2003 THOMAS UNIVERSITY 1-1 TO2 5- 3- 1 1- 1- 0 99 LeClerc, Scott (Denson, Todd)
* Oct 04, 2003 at Lander 0-1 L 5- 4- 1 1- 2- 0 97 -
Oct 12, 2003 ST. ANDREWS W 4-0 6- 4- 1 1- 2- 0 Jahumpa, Pa'Alasan (unassisted)
LeClerc, Scott (Jahumpa, Pa'Alasan)
Dowling, Alex (Dowling, David)
Wright, Anthony (Dowling, David)
* Oct 18, 2003 at USC Aiken W 2-1 7- 4- 1 2- 2- 0 101 Jahumpa, Pa'Alasan (Jones, Chris)
Baddock, Shaun (Dowling, Alex)
Oct 19, 2003 at SCAD W 3-0 8- 4- 1 2- 2- 0 62 TEAM (unassisted)
Jahumpa, Pa'Alasan (Wright, Anthony)
McArdle, Ryan (Baddock, Shaun;Wright, Anthony)
Oct 23, 2003 at Shorter W 5-0 9- 4- 1 2- 2- 0 75 Mosley, Alex (Dowling, Alex)
LeClerc, Scott (Denson, Todd)
Wright, Anthony (Dowling, David)
Denson, Todd (unassisted)
Wright, Anthony (Love, Brian)
* Oct 25, 2003 UNCP 1-2 L 9- 5- 1 2- 3- 0 375 Jahumpa, Pa'Alasan (penalty kick)
* Nov 01, 2003 at Francis Marion Univ. W 2-1 OT 10- 5- 1 3- 3- 0 110 Jahumpa, Pa'Alasan (Nicholson, Jarrid)
LeClerc, Scott (Jahumpa, Pa'Alasan)
Nov 05, 2003 NORTH FLORIDA W 3-0 11- 5- 1 3- 3- 0 77 Jahumpa, Pa'Alasan (Wright, Anthony)
Wright, Anthony (Rall, Andre)
LeClerc, Scott (Baddock, Shaun)
@ Nov 08, 2003 at #1 USCS 2-4 L 11- 6- 1 3- 3- 0 287 Wright, Anthony (Baddock, Shaun)
Wright, Anthony (Jahumpa, Pa'Alasan)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 6- 1 Total: 18 2766 154
Conference: 3- 3- 0 Home: 9 1404 156
Home: 5- 3- 1 Away: 9 1362 151
Away: 6- 3- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 3- 0- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Clayton State Team Game-by-Game (as of Nov 08, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2003 at Lees-McRae........... 2-1 2 2 6 11 .182 7 .636 2-0 1 0-0 0 0
Sep 06, 2003 MARS HILL............... 6-1 6 6 18 21 .286 13 .619 2-0 1 1-1 2 0
Sep 12, 2003 at Presbyterian College. 0-1 0 0 0 10 .000 4 .400 3-0 0 0-0 0 0
Sep 14, 2003 TUSCULUM COLLEGE........ 3-4 3 0 6 11 .273 7 .636 4-0 0 1-1 3 0
Sep 17, 2003 NORTH GEORGIA........... 2-1 2 2 6 22 .091 10 .455 4-0 1 0-0 0 0
Sep 20, 2003 NORTH FLORIDA........... 3-2 3 3 9 13 .231 6 .462 1-0 1 0-0 0 1
Sep 22, 2003 at Catawba Indians...... 2-1 2 2 6 8 .250 3 .375 2-0 1 0-0 0 0
Sep 27, 2003 USCS.................... 2-5 2 2 6 12 .167 5 .417 2-0 0 0-0 0 0
Oct 01, 2003 THOMAS UNIVERSITY....... 1-1 1 1 3 10 .100 4 .400 1-0 0 0-0 0 0
Oct 04, 2003 at Lander............... 0-1 0 0 0 2 .000 2 1.000 2-0 0 0-0 0 0
Oct 12, 2003 ST. ANDREWS............. 4-0 4 3 11 22 .182 12 .545 1-0 1 0-0 1 0
Oct 18, 2003 at USC Aiken............ 2-1 2 2 6 10 .200 9 .900 4-1 1 0-0 0 0
Oct 19, 2003 at SCAD................. 3-0 3 3 9 16 .188 10 .625 3-0 0 0-0 1 0
Oct 23, 2003 at Shorter.............. 5-0 5 4 14 17 .294 13 .765 1-0 1 0-0 0 0
Oct 25, 2003 UNCP.................... 1-2 1 0 2 7 .143 3 .429 3-0 0 1-2 1 0
Nov 01, 2003 at Francis Marion Univ.. 2-1 2 2 6 9 .222 7 .778 3-0 1 0-0 0 1
Nov 05, 2003 NORTH FLORIDA........... 3-0 3 3 9 14 .214 10 .714 2-0 1 0-0 0 0
Nov 08, 2003 at USCS................. 2-4 2 2 6 10 .200 7 .700 6-0 0 0-0 0 0
Clayton State........................ 43-26 43 37 123 225 .191 132 .587 46-1 10 3-4 8 2
Opponent............................. - 26 22 74 250 .104 113 .452 37-2 6 1-1 7 0
TEAM PER-GAME:
Games played: 18
Shots per game: 12.50
Goals per game: 2.39
Assists per game: 2.06
Points per game: 6.83
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2003 at Lees-McRae........... 2-1 91:00 1 0.99 10 .909 1 0 0 - 14
Sep 06, 2003 MARS HILL............... 6-1 90:00 1 0.99 2 .667 1 0 0 - 5
Sep 12, 2003 at Presbyterian College. 0-1 90:00 1 1.00 2 .667 0 1 0 - 12
Sep 14, 2003 TUSCULUM COLLEGE........ 3-4 90:00 4 1.75 6 .600 0 1 0 - 17
Sep 17, 2003 NORTH GEORGIA........... 2-1 90:00 1 1.60 6 .857 1 0 0 - 8
Sep 20, 2003 NORTH FLORIDA........... 3-2 92:22 2 1.66 5 .714 1 0 0 - 13
Sep 22, 2003 at Catawba Indians...... 2-1 90:00 1 1.56 6 .857 1 0 0 - 16
Sep 27, 2003 USCS.................... 2-5 90:00 5 1.99 5 .500 0 1 0 - 24
Oct 01, 2003 THOMAS UNIVERSITY....... 1-1 110:00 1 1.84 5 .833 0 0 1 - 24
Oct 04, 2003 at Lander............... 0-1 90:00 1 1.75 4 .800 0 1 0 - 11
Oct 12, 2003 ST. ANDREWS............. 4-0 90:00 0 1.60 4 1.000 1 0 0 1 15
Oct 18, 2003 at USC Aiken............ 2-1 90:00 1 1.55 0 .000 1 0 0 - 4
Oct 19, 2003 at SCAD................. 3-0 90:00 0 1.43 4 1.000 1 0 0 1 14
Oct 23, 2003 at Shorter.............. 5-0 90:00 0 1.33 7 1.000 0 0 0 - 10
Oct 25, 2003 UNCP.................... 1-2 90:00 2 1.38 5 .714 0 0 0 - 21
Nov 01, 2003 at Francis Marion Univ.. 2-1 93:59 1 1.35 4 .800 1 0 0 - 7
Nov 05, 2003 NORTH FLORIDA........... 3-0 90:00 0 1.27 5 1.000 1 0 0 1 14
Nov 08, 2003 at USCS................. 2-4 90:00 4 1.42 7 .636 0 1 0 - 19
Totals............................... 43-26 1647:21 26 1.42 87 .770 10 5 1 3 248
Opponent............................. - 1647:21 43 1.42 89 .674 4 11 1 2 223
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Clayton State Opponent Game-by-Game (as of Nov 08, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2003 at Lees-McRae........... 2-1 1 1 3 14 .071 11 .786 0-0 0 0-0 0 0
Sep 06, 2003 MARS HILL............... 6-1 1 0 2 5 .200 3 .600 1-0 0 0-0 1 0
Sep 12, 2003 at Presbyterian College. 0-1 1 2 4 12 .083 3 .250 2-0 1 0-0 0 0
Sep 14, 2003 TUSCULUM COLLEGE........ 3-4 4 3 11 18 .222 10 .556 4-0 1 1-1 1 0
Sep 17, 2003 NORTH GEORGIA........... 2-1 1 2 4 8 .125 7 .875 4-0 0 0-0 0 0
Sep 20, 2003 NORTH FLORIDA........... 3-2 2 2 6 13 .154 7 .538 1-1 0 0-0 0 0
Sep 22, 2003 at Catawba Indians...... 2-1 1 1 3 16 .062 7 .438 1-0 0 0-0 0 0
Sep 27, 2003 USCS.................... 2-5 5 2 12 24 .208 10 .417 1-0 1 0-0 3 0
Oct 01, 2003 THOMAS UNIVERSITY....... 1-1 1 1 3 24 .042 6 .250 1-0 0 0-0 0 0
Oct 04, 2003 at Lander............... 0-1 1 1 3 11 .091 5 .455 4-0 1 0-0 0 0
Oct 12, 2003 ST. ANDREWS............. 4-0 0 0 0 15 .000 4 .267 2-0 0 0-0 0 0
Oct 18, 2003 at USC Aiken............ 2-1 1 1 3 4 .250 1 .250 4-0 0 0-0 0 0
Oct 19, 2003 at SCAD................. 3-0 0 0 0 14 .000 4 .286 3-0 0 0-0 0 0
Oct 23, 2003 at Shorter.............. 5-0 0 0 0 10 .000 7 .700 0-0 0 0-0 0 0
Oct 25, 2003 UNCP.................... 1-2 2 3 7 21 .095 7 .333 3-0 1 0-0 0 0
Nov 01, 2003 at Francis Marion Univ.. 2-1 1 0 2 8 .125 5 .625 3-0 0 0-0 1 0
Nov 05, 2003 NORTH FLORIDA........... 3-0 0 0 0 14 .000 5 .357 1-1 0 0-0 0 0
Nov 08, 2003 at USCS................. 2-4 4 3 11 19 .211 11 .579 2-0 1 0-0 1 0
Opponent totals...................... 26-43 26 22 74 250 .104 113 .452 37-2 6 1-1 7 0
Clayton State........................ - 43 37 123 225 .191 132 .587 46-1 10 3-4 8 2
OPPONENT PER-GAME:
Games played: 18
Shots per game: 13.89
Goals per game: 1.44
Assists per game: 1.22
Points per game: 4.11
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2003 at Lees-McRae........... 2-1 91:00 2 1.98 5 .714 0 1 0 - 11
Sep 06, 2003 MARS HILL............... 6-1 90:00 6 3.98 7 .538 0 1 0 - 21
Sep 12, 2003 at Presbyterian College. 0-1 90:00 0 2.66 4 1.000 1 0 0 1 10
Sep 14, 2003 TUSCULUM COLLEGE........ 3-4 90:00 3 2.74 4 .571 0 0 0 - 10
Sep 17, 2003 NORTH GEORGIA........... 2-1 90:00 2 2.59 8 .800 0 1 0 - 22
Sep 20, 2003 NORTH FLORIDA........... 3-2 92:22 3 2.65 3 .500 0 1 0 - 13
Sep 22, 2003 at Catawba Indians...... 2-1 90:00 2 2.56 1 .333 0 1 0 - 8
Sep 27, 2003 USCS.................... 2-5 90:00 2 2.49 3 .600 1 0 0 - 12
Oct 01, 2003 THOMAS UNIVERSITY....... 1-1 110:00 1 2.27 3 .750 0 0 1 - 10
Oct 04, 2003 at Lander............... 0-1 90:00 0 2.05 2 1.000 1 0 0 1 2
Oct 12, 2003 ST. ANDREWS............. 4-0 90:00 4 2.22 8 .667 0 1 0 - 22
Oct 18, 2003 at USC Aiken............ 2-1 90:00 2 2.20 7 .778 0 1 0 - 10
Oct 19, 2003 at SCAD................. 3-0 90:00 3 2.26 7 .700 0 1 0 - 17
Oct 23, 2003 at Shorter.............. 5-0 90:00 5 2.45 8 .615 0 1 0 - 17
Oct 25, 2003 UNCP.................... 1-2 90:00 1 2.36 2 .667 0 0 0 - 5
Nov 01, 2003 at Francis Marion Univ.. 2-1 93:59 2 2.33 5 .714 0 1 0 - 9
Nov 05, 2003 NORTH FLORIDA........... 3-0 90:00 3 2.37 7 .700 0 1 0 - 14
Nov 08, 2003 at USCS................. 2-4 90:00 2 2.35 5 .714 1 0 0 - 10
Opponent totals...................... 26-43 1647:21 43 2.35 89 .674 4 11 1 2 223
Clayton State........................ - 1647:21 26 2.35 87 .770 10 5 1 3 248
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Clayton State Team Game-by-Game Comparison (as of Nov 08, 2003)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2003 at Lees-McRae 2-1 2/1 2/1 11/14 7/11 9/5 15/15 2-0 / 0-0 3/3
Sep 06, 2003 MARS HILL 6-1 6/1 6/0 21/5 13/3 5/2 20/8 2-0 / 1-0 1/4
Sep 12, 2003 at Presbyterian College 0-1 0/1 0/2 10/12 4/3 4/5 26/12 3-0 / 2-0 1/3
Sep 14, 2003 TUSCULUM COLLEGE 3-4 3/4 0/3 11/18 7/10 6/2 19/17 4-0 / 4-0 3/7
Sep 17, 2003 NORTH GEORGIA 2-1 2/1 2/2 22/8 10/7 5/2 20/11 4-0 / 4-0 2/0
Sep 20, 2003 NORTH FLORIDA 3-2 3/2 3/2 13/13 6/7 3/2 16/14 1-0 / 1-1 3/2
Sep 22, 2003 at Catawba Indians 2-1 2/1 2/1 8/16 3/7 2/6 26/21 2-0 / 1-0 6/2
Sep 27, 2003 USCS 2-5 2/5 2/2 12/24 5/10 3/12 16/10 2-0 / 1-0 1/2
Oct 01, 2003 THOMAS UNIVERSITY 1-1 1/1 1/1 10/24 4/6 5/12 20/14 1-0 / 1-0 2/1
Oct 04, 2003 at Lander 0-1 0/1 0/1 2/11 2/5 5/5 17/19 2-0 / 4-0 2/1
Oct 12, 2003 ST. ANDREWS 4-0 4/0 3/0 22/15 12/4 0/6 13/11 1-0 / 2-0 7/2
Oct 18, 2003 at USC Aiken 2-1 2/1 2/1 10/4 9/1 8/4 20/14 4-1 / 4-0 4/1
Oct 19, 2003 at SCAD 3-0 3/0 3/0 16/14 10/4 5/4 14/5 3-0 / 3-0 9/0
Oct 23, 2003 at Shorter 5-0 5/0 4/0 17/10 13/7 2/0 12/11 1-0 / 0-0 2/0
Oct 25, 2003 UNCP 1-2 1/2 0/3 7/21 3/7 1/6 20/17 3-0 / 3-0 3/1
Nov 01, 2003 at Francis Marion Univ. 2-1 2/1 2/0 9/8 7/5 6/11 17/10 3-0 / 3-0 7/0
Nov 05, 2003 NORTH FLORIDA 3-0 3/0 3/0 14/14 10/5 1/4 12/12 2-0 / 1-1 5/0
Nov 08, 2003 at USCS 2-4 2/4 2/3 10/19 7/11 3/11 21/16 6-0 / 2-0 3/1
Totals.............. 43-26 43/26 37/22 225/250 132/113 73/99 324/237 46-1 / 37-2 64/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Nov 08, 2003)
All games
Clayton State - TEAM GAME HIGHS
POINTS........... 18 vs Mars Hill (Sep 06)
14 at Shorter (Oct 23)
GOALS............ 6 vs Mars Hill (Sep 06)
5 at Shorter (Oct 23)
ASSISTS.......... 6 vs Mars Hill (Sep 06)
4 at Shorter (Oct 23)
SHOTS............ 22 vs St. Andrews (Oct 12)
22 vs North Georgia (Sep 17)
SHOTS ON GOAL.... 13 at Shorter (Oct 23)
13 vs Mars Hill (Sep 06)
SAVES............ 10 at Lees-McRae (Sep 01)
7 at USCS (Nov 08)
7 at Shorter (Oct 23)
CORNER KICKS..... 9 at Lees-McRae (Sep 01)
8 at USC Aiken (Oct 18)
FOULS............ 26 at Catawba Indians (Sep 22)
26 at Presbyterian College (Sep 12)
Opponent - GAME HIGHS
POINTS........... 12 vs USCS (Sep 27)
11 at USCS (Nov 08)
11 vs Tusculum College (Sep 14)
GOALS............ 5 vs USCS (Sep 27)
4 at USCS (Nov 08)
4 vs Tusculum College (Sep 14)
ASSISTS.......... 3 at USCS (Nov 08)
3 vs UNCP (Oct 25)
3 vs Tusculum College (Sep 14)
SHOTS............ 24 vs Thomas University (Oct 01)
24 vs USCS (Sep 27)
SHOTS ON GOAL.... 11 at USCS (Nov 08)
11 at Lees-McRae (Sep 01)
SAVES............ 8 at Shorter (Oct 23)
8 vs St. Andrews (Oct 12)
8 vs North Georgia (Sep 17)
CORNER KICKS..... 12 vs Thomas University (Oct 01)
12 vs USCS (Sep 27)
FOULS............ 21 at Catawba Indians (Sep 22)
19 at Lander (Oct 04)
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Nov 08, 2003)
All games
Clayton State - GAME LOWS
POINTS........... 0 at Presbyterian College (Sep 12)
0 at Lander (Oct 04)
GOALS............ 0 at Presbyterian College (Sep 12)
0 at Lander (Oct 04)
ASSISTS.......... 0 at Presbyterian College (Sep 12)
0 vs Tusculum College (Sep 14)
0 at Lander (Oct 04)
0 vs UNCP (Oct 25)
SHOTS............ 2 at Lander (Oct 04)
7 vs UNCP (Oct 25)
SHOTS ON GOAL.... 2 at Lander (Oct 04)
3 at Catawba Indians (Sep 22)
3 vs UNCP (Oct 25)
SAVES............ 0 at USC Aiken (Oct 18)
2 vs Mars Hill (Sep 06)
2 at Presbyterian College (Sep 12)
CORNER KICKS..... 0 vs St. Andrews (Oct 12)
1 vs UNCP (Oct 25)
1 vs North Florida (Nov 05)
FOULS............ 12 at Shorter (Oct 23)
12 vs North Florida (Nov 05)
Opponent - GAME LOWS
POINTS........... 0 vs St. Andrews (Oct 12)
0 at SCAD (Oct 19)
0 at Shorter (Oct 23)
0 vs North Florida (Nov 05)
GOALS............ 0 vs St. Andrews (Oct 12)
0 at SCAD (Oct 19)
0 at Shorter (Oct 23)
0 vs North Florida (Nov 05)
ASSISTS.......... 0 vs Mars Hill (Sep 06)
0 vs St. Andrews (Oct 12)
0 at SCAD (Oct 19)
0 at Shorter (Oct 23)
0 at Francis Marion Univ. (Nov 01)
0 vs North Florida (Nov 05)
SHOTS............ 4 at USC Aiken (Oct 18)
5 vs Mars Hill (Sep 06)
SHOTS ON GOAL.... 1 at USC Aiken (Oct 18)
3 vs Mars Hill (Sep 06)
3 at Presbyterian College (Sep 12)
SAVES............ 1 at Catawba Indians (Sep 22)
2 at Lander (Oct 04)
2 vs UNCP (Oct 25)
CORNER KICKS..... 0 at Shorter (Oct 23)
2 vs Mars Hill (Sep 06)
2 vs Tusculum College (Sep 14)
2 vs North Georgia (Sep 17)
2 vs North Florida (Sep 20)
FOULS............ 5 at SCAD (Oct 19)
8 vs Mars Hill (Sep 06)
High/Low Analysis
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Nov 08, 2003)
All games
Clayton State - INDIVIDUAL GAME HIGHS
POINTS............. 4 Wright, Anthony at USCS (Nov 08)
4 Wright, Anthony at Shorter (Oct 23)
4 Baddock, Shaun vs North Florida (Sep 20)
GOALS.............. 2 Wright, Anthony at USCS (Nov 08)
2 Wright, Anthony at Shorter (Oct 23)
2 Baddock, Shaun vs North Florida (Sep 20)
ASSISTS............ 2 Wright, Anthony at SCAD (Oct 19)
2 Dowling, David vs St. Andrews (Oct 12)
2 Jahumpa, Pa'Alasan at Catawba Indians (Sep 22)
SHOTS.............. 6 Nicholson, Jarrid vs North Georgia (Sep 17)
6 Jahumpa, Pa'Alasan vs Mars Hill (Sep 06)
SHOTS ON GOAL...... 4 Jahumpa, Pa'Alasan at Francis Marion Univ. (Nov 01)
4 Wright, Anthony at Shorter (Oct 23)
4 Dowling, Alex at Shorter (Oct 23)
4 Jahumpa, Pa'Alasan vs North Georgia (Sep 17)
4 Jahumpa, Pa'Alasan vs Mars Hill (Sep 06)
SAVES.............. 10 Padgett, Heath at Lees-McRae (Sep 01)
6 Padgett, Heath at USCS (Nov 08)
6 Padgett, Heath at Catawba Indians (Sep 22)
6 Padgett, Heath vs North Georgia (Sep 17)
6 Padgett, Heath vs Tusculum College (Sep 14)