Clayton State
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Clayton State Game Results (as of Aug 10, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2002 at Florida Southern W 1-0 OT 1- 0- 0 0- 0- 0 303 Shaun Baddock (Des Martin)
Sep 04, 2002 PRESBYTERIAN COLLEGE W 3-2 OT 2- 0- 0 0- 0- 0 435 Des Martin (Zuca Palladino;David Dowling)
Shaun Baddock (Tuomo Poyry)
Zuca Palladino (unassisted)
Sep 08, 2002 at Mars Hill College W 5-0 3- 0- 0 0- 0- 0 75 Shaun Baddock (Zuca Palladino)
Mark Coulter (penalty kick)
Tuomo Poyry (Zuca Palladino)
Tuomo Poyry (Zuca Palladino)
Mark Coulter (unassisted)
Sep 11, 2002 at Lenoir-Rhyne College W 6-1 4- 0- 0 0- 0- 0 83 Des Martin (unassisted)
Tuomo Poyry (Mark Coulter)
Scott LeClerc (Shaun Baddock)
Stephen Hughes (Zuca Palladino)
Shaun Baddock (unassisted)
Mark Coulter (Tuomo Poyry)
* Sep 14, 2002 LANDER UNIVERSITY W 2-1 5- 0- 0 1- 0- 0 125 Barry Casebeer (Shaun Baddock)
Zuca Palladino (Des Martin)
Sep 18, 2002 at Montevallo W 3-1 6- 0- 0 1- 0- 0 75 Shaun Baddock (Zuca Palladino)
Des Martin (Zuca Palladino)
Zuca Palladino (Tuomo Poyry)
Sep 21, 2002 LEES-MCRAE COLLEGE W 3-2 OT 7- 0- 0 1- 0- 0 150 Barry Casebeer (Zuca Palladino)
Shaun Baddock (Scott LeClerc)
Barry Casebeer (Zuca Palladino)
* Sep 29, 2002 at North Florida 2-2 TO2 7- 0- 1 1- 0- 1 59 Shaun Baddock (Des Martin)
David Dowling (Des Martin)
Oct 02, 2002 MOREHOUSE COLLEGE W 9-0 8- 0- 1 1- 0- 1 103 David Dowling (Barry Casebeer)
Zuca Palladino (David Dowling)
Barry Casebeer (Zuca Palladino)
Mark Coulter (Zuca Palladino)
Mark Coulter (David Dowling)
Zuca Palladino (unassisted)
David Dowling (Mark Coulter)
David Dowling (Des Martin)
Zuca Palladino (unassisted)
10-05-02 at Longwood (VA) W 4-0 9- 0- 1 1- 0- 1 275 Tuomo Poyry (unassisted)
Tuomo Poyry (Zuca Palladino)
Mark Coulter (unassisted)
David Dowling (Des Martin)
* Oct 13, 2002 at Francis Marion 1-2 L 9- 1- 1 1- 1- 1 103 Tuomo Poyry (Stephen Hughes;Des Martin)
* Oct 17, 2002 USC SPARTANBURG 0-1 L OT 9- 2- 1 1- 2- 1 103 -
Oct 18, 2002 SCAD W 3-0 10- 2- 1 1- 2- 1 87 David Dowling (unassisted)
Aaron Hume (Zuca Palladino)
Mark Coulter (Zuca Palladino)
Oct 22, 2002 at St. Andrews W 9-1 11- 2- 1 1- 2- 1 David Dowling (Zuca Palladino)
David Dowling (Zuca Palladino)
David Dowling (Joey Donato)
David Dowling (Tuomo Poyry)
Josh Miller (David Dowling;Tuomo Poyry)
David Dowling (Joey Donato)
Scott LeClerc (Luke Collins)
Zuca Palladino (Luke Collins)
Zuca Palladino (Des Martin)
* Oct 26, 2002 UNCP W 2-0 12- 2- 1 2- 2- 1 Zuca Palladino (unassisted)
David Dowling (Zuca Palladino)
Oct 30, 2002 at #21 Tusculum College 0-3 L 12- 3- 1 2- 2- 1 98 -
* Nov 02, 2002 at USC Aiken 0-0 TO2 12- 3- 2 2- 2- 2 134 -
Nov 06, 2002 LANDER UNIVERSITY 0-4 L 12- 4- 2 2- 2- 2 29 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 4- 2 Total: 18 2237 124
Conference: 2- 2- 2 Home: 8 1032 129
Home: 6- 2- 0 Away: 10 1205 120
Away: 6- 2- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 3- 1- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Clayton State Team Game-by-Game (as of Aug 10, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2002 at Florida Southern..... 1-0 1 1 3 8 .125 3 .375 1 0-0
Sep 04, 2002 PRESBYTERIAN COLLEGE.... 3-2 3 3 9 18 .167 8 .444 1 0-0
Sep 08, 2002 at Mars Hill College.... 5-0 5 3 13 18 .278 13 .722 1 1-0
Sep 11, 2002 at Lenoir-Rhyne College. 6-1 6 4 16 22 .273 18 .818 1 0-0
Sep 14, 2002 LANDER UNIVERSITY....... 2-1 2 2 6 14 .143 8 .571 1 0-0
Sep 18, 2002 at Montevallo........... 3-1 3 3 9 9 .333 8 .889 1 0-0
Sep 21, 2002 LEES-MCRAE COLLEGE...... 3-2 3 3 9 14 .214 7 .500 1 0-0
Sep 29, 2002 at North Florida........ 2-2 2 2 6 11 .182 7 .636 0 0-0
Oct 02, 2002 MOREHOUSE COLLEGE....... 9-0 9 7 25 30 .300 17 .567 1 0-0
10-05-02 at Longwood (VA)........ 4-0 4 2 10 20 .200 14 .700 1 0-0
Oct 13, 2002 at Francis Marion....... 1-2 1 2 4 8 .125 4 .500 0 0-0
Oct 17, 2002 USC SPARTANBURG......... 0-1 0 0 0 9 .000 2 .222 0 0-0
Oct 18, 2002 SCAD.................... 3-0 3 2 8 24 .125 11 .458 1 0-0
Oct 22, 2002 at St. Andrews.......... 9-1 9 10 28 22 .409 0 .000 0 0-0
Oct 26, 2002 UNCP.................... 2-0 2 1 5 28 .071 12 .429 1 0-0
Oct 30, 2002 at Tusculum College..... 0-3 0 0 0 9 .000 2 .222 0 0-0
Nov 02, 2002 at USC Aiken............ 0-0 0 0 0 13 .000 5 .385 0 0-0
Nov 06, 2002 LANDER UNIVERSITY....... 0-4 0 0 0 17 .000 5 .294 0 0-0
Clayton State........................ 53-20 53 45 151 294 .180 144 .490 11 1-0
Opponent............................. - 20 14 54 189 .106 97 .513 4 4-4
TEAM PER-GAME:
Games played: 18
Shots per game: 16.33
Goals per game: 2.94
Assists per game: 2.50
Points per game: 8.39
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2002 at Florida Southern..... 1-0 98:12 0 0.00 4 1.000 1 0 0 1
Sep 04, 2002 PRESBYTERIAN COLLEGE.... 3-2 94:15 2 0.94 4 .667 1 0 0 -
Sep 08, 2002 at Mars Hill College.... 5-0 90:00 0 0.64 2 1.000 1 0 0 1
Sep 11, 2002 at Lenoir-Rhyne College. 6-1 90:00 1 0.72 1 .500 1 0 0 -
Sep 14, 2002 LANDER UNIVERSITY....... 2-1 90:00 1 0.78 9 .900 1 0 0 -
Sep 18, 2002 at Montevallo........... 3-1 90:00 1 0.81 6 .857 1 0 0 -
Sep 21, 2002 LEES-MCRAE COLLEGE...... 3-2 90:59 2 0.98 3 .600 1 0 0 -
Sep 29, 2002 at North Florida........ 2-2 110:00 2 1.08 3 .600 0 0 1 -
Oct 02, 2002 MOREHOUSE COLLEGE....... 9-0 90:00 0 0.96 3 1.000 1 0 0 1
10-05-02 at Longwood (VA)........ 4-0 90:00 0 0.87 4 1.000 1 0 0 1
Oct 13, 2002 at Francis Marion....... 1-2 90:00 2 0.97 2 .500 0 1 0 -
Oct 17, 2002 USC SPARTANBURG......... 0-1 97:51 1 0.96 14 .933 0 1 0 -
Oct 18, 2002 SCAD.................... 3-0 90:00 0 0.89 4 1.000 1 0 0 1
Oct 22, 2002 at St. Andrews.......... 9-1 90:00 1 0.90 3 .750 1 0 0 -
Oct 26, 2002 UNCP.................... 2-0 90:00 0 0.84 0 .000 1 0 0 1
Oct 30, 2002 at Tusculum College..... 0-3 90:00 3 0.97 3 .500 0 1 0 -
Nov 02, 2002 at USC Aiken............ 0-0 110:00 0 0.90 9 1.000 0 0 1 1
Nov 06, 2002 LANDER UNIVERSITY....... 0-4 90:00 4 1.07 7 .636 0 1 0 -
Totals............................... 53-20 1681:17 20 1.07 81 .802 12 4 2 7
Opponent............................. - 1681:17 53 1.07 104 .662 4 11 2 4
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Clayton State Opponent Game-by-Game (as of Aug 10, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2002 at Florida Southern..... 1-0 0 0 0 11 .000 4 .364 0 0-0
Sep 04, 2002 PRESBYTERIAN COLLEGE.... 3-2 2 1 5 13 .154 6 .462 0 0-0
Sep 08, 2002 at Mars Hill College.... 5-0 0 0 0 2 .000 2 1.000 0 0-0
Sep 11, 2002 at Lenoir-Rhyne College. 6-1 1 1 3 4 .250 2 .500 0 0-0
Sep 14, 2002 LANDER UNIVERSITY....... 2-1 1 1 3 16 .062 10 .625 0 0-0
Sep 18, 2002 at Montevallo........... 3-1 1 1 3 11 .091 7 .636 0 0-0
Sep 21, 2002 LEES-MCRAE COLLEGE...... 3-2 2 0 4 13 .154 5 .385 0 1-1
Sep 29, 2002 at North Florida........ 2-2 2 2 6 14 .143 5 .357 0 1-1
Oct 02, 2002 MOREHOUSE COLLEGE....... 9-0 0 0 0 6 .000 3 .500 0 0-0
10-05-02 at Longwood (VA)........ 4-0 0 0 0 7 .000 4 .571 0 0-0
Oct 13, 2002 at Francis Marion....... 1-2 2 2 6 5 .400 4 .800 1 0-0
Oct 17, 2002 USC SPARTANBURG......... 0-1 1 0 2 26 .038 15 .577 1 1-1
Oct 18, 2002 SCAD.................... 3-0 0 0 0 10 .000 4 .400 0 0-0
Oct 22, 2002 at St. Andrews.......... 9-1 1 1 3 5 .200 0 .000 0 0-0
Oct 26, 2002 UNCP.................... 2-0 0 0 0 1 .000 0 .000 0 0-0
Oct 30, 2002 at Tusculum College..... 0-3 3 2 8 14 .214 6 .429 1 1-1
Nov 02, 2002 at USC Aiken............ 0-0 0 0 0 17 .000 9 .529 0 0-0
Nov 06, 2002 LANDER UNIVERSITY....... 0-4 4 3 11 14 .286 11 .786 1 0-0
Opponent totals...................... 20-53 20 14 54 189 .106 97 .513 4 4-4
Clayton State........................ - 53 45 151 294 .180 144 .490 11 1-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 10.50
Goals per game: 1.11
Assists per game: 0.78
Points per game: 3.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2002 at Florida Southern..... 1-0 98:12 1 0.92 2 .667 0 1 0 -
Sep 04, 2002 PRESBYTERIAN COLLEGE.... 3-2 94:15 3 1.87 5 .625 0 1 0 -
Sep 08, 2002 at Mars Hill College.... 5-0 90:00 5 2.87 8 .615 0 1 0 -
Sep 11, 2002 at Lenoir-Rhyne College. 6-1 90:00 6 3.62 12 .667 0 1 0 -
Sep 14, 2002 LANDER UNIVERSITY....... 2-1 90:00 2 3.31 6 .750 0 1 0 -
Sep 18, 2002 at Montevallo........... 3-1 90:00 3 3.26 5 .625 0 1 0 -
Sep 21, 2002 LEES-MCRAE COLLEGE...... 3-2 90:59 3 3.22 4 .571 0 1 0 -
Sep 29, 2002 at North Florida........ 2-2 110:00 2 2.99 5 .714 0 0 1 -
Oct 02, 2002 MOREHOUSE COLLEGE....... 9-0 90:00 9 3.63 8 .471 0 1 0 -
10-05-02 at Longwood (VA)........ 4-0 90:00 4 3.66 10 .714 0 0 0 -
Oct 13, 2002 at Francis Marion....... 1-2 90:00 1 3.43 3 .750 1 0 0 -
Oct 17, 2002 USC SPARTANBURG......... 0-1 97:51 0 3.13 2 1.000 1 0 0 1
Oct 18, 2002 SCAD.................... 3-0 90:00 3 3.12 8 .727 0 1 0 -
Oct 22, 2002 at St. Andrews.......... 9-1 90:00 9 3.53 4 .308 0 1 0 -
Oct 26, 2002 UNCP.................... 2-0 90:00 2 3.43 10 .833 0 1 0 -
Oct 30, 2002 at Tusculum College..... 0-3 90:00 0 3.22 2 1.000 1 0 0 1
Nov 02, 2002 at USC Aiken............ 0-0 110:00 0 3.00 5 1.000 0 0 1 1
Nov 06, 2002 LANDER UNIVERSITY....... 0-4 90:00 0 2.84 5 1.000 1 0 0 1
Opponent totals...................... 20-53 1681:17 53 2.84 104 .662 4 11 2 4
Clayton State........................ - 1681:17 20 2.84 81 .802 12 4 2 7
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Clayton State Team Game-by-Game Comparison (as of Aug 10, 2003)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 02, 2002 at Florida Southern 1-0 1/0 1/0 8/11 3/4 3/4 19/19 1-0 / 1-0
Sep 04, 2002 PRESBYTERIAN COLLEGE 3-2 3/2 3/1 18/13 8/6 5/3 11/12 4-0 / 3-1
Sep 08, 2002 at Mars Hill College 5-0 5/0 3/0 18/2 13/2 3/4 11/11 1-0 / 1-0
Sep 11, 2002 at Lenoir-Rhyne College 6-1 6/1 4/1 22/4 18/2 7/2 9/17 2-0 / 2-0
Sep 14, 2002 LANDER UNIVERSITY 2-1 2/1 2/1 14/16 8/10 3/8 19/7 2-1 / 1-0
Sep 18, 2002 at Montevallo 3-1 3/1 3/1 9/11 8/7 1/4 15/7 0-0 / 2-0
Sep 21, 2002 LEES-MCRAE COLLEGE 3-2 3/2 3/0 14/13 7/5 1/8 15/14 3-0 / 2-0
Sep 29, 2002 at North Florida 2-2 2/2 2/2 11/14 7/5 4/4 20/17 1-0 / 3-0
Oct 02, 2002 MOREHOUSE COLLEGE 9-0 9/0 7/0 30/6 17/3 15/0 9/11 1-0 / 6-0
10-05-02 at Longwood (VA) 4-0 4/0 2/0 20/7 14/4 3/3 20/13 1-0 / 1-1
Oct 13, 2002 at Francis Marion 1-2 1/2 2/2 8/5 4/4 6/3 11/15 0-0 / 0-0
Oct 17, 2002 USC SPARTANBURG 0-1 0/1 0/0 9/26 2/15 2/7 19/16 3-0 / 1-0
Oct 18, 2002 SCAD 3-0 3/0 2/0 24/10 11/4 7/3 13/13 1-0 / 0-0
Oct 22, 2002 at St. Andrews 9-1 9/1 10/1 22/5 0/0 4/5 15/6 2-0 / 0-0
Oct 26, 2002 UNCP 2-0 2/0 1/0 28/1 12/0 12/1 10/8 2-0 / 1-1
Oct 30, 2002 at Tusculum College 0-3 0/3 0/2 9/14 2/6 2/5 20/17 4-2 / 3-0
Nov 02, 2002 at USC Aiken 0-0 0/0 0/0 13/17 5/9 8/4 28/15 4-0 / 2-0
Nov 06, 2002 LANDER UNIVERSITY 0-4 0/4 0/3 17/14 5/11 3/4 13/13 2-0 / 0-0
Totals.............. 53-20 53/20 45/14 294/189 144/97 89/72 277/231 34-3 / 29-3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Aug 10, 2003)
All games
Clayton State - TEAM GAME HIGHS
POINTS........... 28 at St. Andrews (Oct 22)
25 vs Morehouse College (Oct 02)
GOALS............ 9 at St. Andrews (Oct 22)
9 vs Morehouse College (Oct 02)
ASSISTS.......... 10 at St. Andrews (Oct 22)
7 vs Morehouse College (Oct 02)
SHOTS............ 30 vs Morehouse College (Oct 02)
28 vs UNCP (Oct 26)
SHOTS ON GOAL.... 18 at Lenoir-Rhyne College (Sep 11)
17 vs Morehouse College (Oct 02)
SAVES............ 14 vs USC Spartanburg (Oct 17)
9 at USC Aiken (Nov 02)
9 vs Lander University (Sep 14)
CORNER KICKS..... 15 vs Morehouse College (Oct 02)
12 vs UNCP (Oct 26)
FOULS............ 28 at USC Aiken (Nov 02)
20 at Tusculum College (Oct 30)
20 at Longwood (VA) (10-05-02)
20 at North Florida (Sep 29)
Opponent - GAME HIGHS
POINTS........... 11 vs Lander University (Nov 06)
8 at Tusculum College (Oct 30)
GOALS............ 4 vs Lander University (Nov 06)
3 at Tusculum College (Oct 30)
ASSISTS.......... 3 vs Lander University (Nov 06)
2 at Tusculum College (Oct 30)
2 at Francis Marion (Oct 13)
2 at North Florida (Sep 29)
SHOTS............ 26 vs USC Spartanburg (Oct 17)
17 at USC Aiken (Nov 02)
SHOTS ON GOAL.... 15 vs USC Spartanburg (Oct 17)
11 vs Lander University (Nov 06)
SAVES............ 12 at Lenoir-Rhyne College (Sep 11)
10 vs UNCP (Oct 26)
10 at Longwood (VA) (10-05-02)
CORNER KICKS..... 8 vs Lees-McRae College (Sep 21)
8 vs Lander University (Sep 14)
FOULS............ 19 at Florida Southern (Sep 02)
17 at Tusculum College (Oct 30)
17 at North Florida (Sep 29)
17 at Lenoir-Rhyne College (Sep 11)
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Aug 10, 2003)
All games
Clayton State - GAME LOWS
POINTS........... 0 vs USC Spartanburg (Oct 17)
0 at Tusculum College (Oct 30)
0 at USC Aiken (Nov 02)
0 vs Lander University (Nov 06)
GOALS............ 0 vs USC Spartanburg (Oct 17)
0 at Tusculum College (Oct 30)
0 at USC Aiken (Nov 02)
0 vs Lander University (Nov 06)
ASSISTS.......... 0 vs USC Spartanburg (Oct 17)
0 at Tusculum College (Oct 30)
0 at USC Aiken (Nov 02)
0 vs Lander University (Nov 06)
SHOTS............ 8 at Florida Southern (Sep 02)
8 at Francis Marion (Oct 13)
SHOTS ON GOAL.... 0 at St. Andrews (Oct 22)
2 vs USC Spartanburg (Oct 17)
2 at Tusculum College (Oct 30)
SAVES............ 0 vs UNCP (Oct 26)
1 at Lenoir-Rhyne College (Sep 11)
CORNER KICKS..... 1 at Montevallo (Sep 18)
1 vs Lees-McRae College (Sep 21)
FOULS............ 9 at Lenoir-Rhyne College (Sep 11)
9 vs Morehouse College (Oct 02)
Opponent - GAME LOWS
POINTS........... 0 at Florida Southern (Sep 02)
0 at Mars Hill College (Sep 08)
0 vs Morehouse College (Oct 02)
0 at Longwood (VA) (10-05-02)
0 vs SCAD (Oct 18)
0 vs UNCP (Oct 26)
0 at USC Aiken (Nov 02)
GOALS............ 0 at Florida Southern (Sep 02)
0 at Mars Hill College (Sep 08)
0 vs Morehouse College (Oct 02)
0 at Longwood (VA) (10-05-02)
0 vs SCAD (Oct 18)
0 vs UNCP (Oct 26)
0 at USC Aiken (Nov 02)
ASSISTS.......... 0 at Florida Southern (Sep 02)
0 at Mars Hill College (Sep 08)
0 vs Lees-McRae College (Sep 21)
0 vs Morehouse College (Oct 02)
0 at Longwood (VA) (10-05-02)
0 vs USC Spartanburg (Oct 17)
0 vs SCAD (Oct 18)
0 vs UNCP (Oct 26)
0 at USC Aiken (Nov 02)
SHOTS............ 1 vs UNCP (Oct 26)
2 at Mars Hill College (Sep 08)
SHOTS ON GOAL.... 0 at St. Andrews (Oct 22)
0 vs UNCP (Oct 26)
SAVES............ 2 at Florida Southern (Sep 02)
2 vs USC Spartanburg (Oct 17)
2 at Tusculum College (Oct 30)
CORNER KICKS..... 0 vs Morehouse College (Oct 02)
1 vs UNCP (Oct 26)
FOULS............ 6 at St. Andrews (Oct 22)
7 vs Lander University (Sep 14)
7 at Montevallo (Sep 18)
High/Low Analysis
The Automated ScoreBook For Soccer
Clayton State High/Low Analysis (as of Aug 10, 2003)
All games
Clayton State - INDIVIDUAL GAME HIGHS
POINTS............. 11 David Dowling at St. Andrews (Oct 22)
8 David Dowling vs Morehouse College (Oct 02)
8 Zuca Palladino vs Morehouse College (Oct 02)
GOALS.............. 5 David Dowling at St. Andrews (Oct 22)
3 Zuca Palladino vs Morehouse College (Oct 02)
3 David Dowling vs Morehouse College (Oct 02)
ASSISTS............ 3 Zuca Palladino at Mars Hill College (Sep 08)
2 Tuomo Poyry at St. Andrews (Oct 22)
2 Luke Collins at St. Andrews (Oct 22)
2 Joey Donato at St. Andrews (Oct 22)
2 Zuca Palladino at St. Andrews (Oct 22)
2 Zuca Palladino vs SCAD (Oct 18)
2 David Dowling vs Morehouse College (Oct 02)
2 Zuca Palladino vs Morehouse College (Oct 02)
2 Des Martin at North Florida (Sep 29)
2 Zuca Palladino vs Lees-McRae College (Sep 21)
2 Zuca Palladino at Montevallo (Sep 18)
SHOTS.............. 10 David Dowling at St. Andrews (Oct 22)
8 Mark Coulter vs SCAD (Oct 18)
SHOTS ON GOAL...... 6 David Dowling vs Morehouse College (Oct 02)
4 Mark Coulter at Longwood (VA) (10-05-02)
4 Mark Coulter vs Morehouse College (Oct 02)
4 Zuca Palladino vs Morehouse College (Oct 02)
4 David Dowling at North Florida (Sep 29)
4 Barry Casebeer vs Lees-McRae College (Sep 21)
4 Shaun Baddock at Lenoir-Rhyne College (Sep 11)
SAVES.............. 14 Warren Westhuizen vs USC Spartanburg (Oct 17)
9 Matt Jennings at USC Aiken (Nov 02)
9 Warren Westhuizen vs Lander University (Sep 14)