TEAM BESTS

YEAR TEAM TITLES
2000 UNA Spring Classic (3/00)
1999 Jack Shadwick Invitational (10/99)
1998 Richard Rendleman Invitational (11/98)

 

YEAR & TEAM TEAM
AVERAGE

(18 holes)
1. 1998-99 Team 300.97
2. 1997-98 Team 302.81
3. 1999-2000 Team 305.01
4. 2000-01 Team 315.71
5. 1996-97 Team 328.10
6. 1995-96 Team 331.10

 

BEST TEAM ROUND (18 Holes)
Tournament Round Score
1. Northshore/Pfeiffer Invitational (9/20/98) 2nd round 288 (E)
2. Richard Rendleman Invitational (11/16/98) 1st round 289 (+4)
Northshore/Pfeiffer Invitational (9/19/98) 1st round 292 (+4)
Jack Shadwick Invitational (9/15/98) 2nd round 292 (+4)
NCAA II South Region (5/4/98) 1st round 292 (+4)
6. NCAA II Nationals (5/18/99) 1st round 293 (+5)
7. N.C. Collegiate (4/13/02) 1st round 295 (+7)
 NCAA II Nationals (5/21/99) 4th round 295 (+7)
North Alabama Golf Classic (10/7/97) 1st round 287 (+7)
9. NCAA II Nationals (5/19/99) 2nd round 296 (+8)
Lynn Invitational (9/27/99) 2nd round 296 (+8)
BEST TEAM TOURNAMENT (36 Holes)
Tournament Score
1. Northshore/Pfeiffer Invitational (9/98) 580 (+4)
2. Richard Rendleman Invitational (11/98) 578 (+10)
3. N.C. Collegiate (4/13/02)  596 (+20)
4. PBAC Championships (4/99) 589 (+21)
5. North Alabama Classic (10/97) 582 (+22)
PBAC Championship (4/98) 598 (+22)
6. North Alabama Spring Classic (3/99) 592 (+24)
7. UNA Spring Classic (3/00) 594 (+26)
8. Jack Shadwick Invitational (10/99) 604 (+28)
9. Jack Shadwick Invitational (9/98) 606 (+30)
North Shore/ Pheiffer (11/00) 606(+30)
BEST TEAM TOURNAMENT (54 Holes)
Tournament Score
1. NCAA II South Region (5/98) 888 (+24)
2. Lynn Invitational (9/99) 929 (+42)
3. NCAA II South Region (5/99) 913 (+49)
Bay Medical Invitational (2/00) 901 (+49)
5. Bobcat Classic (3/98) 891 (+51)
6. Bobcat Invitational (3/00) 926 (+62)
7. Emerald Coast Collegiate (2/99) 904 (+64)
Rollins College Invitational (11/98) 928 (+64)
Rollins Intercollegiate (11/01) 929 (+65)
9. Southeastern Intercollegiate (4/00) 929 (+65)
10. Florida Citrus Bowl (11/97) 933 (+69)