Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Young, Rickey | f | 5-17 | 2-8 | 1-2 | 2-4 | 6 | 4 | 13 | 0 | 2 | 2 | 1 | 29 |
| 31 | Marshall, Robby | f | 7-13 | 0-0 | 2-2 | 2-1 | 3 | 2 | 16 | 0 | 2 | 0 | 1 | 29 |
| 02 | Clark, Derek | g | 3-4 | 0-0 | 0-1 | 1-4 | 5 | 2 | 6 | 6 | 3 | 0 | 0 | 28 |
| 05 | Slack, Darryl | g | 6-18 | 3-9 | 0-0 | 0-2 | 2 | 2 | 15 | 3 | 3 | 0 | 1 | 36 |
| 11 | Thomsen, Zack | g | 2-3 | 2-2 | 0-0 | 0-4 | 4 | 3 | 6 | 6 | 2 | 1 | 0 | 24 |
| 03 | Allen, Russell | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 04 | Stricker, Josh | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
| 14 | Henderson, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Orcutt, Matt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Shannon, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Clark, Terrale | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 30 | Kjaerholt, Nicholas | - | 3-7 | 1-5 | 0-0 | 2-4 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 8-24 | 3-5 | 10-29 | 39 | 19 | 67 | 17 | 18 | 3 | 3 | 200 | |
| 40.6% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-7 | 2-3 | |||||||||||
| 48.5% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 12-36 | 6-17 | 1-2 | |||||||||||
| 33.3% | 35.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robinson, Brandon | f | 3-7 | 1-4 | 3-6 | 0-4 | 4 | 2 | 10 | 1 | 2 | 1 | 0 | 23 |
| 30 | Dobbs, Jaquas | f | 4-6 | 1-1 | 4-5 | 4-3 | 7 | 1 | 13 | 0 | 0 | 0 | 1 | 25 |
| 44 | Jones, Armon | c | 2-4 | 0-0 | 1-2 | 3-8 | 11 | 2 | 5 | 1 | 4 | 1 | 0 | 25 |
| 21 | Murry, Robert | g | 6-12 | 3-4 | 4-7 | 0-5 | 5 | 1 | 19 | 2 | 3 | 0 | 1 | 28 |
| 24 | Downs, Timothy | g | 6-15 | 1-2 | 3-3 | 0-3 | 3 | 1 | 16 | 4 | 2 | 0 | 2 | 28 |
| 03 | Wilson, Eric | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 15 |
| 04 | Dobbs, Juron | - | 0-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 14 | Rhines, Luvonte | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| 20 | Austin, Jonathan | - | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 18 |
| 33 | Greene, Torrin | - | 4-6 | 0-0 | 0-0 | 1-4 | 5 | 0 | 8 | 0 | 0 | 1 | 2 | 23 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-65 | 7-15 | 15-23 | 10-32 | 42 | 11 | 80 | 15 | 13 | 4 | 8 | 200 | |
| 44.6% | 46.7% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-39 | 5-11 | 4-7 | |||||||||||
| 48.7% | 45.5% | 57.1% | ||||||||||||
| 2nd Half: | 10-26 | 2-4 | 11-16 | |||||||||||
| 38.5% | 50.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Virginia Tech | 36 | 31 | 67 | Record: (10-5) |
| Clayton State | 47 | 33 | 80 | Record: (8-4) |
|
Officials: Mark Couch, Nakia Morgan, Terry Richburg
Technical fouls: West Virginia Tech-None. Clayton State-None. Attendance: 572 |
Play-by-Play |
| 19:51 | CLSM | MISSED LAYUP by Murry, Robert | ||
| 19:51 | WVTU | BLOCK by Thomsen, Zack | ||
| REBOUND (DEF) by Thomsen, Zack | ||||
| 19:42 | WVTU | MISSED 3 PTR by Young, Rickey | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 19:33 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 19:15 | CLSM | GOOD! LAYUP by Downs, Timothy | CLSM 2 - WVTU 0 | (CLSM by 2) |
| 19:12 | WVTU | FOUL by Clark, Derek (1) | ||
| 19:07 | CLSM | GOOD! FT SHOT by Downs, Timothy | CLSM 3 - WVTU 0 | (CLSM by 3) |
| 18:51 | WVTU | MISSED JUMPER by Young, Rickey | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 18:46 | CLSM | GOOD! JUMPER by Robinson, Brandon (fastbreak) | CLSM 5 - WVTU 0 | (CLSM by 5) |
| 18:33 | WVTU | TURNOVR by Marshall, Robby | ||
| 18:23 | CLSM | GOOD! JUMPER by Downs, Timothy (in the paint) | CLSM 7 - WVTU 0 | (CLSM by 7) |
| 18:21 | WVTU | TIMEOUT 30sec | ||
| 18:02 | WVTU | TURNOVR by Young, Rickey | ||
| 18:01 | CLSM | STEAL by Downs, Timothy | ||
| 17:58 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (DEF) by Marshall, Robby | ||||
| 17:37 | WVTU | GOOD! JUMPER by Marshall, Robby (in the paint) | CLSM 7 - WVTU 2 | (CLSM by 5) |
| ASSIST by Thomsen, Zack | ||||
| 17:10 | CLSM | MISSED JUMPER by Dobbs, Jaquas | ||
| REBOUND (DEF) by Slack, Darryl | ||||
| 16:59 | WVTU | MISSED JUMPER by Slack, Darryl | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 16:43 | CLSM | GOOD! LAYUP by Murry, Robert (fastbreak) | CLSM 9 - WVTU 2 | (CLSM by 7) |
| 16:40 | WVTU | GOOD! LAYUP by Slack, Darryl | CLSM 9 - WVTU 4 | (CLSM by 5) |
| 16:24 | CLSM | GOOD! 3 PTR by Robinson, Brandon | CLSM 12 - WVTU 4 | (CLSM by 8) |
| ASSIST by Wilson, Eric | ||||
| 16:16 | WVTU | GOOD! LAYUP by Marshall, Robby | CLSM 12 - WVTU 6 | (CLSM by 6) |
| ASSIST by Thomsen, Zack | ||||
| 15:45 | WVTU | GOOD! LAYUP by Slack, Darryl (fastbreak) | CLSM 12 - WVTU 8 | (CLSM by 4) |
| ASSIST by Thomsen, Zack | ||||
| 15:29 | CLSM | TURNOVR by Murry, Robert | ||
| 15:29 | CLSM | FOUL by Murry, Robert (1) | ||
| 15:23 | WVTU | MISSED LAYUP by Marshall, Robby | ||
| 15:23 | CLSM | BLOCK by Jones, Armon | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 15:15 | CLSM | MISSED JUMPER by Wilson, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | CLSM | TURNOVR by Wilson, Eric | ||
| 15:12 | CLSM | FOUL by Wilson, Eric (1) | ||
| 15:12 | WVTU | TURNOVR by Thomsen, Zack | ||
| 15:12 | CLSM | STEAL by Rhines, Luvonte | ||
| 15:12 | CLSM | GOOD! LAYUP by Downs, Timothy (fastbreak) | CLSM 14 - WVTU 8 | (CLSM by 6) |
| ASSIST by Robinson, Brandon | ||||
| 15:05 | WVTU | TURNOVR by Slack, Darryl | ||
| 15:05 | WVTU | FOUL by Slack, Darryl (1) | ||
| 15:01 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 14:53 | CLSM | GOOD! 3 PTR by Rhines, Luvonte | CLSM 17 - WVTU 8 | (CLSM by 9) |
| ASSIST by Jones, Armon | ||||
| 14:42 | WVTU | GOOD! LAYUP by Clark, Derek (fastbreak) | CLSM 17 - WVTU 10 | (CLSM by 7) |
| 14:42 | CLSM | FOUL by Robinson, Brandon (1) | ||
| 14:42 | WVTU | TIMEOUT MEDIA | ||
| 14:42 | WVTU | MISSED FT SHOT by Clark, Derek | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 14:37 | CLSM | MISSED 3 PTR by Rhines, Luvonte | ||
| REBOUND (DEF) by Clark, Derek | ||||
| 14:30 | WVTU | GOOD! LAYUP by Marshall, Robby (fastbreak) | CLSM 17 - WVTU 12 | (CLSM by 5) |
| 14:20 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| 14:20 | WVTU | BLOCK by Young, Rickey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | WVTU | MISSED JUMPER by Slack, Darryl | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 13:31 | CLSM | GOOD! JUMPER by Austin, Jonathan (in the paint) | CLSM 19 - WVTU 12 | (CLSM by 7) |
| ASSIST by Downs, Timothy | ||||
| 13:15 | WVTU | TURNOVR by Clark, Terrale | ||
| 13:15 | WVTU | FOUL by Clark, Terrale (1) | ||
| 13:01 | CLSM | GOOD! JUMPER by Austin, Jonathan | CLSM 21 - WVTU 12 | (CLSM by 9) |
| ASSIST by Downs, Timothy | ||||
| 12:53 | WVTU | TURNOVR by Clark, Terrale | ||
| 12:42 | CLSM | MISSED 3 PTR by Austin, Jonathan | ||
| REBOUND (DEF) by Clark, Derek | ||||
| 12:36 | WVTU | GOOD! LAYUP by Clark, Derek (fastbreak) | CLSM 21 - WVTU 14 | (CLSM by 7) |
| 12:20 | WVTU | FOUL by Stricker, Josh (1) | ||
| 12:03 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 24 - WVTU 14 | (CLSM by 10) |
| ASSIST by Austin, Jonathan | ||||
| 11:27 | WVTU | MISSED JUMPER by Young, Rickey | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 11:21 | CLSM | MISSED JUMPER by Austin, Jonathan | ||
| REBOUND (DEF) by Young, Rickey | ||||
| 11:04 | WVTU | GOOD! JUMPER by Young, Rickey | CLSM 24 - WVTU 16 | (CLSM by 8) |
| ASSIST by Clark, Derek | ||||
| 10:51 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by Stricker, Josh | ||||
| 10:40 | WVTU | MISSED JUMPER by Slack, Darryl | ||
| REBOUND (OFF) by Stricker, Josh | ||||
| 10:35 | WVTU | MISSED JUMPER by Young, Rickey | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 10:30 | WVTU | FOUL by Stricker, Josh (2) | ||
| 10:30 | CLSM | MISSED FT SHOT by Murry, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | CLSM | GOOD! FT SHOT by Murry, Robert | CLSM 25 - WVTU 16 | (CLSM by 9) |
| 10:20 | CLSM | FOUL by Jones, Armon (1) | ||
| 10:13 | WVTU | MISSED 3 PTR by Slack, Darryl | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 10:03 | CLSM | MISSED 3 PTR by Murry, Robert | ||
| REBOUND (DEF) by Young, Rickey | ||||
| 09:47 | WVTU | TURNOVR by Allen, Russell | ||
| 09:47 | CLSM | TIMEOUT MEDIA | ||
| 09:36 | CLSM | GOOD! LAYUP by Murry, Robert | CLSM 27 - WVTU 16 | (CLSM by 11) |
| 09:18 | WVTU | MISSED 3 PTR by Young, Rickey | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 09:11 | CLSM | MISSED JUMPER by Dobbs, Juron | ||
| REBOUND (DEF) by Kjaerholt, Nicholas | ||||
| 09:03 | WVTU | TURNOVR by Young, Rickey | ||
| 09:02 | CLSM | STEAL by Dobbs, Juron | ||
| 08:46 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (OFF) by Dobbs, Juron | ||||
| 08:40 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | WVTU | MISSED 3 PTR by Kjaerholt, Nicholas | ||
| REBOUND (OFF) by Kjaerholt, Nicholas | ||||
| 08:10 | WVTU | GOOD! JUMPER by Marshall, Robby (in the paint) | CLSM 27 - WVTU 18 | (CLSM by 9) |
| ASSIST by Kjaerholt, Nicholas | ||||
| 07:58 | CLSM | TURNOVR by Dobbs, Juron | ||
| 07:57 | WVTU | STEAL by Marshall, Robby | ||
| 07:49 | CLSM | FOUL by Dobbs, Juron (1) | ||
| 07:49 | WVTU | GOOD! FT SHOT by Marshall, Robby | CLSM 27 - WVTU 19 | (CLSM by 8) |
| 07:49 | WVTU | GOOD! FT SHOT by Marshall, Robby | CLSM 27 - WVTU 20 | (CLSM by 7) |
| 07:31 | CLSM | GOOD! JUMPER by Greene, Torrin (in the paint) | CLSM 29 - WVTU 20 | (CLSM by 9) |
| 07:24 | WVTU | TURNOVR by Clark, Derek | ||
| 07:07 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:53 | WVTU | GOOD! LAYUP by Marshall, Robby | CLSM 29 - WVTU 22 | (CLSM by 7) |
| ASSIST by Slack, Darryl | ||||
| 06:51 | CLSM | TIMEOUT TEAM | ||
| 06:46 | WVTU | FOUL by Marshall, Robby (1) | ||
| 06:28 | CLSM | MISSED LAYUP by Murry, Robert | ||
| REBOUND (DEF) by Kjaerholt, Nicholas | ||||
| 06:06 | WVTU | MISSED LAYUP by Slack, Darryl | ||
| 06:06 | CLSM | BLOCK by Greene, Torrin | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 05:58 | CLSM | GOOD! LAYUP by Downs, Timothy | CLSM 31 - WVTU 22 | (CLSM by 9) |
| 05:58 | WVTU | FOUL by Young, Rickey (1) | ||
| 05:58 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 32 - WVTU 22 | (CLSM by 10) |
| 05:58 | CLSM | MISSED FT SHOT by Dobbs, Jaquas | ||
| REBOUND (DEF) by Slack, Darryl | ||||
| 05:47 | WVTU | MISSED JUMPER by Young, Rickey | ||
| REBOUND (OFF) by Marshall, Robby | ||||
| 05:44 | WVTU | MISSED JUMPER by Marshall, Robby | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 05:40 | WVTU | FOUL by Young, Rickey (2) | ||
| 05:40 | CLSM | MISSED FT SHOT by Murry, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | CLSM | GOOD! FT SHOT by Murry, Robert | CLSM 33 - WVTU 22 | (CLSM by 11) |
| 05:22 | WVTU | MISSED 3 PTR by Slack, Darryl | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 05:12 | CLSM | GOOD! LAYUP by Jones, Armon | CLSM 35 - WVTU 22 | (CLSM by 13) |
| 05:00 | WVTU | GOOD! JUMPER by Clark, Derek (in the paint) | CLSM 35 - WVTU 24 | (CLSM by 11) |
| 04:42 | CLSM | TURNOVR by Jones, Armon | ||
| 04:19 | WVTU | GOOD! LAYUP by Marshall, Robby | CLSM 35 - WVTU 26 | (CLSM by 9) |
| 04:04 | CLSM | GOOD! 3 PTR by Dobbs, Jaquas | CLSM 38 - WVTU 26 | (CLSM by 12) |
| ASSIST by Wilson, Eric | ||||
| 03:53 | WVTU | TURNOVR by Clark, Derek | ||
| 03:51 | CLSM | STEAL by Murry, Robert | ||
| 03:50 | CLSM | TURNOVR by Murry, Robert | ||
| 03:37 | WVTU | GOOD! 3 PTR by Slack, Darryl | CLSM 38 - WVTU 29 | (CLSM by 9) |
| ASSIST by Clark, Derek | ||||
| 03:05 | CLSM | GOOD! JUMPER by Greene, Torrin | CLSM 40 - WVTU 29 | (CLSM by 11) |
| ASSIST by Austin, Jonathan | ||||
| 02:52 | WVTU | GOOD! JUMPER by Marshall, Robby (in the paint) | CLSM 40 - WVTU 31 | (CLSM by 9) |
| ASSIST by Thomsen, Zack | ||||
| 02:38 | CLSM | GOOD! JUMPER by Greene, Torrin (in the paint) | CLSM 42 - WVTU 31 | (CLSM by 11) |
| ASSIST by Murry, Robert | ||||
| 02:32 | WVTU | TIMEOUT 30sec | ||
| 02:24 | WVTU | GOOD! 3 PTR by Slack, Darryl | CLSM 42 - WVTU 34 | (CLSM by 8) |
| ASSIST by Thomsen, Zack | ||||
| 01:58 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 45 - WVTU 34 | (CLSM by 11) |
| 01:51 | WVTU | MISSED LAYUP by Slack, Darryl | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 01:31 | CLSM | GOOD! JUMPER by Jones, Armon | CLSM 47 - WVTU 34 | (CLSM by 13) |
| ASSIST by Austin, Jonathan | ||||
| 01:20 | WVTU | TURNOVR by Clark, Derek | ||
| 01:20 | WVTU | FOUL by Clark, Derek (2) | ||
| 01:08 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (DEF) by Allen, Russell | ||||
| 00:47 | WVTU | MISSED JUMPER by Clark, Terrale | ||
| 00:47 | CLSM | BLOCK by Robinson, Brandon | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 00:43 | CLSM | TURNOVR by Robinson, Brandon | ||
| 00:17 | WVTU | GOOD! JUMPER by Kjaerholt, Nicholas | CLSM 47 - WVTU 36 | (CLSM by 11) |
| 00:07 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 00:04 | CLSM | MISSED LAYUP by Jones, Armon | ||
| REBOUND (DEF) by Thomsen, Zack |
| 19:35 | CLSM | MISSED JUMPER by Dobbs, Jaquas | CLSM 47 - WVTU 36 | (CLSM by 11) |
| REBOUND (DEF) by Clark, Derek | ||||
| 19:26 | WVTU | GOOD! 3 PTR by Young, Rickey | CLSM 47 - WVTU 39 | (CLSM by 8) |
| ASSIST by Thomsen, Zack | ||||
| 19:07 | CLSM | MISSED LAYUP by Murry, Robert | ||
| REBOUND (DEF) by Thomsen, Zack | ||||
| 18:58 | WVTU | MISSED 3 PTR by Slack, Darryl | ||
| REBOUND (OFF) by Clark, Derek | ||||
| 18:54 | WVTU | MISSED JUMPER by Clark, Derek | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 18:52 | CLSM | TURNOVR by Murry, Robert | ||
| 18:33 | WVTU | MISSED 3 PTR by Young, Rickey | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 18:27 | CLSM | TURNOVR by Jones, Armon | ||
| 18:26 | WVTU | STEAL by Young, Rickey | ||
| 18:20 | WVTU | MISSED JUMPER by Marshall, Robby | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 18:11 | WVTU | FOUL by Thomsen, Zack (1) | ||
| 18:11 | CLSM | MISSED FT SHOT by Robinson, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:11 | CLSM | GOOD! FT SHOT by Robinson, Brandon | CLSM 48 - WVTU 39 | (CLSM by 9) |
| 17:52 | WVTU | MISSED JUMPER by Marshall, Robby | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 17:39 | WVTU | FOUL by Thomsen, Zack (2) | ||
| 17:39 | CLSM | GOOD! FT SHOT by Robinson, Brandon | CLSM 49 - WVTU 39 | (CLSM by 10) |
| 17:39 | CLSM | GOOD! FT SHOT by Robinson, Brandon | CLSM 50 - WVTU 39 | (CLSM by 11) |
| 17:15 | WVTU | MISSED JUMPER by Thomsen, Zack | ||
| REBOUND (OFF) by Allen, Russell | ||||
| 17:13 | WVTU | GOOD! TIP-IN by Allen, Russell | CLSM 50 - WVTU 41 | (CLSM by 9) |
| 16:52 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 16:49 | CLSM | GOOD! LAYUP by Dobbs, Jaquas | CLSM 52 - WVTU 41 | (CLSM by 11) |
| 16:47 | WVTU | FOUL by Young, Rickey (3) | ||
| 16:47 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 53 - WVTU 41 | (CLSM by 12) |
| 16:44 | WVTU | TURNOVR by Slack, Darryl | ||
| 16:42 | CLSM | STEAL by Greene, Torrin | ||
| 16:39 | CLSM | GOOD! LAYUP by Robinson, Brandon (fastbreak) | CLSM 55 - WVTU 41 | (CLSM by 14) |
| ASSIST by Downs, Timothy | ||||
| 16:26 | WVTU | MISSED JUMPER by Allen, Russell | ||
| 16:12 | WVTU | MISSED LAYUP by Marshall, Robby | ||
| REBOUND (OFF) by Allen, Russell | ||||
| 16:09 | WVTU | MISSED LAYUP by Allen, Russell | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 16:07 | WVTU | FOUL by Thomsen, Zack (3) | ||
| 16:07 | WVTU | TIMEOUT TEAM | ||
| 16:07 | CLSM | MISSED FT SHOT by Robinson, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:07 | CLSM | MISSED FT SHOT by Robinson, Brandon | ||
| REBOUND (DEF) by Young, Rickey | ||||
| 15:44 | WVTU | MISSED JUMPER by Young, Rickey | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 15:35 | CLSM | GOOD! JUMPER by Greene, Torrin | CLSM 57 - WVTU 41 | (CLSM by 16) |
| ASSIST by Downs, Timothy | ||||
| 15:20 | WVTU | TURNOVR by Allen, Russell | ||
| 15:18 | CLSM | STEAL by Greene, Torrin | ||
| 15:15 | CLSM | MISSED LAYUP by Rhines, Luvonte | ||
| REBOUND (DEF) by Young, Rickey | ||||
| 15:09 | WVTU | MISSED LAYUP by Slack, Darryl | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 14:58 | CLSM | MISSED JUMPER by Greene, Torrin | ||
| REBOUND (DEF) by Allen, Russell | ||||
| 14:50 | WVTU | GOOD! 3 PTR by Young, Rickey | CLSM 57 - WVTU 44 | (CLSM by 13) |
| ASSIST by Slack, Darryl | ||||
| 14:20 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (OFF) by Greene, Torrin | ||||
| 14:16 | CLSM | TURNOVR by Jones, Armon | ||
| 13:53 | CLSM | FOUL by Austin, Jonathan (1) | ||
| 13:52 | WVTU | TURNOVR by Slack, Darryl | ||
| 13:51 | CLSM | STEAL by Dobbs, Jaquas | ||
| 13:43 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (DEF) by Kjaerholt, Nicholas | ||||
| 13:22 | WVTU | MISSED 3 PTR by Kjaerholt, Nicholas | ||
| REBOUND (OFF) by Kjaerholt, Nicholas | ||||
| 13:17 | WVTU | MISSED JUMPER by Stricker, Josh | ||
| 13:17 | CLSM | BLOCK by Austin, Jonathan | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 12:55 | CLSM | MISSED 3 PTR by Austin, Jonathan | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 12:54 | WVTU | FOUL by Stricker, Josh (3) | ||
| 12:54 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 58 - WVTU 44 | (CLSM by 14) |
| 12:54 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 59 - WVTU 44 | (CLSM by 15) |
| 12:29 | WVTU | MISSED JUMPER by Young, Rickey | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 12:15 | CLSM | MISSED LAYUP by Dobbs, Juron | ||
| 12:15 | WVTU | BLOCK by Young, Rickey | ||
| REBOUND (DEF) by Clark, Derek | ||||
| 12:08 | WVTU | GOOD! 3 PTR by Slack, Darryl | CLSM 59 - WVTU 47 | (CLSM by 12) |
| ASSIST by Clark, Derek | ||||
| 11:47 | CLSM | MISSED LAYUP by Dobbs, Juron | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 11:44 | CLSM | GOOD! TIP-IN by Dobbs, Jaquas | CLSM 61 - WVTU 47 | (CLSM by 14) |
| 11:35 | WVTU | GOOD! DUNK by Kjaerholt, Nicholas (fastbreak) | CLSM 61 - WVTU 49 | (CLSM by 12) |
| ASSIST by Clark, Derek | ||||
| 11:15 | CLSM | MISSED JUMPER by Austin, Jonathan | ||
| REBOUND (DEF) by Kjaerholt, Nicholas | ||||
| 11:08 | WVTU | GOOD! DUNK by Young, Rickey (fastbreak) | CLSM 61 - WVTU 51 | (CLSM by 10) |
| ASSIST by Clark, Derek | ||||
| 11:02 | CLSM | TIMEOUT TEAM | ||
| 10:42 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 64 - WVTU 51 | (CLSM by 13) |
| 10:22 | WVTU | TURNOVR by Stricker, Josh | ||
| 09:58 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 09:55 | CLSM | MISSED TIP-IN by Jones, Armon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | WVTU | MISSED 3 PTR by Slack, Darryl | ||
| REBOUND (OFF) by Young, Rickey | ||||
| 09:21 | WVTU | GOOD! JUMPER by Young, Rickey | CLSM 64 - WVTU 53 | (CLSM by 11) |
| 09:10 | CLSM | GOOD! JUMPER by Murry, Robert (in the paint) | CLSM 66 - WVTU 53 | (CLSM by 13) |
| 09:00 | WVTU | GOOD! 3 PTR by Kjaerholt, Nicholas | CLSM 66 - WVTU 56 | (CLSM by 10) |
| ASSIST by Clark, Derek | ||||
| 08:33 | CLSM | TURNOVR by Downs, Timothy | ||
| 08:33 | CLSM | FOUL by Downs, Timothy (1) | ||
| 08:18 | WVTU | MISSED LAYUP by Marshall, Robby | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 07:58 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:25 | WVTU | MISSED 3 PTR by Young, Rickey | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 07:22 | WVTU | FOUL by Young, Rickey (4) | ||
| 07:22 | CLSM | MISSED FT SHOT by Jones, Armon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | CLSM | GOOD! FT SHOT by Jones, Armon | CLSM 67 - WVTU 56 | (CLSM by 11) |
| 07:20 | WVTU | TURNOVR by Kjaerholt, Nicholas | ||
| 07:15 | CLSM | TURNOVR by Robinson, Brandon | ||
| 07:15 | CLSM | FOUL by Robinson, Brandon (2) | ||
| 07:04 | CLSM | FOUL by Dobbs, Jaquas (1) | ||
| 06:57 | WVTU | GOOD! 3 PTR by Thomsen, Zack | CLSM 67 - WVTU 59 | (CLSM by 8) |
| 06:31 | CLSM | MISSED JUMPER by Wilson, Eric | ||
