Clayton State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 CLAYTON STATE MEN'S BASKETBALL
Clayton State Season Schedule/Results & Leaders (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (10-6) (4-7) (1-1)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (8-1) (6-0) (1-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/08 7:30 p.m. WEST GEORGIA W 78-62 921 (19)Fields, Bernard (9)Kelly, Brian
11/22/08 7:30 p.m. KNOXVILLE W 83-39 544 (12)Thorogood, Michael (8)Greene, Torrin
(12)Goss, Tre
11/28/08 7:30 p.m. LEE W 77-75 467 (19)Fields, Bernard (9)Kelly, Brian
12/3/08 7:30 p.m. CARVER W 124-69 503 (17)Dobbs, Jaquas (14)Dobbs, Jaquas
(17)Williams, Freddie
12/6/08 7:30 at West Georgia W 76-63 1484 (16)Garrett, Ricky (7)Williams, Freddie
(7)Kelly, Brian
12/14/08 7:30 p.m. EDWARD WATERS W 87-75 533 (18)Fields, Bernard (15)Kelly, Brian
12/17/08 7 pm * at UNC Pembroke W 78-72 362 (15)Williams, Freddie (8)Kelly, Brian
(15)Fields, Bernard
12/19/08 7:30 p.m. SOUTHERN POLYTECHNIC STATE W 80-72 538 (18)Fields, Bernard (9)Kelly, Brian
1/3/09 7:30 p.m. * AUGUSTA STATE W 65-55 847 (19)Fields, Bernard (11)Kelly, Brian
1/5/09 7:30 p.m. * GEORGIA COLLEGE 49-58 L 652 (17)Williams, Freddie (9)Kelly, Brian
01/07/09 7:30 PM * at Columbus State 57-61 L 612 (18)Fields, Bernard (8)Kelly, Brian
1/14/09 7:30 p.m. * GEORGIA SOUTHWESTERN 83-85 LOT 871 (27)Williams, Freddie (10)Williams, Freddie
1/17/09 4 p.m. * LANDER 60-61 L 613 (17)Williams, Freddie (9)Dobbs, Jaquas
01/19/09 7:55 p.m. * at Georgia College 67-68 L 684 (14)Dobbs, Jaquas (7)Fields, Bernard
(7)Kelly, Brian
1/21/09 5:30 p.m. * NORTH GEORGIA W 81-62 761 (19)Fields, Bernard (7)Dobbs, Jaquas
01-24-09 4:27 pm * at Francis Marion University W 63-53 650 (12)Wilson, Eric (6)Lewis, Will
(6)Kelly, Brian
1/28/09 7:30 p.m. * at Armstrong Atlantic 64-68 L 1289 (15)Williams, Freddie (9)Kelly, Brian
1/31/09 4 p.m. * UNC PEMBROKE W 74-48 403 (17)Fields, Bernard (9)Kelly, Brian
02/02/09 7:30 p.m. * at USC Aiken 54-69 L 2051 (19)Dobbs, Jaquas (6)Kelly, Brian
(6)Goss, Tre
2/4/09 7:30 p.m. * COLUMBUS STATE 62-73 L 533 (14)Kelly, Brian (7)Kelly, Brian
(14)Fields, Bernard
02/07/09 7:40 p.m. * at Augusta State 63-69 L 2011 (15)Fields, Bernard (8)Williams, Freddie
02/11/09 7:30 PM * at Georgia Southwestern 61-65 L 721 (22)Fields, Bernard (10)Kelly, Brian
2/16/09 7:30 p.m. * ARMSTRONG ATLANTIC 60-64 L 645 (18)Fields, Bernard (7)Lewis, Will
02/18/09 7:30 PM * at North Georgia 63-64 L 3192 (16)Fields, Bernard (9)Dobbs, Jaquas
02/21/09 4:30 * at Lander Bearcats W 63-46 1550 (11)Fields, Bernard (10)Kelly, Brian
2/25/09 7:30 p.m. * USC AIKEN 53-58 L 573 (13)Garrett, Ricky (7)Kelly, Brian
2/28/09 4 p.m. * FRANCIS MARION UNIVERSITY W 66-55 553 (14)Kelly, Brian (8)Garrett, Ricky
(14)Garrett, Ricky
2/4/09 7 p.m. vs Georgia Southwestern W 63-48 475 (19)Kelly, Brian (7)Lewis, Will
3/6/09 7 p.m. vs USC Aiken 50-60 L 1230 (15)Fields, Bernard (6)Lewis, Will
(6)Kelly, Brian
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 9957 622
AWAY.................... 11 14606 1328
NEUTRAL................. 2 1705 852
TOTAL................... 29 26268 906
Season Box Score
2008-09 CLAYTON STATE MEN'S BASKETBALL
Clayton State Season Box Score (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (10-6) (4-7) (1-1)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (8-1) (6-0) (1-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Fields, Bernard.... 29-27 765 26.4 135-316 .427 57-165 .345 69-87 .793 24 57 81 2.8 82 1 60 60 9 37 396 13.7
05 Williams, Freddie.. 24-22 634 26.4 106-219 .484 15-54 .278 62-90 .689 40 58 98 4.1 44 0 36 59 8 32 289 12.0
13 Kelly, Brian....... 29-29 804 27.7 106-186 .570 0-5 .000 50-100 .500 78 136 214 7.4 66 0 39 29 23 21 262 9.0
32 Dobbs, Jaquas...... 28-18 609 21.8 80-180 .444 18-44 .409 60-80 .750 53 70 123 4.4 63 1 14 23 4 17 238 8.5
30 Lewis, Will........ 29-11 668 23.0 80-210 .381 25-81 .309 42-52 .808 33 81 114 3.9 58 1 36 46 10 19 227 7.8
14 Garrett, Ricky..... 29-9 577 19.9 70-206 .340 17-80 .213 55-74 .743 29 75 104 3.6 68 2 27 45 4 27 212 7.3
12 Goss, Tre.......... 29-0 532 18.3 41-94 .436 15-39 .385 36-61 .590 19 49 68 2.3 55 1 55 49 2 17 133 4.6
03 Wilson, Eric....... 23-18 481 20.9 23-72 .319 5-13 .385 32-42 .762 18 40 58 2.5 26 0 68 39 1 10 83 3.6
20 Fullerton, Josh.... 4-0 8 2.0 5-10 .500 2-3 .667 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 12 3.0
04 Austin, Jonathan... 26-0 291 11.2 27-79 .342 7-38 .184 2-9 .222 12 34 46 1.8 16 0 25 9 4 21 63 2.4
50 Thorogood, Michael. 15-11 157 10.5 14-24 .583 0-0 .000 6-10 .600 9 16 25 1.7 16 0 3 6 7 4 34 2.3
33 Greene, Torrin..... 24-0 235 9.8 17-45 .378 3-14 .214 4-4 1.000 12 23 35 1.5 13 0 6 11 13 8 41 1.7
55 Ndefo, Ejikeme..... 10-0 65 6.5 6-9 .667 0-0 .000 2-6 .333 9 6 15 1.5 9 0 1 8 0 2 14 1.4
TEAM............... 36 63 99 3.4 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 710-1650 .430 164-536 .306 420-615 .683 372 709 1081 37.3 518 6 370 395 85 215 2004 69.1
Opponents.......... 29 5824 624-1547 .403 203-660 .308 366-556 .658 317 680 997 34.4 576 - 374 459 74 178 1817 62.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clayton State................. 950 1048 6 - 2004
Opponents..................... 909 900 8 - 1817
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clayton State................. 79 3 82
Opponents..................... 82 8 90
Overall/Conference Statistics
2008-09 CLAYTON STATE MEN'S BASKETBALL
Clayton State Overall/Conference Statistics (as of Mar 07, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Bernard..... 29-27 26.4 .427 .345 .793 2.8 2.1 37 9 13.7 20-18 26.4 .399 .328 .781 3.0 2.0 23 5 13.1
Williams, Freddie... 24-22 26.4 .484 .278 .689 4.1 1.5 32 8 12.0 15-15 28.7 .497 .235 .635 4.3 1.5 22 6 12.7
Kelly, Brian........ 29-29 27.7 .570 .000 .500 7.4 1.3 21 23 9.0 20-20 28.4 .560 .000 .493 7.2 1.2 13 17 8.2
Dobbs, Jaquas....... 28-18 21.8 .444 .409 .750 4.4 0.5 17 4 8.5 20-14 22.4 .469 .419 .750 4.2 0.6 12 3 8.9
Lewis, Will......... 29-11 23.0 .381 .309 .808 3.9 1.2 19 10 7.8 20-4 21.7 .392 .333 .903 3.7 0.8 11 5 7.2
Garrett, Ricky...... 29-9 19.9 .340 .213 .743 3.6 0.9 27 4 7.3 20-7 19.5 .328 .102 .733 3.3 0.7 20 1 6.2
Goss, Tre........... 29-0 18.3 .436 .385 .590 2.3 1.9 17 2 4.6 20-0 18.0 .444 .375 .545 2.4 1.7 7 1 4.1
Wilson, Eric........ 23-18 20.9 .319 .385 .762 2.5 3.0 10 1 3.6 20-16 21.6 .359 .417 .750 2.6 3.1 8 1 3.9
Fullerton, Josh..... 4-0 2.0 .500 .667 .000 0.3 0.0 0 0 3.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Austin, Jonathan.... 26-0 11.2 .342 .184 .222 1.8 1.0 21 4 2.4 18-0 11.3 .367 .250 .200 1.6 0.7 7 3 2.4
Thorogood, Michael.. 15-11 10.5 .583 .000 .600 1.7 0.2 4 7 2.3 8-6 9.3 .273 .000 .000 1.1 0.3 2 3 0.8
Greene, Torrin...... 24-0 9.8 .378 .214 1.000 1.5 0.3 8 13 1.7 15-0 8.1 .200 .100 1.000 0.9 0.1 3 2 0.9
Ndefo, Ejikeme...... 10-0 6.5 .667 .000 .333 1.5 0.1 2 0 1.4 7-0 5.3 .500 .000 .000 0.4 0.0 0 0 0.9
Total............... 29 .430 .306 .683 37.3 12.8 215 85 69.1 20 .423 .288 .678 35.8 11.8 128 47 64.3
Opponents........... 29 .403 .308 .658 34.4 12.9 178 74 62.7 20 .400 .303 .640 34.7 12.8 133 59 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Bernard..... 135-316 .427 57-165 .345 69-87 .793 396 13.7 83-208 .399 38-116 .328 57-73 .781 261 13.1
Williams, Freddie... 106-219 .484 15-54 .278 62-90 .689 289 12.0 71-143 .497 8-34 .235 40-63 .635 190 12.7
Kelly, Brian........ 106-186 .570 0-5 .000 50-100 .500 262 9.0 65-116 .560 0-3 .000 34-69 .493 164 8.2
Dobbs, Jaquas....... 80-180 .444 18-44 .409 60-80 .750 238 8.5 61-130 .469 13-31 .419 42-56 .750 177 8.9
Lewis, Will......... 80-210 .381 25-81 .309 42-52 .808 227 7.8 49-125 .392 17-51 .333 28-31 .903 143 7.2
Garrett, Ricky...... 70-206 .340 17-80 .213 55-74 .743 212 7.3 43-131 .328 5-49 .102 33-45 .733 124 6.2
Goss, Tre........... 41-94 .436 15-39 .385 36-61 .590 133 4.6 24-54 .444 9-24 .375 24-44 .545 81 4.1
Wilson, Eric........ 23-72 .319 5-13 .385 32-42 .762 83 3.6 23-64 .359 5-12 .417 27-36 .750 78 3.9
Fullerton, Josh..... 5-10 .500 2-3 .667 0-0 .000 12 3.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Austin, Jonathan.... 27-79 .342 7-38 .184 2-9 .222 63 2.4 18-49 .367 6-24 .250 1-5 .200 43 2.4
Thorogood, Michael.. 14-24 .583 0-0 .000 6-10 .600 34 2.3 3-11 .273 0-0 .000 0-2 .000 6 0.8
Greene, Torrin...... 17-45 .378 3-14 .214 4-4 1.000 41 1.7 4-20 .200 1-10 .100 4-4 1.000 13 0.9
Ndefo, Ejikeme...... 6-9 .667 0-0 .000 2-6 .333 14 1.4 3-6 .500 0-0 .000 0-0 .000 6 0.9
Total............... 710-1650 .430 164-536 .306 420-615 .683 2004 69.1 447-1057 .423 102-354 .288 290-428 .678 1286 64.3
Opponents........... 624-1547 .403 203-660 .308 366-556 .658 1817 62.7 424-1061 .400 141-465 .303 265-414 .640 1254 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fields, Bernard..... 24 57 81 82 1 60 60 1.0 22 17 43 60 56 1 40 39 1.0 22
Williams, Freddie... 40 58 98 44 0 36 59 0.6 27 27 38 65 32 0 23 43 0.5 27
Kelly, Brian........ 78 136 214 66 0 39 29 1.3 19 45 98 143 53 0 23 25 0.9 14
Dobbs, Jaquas....... 53 70 123 63 1 14 23 0.6 19 32 51 83 50 1 11 16 0.7 19
Lewis, Will......... 33 81 114 58 1 36 46 0.8 14 15 58 73 49 1 16 36 0.4 14
Garrett, Ricky...... 29 75 104 68 2 27 45 0.6 16 14 52 66 53 2 14 30 0.5 14
Goss, Tre........... 19 49 68 55 1 55 49 1.1 12 12 35 47 40 0 33 37 0.9 11
Wilson, Eric........ 18 40 58 26 0 68 39 1.7 12 16 36 52 21 0 61 36 1.7 12
Fullerton, Josh..... 0 1 1 2 0 0 1 0.0 9 0 0 0 0 0 0 1 0.0 0
Austin, Jonathan.... 12 34 46 16 0 25 9 2.8 9 5 23 28 11 0 12 7 1.7 7
Thorogood, Michael.. 9 16 25 16 0 3 6 0.5 12 6 3 9 6 0 2 2 1.0 4
Greene, Torrin...... 12 23 35 13 0 6 11 0.5 16 4 9 13 9 0 1 6 0.2 6
Ndefo, Ejikeme...... 9 6 15 9 0 1 8 0.1 5 3 0 3 5 0 0 4 0.0 4
Total............... 372 709 1081 518 6 370 395 0.9 124 225 490 715 385 5 236 287 0.8 83
Opponents........... 317 680 997 576 - 374 459 0.8 85 229 464 693 406 15 255 283 0.9 85
Overall Team Statistics
2008-09 CLAYTON STATE MEN'S BASKETBALL
Clayton State Overall Team Statistics (as of Mar 07, 2009)
All games
TEAM STATISTICS CLSM OPP
---------------------------------------------------
SCORING.................. 2004 1817
Points per game........ 69.1 62.7
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 710-1650 624-1547
Field goal pct......... .430 .403
3 POINT FG-ATT........... 164-536 203-660
3-point FG pct......... .306 .308
3-pt FG made per game.. 5.7 7.0
FREE THROWS-ATT.......... 420-615 366-556
Free throw pct......... .683 .658
F-Throws made per game. 14.5 12.6
REBOUNDS................. 1081 997
Rebounds per game...... 37.3 34.4
Rebounding margin...... +2.9 -
ASSISTS.................. 370 374
Assists per game....... 12.8 12.9
TURNOVERS................ 395 459
Turnovers per game..... 13.6 15.8
Turnover margin........ +2.2 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 215 178
Steals per game........ 7.4 6.1
BLOCKS................... 85 74
Blocks per game........ 2.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 9957 16311
Home games-Avg/Game.... 16-622 11-1328
Neutral site-Avg/Game.. - 2-852
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clayton State................. 950 1048 6 - 2004
Opponents..................... 909 900 8 - 1817
Category Leaders
2008-09 CLAYTON STATE MEN'S BASKETBALL
Clayton State Category Leaders (as of Mar 07, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fields, Bernard..... 29 396 13.7 Fields, Bernard..... 29 396 13.7
Williams, Freddie... 24 289 12.0 Williams, Freddie... 24 289 12.0
Kelly, Brian........ 29 262 9.0 Kelly, Brian........ 29 262 9.0
Dobbs, Jaquas....... 28 238 8.5 Dobbs, Jaquas....... 28 238 8.5
Lewis, Will......... 29 227 7.8 Lewis, Will......... 29 227 7.8
Garrett, Ricky...... 29 212 7.3 Garrett, Ricky...... 29 212 7.3
Goss, Tre........... 29 133 4.6 Goss, Tre........... 29 133 4.6
Wilson, Eric........ 23 83 3.6 Wilson, Eric........ 23 83 3.6
Austin, Jonathan.... 26 63 2.4 Fullerton, Josh..... 4 12 3.0
Greene, Torrin...... 24 41 1.7 Austin, Jonathan.... 26 63 2.4
Thorogood, Michael.. 15 34 2.3 Thorogood, Michael.. 15 34 2.3
Ndefo, Ejikeme...... 10 14 1.4 Greene, Torrin...... 24 41 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ndefo, Ejikeme...... 6 9 .667 Fields, Bernard..... 29 316 10.9
Thorogood, Michael.. 14 24 .583 Williams, Freddie... 24 219 9.1
Kelly, Brian........ 106 186 .570 Lewis, Will......... 29 210 7.2
Fullerton, Josh..... 5 10 .500 Garrett, Ricky...... 29 206 7.1
Williams, Freddie... 106 219 .484 Kelly, Brian........ 29 186 6.4
Dobbs, Jaquas....... 80 180 .444
Goss, Tre........... 41 94 .436 FIELD GOALS MADE G Made Made/G
Fields, Bernard..... 135 316 .427 -----------------------------------
Lewis, Will......... 80 210 .381 Fields, Bernard..... 29 135 4.7
Greene, Torrin...... 17 45 .378 Williams, Freddie... 24 106 4.4
Austin, Jonathan.... 27 79 .342 Kelly, Brian........ 29 106 3.7
Garrett, Ricky...... 70 206 .340 Lewis, Will......... 29 80 2.8
Dobbs, Jaquas....... 28 80 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fullerton, Josh..... 2 3 .667 Fields, Bernard..... 29 165 5.7
Dobbs, Jaquas....... 18 44 .409 Lewis, Will......... 29 81 2.8
Goss, Tre........... 15 39 .385 Garrett, Ricky...... 29 80 2.8
Wilson, Eric........ 5 13 .385 Williams, Freddie... 24 54 2.3
Fields, Bernard..... 57 165 .345 Dobbs, Jaquas....... 28 44 1.6
Lewis, Will......... 25 81 .309
Williams, Freddie... 15 54 .278 3-POINT FGS MADE G Made Made/G
Greene, Torrin...... 3 14 .214 -----------------------------------
Garrett, Ricky...... 17 80 .213 Fields, Bernard..... 29 57 2.0
Austin, Jonathan.... 7 38 .184 Lewis, Will......... 29 25 0.9
Kelly, Brian........ 0 5 .000 Dobbs, Jaquas....... 28 18 0.6
Garrett, Ricky...... 29 17 0.6
Goss, Tre........... 29 15 0.5
Williams, Freddie... 24 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greene, Torrin...... 4 4 1.000 Kelly, Brian........ 29 100 3.4
Lewis, Will......... 42 52 .808 Williams, Freddie... 24 90 3.8
Fields, Bernard..... 69 87 .793 Fields, Bernard..... 29 87 3.0
Wilson, Eric........ 32 42 .762 Dobbs, Jaquas....... 28 80 2.9
Dobbs, Jaquas....... 60 80 .750 Garrett, Ricky...... 29 74 2.6
Garrett, Ricky...... 55 74 .743
Williams, Freddie... 62 90 .689 FREE THROWS MADE G Made Made/G
Thorogood, Michael.. 6 10 .600 -----------------------------------
Goss, Tre........... 36 61 .590 Fields, Bernard..... 29 69 2.4
Kelly, Brian........ 50 100 .500 Williams, Freddie... 24 62 2.6
Ndefo, Ejikeme...... 2 6 .333 Dobbs, Jaquas....... 28 60 2.1
Austin, Jonathan.... 2 9 .222 Garrett, Ricky...... 29 55 1.9
Kelly, Brian........ 29 50 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kelly, Brian........ 29 214 7.4 Wilson, Eric........ 23 68 3.0
Dobbs, Jaquas....... 28 123 4.4 Fields, Bernard..... 29 60 2.1
Lewis, Will......... 29 114 3.9 Goss, Tre........... 29 55 1.9
Garrett, Ricky...... 29 104 3.6 Kelly, Brian........ 29 39 1.3
Williams, Freddie... 24 98 4.1 Williams, Freddie... 24 36 1.5
Lewis, Will......... 29 36 1.2
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Kelly, Brian........ 29 214 7.4 -----------------------------------
Dobbs, Jaquas....... 28 123 4.4 Fields, Bernard..... 29 37 1.3
Williams, Freddie... 24 98 4.1 Williams, Freddie... 24 32 1.3
Lewis, Will......... 29 114 3.9 Garrett, Ricky...... 29 27 0.9
Garrett, Ricky...... 29 104 3.6 Kelly, Brian........ 29 21 0.7
Austin, Jonathan.... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kelly, Brian........ 29 78 2.7 Kelly, Brian........ 29 23 0.8
Dobbs, Jaquas....... 28 53 1.9 Greene, Torrin...... 24 13 0.5
Williams, Freddie... 24 40 1.7 Lewis, Will......... 29 10 0.3
Lewis, Will......... 29 33 1.1 Fields, Bernard..... 29 9 0.3
Garrett, Ricky...... 29 29 1.0 Williams, Freddie... 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kelly, Brian........ 29 136 4.7 Kelly, Brian........ 29 804 27.7
Lewis, Will......... 29 81 2.8 Fields, Bernard..... 29 765 26.4
Garrett, Ricky...... 29 75 2.6 Lewis, Will......... 29 668 23.0
Dobbs, Jaquas....... 28 70 2.5 Williams, Freddie... 24 634 26.4
Williams, Freddie... 24 58 2.4 Dobbs, Jaquas....... 28 609 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fields, Bernard..... 29 82 2.8 Fields, Bernard..... 29 60 2.1
Garrett, Ricky...... 29 68 2.3 Williams, Freddie... 24 59 2.5
Kelly, Brian........ 29 66 2.3 Goss, Tre........... 29 49 1.7
Dobbs, Jaquas....... 28 63 2.3 Lewis, Will......... 29 46 1.6
Lewis, Will......... 29 58 2.0 Garrett, Ricky...... 29 45 1.6
FOULOUTS G No.
----------------------------
Garrett, Ricky...... 29 2
Fields, Bernard..... 29 1
Goss, Tre........... 29 1
Lewis, Will......... 29 1
Dobbs, Jaquas....... 28 1