Clayton State
Game-by-Game Statistics
Team Game-by-Game
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Team Game-by-Game (as of Apr 14, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE TEMPLE 11/17/07 80-48 W 31-72 .431 8-28 .286 10-22 .455 24 37 61 61.0 17 23 17 2 12 80 80.0
WEST GEORGIA 11/20/07 58-84 L 22-53 .415 5-18 .278 9-15 .600 11 19 30 45.5 16 12 19 4 12 58 69.0
USC-AIKEN 11/24/07 60-70 L 15-45 .333 6-19 .316 24-37 .649 7 30 37 42.7 29 8 17 5 4 60 66.0
at Georgia College 11/28/07 61-90 L 19-50 .380 5-17 .294 18-28 .643 8 24 32 40.0 17 10 12 3 3 61 64.8
UNC-PEMBROKE 12/1/07 76-45 W 26-55 .473 11-29 .379 13-25 .520 17 31 48 41.6 17 21 15 4 14 76 67.0
CARVER 12/5/07 104-64 W 41-72 .569 7-22 .318 15-24 .625 18 36 54 43.7 15 31 15 2 5 104 73.2
at West Georgia 12/8/07 67-58 W 22-61 .361 1-9 .111 22-32 .688 20 27 47 44.1 17 10 13 1 10 67 72.3
NORTH ALABAMA 12/15/07 66-83 L 26-65 .400 7-23 .304 7-16 .438 15 19 34 42.9 13 15 12 3 10 66 71.5
ST. AUGUSTINE'S 12/28/07 60-57 W 17-44 .386 6-18 .333 20-30 .667 15 31 46 43.2 22 11 30 3 10 60 70.2
at Arkansas-Monticell 12/31/07 58-78 L 21-58 .362 4-23 .174 12-16 .750 14 13 27 41.6 16 9 12 1 8 58 69.0
at Augusta State 01/05/08 60-70 L 25-66 .379 6-21 .286 4-10 .400 20 15 35 41.0 22 10 15 1 6 60 68.2
COLUMBUS STATE 1/9/08 75-81 L 24-60 .400 7-25 .280 20-30 .667 17 28 45 41.3 21 16 18 5 5 75 68.8
at Georgia Southweste 1/16/08 62-48 W 24-46 .522 2-11 .182 12-17 .706 3 24 27 40.2 22 14 17 2 9 62 68.2
at Lander 01/19/08 65-59 W 24-51 .471 2-9 .222 15-25 .600 11 19 30 39.5 8 12 10 3 8 65 68.0
GEORGIA COLLEGE 01/21/08 67-59 W 22-48 .458 4-16 .250 19-29 .655 8 29 37 39.3 22 8 11 1 7 67 67.9
at North Georgia 012308 64-68 L 22-47 .468 10-21 .476 10-15 .667 7 21 28 38.6 15 15 16 6 1 64 67.7
FRANCIS MARION 1/26/08 62-44 W 22-46 .478 4-12 .333 14-21 .667 9 31 40 38.7 16 9 14 4 6 62 67.4
ARMSTRONG ATLANTIC 1/30/08 70-61 W 26-51 .510 5-15 .333 13-19 .684 9 24 33 38.4 15 16 15 2 7 70 67.5
at UNC Pembroke 02/02/08 50-53 L 21-51 .412 5-21 .238 3-9 .333 10 19 29 37.9 16 9 17 2 15 50 66.6
at Columbus State 02/06/08 70-74 L 21-56 .375 6-18 .333 22-30 .733 11 21 32 37.6 21 8 15 2 4 70 66.8
AUGUSTA STATE 2/9/08 65-67 L 21-46 .457 10-23 .435 13-22 .591 9 20 29 37.2 23 13 14 1 9 65 66.7
GEORGIA SOUTHWESTERN 2/13/08 63-38 W 24-57 .421 7-15 .467 8-10 .800 11 32 43 37.5 19 15 17 4 9 63 66.5
at Armstrong Atlantic 2/18/08 61-55 W 21-55 .382 6-21 .286 13-21 .619 14 20 34 37.3 21 11 14 1 8 61 66.3
NORTH GEORGIA 2/20/08 70-76 L 27-69 .391 6-22 .273 10-15 .667 16 23 39 37.4 27 12 17 4 8 70 66.4
LANDER 2/23/08 68-64 Wot 22-56 .393 5-22 .227 19-31 .613 13 34 47 37.8 19 13 19 4 5 68 66.5
at USC Aiken 02/27/08 56-65 L 20-60 .333 4-12 .333 12-20 .600 19 25 44 38.0 25 10 16 4 10 56 66.1
at Francis Marion Uni 3-1-08 64-67 L 24-52 .462 4-14 .286 12-19 .632 9 21 30 37.7 14 10 14 3 9 64 66.0
vs UNC Pembroke 03/05/08 53-50 W 21-61 .344 3-22 .136 8-13 .615 16 20 36 37.6 16 10 15 3 13 53 65.5
vs Augusta State 03/07/08 63-62 W 23-60 .383 7-17 .412 10-20 .500 19 21 40 37.7 14 11 10 0 9 63 65.4
vs GCSU 03/08/08 73-65 W 22-46 .478 7-14 .500 22-28 .786 10 27 37 37.7 17 12 17 2 9 73 65.7
at USC Aiken 03/09/08 89-87 Wot 33-70 .471 5-22 .227 18-20 .900 13 25 38 37.7 25 18 17 4 8 89 66.5
vs USC Aiken 03/15/08 60-58 W 21-40 .525 4-11 .364 14-23 .609 6 32 38 37.7 20 7 19 2 4 60 66.2
vs Lenoir-Rhyne 03/16/08 83-69 Wot 26-45 .578 8-15 .533 23-28 .821 11 22 33 37.6 20 15 19 1 10 83 66.8
at Augusta State 03/18/08 72-89 L 28-58 .483 10-24 .417 6-8 .750 7 20 27 37.3 21 16 15 1 4 72 66.9
------------------------------------------------------------------------------------------------------------------------------------
Clayton State 2275 804-1872 .429 197-629 .313 470-728 .646 427 840 1267 37.3 638 440 533 90 271 2275 66.9
Opponents 2206 730-1864 .392 258-847 .305 488-670 .728 387 769 1156 34.0 654 438 550 84 239 2206 64.9
Games played: 34
Points/game: 66.9
FG Pct: 42.9
3FG Pct: 31.3
FT Pct: 64.6
Rebounds/game: 37.3
Assists/game: 12.9
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 8.0
Blocks/game: 2.6
Opponent Game-by-Game
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Opponent Game-by-Game (as of Apr 14, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE TEMPLE 11/17/07 80-48 W 17-61 .279 6-22 .273 8-19 .421 14 24 38 38.0 19 8 21 3 11 48 48.0
WEST GEORGIA 11/20/07 58-84 L 31-58 .534 12-22 .545 10-13 .769 10 26 36 37.0 18 23 18 1 10 84 66.0
USC-AIKEN 11/24/07 60-70 L 15-54 .278 10-35 .286 30-43 .698 15 27 42 38.7 30 12 15 2 5 70 67.3
at Georgia College 11/28/07 61-90 L 32-73 .438 15-35 .429 11-17 .647 19 28 47 40.8 21 22 5 4 9 90 73.0
UNC-PEMBROKE 12/1/07 76-45 W 15-54 .278 3-20 .150 12-13 .923 9 20 29 38.4 22 9 17 1 6 45 67.4
CARVER 12/5/07 104-64 W 25-69 .362 6-28 .214 8-14 .571 11 17 28 36.7 21 14 14 0 8 64 66.8
at West Georgia 12/8/07 67-58 W 21-55 .382 5-24 .208 11-17 .647 9 25 34 36.3 21 12 15 5 5 58 65.6
NORTH ALABAMA 12/15/07 66-83 L 28-60 .467 8-25 .320 19-20 .950 14 26 40 36.8 19 16 14 1 6 83 67.8
ST. AUGUSTINE'S 12/28/07 60-57 W 20-56 .357 5-18 .278 12-24 .500 14 16 30 36.0 22 10 21 3 14 57 66.6
at Arkansas-Monticell 12/31/07 58-78 L 32-58 .552 4-15 .267 10-10 1.000 13 26 39 36.3 17 17 14 5 5 78 67.7
at Augusta State 01/05/08 60-70 L 22-44 .500 7-20 .350 19-24 .792 10 25 35 36.2 16 15 18 3 5 70 67.9
COLUMBUS STATE 1/9/08 75-81 L 27-65 .415 15-37 .405 12-18 .667 13 23 36 36.2 20 20 13 5 9 81 69.0
at Georgia Southweste 1/16/08 62-48 W 15-43 .349 7-16 .438 11-20 .550 8 23 31 35.8 19 7 22 0 7 48 67.4
at Lander 01/19/08 65-59 W 23-53 .434 9-25 .360 4-4 1.000 11 20 31 35.4 20 12 19 5 5 59 66.8
GEORGIA COLLEGE 01/21/08 67-59 W 15-51 .294 7-25 .280 22-29 .759 10 23 33 35.3 24 10 13 0 2 59 66.3
at North Georgia 012308 64-68 L 21-51 .412 9-21 .429 17-23 .739 11 19 30 34.9 11 13 10 2 8 68 66.4
FRANCIS MARION 1/26/08 62-44 W 16-55 .291 5-27 .185 7-10 .700 9 17 26 34.4 16 9 12 2 5 44 65.1
ARMSTRONG ATLANTIC 1/30/08 70-61 W 21-59 .356 6-22 .273 13-19 .684 17 19 36 34.5 20 14 14 4 9 61 64.8
at UNC Pembroke 02/02/08 50-53 L 15-39 .385 8-19 .421 15-19 .789 6 24 30 34.3 9 8 21 1 8 53 64.2
at Columbus State 02/06/08 70-74 L 22-55 .400 10-29 .345 20-22 .909 12 26 38 34.5 24 12 20 5 3 74 64.7
AUGUSTA STATE 2/9/08 65-67 L 19-49 .388 6-20 .300 23-31 .742 15 21 36 34.5 18 12 16 1 5 67 64.8
GEORGIA SOUTHWESTERN 2/13/08 63-38 W 10-46 .217 1-23 .043 17-21 .810 6 24 30 34.3 14 5 17 1 8 38 63.6
at Armstrong Atlantic 2/18/08 61-55 W 17-47 .362 7-21 .333 14-18 .778 11 24 35 34.3 21 12 23 4 7 55 63.2
NORTH GEORGIA 2/20/08 70-76 L 21-53 .396 8-20 .400 26-36 .722 15 28 43 34.7 18 10 21 4 6 76 63.8
LANDER 2/23/08 68-64 Wot 22-69 .319 8-38 .211 12-15 .800 14 28 42 35.0 23 6 15 2 7 64 63.8
at USC Aiken 02/27/08 56-65 L 20-54 .370 4-22 .182 21-26 .808 10 26 36 35.0 20 13 14 3 6 65 63.8
at Francis Marion Uni 3-1-08 64-67 L 23-51 .451 10-22 .455 11-19 .579 12 23 35 35.0 16 17 18 2 8 67 63.9
vs UNC Pembroke 03/05/08 53-50 W 18-46 .391 8-26 .308 6-8 .750 8 24 32 34.9 17 14 25 0 6 50 63.4
vs Augusta State 03/07/08 63-62 W 22-52 .423 8-25 .320 10-12 .833 11 24 35 34.9 18 14 14 5 5 62 63.4
vs GCSU 03/08/08 73-65 W 21-56 .375 9-33 .273 14-21 .667 12 16 28 34.7 21 11 13 1 9 65 63.4
at USC Aiken 03/09/08 89-87 Wot 26-58 .448 12-34 .353 23-33 .697 11 24 35 34.7 19 13 21 3 9 87 64.2
vs USC Aiken 03/15/08 60-58 W 22-60 .367 5-27 .185 9-13 .692 10 18 28 34.5 20 12 6 0 7 58 64.0
vs Lenoir-Rhyne 03/16/08 83-69 Wot 27-57 .474 5-24 .208 10-14 .714 11 12 23 34.2 25 14 18 2 9 69 64.2
at Augusta State 03/18/08 72-89 L 29-53 .547 10-27 .370 21-25 .840 6 23 29 34.0 15 22 13 4 7 89 64.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2206 730-1864 .392 258-847 .305 488-670 .728 387 769 1156 34.0 654 438 550 84 239 2206 64.9
Clayton State 2275 804-1872 .429 197-629 .313 470-728 .646 427 840 1267 37.3 638 440 533 90 271 2275 66.9
Games played: 34
Points/game: 64.9
FG Pct: 39.2
3FG Pct: 30.5
FT Pct: 72.8
Rebounds/game: 34.0
Assists/game: 12.9
Turnovers/game: 16.2
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 2.5
Team Game-by-Game Comparison
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Team Game-by-Game Comparison (as of Apr 14, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TENNESSEE TEMPLE.............. 46/23 34/25 80-48 +32 31-72/17-61 .431/.279 8-28/ 6-22 .286/.273 10-22/ 8-19 .455/.421 61/38 +23 23/8 17/21 2/3 12/11 17/19
WEST GEORGIA.................. 31/41 27/43 58-84 (26) 22-53/31-58 .415/.534 5-18/12-22 .278/.545 9-15/10-13 .600/.769 30/36 (6) 12/23 19/18 4/1 12/10 16/18
USC-AIKEN..................... 24/35 36/35 60-70 (10) 15-45/15-54 .333/.278 6-19/10-35 .316/.286 24-37/30-43 .649/.698 37/42 (5) 8/12 17/15 5/2 4/5 29/30
Georgia College............... 34/43 27/47 61-90 (29) 19-50/32-73 .380/.438 5-17/15-35 .294/.429 18-28/11-17 .643/.647 32/47 (15) 10/22 12/5 3/4 3/9 17/21
UNC-PEMBROKE.................. 39/15 37/30 76-45 +31 26-55/15-54 .473/.278 11-29/ 3-20 .379/.150 13-25/12-13 .520/.923 48/29 +19 21/9 15/17 4/1 14/6 17/22
CARVER........................ 37/36 67/28 104-64 +40 41-72/25-69 .569/.362 7-22/ 6-28 .318/.214 15-24/ 8-14 .625/.571 54/28 +26 31/14 15/14 2/0 5/8 15/21
West Georgia.................. 27/30 40/28 67-58 +9 22-61/21-55 .361/.382 1-9 / 5-24 .111/.208 22-32/11-17 .688/.647 47/34 +13 10/12 13/15 1/5 10/5 17/21
NORTH ALABAMA................. 38/37 28/46 66-83 (17) 26-65/28-60 .400/.467 7-23/ 8-25 .304/.320 7-16/19-20 .438/.950 34/40 (6) 15/16 12/14 3/1 10/6 13/19
ST. AUGUSTINE'S............... 32/22 28/35 60-57 +3 17-44/20-56 .386/.357 6-18/ 5-18 .333/.278 20-30/12-24 .667/.500 46/30 +16 11/10 30/21 3/3 10/14 22/22
Arkansas-Monticello........... 22/39 36/39 58-78 (20) 21-58/32-58 .362/.552 4-23/ 4-15 .174/.267 12-16/10-10 .750/.000 27/39 (12) 9/17 12/14 1/5 8/5 16/17
Augusta State................. 30/39 30/31 60-70 (10) 25-66/22-44 .379/.500 6-21/ 7-20 .286/.350 4-10/19-24 .400/.792 35/35 - 10/15 15/18 1/3 6/5 22/16
COLUMBUS STATE................ 37/48 38/33 75-81 (6) 24-60/27-65 .400/.415 7-25/15-37 .280/.405 20-30/12-18 .667/.667 45/36 +9 16/20 18/13 5/5 5/9 21/20
Georgia Southwestern MBB...... 25/27 37/21 62-48 +14 24-46/15-43 .522/.349 2-11/ 7-16 .182/.438 12-17/11-20 .706/.550 27/31 (4) 14/7 17/22 2/0 9/7 22/19
Lander........................ 27/25 38/34 65-59 +6 24-51/23-53 .471/.434 2-9 / 9-25 .222/.360 15-25/ 4-4 .600/.000 30/31 (1) 12/12 10/19 3/5 8/5 8/20
GEORGIA COLLEGE............... 35/33 32/26 67-59 +8 22-48/15-51 .458/.294 4-16/ 7-25 .250/.280 19-29/22-29 .655/.759 37/33 +4 8/10 11/13 1/0 7/2 22/24
North Georgia................. 38/30 26/38 64-68 (4) 22-47/21-51 .468/.412 10-21/ 9-21 .476/.429 10-15/17-23 .667/.739 28/30 (2) 15/13 16/10 6/2 1/8 15/11
FRANCIS MARION................ 30/28 32/16 62-44 +18 22-46/16-55 .478/.291 4-12/ 5-27 .333/.185 14-21/ 7-10 .667/.700 40/26 +14 9/9 14/12 4/2 6/5 16/16
ARMSTRONG ATLANTIC............ 35/37 35/24 70-61 +9 26-51/21-59 .510/.356 5-15/ 6-22 .333/.273 13-19/13-19 .684/.684 33/36 (3) 16/14 15/14 2/4 7/9 15/20
UNC Pembroke.................. 28/31 22/22 50-53 (3) 21-51/15-39 .412/.385 5-21/ 8-19 .238/.421 3-9 /15-19 .333/.789 29/30 (1) 9/8 17/21 2/1 15/8 16/9
Columbus State................ 25/30 45/44 70-74 (4) 21-56/22-55 .375/.400 6-18/10-29 .333/.345 22-30/20-22 .733/.909 32/38 (6) 8/12 15/20 2/5 4/3 21/24
AUGUSTA STATE................. 29/32 36/35 65-67 (2) 21-46/19-49 .457/.388 10-23/ 6-20 .435/.300 13-22/23-31 .591/.742 29/36 (7) 13/12 14/16 1/1 9/5 23/18
GEORGIA SOUTHWESTERN.......... 34/20 29/18 63-38 +25 24-57/10-46 .421/.217 7-15/ 1-23 .467/.043 8-10/17-21 .800/.810 43/30 +13 15/5 17/17 4/1 9/8 19/14
Armstrong Atlantic............ 23/22 38/33 61-55 +6 21-55/17-47 .382/.362 6-21/ 7-21 .286/.333 13-21/14-18 .619/.778 34/35 (1) 11/12 14/23 1/4 8/7 21/21
NORTH GEORGIA................. 32/35 38/41 70-76 (6) 27-69/21-53 .391/.396 6-22/ 8-20 .273/.400 10-15/26-36 .667/.722 39/43 (4) 12/10 17/21 4/4 8/6 27/18
LANDER........................ 23/25 28/26 68-64 +4 22-56/22-69 .393/.319 5-22/ 8-38 .227/.211 19-31/12-15 .613/.800 47/42 +5 13/6 19/15 4/2 5/7 19/23
USC Aiken..................... 31/27 25/38 56-65 (9) 20-60/20-54 .333/.370 4-12/ 4-22 .333/.182 12-20/21-26 .600/.808 44/36 +8 10/13 16/14 4/3 10/6 25/20
Francis Marion University..... 37/26 27/41 64-67 (3) 24-52/23-51 .462/.451 4-14/10-22 .286/.455 12-19/11-19 .632/.579 30/35 (5) 10/17 14/18 3/2 9/8 14/16
UNC Pembroke.................. 20/23 33/27 53-50 +3 21-61/18-46 .344/.391 3-22/ 8-26 .136/.308 8-13/ 6-8 .615/.750 36/32 +4 10/14 15/25 3/0 13/6 16/17
Augusta State................. 23/34 40/28 63-62 +1 23-60/22-52 .383/.423 7-17/ 8-25 .412/.320 10-20/10-12 .500/.833 40/35 +5 11/14 10/14 0/5 9/5 14/18
GCSU.......................... 27/30 46/35 73-65 +8 22-46/21-56 .478/.375 7-14/ 9-33 .500/.273 22-28/14-21 .786/.667 37/28 +9 12/11 17/13 2/1 9/9 17/21
USC Aiken..................... 44/36 27/35 89-87 +2 33-70/26-58 .471/.448 5-22/12-34 .227/.353 18-20/23-33 .900/.697 38/35 +3 18/13 17/21 4/3 8/9 25/19
USC Aiken..................... 30/22 30/36 60-58 +2 21-40/22-60 .525/.367 4-11/ 5-27 .364/.185 14-23/ 9-13 .609/.692 38/28 +10 7/12 19/6 2/0 4/7 20/20
Lenoir-Rhyne.................. 34/31 35/38 83-69 +14 26-45/27-57 .578/.474 8-15/ 5-24 .533/.208 23-28/10-14 .821/.714 33/23 +10 15/14 19/18 1/2 10/9 20/25
Augusta State................. 37/42 35/47 72-89 (17) 28-58/29-53 .483/.547 10-24/10-27 .417/.370 6-8 /21-25 .750/.840 27/29 (2) 16/22 15/13 1/4 4/7 21/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Game-by-Game Points-Rebounds-Assists (as of Apr 14, 2008)
All games
04 05 12 13 14 21 22 25 30
Opponent Date Score WL AUSTIN,JO WILLIAMS, GOSS,TREY CAMERON,C GARRETT,R FIELDS,BE SLOAN,MIC WINDISCH, LEWIS,WIL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TENNESSEE TEMPLE 11/17/07 80-48 W 2- 0- 0 3- 2- 7 8- 2- 6 0- 0- 1 DNP 9- 2- 2 23- 5- 2 3- 2- 1 9-10- 2
WEST GEORGIA 11/20/07 58-84 L DNP 3- 1- 0 4- 4- 7 0- 1- 1 DNP 12- 2- 0 16- 1- 2 0- 1- 0 7- 4- 2
USC-AIKEN 11/24/07 60-70 L DNP 10- 6- 2 2- 0- 1 0- 1- 1 DNP 9- 5- 1 3- 4- 2 3- 1- 0 17- 3- 0
at Georgia College 11/28/07 61-90 L DNP 10- 2- 6 3- 1- 3 0- 1- 0 DNP 9- 3- 1 4- 1- 0 3- 1- 0 9- 4- 0
UNC-PEMBROKE 12/1/07 76-45 W 0- 1- 0 12- 4- 8 8- 5- 2 0- 1- 0 DNP 4- 4- 7 28- 5- 0 3- 2- 0 5- 9- 4
CARVER 12/5/07 104-64 W 4- 0- 2 4- 5-10 4- 2- 3 2- 0- 0 DNP 18- 3- 2 15- 6- 7 2- 0- 0 18-15- 5
at West Georgia 12/8/07 67-58 W DNP 5- 7- 5 2- 0- 1 DNP 2- 1- 0 13- 3- 1 12- 1- 0 DNP 7- 8- 2
NORTH ALABAMA 12/15/07 66-83 L DNP 4- 0- 5 3- 3- 2 DNP 6- 1- 0 9- 2- 4 11- 3- 1 DNP 6- 1- 1
ST. AUGUSTINE'S 12/28/07 60-57 W DNP 16- 2- 3 5- 0- 0 DNP 8- 4- 0 6- 4- 2 10- 5- 4 DNP 5- 3- 0
at Arkansas-Monticello 12/31/07 58-78 L DNP 0- 1- 3 12- 0- 0 DNP 12- 1- 2 3- 7- 3 6- 4- 0 DNP 5- 0- 0
at Augusta State 01/05/08 60-70 L DNP 15- 3- 4 2- 2- 0 DNP 4- 5- 0 7- 3- 1 11- 5- 2 DNP 4- 3- 1
COLUMBUS STATE 1/9/08 75-81 L DNP 13- 3-10 0- 3- 1 DNP 5- 2- 0 6- 7- 1 15- 5- 1 DNP 5- 1- 1
at Georgia Southwestern1/16/08 62-48 W DNP 5- 1- 3 0- 2- 1 DNP 6- 4- 4 5- 2- 5 9- 2- 1 DNP 11- 2- 0
at Lander 01/19/08 65-59 W DNP 7- 2- 5 2- 6- 1 DNP 11- 1- 0 4- 2- 3 14- 3- 2 DNP 2- 0- 0
GEORGIA COLLEGE 01/21/08 67-59 W DNP 8- 8- 4 4- 2- 0 DNP 11- 0- 0 11- 5- 0 11- 4- 3 DNP 8- 3- 0
at North Georgia 012308 64-68 L DNP 9- 7-10 0- 1- 0 DNP 9- 2- 0 4- 2- 3 20- 1- 1 DNP 3- 0- 0
FRANCIS MARION 1/26/08 62-44 W DNP 18- 8- 4 3- 1- 0 DNP 13- 8- 0 5- 1- 1 11- 3- 2 DNP 2- 4- 1
ARMSTRONG ATLANTIC 1/30/08 70-61 W DNP 16- 4- 6 0- 1- 0 DNP 5- 2- 0 4- 3- 2 11- 4- 6 DNP 6- 1- 0
at UNC Pembroke 02/02/08 50-53 L DNP 9- 2- 2 4- 2- 1 DNP 4- 0- 2 9- 4- 0 12- 5- 3 DNP 4- 2- 1
at Columbus State 02/06/08 70-74 L DNP 7- 4- 4 2- 0- 2 DNP 0- 2- 0 17- 4- 0 17- 2- 0 DNP 9- 5- 1
AUGUSTA STATE 2/9/08 65-67 L DNP 17- 0- 5 0- 4- 3 DNP 7- 4- 1 7- 1- 0 16- 0- 2 DNP 2- 5- 0
GEORGIA SOUTHWESTERN 2/13/08 63-38 W 0- 1- 0 9- 4- 3 3- 1- 4 0- 2- 0 10- 5- 0 8- 3- 3 15- 4- 2 0- 0- 0 11- 5- 0
at Armstrong Atlantic 2/18/08 61-55 W DNP 11- 4- 4 2- 1- 1 DNP 8- 5- 0 1- 2- 2 13- 5- 1 DNP 11- 1- 0
NORTH GEORGIA 2/20/08 70-76 L DNP 5- 6- 2 6- 5- 5 DNP 12- 5- 1 15- 4- 1 9- 3- 1 DNP 7- 6- 1
LANDER 2/23/08 68-64 WO DNP 4- 6- 5 0- 2- 2 DNP 5- 2- 1 15- 5- 3 18- 4- 0 DNP 7- 5- 1
at USC Aiken 02/27/08 56-65 L DNP 8- 7- 3 0- 2- 3 DNP DNP 14- 6- 1 8- 0- 1 DNP 5- 5- 1
at Francis Marion Unive3-1-08 64-67 L DNP 9- 6- 5 2- 1- 3 DNP DNP 15- 0- 0 13- 3- 2 DNP 8- 6- 0
vs UNC Pembroke 03/05/08 53-50 W DNP 10- 2- 4 0- 1- 0 DNP 4- 3- 2 12- 6- 2 4- 5- 1 DNP 13- 3- 0
vs Augusta State 03/07/08 63-62 W DNP 23- 4- 4 2- 1- 2 DNP 4- 3- 1 11- 4- 0 10- 3- 2 DNP 7- 2- 1
vs GCSU 03/08/08 73-65 W DNP 21- 5- 4 0- 2- 2 DNP 10- 1- 2 4- 4- 1 13- 3- 0 DNP 7- 1- 2
at USC Aiken 03/09/08 89-87 WO DNP 10- 2- 6 5- 5- 6 DNP 2- 2- 0 20- 2- 4 16- 4- 0 DNP 18- 3- 0
vs USC Aiken 03/15/08 60-58 W DNP 14- 6- 5 2- 0- 0 DNP 3- 5- 0 10- 4- 0 14- 3- 1 DNP 4- 3- 0
vs Lenoir-Rhyne 03/16/08 83-69 WO DNP 10- 5- 7 2- 1- 1 DNP 3- 5- 1 8- 4- 2 21- 3- 1 DNP 12- 4- 1
at Augusta State 03/18/08 72-89 L DNP 14- 4- 6 0- 1- 2 DNP 6- 1- 0 18- 1- 3 5- 2- 1 DNP 13- 3- 2
32 50 55
Opponent Date Score WL KELLY,BRI BOYD,JERO TRAORE DI
-------- ---- ----- -- --------- --------- ---------
TENNESSEE TEMPLE 11/17/07 80-48 W 10-14- 1 9-15- 1 4- 4- 0
WEST GEORGIA 11/20/07 58-84 L 3- 7- 0 7- 2- 0 6- 3- 0
USC-AIKEN 11/24/07 60-70 L 8- 8- 1 6- 2- 0 2- 5- 0
at Georgia College 11/28/07 61-90 L 14- 9- 0 2- 2- 0 7- 5- 0
UNC-PEMBROKE 12/1/07 76-45 W 12- 6- 0 DNP 4- 9- 0
CARVER 12/5/07 104-64 W 15- 8- 2 11- 7- 0 11- 5- 0
at West Georgia 12/8/07 67-58 W 7-11- 0 10- 5- 1 9- 7- 0
NORTH ALABAMA 12/15/07 66-83 L 8- 9- 1 9- 6- 0 10- 8- 1
ST. AUGUSTINE'S 12/28/07 60-57 W 5-12- 1 3- 7- 1 2- 3- 0
at Arkansas-Monticello 12/31/07 58-78 L 14- 6- 1 4- 2- 0 2- 2- 0
at Augusta State 01/05/08 60-70 L 6- 2- 1 7- 3- 0 4- 3- 1
COLUMBUS STATE 1/9/08 75-81 L 16- 6- 2 10- 7- 0 5- 3- 0
at Georgia Southwestern1/16/08 62-48 W 11- 5- 0 9- 3- 0 6- 4- 0
at Lander 01/19/08 65-59 W 7- 5- 0 17- 5- 0 1- 2- 1
GEORGIA COLLEGE 01/21/08 67-59 W 6- 8- 1 2- 1- 0 6- 4- 0
at North Georgia 012308 64-68 L 9- 7- 1 4- 3- 0 6- 5- 0
FRANCIS MARION 1/26/08 62-44 W 8-10- 1 0- 0- 0 2- 0- 0
ARMSTRONG ATLANTIC 1/30/08 70-61 W 16- 8- 1 10- 3- 0 2- 3- 1
at UNC Pembroke 02/02/08 50-53 L 6- 8- 0 2- 1- 0 0- 1- 0
at Columbus State 02/06/08 70-74 L 14- 6- 0 2- 0- 0 2- 5- 1
AUGUSTA STATE 2/9/08 65-67 L 7- 7- 1 6- 3- 1 3- 2- 0
GEORGIA SOUTHWESTERN 2/13/08 63-38 W 5- 7- 1 0- 1- 0 2- 6- 2
at Armstrong Atlantic 2/18/08 61-55 W 10- 4- 2 5- 4- 0 0- 3- 1
NORTH GEORGIA 2/20/08 70-76 L 7- 3- 0 4- 1- 1 5- 3- 0
LANDER 2/23/08 68-64 WO 12-10- 0 2- 3- 1 5- 8- 0
at USC Aiken 02/27/08 56-65 L 4- 5- 0 6- 7- 0 11- 8- 1
at Francis Marion Unive3-1-08 64-67 L 6- 4- 0 5- 2- 0 6- 3- 0
vs UNC Pembroke 03/05/08 53-50 W 2- 1- 1 6- 7- 0 2- 5- 0
vs Augusta State 03/07/08 63-62 W 2- 8- 1 4- 5- 0 0- 3- 0
vs GCSU 03/08/08 73-65 W 12-11- 0 4- 2- 0 2- 3- 1
at USC Aiken 03/09/08 89-87 WO 4- 4- 2 8- 5- 0 6- 6- 0
vs USC Aiken 03/15/08 60-58 W 7- 2- 1 2- 4- 0 4- 7- 0
vs Lenoir-Rhyne 03/16/08 83-69 WO 9- 2- 1 14- 2- 1 4- 4- 0
