Clayton State
Season Statistics
Season Schedule/Results & Leaders
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Season Schedule/Results & Leaders (as of Apr 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (9-6) (5-9) (5-0)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (10-4) (3-2) (2-2) (5-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 7:30 p.m. TENNESSEE TEMPLE W 80-48 384 (23)Sloan, Michael (15)Boyd, Jerome
11/20/07 7:30 p.m. WEST GEORGIA 58-84 L 634 (16)Sloan, Michael (7)Kelly, Brian
11/24/07 4 p.m. * USC-AIKEN 60-70 L 458 (17)Lewis, Will (8)Kelly, Brian
11/28/07 7:30 p.m. * at Georgia College 61-90 L 706 (14)Kelly, Brian (9)Kelly, Brian
12/1/07 4 p.m. * UNC-PEMBROKE W 76-45 734 (28)Sloan, Michael (9)Lewis, Will
(9)Traore Dit Nignan, A
12/5/07 7:30 p.m. CARVER W 104-64 732 (18)Fields, Bernard (15)Lewis, Will
(18)Lewis, Will
12/8/07 7:30 at West Georgia W 67-58 803 (13)Fields, Bernard (11)Kelly, Brian
12/15/07 7:30 p.m. NORTH ALABAMA 66-83 L 518 (11)Sloan, Michael (9)Kelly, Brian
12/28/07 7:30 p.m. ! ST. AUGUSTINE'S W 60-57 637 (16)Williams, Tracy (12)Kelly, Brian
12/31/07 1 p.m. at Arkansas-Monticello 58-78 L 241 (14)Kelly, Brian (7)Fields, Bernard
01/05/08 7:30 p.m. * at Augusta State 60-70 L 1624 (15)Williams, Tracy (5)Sloan, Michael
(5)Garrett, Ricky
1/9/08 7:30 p.m. * COLUMBUS STATE 75-81 L 539 (16)Kelly, Brian (7)Fields, Bernard
(7)Boyd, Jerome
1/16/08 7:30 p.m. * at Georgia Southwestern MBB W 62-48 936 (11)Lewis, Will (5)Kelly, Brian
(11)Kelly, Brian
01/19/08 4:00 * at Lander W 65-59 475 (17)Boyd, Jerome (6)Goss, Trey
01/21/08 7:30 p.m. * GEORGIA COLLEGE W 67-59 839 (11)Sloan, Michael (8)Kelly, Brian
(11)Fields, Bernard (8)Williams, Tracy
(11)Garrett, Ricky
012308 7:30 PM * at North Georgia 64-68 L 462 (20)Sloan, Michael (7)Kelly, Brian
(7)Williams, Tracy
1/26/08 4 p.m. * FRANCIS MARION W 62-44 472 (18)Williams, Tracy (10)Kelly, Brian
1/30/08 7:30 p.m. * ARMSTRONG ATLANTIC W 70-61 783 (16)Kelly, Brian (8)Kelly, Brian
(16)Williams, Tracy
02/02/08 4:07 p.m. * at UNC Pembroke 50-53 L 424 (12)Sloan, Michael (8)Kelly, Brian
02/06/08 7:30 PM * at Columbus State 70-74 L 756 (17)Sloan, Michael (6)Kelly, Brian
(17)Fields, Bernard
2/9/08 7:30 p.m. * AUGUSTA STATE 65-67 L 847 (17)Williams, Tracy (7)Kelly, Brian
2/13/08 7:30 p.m. * GEORGIA SOUTHWESTERN W 63-38 307 (15)Sloan, Michael (7)Kelly, Brian
2/18/08 7:30 p.m. * at Armstrong Atlantic W 61-55 758 (13)Sloan, Michael (5)Garrett, Ricky
(5)Sloan, Michael
2/20/08 7:30 p.m. * NORTH GEORGIA 70-76 L 644 (15)Fields, Bernard (6)Williams, Tracy
(6)Lewis, Will
2/23/08 7:30 p.m. * LANDER WOT 68-64 857 (18)Sloan, Michael (10)Kelly, Brian
02/27/08 7:30 PM * at USC Aiken 56-65 L 1593 (14)Fields, Bernard (8)Traore Dit Nignan, A
3-1-08 4:45 pm * at Francis Marion University 64-67 L 1605 (15)Fields, Bernard (6)Williams, Tracy
(6)Lewis, Will
03/05/08 5:15 PM # vs UNC Pembroke W 53-50 188 (13)Lewis, Will (7)Boyd, Jerome
03/07/08 1:00 PM vs Augusta State W 63-62 1105 (23)Williams, Tracy (8)Kelly, Brian
03/08/08 6:00 PM vs GCSU W 73-65 1155 (21)Williams, Tracy (11)Kelly, Brian
03/09/08 4:30 PM at USC Aiken WOT 89-87 2017 (20)Fields, Bernard (6)Traore Dit Nignan, A
03/15/08 6:00 p.m. vs USC Aiken W 60-58 871 (14)Sloan, Michael (7)Traore Dit Nignan, A
(14)Williams, Tracy
03/16/08 7:30 p.m. vs Lenoir-Rhyne WOT 83-69 533 (21)Sloan, Michael (5)Williams, Tracy
(5)Garrett, Ricky
03/18/08 7:00 p.m. at Augusta State 72-89 L 2136 (18)Fields, Bernard (5)Kelly, Brian
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9385 626
AWAY.................... 14 14536 1038
NEUTRAL................. 5 3852 770
TOTAL................... 34 27773 817
Season Box Score
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Season Box Score (as of Apr 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (9-6) (5-9) (5-0)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (10-4) (3-2) (2-2) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Sloan, Michael..... 34-34 1147 33.7 152-337 .451 59-178 .331 71-83 .855 25 86 111 3.3 69 0 54 38 8 56 434 12.8
05 Williams, Tracy.... 34-28 982 28.9 99-269 .368 44-127 .346 97-135 .719 22 111 133 3.9 79 2 164 139 8 57 339 10.0
21 Fields, Bernard.... 34-9 805 23.7 109-296 .368 33-116 .284 71-101 .703 39 75 114 3.4 88 3 61 77 12 40 322 9.5
32 Kelly, Brian....... 34-34 971 28.6 112-200 .560 1-6 .167 58-115 .504 87 141 228 6.7 92 4 24 52 18 31 283 8.3
30 Lewis, Will........ 34-10 734 21.6 100-230 .435 28-81 .346 39-53 .736 38 92 130 3.8 46 0 30 49 15 21 267 7.9
14 Garrett, Ricky..... 26-15 483 18.6 58-148 .392 22-68 .324 32-44 .727 21 53 74 2.8 41 0 17 35 3 17 170 6.5
50 Boyd, Jerome....... 33-4 548 16.6 87-154 .565 0-0 .000 27-65 .415 61 63 124 3.8 79 0 9 44 5 11 201 6.1
55 Traore Dit Nignan, 34-30 628 18.5 50-104 .481 0-0 .000 45-78 .577 61 85 146 4.3 86 2 10 37 18 13 145 4.3
12 Goss, Trey......... 34-6 524 15.4 29-102 .284 7-37 .189 27-46 .587 11 53 64 1.9 50 0 65 48 2 25 92 2.7
25 Windisch, Jordan... 7-0 68 9.7 4-18 .222 3-12 .250 3-8 .375 3 4 7 1.0 5 0 1 5 1 0 14 2.0
04 Austin, Jonathan... 4-0 9 2.3 3-6 .500 0-1 .000 0-0 .000 0 2 2 0.5 0 0 2 0 0 0 6 1.5
13 Cameron, Cory...... 7-0 26 3.7 1-8 .125 0-3 .000 0-0 .000 1 5 6 0.9 1 0 3 1 0 0 2 0.3
Team............... 58 70 128 3.8 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6925 804-1872 .429 197-629 .313 470-728 .646 427 840 1267 37.3 638 11 440 533 90 271 2275 66.9
Opponents.......... 34 6925 730-1864 .392 258-847 .305 488-670 .728 387 769 1156 34.0 654 - 438 550 84 239 2206 64.9
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Clayton State................. 1064 1162 40 4 5 - 2275
Opponents..................... 1054 1123 22 4 3 - 2206
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clayton State................. 66 43 109
Opponents..................... 45 64 109
Overall Team Statistics
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Overall Team Statistics (as of Apr 14, 2008)
All games
TEAM STATISTICS CLSM OPP
---------------------------------------------------
SCORING.................. 2275 2206
Points per game........ 66.9 64.9
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 804-1872 730-1864
Field goal pct......... .429 .392
3 POINT FG-ATT........... 197-629 258-847
3-point FG pct......... .313 .305
3-pt FG made per game.. 5.8 7.6
FREE THROWS-ATT.......... 470-728 488-670
Free throw pct......... .646 .728
REBOUNDS................. 1267 1156
Rebounds per game...... 37.3 34.0
Rebounding margin...... +3.3 -
ASSISTS.................. 440 438
Assists per game....... 12.9 12.9
TURNOVERS................ 533 550
Turnovers per game..... 15.7 16.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 271 239
Steals per game........ 8.0 7.0
BLOCKS................... 90 84
Blocks per game........ 2.6 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 9385 18388
Home games-Avg/Game.... 15-626 14-1038
Neutral site-Avg/Game.. - 5-770
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Clayton State................. 1064 1162 40 4 5 - 2275
Opponents..................... 1054 1123 22 4 3 - 2206
Category Leaders
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Category Leaders (as of Apr 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boyd, Jerome........ 87 154 .565 Sloan, Michael...... 34 337 9.9
Kelly, Brian........ 112 200 .560 Fields, Bernard..... 34 296 8.7
Austin, Jonathan.... 3 6 .500 Williams, Tracy..... 34 269 7.9
Traore Dit Nignan, A 50 104 .481 Lewis, Will......... 34 230 6.8
Sloan, Michael...... 152 337 .451 Kelly, Brian........ 34 200 5.9
Lewis, Will......... 100 230 .435
Garrett, Ricky...... 58 148 .392 FIELD GOALS MADE G Made Made/G
Fields, Bernard..... 109 296 .368 -----------------------------------
Williams, Tracy..... 99 269 .368 Sloan, Michael...... 34 152 4.5
Goss, Trey.......... 29 102 .284 Kelly, Brian........ 34 112 3.3
Windisch, Jordan.... 4 18 .222 Fields, Bernard..... 34 109 3.2
Cameron, Cory....... 1 8 .125 Lewis, Will......... 34 100 2.9
Williams, Tracy..... 34 99 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Tracy..... 44 127 .346 Sloan, Michael...... 34 178 5.2
Lewis, Will......... 28 81 .346 Williams, Tracy..... 34 127 3.7
Sloan, Michael...... 59 178 .331 Fields, Bernard..... 34 116 3.4
Garrett, Ricky...... 22 68 .324 Lewis, Will......... 34 81 2.4
Fields, Bernard..... 33 116 .284 Garrett, Ricky...... 26 68 2.6
Windisch, Jordan.... 3 12 .250
Goss, Trey.......... 7 37 .189 3-POINT FGS MADE G Made Made/G
Kelly, Brian........ 1 6 .167 -----------------------------------
Cameron, Cory....... 0 3 .000 Sloan, Michael...... 34 59 1.7
Austin, Jonathan.... 0 1 .000 Williams, Tracy..... 34 44 1.3
Fields, Bernard..... 34 33 1.0
Lewis, Will......... 34 28 0.8
Garrett, Ricky...... 26 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sloan, Michael...... 71 83 .855 Williams, Tracy..... 34 135 4.0
Lewis, Will......... 39 53 .736 Kelly, Brian........ 34 115 3.4
Garrett, Ricky...... 32 44 .727 Fields, Bernard..... 34 101 3.0
Williams, Tracy..... 97 135 .719 Sloan, Michael...... 34 83 2.4
Fields, Bernard..... 71 101 .703 Traore Dit Nignan, A 34 78 2.3
Goss, Trey.......... 27 46 .587
Traore Dit Nignan, A 45 78 .577 FREE THROWS MADE G Made Made/G
Kelly, Brian........ 58 115 .504 -----------------------------------
Boyd, Jerome........ 27 65 .415 Williams, Tracy..... 34 97 2.9
Windisch, Jordan.... 3 8 .375 Sloan, Michael...... 34 71 2.1
Fields, Bernard..... 34 71 2.1
Kelly, Brian........ 34 58 1.7
Traore Dit Nignan, A 34 45 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sloan, Michael...... 34 434 12.8 Sloan, Michael...... 34 434 12.8
Williams, Tracy..... 34 339 10.0 Williams, Tracy..... 34 339 10.0
Fields, Bernard..... 34 322 9.5 Fields, Bernard..... 34 322 9.5
Kelly, Brian........ 34 283 8.3 Kelly, Brian........ 34 283 8.3
Lewis, Will......... 34 267 7.9 Lewis, Will......... 34 267 7.9
Boyd, Jerome........ 33 201 6.1 Garrett, Ricky...... 26 170 6.5
Garrett, Ricky...... 26 170 6.5 Boyd, Jerome........ 33 201 6.1
Traore Dit Nignan, A 34 145 4.3 Traore Dit Nignan, A 34 145 4.3
Goss, Trey.......... 34 92 2.7 Goss, Trey.......... 34 92 2.7
Windisch, Jordan.... 7 14 2.0 Windisch, Jordan.... 7 14 2.0
Austin, Jonathan.... 4 6 1.5 Austin, Jonathan.... 4 6 1.5
Cameron, Cory....... 7 2 0.3 Cameron, Cory....... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kelly, Brian........ 34 228 6.7 Williams, Tracy..... 34 164 4.8
Traore Dit Nignan, A 34 146 4.3 Goss, Trey.......... 34 65 1.9
Williams, Tracy..... 34 133 3.9 Fields, Bernard..... 34 61 1.8
Lewis, Will......... 34 130 3.8 Sloan, Michael...... 34 54 1.6
Boyd, Jerome........ 33 124 3.8 Lewis, Will......... 34 30 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kelly, Brian........ 34 228 6.7 Williams, Tracy..... 34 57 1.7
Traore Dit Nignan, A 34 146 4.3 Sloan, Michael...... 34 56 1.6
Williams, Tracy..... 34 133 3.9 Fields, Bernard..... 34 40 1.2
Lewis, Will......... 34 130 3.8 Kelly, Brian........ 34 31 0.9
Boyd, Jerome........ 33 124 3.8 Goss, Trey.......... 34 25 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kelly, Brian........ 34 87 2.6 Kelly, Brian........ 34 18 0.5
Traore Dit Nignan, A 34 61 1.8 Traore Dit Nignan, A 34 18 0.5
Boyd, Jerome........ 33 61 1.8 Lewis, Will......... 34 15 0.4
Fields, Bernard..... 34 39 1.1 Fields, Bernard..... 34 12 0.4
Lewis, Will......... 34 38 1.1 Sloan, Michael...... 34 8 0.2
Williams, Tracy..... 34 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Kelly, Brian........ 34 141 4.1 -----------------------------------
Williams, Tracy..... 34 111 3.3 Sloan, Michael...... 34 1147 33.7
Lewis, Will......... 34 92 2.7 Williams, Tracy..... 34 982 28.9
Sloan, Michael...... 34 86 2.5 Kelly, Brian........ 34 971 28.6
Traore Dit Nignan, A 34 85 2.5 Fields, Bernard..... 34 805 23.7
Lewis, Will......... 34 734 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kelly, Brian........ 34 92 2.7 Williams, Tracy..... 34 139 4.1
Fields, Bernard..... 34 88 2.6 Fields, Bernard..... 34 77 2.3
Traore Dit Nignan, A 34 86 2.5 Kelly, Brian........ 34 52 1.5
Williams, Tracy..... 34 79 2.3 Lewis, Will......... 34 49 1.4
Boyd, Jerome........ 33 79 2.4 Goss, Trey.......... 34 48 1.4
FOULOUTS G No.
----------------------------
Kelly, Brian........ 34 4
Fields, Bernard..... 34 3
Williams, Tracy..... 34 2
Traore Dit Nignan, A 34 2
Overall/Conference Statistics
2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Overall/Conference Statistics (as of Apr 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sloan, Michael...... 34-34 33.7 .451 .331 .855 3.3 1.6 56 8 12.8 20-20 34.7 .433 .330 .784 3.2 1.6 33 5 12.9
Williams, Tracy..... 34-28 28.9 .368 .346 .719 3.9 4.8 57 8 10.0 20-17 29.3 .386 .375 .746 4.4 4.8 33 4 10.1
Fields, Bernard..... 34-9 23.7 .368 .284 .703 3.4 1.8 40 12 9.5 20-2 22.0 .358 .263 .678 3.3 1.8 20 9 8.5
Kelly, Brian........ 34-34 28.6 .560 .167 .504 6.7 0.7 31 18 8.3 20-20 28.8 .579 .000 .475 6.4 0.6 15 10 9.2
Lewis, Will......... 34-10 21.6 .435 .346 .736 3.8 0.9 21 15 7.9 20-3 19.2 .427 .372 .800 3.5 0.6 14 13 6.8
Garrett, Ricky...... 26-15 18.6 .392 .324 .727 2.8 0.7 17 3 6.5 15-15 20.4 .378 .318 .846 3.1 0.6 8 2 7.3
Boyd, Jerome........ 33-4 16.6 .565 .000 .415 3.8 0.3 11 5 6.1 19-2 15.8 .532 .000 .459 2.7 0.2 6 4 5.2
Traore Dit Nignan, A 34-30 18.5 .481 .000 .577 4.3 0.3 13 18 4.3 20-18 18.7 .490 .000 .580 4.1 0.4 8 13 4.0
Goss, Trey.......... 34-6 15.4 .284 .189 .587 1.9 1.9 25 2 2.7 20-3 15.7 .233 .125 .429 2.1 1.7 10 1 2.2
Windisch, Jordan.... 7-0 9.7 .222 .250 .375 1.0 0.1 0 1 2.0 4-0 8.8 .400 .500 .500 1.0 0.0 0 0 2.3
Austin, Jonathan.... 4-0 2.3 .500 .000 .000 0.5 0.5 0 0 1.5 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Cameron, Cory....... 7-0 3.7 .125 .000 .000 0.9 0.4 0 0 0.3 4-0 4.0 .000 .000 .000 1.3 0.3 0 0 0.0
Total............... 34 .429 .313 .646 37.3 12.9 271 90 66.9 20 .422 .317 .633 36.0 12.0 147 61 64.4
Opponents........... 34 .392 .305 .728 34.0 12.9 239 84 64.9 20 .367 .312 .742 35.0 11.9 128 51 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sloan, Michael...... 152-337 .451 59-178 .331 71-83 .855 434 12.8 90-208 .433 38-115 .330 40-51 .784 258 12.9
Williams, Tracy..... 99-269 .368 44-127 .346 97-135 .719 339 10.0 61-158 .386 27-72 .375 53-71 .746 202 10.1
Fields, Bernard..... 109-296 .368 33-116 .284 71-101 .703 322 9.5 57-159 .358 15-57 .263 40-59 .678 169 8.5
Kelly, Brian........ 112-200 .560 1-6 .167 58-115 .504 283 8.3 73-126 .579 0-2 .000 38-80 .475 184 9.2
Lewis, Will......... 100-230 .435 28-81 .346 39-53 .736 267 7.9 50-117 .427 16-43 .372 20-25 .800 136 6.8
Garrett, Ricky...... 58-148 .392 22-68 .324 32-44 .727 170 6.5 37-98 .378 14-44 .318 22-26 .846 110 7.3
Boyd, Jerome........ 87-154 .565 0-0 .000 27-65 .415 201 6.1 41-77 .532 0-0 .000 17-37 .459 99 5.2
Traore Dit Nignan, A 50-104 .481 0-0 .000 45-78 .577 145 4.3 25-51 .490 0-0 .000 29-50 .580 79 4.0
Goss, Trey.......... 29-102 .284 7-37 .189 27-46 .587 92 2.7 14-60 .233 3-24 .125 12-28 .429 43 2.2
Windisch, Jordan.... 4-18 .222 3-12 .250 3-8 .375 14 2.0 2-5 .400 2-4 .500 3-6 .500 9 2.3
Austin, Jonathan.... 3-6 .500 0-1 .000 0-0 .000 6 1.5 0-3 .000 0-1 .000 0-0 .000 0 0.0
Cameron, Cory....... 1-8 .125 0-3 .000 0-0 .000 2 0.3 0-5 .000 0-1 .000 0-0 .000 0 0.0
Total............... 804-1872 .429 197-629 .313 470-728 .646 2275 66.9 450-1067 .422 115-363 .317 274-433 .633 1289 64.4
Opponents........... 730-1864 .392 258-847 .305 488-670 .728 2206 64.9 391-1065 .367 155-497 .312 317-427 .742 1254 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sloan, Michael...... 25 86 111 69 0 54 38 1.4 28 15 48 63 48 0 32 17 1.9 28
Williams, Tracy..... 22 111 133 79 2 164 139 1.2 23 13 74 87 43 1 95 85 1.1 18
Fields, Bernard..... 39 75 114 88 3 61 77 0.8 20 23 43 66 53 1 35 43 0.8 17
Kelly, Brian........ 87 141 228 92 4 24 52 0.5 16 44 84 128 54 3 12 26 0.5 16
Lewis, Will......... 38 92 130 46 0 30 49 0.6 18 23 47 70 26 0 12 30 0.4 17
Garrett, Ricky...... 21 53 74 41 0 17 35 0.5 13 14 33 47 29 0 9 26 0.3 13
Boyd, Jerome........ 61 63 124 79 0 9 44 0.2 17 25 26 51 46 0 3 23 0.1 17
Traore Dit Nignan, A 61 85 146 86 2 10 37 0.3 11 26 56 82 49 1 8 16 0.5 11
Goss, Trey.......... 11 53 64 50 0 65 48 1.4 12 9 33 42 35 0 33 29 1.1 8
Windisch, Jordan.... 3 4 7 5 0 1 5 0.2 3 1 3 4 3 0 0 3 0.0 3
Austin, Jonathan.... 0 2 2 0 0 2 0 0.0 4 0 2 2 0 0 0 0 0.0 0
Cameron, Cory....... 1 5 6 1 0 3 1 3.0 2 1 4 5 1 0 1 1 1.0 0
Total............... 427 840 1267 638 11 440 533 0.8 104 228 491 719 389 6 240 303 0.8 76
Opponents........... 387 769 1156 654 - 438 550 0.8 90 233 468 701 382 9 238 323 0.7 90