2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE TEMPLE 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 5.0 0 0 0 1 0 0 0 0.0
WEST GEORGIA 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
USC-AIKEN 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Georgia College 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
UNC-PEMBROKE 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
CARVER 12/5/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at West Georgia 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
NORTH ALABAMA 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
ST. AUGUSTINE'S 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
at Arkansas-Monticello 12/31/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 1 0 0 0 0.0
at Augusta State 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.6 0 0 0 0 0 0 0 0.0
COLUMBUS STATE 1/9/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.0 0 0 0 0 0 0 0 0.0
at Georgia Southwester 1/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Lander 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
GEORGIA COLLEGE 01/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at North Georgia 012308 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
FRANCIS MARION 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
ARMSTRONG ATLANTIC 1/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at UNC Pembroke 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
at Columbus State 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 1 0 0 1 0 0 0 0.0
AUGUSTA STATE 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHWESTERN 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 1 0 0 0 0.0
at Armstrong Atlantic 2/18/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
NORTH GEORGIA 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
LANDER 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at USC Aiken 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 1 0 0 1 0 0 0 0.0
at Francis Marion Univ 3-1-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
vs UNC Pembroke 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
vs Augusta State 03/07/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 0 0 0 0 0.0
vs GCSU 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.8 0 0 0 0 0 0 0 0.0
at USC Aiken 03/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
vs USC Aiken 03/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
vs Lenoir-Rhyne 03/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
at Augusta State 03/18/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 70 128 3.8 2 0 0 8 0 0 0 0.0
Games played: 34
Rebounds/game: 3.8
Turnovers/game: 0.2