2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#50 Boyd, Jerome
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE TEMPLE 11/17/07 * 22 4-9 .444 0-0 .000 1-2 .500 5 10 15 15.0 2 0 1 2 0 0 9 9.0
WEST GEORGIA 11/20/07 * 15 3-6 .500 0-0 .000 1-1 1.000 2 0 2 8.5 3 0 0 1 1 1 7 8.0
USC-AIKEN 11/24/07 * 17 3-7 .429 0-0 .000 0-1 .000 0 2 2 6.3 4 0 0 1 0 0 6 7.3
at Georgia College 11/28/07 * 10 1-3 .333 0-0 .000 0-2 .000 2 0 2 5.3 2 0 0 1 0 0 2 6.0
CARVER 12/5/07 19 4-9 .444 0-0 .000 3-6 .500 3 4 7 5.6 2 0 0 1 0 0 11 7.0
at West Georgia 12/8/07 17 4-6 .667 0-0 .000 2-5 .400 3 2 5 5.5 3 0 1 1 0 0 10 7.5
NORTH ALABAMA 12/15/07 20 4-6 .667 0-0 .000 1-4 .250 3 3 6 5.6 1 0 0 0 0 0 9 7.7
ST. AUGUSTINE'S 12/28/07 20 1-2 .500 0-0 .000 1-2 .500 2 5 7 5.8 4 0 1 1 0 1 3 7.1
at Arkansas-Monticello 12/31/07 13 2-4 .500 0-0 .000 0-0 .000 2 0 2 5.3 3 0 0 3 0 0 4 6.8
at Augusta State 01/05/08 22 3-7 .429 0-0 .000 1-2 .500 2 1 3 5.1 3 0 0 1 0 1 7 6.8
COLUMBUS STATE 1/9/08 16 3-5 .600 0-0 .000 4-4 1.000 3 4 7 5.3 2 0 0 1 0 0 10 7.1
at Georgia Southwester 1/16/08 18 4-5 .800 0-0 .000 1-2 .500 0 3 3 5.1 3 0 0 2 0 0 9 7.3
at Lander 01/19/08 27 7-14 .500 0-0 .000 3-5 .600 4 1 5 5.1 1 0 0 1 0 0 17 8.0
GEORGIA COLLEGE 01/21/08 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.8 4 0 0 0 0 1 2 7.6
at North Georgia 012308 18 2-2 1.000 0-0 .000 0-0 .000 0 3 3 4.7 2 0 0 1 1 0 4 7.3
FRANCIS MARION 1/26/08 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.4 1 0 0 3 0 1 0 6.9
ARMSTRONG ATLANTIC 1/30/08 21 5-7 .714 0-0 .000 0-0 .000 2 1 3 4.3 2 0 0 2 1 0 10 7.1
at UNC Pembroke 02/02/08 18 0-1 .000 0-0 .000 2-4 .500 0 1 1 4.1 3 0 0 0 0 1 2 6.8
at Columbus State 02/06/08 11 1-3 .333 0-0 .000 0-1 .000 0 0 0 3.9 2 0 0 1 0 0 2 6.5
AUGUSTA STATE 2/9/08 22 2-4 .500 0-0 .000 2-4 .500 1 2 3 3.9 3 0 1 1 0 1 6 6.5
GEORGIA SOUTHWESTERN 2/13/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 3 0 0 2 0 0 0 6.2
at Armstrong Atlantic 2/18/08 11 2-3 .667 0-0 .000 1-3 .333 4 0 4 3.7 3 0 0 1 0 1 5 6.1
NORTH GEORGIA 2/20/08 14 1-2 .500 0-0 .000 2-3 .667 0 1 1 3.6 3 0 1 0 1 0 4 6.0
LANDER 2/23/08 10 1-1 1.000 0-0 .000 0-2 .000 2 1 3 3.6 1 0 1 0 1 0 2 5.9
at USC Aiken 02/27/08 13 3-6 .500 0-0 .000 0-1 .000 4 3 7 3.7 2 0 0 1 0 0 6 5.9
at Francis Marion Univ 3-1-08 15 2-3 .667 0-0 .000 1-3 .333 1 1 2 3.7 2 0 0 4 0 0 5 5.8
vs UNC Pembroke 03/05/08 18 3-5 .600 0-0 .000 0-2 .000 4 3 7 3.8 0 0 0 2 0 0 6 5.9
vs Augusta State 03/07/08 22 2-5 .400 0-0 .000 0-3 .000 3 2 5 3.8 2 0 0 0 0 1 4 5.8
vs GCSU 03/08/08 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.8 2 0 0 3 0 1 4 5.7
at USC Aiken 03/09/08 19 4-6 .667 0-0 .000 0-0 .000 3 2 5 3.8 3 0 0 0 0 0 8 5.8
vs USC Aiken 03/15/08 8 1-2 .500 0-0 .000 0-0 .000 3 1 4 3.8 3 0 0 2 0 0 2 5.7
vs Lenoir-Rhyne 03/16/08 21 7-7 1.000 0-0 .000 0-1 .000 2 0 2 3.8 3 0 1 3 0 0 14 5.9
at Augusta State 03/18/08 24 5-7 .714 0-0 .000 1-2 .500 0 4 4 3.8 2 0 2 2 0 1 11 6.1
Totals......................... 4 548 87-154 .565 0-0 .000 27-65 .415 61 63 124 3.8 79 0 9 44 5 11 201 6.1
Games played: 33
Points/game: 6.1
FG Pct: 56.5
FT Pct: 41.5
Rebounds/game: 3.8
Assists/game: 0.3
Turnovers/game: 1.3
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.2