2007-08 CLAYTON STATE MEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#12 Goss, Trey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE TEMPLE 11/17/07 * 20 2-5 .400 2-3 .667 2-2 1.000 0 2 2 2.0 4 0 6 6 0 3 8 8.0
WEST GEORGIA 11/20/07 * 27 2-5 .400 0-1 .000 0-1 .000 0 4 4 3.0 2 0 7 2 0 3 4 6.0
USC-AIKEN 11/24/07 * 21 1-4 .250 0-2 .000 0-0 .000 0 0 0 2.0 4 0 1 1 0 1 2 4.7
at Georgia College 11/28/07 * 19 1-3 .333 0-1 .000 1-4 .250 0 1 1 1.8 3 0 3 2 0 0 3 4.3
UNC-PEMBROKE 12/1/07 * 22 1-3 .333 1-3 .333 5-6 .833 1 4 5 2.4 1 0 2 3 1 2 8 5.0
CARVER 12/5/07 * 18 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.3 1 0 3 0 0 0 4 4.8
at West Georgia 12/8/07 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 1 2 4.4
NORTH ALABAMA 12/15/07 10 1-2 .500 1-1 1.000 0-0 .000 0 3 3 2.1 0 0 2 1 0 2 3 4.3
ST. AUGUSTINE'S 12/28/07 11 1-4 .250 0-1 .000 3-4 .750 0 0 0 1.9 2 0 0 2 0 2 5 4.3
at Arkansas-Monticello 12/31/07 14 4-8 .500 1-3 .333 3-3 1.000 0 0 0 1.7 3 0 0 0 0 0 12 5.1
at Augusta State 01/05/08 18 1-1 1.000 0-0 .000 0-2 .000 1 1 2 1.7 0 0 0 1 0 1 2 4.8
COLUMBUS STATE 1/9/08 19 0-5 .000 0-3 .000 0-0 .000 0 3 3 1.8 1 0 1 3 0 0 0 4.4
at Georgia Southwester 1/16/08 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.8 4 0 1 0 0 0 0 4.1
at Lander 01/19/08 8 1-5 .200 0-0 .000 0-0 .000 1 5 6 2.1 0 0 1 2 0 0 2 3.9
GEORGIA COLLEGE 01/21/08 13 1-1 1.000 1-1 1.000 1-2 .500 0 2 2 2.1 3 0 0 1 0 0 4 3.9
at North Georgia 012308 7 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 3.7
FRANCIS MARION 1/26/08 12 0-3 .000 0-1 .000 3-4 .750 0 1 1 2.0 0 0 0 0 0 0 3 3.6
ARMSTRONG ATLANTIC 1/30/08 10 0-1 .000 0-1 .000 0-2 .000 1 0 1 1.9 0 0 0 0 0 1 0 3.4
at UNC Pembroke 02/02/08 12 2-4 .500 0-1 .000 0-0 .000 0 2 2 1.9 1 0 1 1 0 1 4 3.5
at Columbus State 02/06/08 13 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.9 2 0 2 0 0 0 2 3.4
AUGUSTA STATE 2/9/08 22 0-3 .000 0-1 .000 0-2 .000 0 4 4 2.0 3 0 3 3 0 1 0 3.2
GEORGIA SOUTHWESTERN 2/13/08 17 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.9 1 0 4 1 0 1 3 3.2
at Armstrong Atlantic 2/18/08 17 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.9 3 0 1 3 0 1 2 3.2
NORTH GEORGIA 2/20/08 19 2-6 .333 1-2 .500 1-3 .333 4 1 5 2.0 4 0 5 2 0 1 6 3.3
LANDER 2/23/08 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 2 5 0 0 0 3.2
at USC Aiken 02/27/08 18 0-3 .000 0-1 .000 0-1 .000 0 2 2 2.0 2 0 3 1 0 0 0 3.0
at Francis Marion Univ 3-1-08 15 1-3 .333 0-2 .000 0-1 .000 0 1 1 2.0 0 0 3 0 0 0 2 3.0
vs UNC Pembroke 03/05/08 18 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 2 0 2 0 2.9
vs Augusta State 03/07/08 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 2 1 0 0 2 2.9
vs GCSU 03/08/08 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 1 0 2 1 0 1 0 2.8
at USC Aiken 03/09/08 28 0-3 .000 0-1 .000 5-6 .833 2 3 5 2.0 1 0 6 4 0 0 5 2.8
vs USC Aiken 03/15/08 9 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 2 2.8
vs Lenoir-Rhyne 03/16/08 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.9 0 0 1 0 0 1 2 2.8
at Augusta State 03/18/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 2 0 1 0 0 2.7
Totals......................... 6 524 29-102 .284 7-37 .189 27-46 .587 11 53 64 1.9 50 0 65 48 2 25 92 2.7
Games played: 34
Points/game: 2.7
FG Pct: 28.4
3FG Pct: 18.9
FT Pct: 58.7
Rebounds/game: 1.9
Assists/game: 1.9
Turnovers/game: 1.4
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.1