Clayton State
Season Statistics
Season Schedule/Results & Leaders
2006-07 CLAYTON STATE MEN'S BASKETBALL
Clayton State Season Schedule/Results & Leaders (as of Mar 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (12-3) (8-4) (4-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (14-2) (7-0) (3-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/06 3:00 PM SOUTHEASTERN W 83-53 702 (14)Sawadogo, Aristide (8)Sawadogo, Aristide
(8)Beugnot, John
11/27/06 7:00 p.m. at North Alabama W 80-74 821 (18)Kelley, Brandon (13)Sawadogo, Aristide
12-1-06 6:00 pm ! vs Lenoir-Rhyne W 68-49 189 (18)Kelley, Brandon (6)Beugnot, John
(18)Sloan, Michael (6)Boyd, Jerome
12-2-06 4:05 pm ! at Catawba W 76-75 313 (20)Beugnot, John (6)Beugnot, John
12/6/06 7:30 p.m. WEST GEORGIA WOT 70-69 937 (19)Beugnot, John (10)Beugnot, John
12/8/06 7:30 p.m. CARVER W 103-58 522 (20)Sloan, Michael (13)Kelly, Brian
(20)Boyd, Jerome
12/16/06 7:30 at West Georgia W 62-54 404 (14)Kelley, Brandon (9)Sawadogo, Aristide
(9)Beugnot, John
12/19/06 7:30 p.m. LEE W 67-58 617 (16)Beugnot, John (8)Sawadogo, Aristide
12/29/06 7:30 p.m. # TEXAS-PERMIAN BASIN W 80-56 798 (18)Kelley, Brandon (13)Beugnot, John
12/30/06 7:30 p.m. # EDWARD WATERS W 84-35 411 (19)Sloan, Michael (13)Sawadogo, Aristide
12/31/06 3 p.m. # ARKANSAS-MONTICELLO W 88-54 619 (20)Beugnot, John (12)Beugnot, John
(20)McLaurin, Todd
01/03/07 7:30PM * at Georgia Southwestern W 67-64 456 (16)McLaurin, Todd (8)Beugnot, John
01/06/07 4 p.m. * FRANCIS MARION W 78-50 487 (16)Sloan, Michael (10)Beugnot, John
01/10/07 7:30 p.m. * ARMSTRONG ATLANTIC WOT 69-64 455 (21)McLaurin, Todd (10)Beugnot, John
01/13/07 7:30 p.m. * LANDER W 70-63 723 (13)Kelley, Brandon (10)Beugnot, John
(13)Sloan, Michael
01/17/07 7:30 PM * at Columbus State W 76-57 1533 (20)McLaurin, Todd (8)Sawadogo, Aristide
01/20/07 4 p.m. * at UNC Pembroke W 64-54 532 (13)Sawadogo, Aristide (9)Sawadogo, Aristide
1/24/07 7:30 p.m. * at Armstrong Atlantic 58-63 L 967 (12)Beugnot, John (10)Sawadogo, Aristide
(12)McLaurin, Todd
01/27/07 7:30 p.m. * USC-AIKEN W 89-73 866 (23)McLaurin, Todd (5)Beugnot, John
(5)Kelley, Brandon
01/31/07 7:30 p.m. * COLUMBUS STATE 76-77 L 1105 (19)Beugnot, John (8)Sawadogo, Aristide
(8)Rodriguez, Luis
(8)Beugnot, John
02-03-07 4:00 p.m. * at USC Upstate W 74-49 1025 (25)McLaurin, Todd (8)Beugnot, John
02/07/07 7:30 p.m. * at Augusta State 67-76 L 1823 (23)McLaurin, Todd (7)Beugnot, John
02/10/07 4:15 p.m. * at Georgia College W 60-44 3200 (13)Kelley, Brandon (9)Kelley, Brandon
(13)Sloan, Michael
02/14/07 7:30 p.m. * GEORGIA SOUTHWESTERN 55-58 LOT 622 (14)Sloan, Michael (7)Trotter, Jeff
(7)Beugnot, John
02/17/07 5:00 p.m. * at North Georgia 59-61 L 400 (13)Kelley, Brandon (11)Beugnot, John
02/21/07 7:30 p.m. * AUGUSTA STATE W 70-68 1078 (22)Sloan, Michael (6)Sawadogo, Aristide
02/24/07 7:30 p.m. * GEORGIA COLLEGE 62-64 L 964 (24)Kelley, Brandon (8)Kelley, Brandon
(8)Sawadogo, Aristide
03/02/07 1:00 pm vs USC Upstate W 63-43 203 (15)McLaurin, Todd (11)Beugnot, John
03/03/07 6:00 vs Augusta State W 72-69 842 (24)McLaurin, Todd (9)Beugnot, John
03/04/07 4:30 at Lander 61-75 L 1011 (12)McLaurin, Todd (9)Sawadogo, Aristide
03/10/07 12:00 p.m. vs Catawba WOT 72-69 254 (15)Boyd, Jerome (14)Beugnot, John
(15)Sloan, Michael
03/11/07 5:00 p.m. vs Virginia Union 70-71 LOT 344 (18)Kelley, Brandon (7)Beugnot, John
(7)Kelley, Brandon
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10906 727
AWAY.................... 12 12485 1040
NEUTRAL................. 5 1832 366
TOTAL................... 32 25223 788
Season Box Score
2006-07 CLAYTON STATE MEN'S BASKETBALL
Clayton State Season Box Score (as of Mar 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (12-3) (8-4) (4-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (14-2) (7-0) (3-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 McLaurin, Todd..... 24-13 616 25.7 117-300 .390 30-100 .300 56-70 .800 17 48 65 2.7 47 0 60 60 0 38 320 13.3
05 Kelley, Brandon.... 31-31 921 29.7 129-309 .417 46-132 .348 98-134 .731 29 91 120 3.9 68 1 100 87 3 67 402 13.0
22 Sloan, Michael..... 32-32 947 29.6 153-330 .464 72-171 .421 16-27 .593 33 51 84 2.6 66 0 44 45 8 51 394 12.3
14 Beugnot, John...... 32-32 859 26.8 115-275 .418 20-65 .308 67-101 .663 103 152 255 8.0 67 0 29 56 3 49 317 9.9
55 Sawadogo, Aristide. 32-32 657 20.5 81-164 .494 0-0 .000 45-73 .616 89 121 210 6.6 86 2 9 45 56 10 207 6.5
50 Boyd, Jerome....... 30-0 469 15.6 77-140 .550 0-0 .000 26-46 .565 42 59 101 3.4 57 1 7 33 9 15 180 6.0
03 Venner, Rod........ 32-1 633 19.8 66-165 .400 7-22 .318 5-9 .556 16 35 51 1.6 41 0 56 25 11 25 144 4.5
30 Trotter, Jeff...... 32-0 496 15.5 51-95 .537 1-6 .167 20-44 .455 48 62 110 3.4 28 0 29 37 12 42 123 3.8
32 Kelly, Brian....... 13-0 161 12.4 21-34 .618 0-0 .000 7-17 .412 16 23 39 3.0 21 0 7 16 3 8 49 3.8
24 Rodriguez, Luis.... 32-19 615 19.2 35-87 .402 21-54 .389 25-36 .694 14 51 65 2.0 46 0 46 36 7 30 116 3.6
12 Goss, Trey......... 14-0 62 4.4 11-21 .524 7-15 .467 0-1 .000 2 7 9 0.6 7 0 4 9 0 2 29 2.1
25 Windisch, Jordan... 6-0 25 4.2 3-13 .231 3-10 .300 0-3 .000 1 4 5 0.8 2 0 2 4 0 2 9 1.5
04 DeAngelis, Austin.. 12-0 64 5.3 1-11 .091 1-9 .111 0-8 .000 1 4 5 0.4 3 0 8 2 0 1 3 0.3
TEAM............... 67 55 122 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6525 860-1944 .442 208-584 .356 365-569 .641 478 763 1241 38.8 539 4 401 463 112 340 2293 71.7
Opponents.......... 32 6526 684-1683 .406 208-648 .321 371-539 .688 325 716 1041 32.5 530 14 378 599 81 235 1947 60.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clayton State................. 1116 1138 39 - 2293
Opponents..................... 895 1018 34 - 1947
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clayton State................. 64 18 82
Opponents..................... 61 31 92
Category Leaders
2006-07 CLAYTON STATE MEN'S BASKETBALL
Clayton State Category Leaders (as of Mar 11, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelly, Brian........ 21 34 .618 Sloan, Michael...... 32 330 10.3
Boyd, Jerome........ 77 140 .550 Kelley, Brandon..... 31 309 10.0
Trotter, Jeff....... 51 95 .537 McLaurin, Todd...... 24 300 12.5
Goss, Trey.......... 11 21 .524 Beugnot, John....... 32 275 8.6
Sawadogo, Aristide.. 81 164 .494 Venner, Rod......... 32 165 5.2
Sloan, Michael...... 153 330 .464
Beugnot, John....... 115 275 .418 FIELD GOALS MADE G Made Made/G
Kelley, Brandon..... 129 309 .417 -----------------------------------
Rodriguez, Luis..... 35 87 .402 Sloan, Michael...... 32 153 4.8
Venner, Rod......... 66 165 .400 Kelley, Brandon..... 31 129 4.2
McLaurin, Todd...... 117 300 .390 McLaurin, Todd...... 24 117 4.9
Windisch, Jordan.... 3 13 .231 Beugnot, John....... 32 115 3.6
Sawadogo, Aristide.. 32 81 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goss, Trey.......... 7 15 .467 Sloan, Michael...... 32 171 5.3
Sloan, Michael...... 72 171 .421 Kelley, Brandon..... 31 132 4.3
Rodriguez, Luis..... 21 54 .389 McLaurin, Todd...... 24 100 4.2
Kelley, Brandon..... 46 132 .348 Beugnot, John....... 32 65 2.0
Venner, Rod......... 7 22 .318 Rodriguez, Luis..... 32 54 1.7
Beugnot, John....... 20 65 .308
McLaurin, Todd...... 30 100 .300 3-POINT FGS MADE G Made Made/G
Windisch, Jordan.... 3 10 .300 -----------------------------------
Trotter, Jeff....... 1 6 .167 Sloan, Michael...... 32 72 2.3
DeAngelis, Austin... 1 9 .111 Kelley, Brandon..... 31 46 1.5
McLaurin, Todd...... 24 30 1.3
Rodriguez, Luis..... 32 21 0.7
Beugnot, John....... 32 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McLaurin, Todd...... 56 70 .800 Kelley, Brandon..... 31 134 4.3
Kelley, Brandon..... 98 134 .731 Beugnot, John....... 32 101 3.2
Rodriguez, Luis..... 25 36 .694 Sawadogo, Aristide.. 32 73 2.3
Beugnot, John....... 67 101 .663 McLaurin, Todd...... 24 70 2.9
Sawadogo, Aristide.. 45 73 .616 Boyd, Jerome........ 30 46 1.5
Sloan, Michael...... 16 27 .593
Boyd, Jerome........ 26 46 .565 FREE THROWS MADE G Made Made/G
Venner, Rod......... 5 9 .556 -----------------------------------
Trotter, Jeff....... 20 44 .455 Kelley, Brandon..... 31 98 3.2
Kelly, Brian........ 7 17 .412 Beugnot, John....... 32 67 2.1
DeAngelis, Austin... 0 8 .000 McLaurin, Todd...... 24 56 2.3
Goss, Trey.......... 0 1 .000 Sawadogo, Aristide.. 32 45 1.4
Windisch, Jordan.... 0 3 .000 Boyd, Jerome........ 30 26 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kelley, Brandon..... 31 402 13.0 McLaurin, Todd...... 24 320 13.3
Sloan, Michael...... 32 394 12.3 Kelley, Brandon..... 31 402 13.0
McLaurin, Todd...... 24 320 13.3 Sloan, Michael...... 32 394 12.3
Beugnot, John....... 32 317 9.9 Beugnot, John....... 32 317 9.9
Sawadogo, Aristide.. 32 207 6.5 Sawadogo, Aristide.. 32 207 6.5
Boyd, Jerome........ 30 180 6.0 Boyd, Jerome........ 30 180 6.0
Venner, Rod......... 32 144 4.5 Venner, Rod......... 32 144 4.5
Trotter, Jeff....... 32 123 3.8 Trotter, Jeff....... 32 123 3.8
Rodriguez, Luis..... 32 116 3.6 Kelly, Brian........ 13 49 3.8
Kelly, Brian........ 13 49 3.8 Rodriguez, Luis..... 32 116 3.6
Goss, Trey.......... 14 29 2.1 Goss, Trey.......... 14 29 2.1
Windisch, Jordan.... 6 9 1.5 Windisch, Jordan.... 6 9 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Beugnot, John....... 32 255 8.0 Kelley, Brandon..... 31 100 3.2
Sawadogo, Aristide.. 32 210 6.6 McLaurin, Todd...... 24 60 2.5
Kelley, Brandon..... 31 120 3.9 Venner, Rod......... 32 56 1.8
Trotter, Jeff....... 32 110 3.4 Rodriguez, Luis..... 32 46 1.4
Boyd, Jerome........ 30 101 3.4 Sloan, Michael...... 32 44 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Beugnot, John....... 32 255 8.0 Kelley, Brandon..... 31 67 2.2
Sawadogo, Aristide.. 32 210 6.6 Sloan, Michael...... 32 51 1.6
Kelley, Brandon..... 31 120 3.9 Beugnot, John....... 32 49 1.5
Trotter, Jeff....... 32 110 3.4 Trotter, Jeff....... 32 42 1.3
Boyd, Jerome........ 30 101 3.4 McLaurin, Todd...... 24 38 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Beugnot, John....... 32 103 3.2 Sawadogo, Aristide.. 32 56 1.8
Sawadogo, Aristide.. 32 89 2.8 Trotter, Jeff....... 32 12 0.4
Trotter, Jeff....... 32 48 1.5 Venner, Rod......... 32 11 0.3
Boyd, Jerome........ 30 42 1.4 Boyd, Jerome........ 30 9 0.3
Sloan, Michael...... 32 33 1.0 Sloan, Michael...... 32 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Beugnot, John....... 32 152 4.8 Sloan, Michael...... 32 947 29.6
Sawadogo, Aristide.. 32 121 3.8 Kelley, Brandon..... 31 921 29.7
Kelley, Brandon..... 31 91 2.9 Beugnot, John....... 32 859 26.8
Trotter, Jeff....... 32 62 1.9 Sawadogo, Aristide.. 32 657 20.5
Boyd, Jerome........ 30 59 2.0 Venner, Rod......... 32 633 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sawadogo, Aristide.. 32 86 2.7 Kelley, Brandon..... 31 87 2.8
Kelley, Brandon..... 31 68 2.2 McLaurin, Todd...... 24 60 2.5
Beugnot, John....... 32 67 2.1 Beugnot, John....... 32 56 1.8
Sloan, Michael...... 32 66 2.1 Sawadogo, Aristide.. 32 45 1.4
Boyd, Jerome........ 30 57 1.9 Sloan, Michael...... 32 45 1.4
FOULOUTS G No.
----------------------------
Sawadogo, Aristide.. 32 2
Boyd, Jerome........ 30 1
Kelley, Brandon..... 31 1
Overall/Conference Statistics
2006-07 CLAYTON STATE MEN'S BASKETBALL
Clayton State Overall/Conference Statistics (as of Mar 11, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McLaurin, Todd...... 24-13 25.7 .390 .300 .800 2.7 2.5 38 0 13.3 15-8 27.5 .380 .306 .789 2.7 2.9 29 0 13.7
Kelley, Brandon..... 31-31 29.7 .417 .348 .731 3.9 3.2 67 3 13.0 16-16 28.5 .421 .322 .693 3.9 2.8 25 2 12.1
Sloan, Michael...... 32-32 29.6 .464 .421 .593 2.6 1.4 51 8 12.3 16-16 29.6 .464 .400 .667 2.9 1.2 24 4 12.5
Beugnot, John....... 32-32 26.8 .418 .308 .663 8.0 0.9 49 3 9.9 16-16 26.4 .408 .226 .660 7.3 0.6 22 1 8.8
Sawadogo, Aristide.. 32-32 20.5 .494 .000 .616 6.6 0.3 10 56 6.5 16-16 20.4 .506 .000 .646 5.7 0.4 5 26 6.8
Boyd, Jerome........ 30-0 15.6 .550 .000 .565 3.4 0.2 15 9 6.0 15-0 15.6 .455 .000 .579 3.1 0.1 6 5 4.1
Venner, Rod......... 32-1 19.8 .400 .318 .556 1.6 1.8 25 11 4.5 16-0 19.7 .349 .273 .250 2.0 1.4 12 6 4.0
Trotter, Jeff....... 32-0 15.5 .537 .167 .455 3.4 0.9 42 12 3.8 16-0 19.5 .545 .250 .471 4.9 0.8 19 7 4.8
Kelly, Brian........ 13-0 12.4 .618 .000 .412 3.0 0.5 8 3 3.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rodriguez, Luis..... 32-19 19.2 .402 .389 .694 2.0 1.4 30 7 3.6 16-8 17.1 .333 .360 .667 1.6 0.8 10 5 2.4
Goss, Trey.......... 14-0 4.4 .524 .467 .000 0.6 0.3 2 0 2.1 7-0 2.6 .333 .333 .000 0.1 0.1 0 0 0.7
Windisch, Jordan.... 6-0 4.2 .231 .300 .000 0.8 0.3 2 0 1.5 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
DeAngelis, Austin... 12-0 5.3 .091 .111 .000 0.4 0.7 1 0 0.3 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 32 .442 .356 .641 38.8 12.5 340 112 71.7 16 .423 .332 .657 37.8 10.9 152 56 68.4
Opponents........... 32 .406 .321 .688 32.5 11.8 235 81 60.8 16 .408 .332 .715 33.6 12.6 101 45 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McLaurin, Todd...... 117-300 .390 30-100 .300 56-70 .800 320 13.3 71-187 .380 19-62 .306 45-57 .789 206 13.7
Kelley, Brandon..... 129-309 .417 46-132 .348 98-134 .731 402 13.0 61-145 .421 19-59 .322 52-75 .693 193 12.1
Sloan, Michael...... 153-330 .464 72-171 .421 16-27 .593 394 12.3 77-166 .464 36-90 .400 10-15 .667 200 12.5
Beugnot, John....... 115-275 .418 20-65 .308 67-101 .663 317 9.9 51-125 .408 7-31 .226 31-47 .660 140 8.8
Sawadogo, Aristide.. 81-164 .494 0-0 .000 45-73 .616 207 6.5 39-77 .506 0-0 .000 31-48 .646 109 6.8
Boyd, Jerome........ 77-140 .550 0-0 .000 26-46 .565 180 6.0 25-55 .455 0-0 .000 11-19 .579 61 4.1
Venner, Rod......... 66-165 .400 7-22 .318 5-9 .556 144 4.5 30-86 .349 3-11 .273 1-4 .250 64 4.0
Trotter, Jeff....... 51-95 .537 1-6 .167 20-44 .455 123 3.8 30-55 .545 1-4 .250 16-34 .471 77 4.8
Kelly, Brian........ 21-34 .618 0-0 .000 7-17 .412 49 3.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rodriguez, Luis..... 35-87 .402 21-54 .389 25-36 .694 116 3.6 13-39 .333 9-25 .360 4-6 .667 39 2.4
Goss, Trey.......... 11-21 .524 7-15 .467 0-1 .000 29 2.1 2-6 .333 1-3 .333 0-1 .000 5 0.7
Windisch, Jordan.... 3-13 .231 3-10 .300 0-3 .000 9 1.5 0-1 .000 0-1 .000 0-0 .000 0 0.0
DeAngelis, Austin... 1-11 .091 1-9 .111 0-8 .000 3 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 860-1944 .442 208-584 .356 365-569 .641 2293 71.7 399-943 .423 95-286 .332 201-306 .657 1094 68.4
Opponents........... 684-1683 .406 208-648 .321 371-539 .688 1947 60.8 343-841 .408 116-349 .332 183-256 .715 985 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McLaurin, Todd...... 17 48 65 47 0 60 60 1.0 25 8 32 40 34 0 44 34 1.3 25
Kelley, Brandon..... 29 91 120 68 1 100 87 1.1 24 17 46 63 39 1 44 41 1.1 24
Sloan, Michael...... 33 51 84 66 0 44 45 1.0 22 17 30 47 34 0 19 16 1.2 22
Beugnot, John....... 103 152 255 67 0 29 56 0.5 20 51 66 117 37 0 10 32 0.3 19
Sawadogo, Aristide.. 89 121 210 86 2 9 45 0.2 14 38 53 91 33 0 6 21 0.3 14
Boyd, Jerome........ 42 59 101 57 1 7 33 0.2 20 12 34 46 28 1 2 16 0.1 8
Venner, Rod......... 16 35 51 41 0 56 25 2.2 17 9 23 32 21 0 22 13 1.7 11
Trotter, Jeff....... 48 62 110 28 0 29 37 0.8 9 32 46 78 9 0 13 15 0.9 9
Kelly, Brian........ 16 23 39 21 0 7 16 0.4 8 0 0 0 0 0 0 0 0.0 0
Rodriguez, Luis..... 14 51 65 46 0 46 36 1.3 8 6 19 25 18 0 13 19 0.7 7
Goss, Trey.......... 2 7 9 7 0 4 9 0.4 11 0 1 1 2 0 1 2 0.5 3
Windisch, Jordan.... 1 4 5 2 0 2 4 0.5 6 0 0 0 0 0 1 0 0.0 0
DeAngelis, Austin... 1 4 5 3 0 8 2 4.0 3 1 1 2 0 0 0 0 0.0 0
Total............... 478 763 1241 539 4 401 463 0.9 103 226 378 604 255 2 175 213 0.8 89
Opponents........... 325 716 1041 530 14 378 599 0.6 77 164 374 538 276 9 202 287 0.7 77