2006-07 CLAYTON STATE MEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Mar 11, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHEASTERN 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
at North Alabama 11/27/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
vs Lenoir-Rhyne 12-1-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
at Catawba 12-2-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
WEST GEORGIA 12/6/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.6 0 0 0 0 0 0 0 0.0
CARVER 12/8/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
at West Georgia 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 0 0 0 0 0.0
LEE 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
TEXAS-PERMIAN BASIN 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
EDWARD WATERS 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
ARKANSAS-MONTICELLO 12/31/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
at Georgia Southwester 01/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 2 0 0 0 0.0
FRANCIS MARION 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
ARMSTRONG ATLANTIC 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
LANDER 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
at Columbus State 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at UNC Pembroke 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.4 0 0 0 0 0 0 0 0.0
at Armstrong Atlantic 1/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
USC-AIKEN 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
COLUMBUS STATE 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
at USC Upstate 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Augusta State 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 3.6 0 0 0 0 0 0 0 0.0
at Georgia College 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHWESTERN 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
at North Georgia 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
AUGUSTA STATE 02/21/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 1 0 0 0 0.0
GEORGIA COLLEGE 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 1 0 0 0 0.0
vs USC Upstate 03/02/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
vs Augusta State 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Lander 03/04/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
vs Catawba 03/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
vs Virginia Union 03/11/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 67 55 122 3.8 0 0 0 8 0 0 0 0.0
Games played: 32
Rebounds/game: 3.8
Turnovers/game: 0.3