2006-07 CLAYTON STATE MEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Mar 11, 2007)
All games
#12 Goss, Trey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHEASTERN 11/21/06 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at North Alabama 11/27/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 1.0
vs Lenoir-Rhyne 12-1-06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 0.7
CARVER 12/8/06 15 4-7 .571 3-6 .500 0-0 .000 0 2 2 1.0 1 0 1 1 0 0 11 3.3
TEXAS-PERMIAN BASIN 12/29/06 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 2 0 2 2 3.0
EDWARD WATERS 12/30/06 10 2-3 .667 2-3 .667 0-0 .000 0 3 3 1.3 1 0 0 1 0 0 6 3.5
ARKANSAS-MONTICELLO 12/31/06 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 3 3.4
at Georgia Southwester 01/03/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 3.0
FRANCIS MARION 01/06/07 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.9
at Columbus State 01/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 2.6
at Armstrong Atlantic 1/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.4
at USC Upstate 02-03-07 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
at North Georgia 02/17/07 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 3 2.2
AUGUSTA STATE 02/21/07 1 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
Totals......................... 0 62 11-21 .524 7-15 .467 0-1 .000 2 7 9 0.6 7 0 4 9 0 2 29 2.1
Games played: 14
Points/game: 2.1
FG Pct: 52.4
3FG Pct: 46.7
FT Pct: 0.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.1