2006-07 CLAYTON STATE MEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Mar 11, 2007)
All games
#03 Venner, Rod
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHEASTERN 11/21/06 19 4-5 .800 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 1 0 0 8 8.0
at North Alabama 11/27/06 21 7-9 .778 0-0 .000 0-1 .000 1 0 1 0.5 2 0 3 4 0 2 14 11.0
vs Lenoir-Rhyne 12-1-06 21 3-6 .500 2-2 1.000 0-0 .000 0 0 0 0.3 2 0 0 1 0 1 8 10.0
at Catawba 12-2-06 21 2-3 .667 0-0 .000 0-0 .000 0 4 4 1.3 1 0 2 2 0 1 4 8.5
WEST GEORGIA 12/6/06 23 0-4 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 3 0 0 0 0 6.8
CARVER 12/8/06 * 20 1-7 .143 0-1 .000 0-0 .000 1 0 1 1.3 2 0 3 2 2 1 2 6.0
at West Georgia 12/16/06 20 4-8 .500 0-1 .000 0-0 .000 1 3 4 1.7 1 0 1 0 1 1 8 6.3
LEE 12/19/06 14 3-6 .500 1-2 .500 0-0 .000 0 0 0 1.5 1 0 2 0 0 1 7 6.4
TEXAS-PERMIAN BASIN 12/29/06 16 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 4 0 0 1 4 6.1
EDWARD WATERS 12/30/06 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 3 0 0 0 0 5.5
ARKANSAS-MONTICELLO 12/31/06 21 0-4 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 4 0 1 1 0 5.0
at Georgia Southwester 01/03/07 23 3-5 .600 1-1 1.000 0-0 .000 0 1 1 1.3 2 0 0 1 0 1 7 5.2
FRANCIS MARION 01/06/07 19 1-4 .250 0-0 .000 0-0 .000 0 3 3 1.4 0 0 2 0 1 0 2 4.9
ARMSTRONG ATLANTIC 01/10/07 22 2-5 .400 1-2 .500 0-0 .000 1 2 3 1.5 0 0 1 0 0 0 5 4.9
LANDER 01/13/07 20 2-4 .500 0-1 .000 0-1 .000 0 2 2 1.5 1 0 2 1 0 1 4 4.9
at Columbus State 01/17/07 23 5-10 .500 0-1 .000 0-1 .000 0 3 3 1.6 1 0 3 0 0 0 10 5.2
at UNC Pembroke 01/20/07 18 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.6 1 0 3 1 0 0 0 4.9
at Armstrong Atlantic 1/24/07 21 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.6 1 0 1 0 0 1 2 4.7
USC-AIKEN 01/27/07 18 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 4 4.7
COLUMBUS STATE 01/31/07 19 1-6 .167 0-0 .000 0-0 .000 2 0 2 1.7 0 0 1 2 2 0 2 4.6
at USC Upstate 02-03-07 26 5-12 .417 1-1 1.000 0-0 .000 2 3 5 1.8 3 0 2 4 0 2 11 4.9
at Augusta State 02/07/07 12 2-5 .400 0-0 .000 0-0 .000 0 0 0 1.7 0 0 2 0 0 1 4 4.8
at Georgia College 02/10/07 18 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.7 3 0 0 1 2 2 0 4.6
GEORGIA SOUTHWESTERN 02/14/07 18 0-4 .000 0-1 .000 1-2 .500 0 1 1 1.7 2 0 0 0 0 1 1 4.5
at North Georgia 02/17/07 30 2-9 .222 0-2 .000 0-0 .000 2 1 3 1.8 3 0 2 2 0 2 4 4.4
AUGUSTA STATE 02/21/07 12 2-6 .333 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 1 0 0 4 4.4
GEORGIA COLLEGE 02/24/07 16 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.7 2 0 3 0 1 1 4 4.4
vs USC Upstate 03/02/07 16 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 1 0 1 1 0 0 0 4.3
vs Augusta State 03/03/07 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.1
at Lander 03/04/07 21 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.6 2 0 2 0 1 0 0 4.0
vs Catawba 03/10/07 27 3-8 .375 0-0 .000 2-2 1.000 1 1 2 1.6 3 0 2 0 0 3 8 4.1
vs Virginia Union 03/11/07 33 7-10 .700 1-2 .500 2-2 1.000 0 0 0 1.6 2 0 2 1 0 1 17 4.5
Totals......................... 1 633 66-165 .400 7-22 .318 5-9 .556 16 35 51 1.6 41 0 56 25 11 25 144 4.5
Games played: 32
Points/game: 4.5
FG Pct: 40.0
3FG Pct: 31.8
FT Pct: 55.6
Rebounds/game: 1.6
Assists/game: 1.8
Turnovers/game: 0.8
Assist/turnover ratio: 2.2
Steals/game: 0.8
Blocks/game: 0.3