Clayton State
Game-by-Game Statistics
Team Game-by-Game
CLAYTON STATE
Clayton State Team Game-by-Game (as of Mar 07, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 104-48 W 40-73 .548 9-23 .391 15-32 .469 18 42 60 60.0 16 22 16 6 15 104 104.0
at Tuskegee 11/22/05 79-70 W 31-72 .431 7-17 .412 10-16 .625 15 29 44 52.0 23 10 14 12 11 79 91.5
BLUEFIELD COLLEGE 11/26/05 109-70 W 43-76 .566 5-12 .417 18-24 .750 17 22 39 47.7 19 25 21 1 23 109 97.3
at Armstrong Atlantic 11/30/05 63-69 L 25-60 .417 4-19 .211 9-19 .474 15 21 36 44.8 16 6 19 3 10 63 88.8
GCSU 12/3/05 63-67 L 24-60 .400 2-11 .182 13-20 .650 20 24 44 44.6 23 8 22 5 12 63 83.6
CARVER COLLEGE 12/6/05 87-64 W 39-75 .520 2-17 .118 7-15 .467 15 28 43 44.3 19 22 22 7 15 87 84.2
BREVARD COLLEGE 12/8/05 67-41 W 27-54 .500 10-23 .435 3-7 .429 8 23 31 42.4 12 19 13 4 14 67 81.7
USC UPSTATE 12/19/05 66-55 W 26-60 .433 5-10 .500 9-16 .563 14 23 37 41.8 14 14 11 2 9 66 79.8
EDWARD WATERS COLLEGE 12/29/05 89-56 W 35-82 .427 13-32 .406 6-13 .462 25 29 54 43.1 18 26 9 8 16 89 80.8
ALBANY STATE 12/30/05 74-66 W 24-51 .471 4-10 .400 22-42 .524 13 29 42 43.0 25 11 18 2 11 74 80.1
at Augusta State 01/04/06 83-66 W 26-56 .464 6-20 .300 25-32 .781 9 21 30 41.8 30 14 12 5 9 83 80.4
at USC Aiken 01/07/06 73-58 W 26-52 .500 3-9 .333 18-25 .720 15 22 37 41.4 17 12 19 1 13 73 79.8
UNC PEMBROKE 1/14/06 63-50 W 25-60 .417 4-21 .190 9-15 .600 14 25 39 41.2 13 19 19 2 11 63 78.5
NORTH GEORGIA 1/18/06 73-85 L 28-77 .364 5-21 .238 12-17 .706 19 20 39 41.1 29 11 19 4 16 73 78.1
FRANCIS MARION 1/21/06 56-39 W 20-42 .476 6-14 .429 10-16 .625 6 28 34 40.6 16 13 22 4 9 56 76.6
at Lander University 01/23/06 64-61 W 21-42 .500 3-5 .600 19-28 .679 13 21 34 40.2 19 7 17 2 6 64 75.8
ARMSTRONG STATE 1/25/06 66-49 W 27-54 .500 2-8 .250 10-16 .625 13 20 33 39.8 15 13 11 4 4 66 75.2
at Georgia College & 1/28/06 69-49 W 30-57 .526 2-11 .182 7-11 .636 6 39 45 40.1 24 10 18 8 9 69 74.9
LANDER 2/1/06 72-54 W 26-55 .473 3-7 .429 17-22 .773 8 25 33 39.7 18 14 10 7 9 72 74.7
at USC Upstate 02-04-06 68-64 W 26-59 .441 8-15 .533 8-17 .471 11 35 46 40.0 15 14 14 2 4 68 74.4
at Columbus State 02/06/06 89-81 W 31-64 .484 7-17 .412 20-30 .667 13 32 45 40.2 22 12 13 6 8 89 75.1
AUGUSTA STATE 2/8/06 56-66 L 23-55 .418 6-18 .333 4-9 .444 8 15 23 39.5 19 14 11 2 12 56 74.2
USC AIKEN 2/11/06 83-72 W 31-59 .525 7-14 .500 14-27 .519 6 31 37 39.3 21 16 14 10 11 83 74.6
at UNC Pembroke 2/18/06 80-52 W 30-58 .517 11-19 .579 9-17 .529 17 22 39 39.3 17 16 16 4 11 80 74.8
COLUMBUS STATE 2/20/06 68-72 Lot 24-73 .329 8-18 .444 12-17 .706 17 32 49 39.7 18 12 17 3 7 68 74.6
at North Georgia 02/22/06 102-68 W 30-68 .441 9-21 .429 33-38 .868 17 39 56 40.3 24 11 12 6 6 102 75.6
at Francis Marion Uni 2-25-06 81-88 L 31-60 .517 14-30 .467 5-10 .500 6 18 24 39.7 17 17 14 1 8 81 75.8
vs USC Upstate 03/03/06 68-69 L 21-53 .396 5-16 .313 21-25 .840 9 24 33 39.5 15 6 16 5 8 68 75.5
------------------------------------------------------------------------------------------------------------------------------------
Clayton State 2115 790-1707 .463 170-458 .371 365-576 .634 367 739 1106 39.5 534 394 439 126 297 2115 75.5
Opponents 1749 591-1592 .371 192-639 .300 375-616 .609 378 643 1021 36.5 512 334 543 65 184 1749 62.5
Games played: 28
Points/game: 75.5
FG Pct: 46.3
3FG Pct: 37.1
FT Pct: 63.4
Rebounds/game: 39.5
Assists/game: 14.1
Turnovers/game: 15.7
Assist/turnover ratio: 0.9
Steals/game: 10.6
Blocks/game: 4.5
Opponent Game-by-Game
CLAYTON STATE
Clayton State Opponent Game-by-Game (as of Mar 07, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 104-48 W 16-73 .219 4-31 .129 12-18 .667 18 25 43 43.0 23 6 25 1 7 48 48.0
at Tuskegee 11/22/05 79-70 W 24-70 .343 8-19 .421 14-29 .483 20 28 48 45.5 16 12 16 5 5 70 59.0
BLUEFIELD COLLEGE 11/26/05 109-70 W 25-47 .532 6-15 .400 14-24 .583 5 19 24 38.3 17 19 36 2 10 70 62.7
at Armstrong Atlantic 11/30/05 63-69 L 25-53 .472 9-21 .429 10-20 .500 11 26 37 38.0 15 14 21 5 10 69 64.2
GCSU 12/3/05 63-67 L 25-59 .424 6-18 .333 11-29 .379 21 20 41 38.6 20 18 20 1 11 67 64.8
CARVER COLLEGE 12/6/05 87-64 W 24-61 .393 6-21 .286 10-17 .588 11 23 34 37.8 14 12 28 0 10 64 64.7
BREVARD COLLEGE 12/8/05 67-41 W 16-48 .333 5-16 .313 4-7 .571 12 20 32 37.0 8 10 24 4 3 41 61.3
USC UPSTATE 12/19/05 66-55 W 21-44 .477 7-20 .350 6-11 .545 3 23 26 35.6 17 15 19 5 4 55 60.5
EDWARD WATERS COLLEGE 12/29/05 89-56 W 17-58 .293 9-26 .346 13-19 .684 16 26 42 36.3 15 9 20 5 6 56 60.0
ALBANY STATE 12/30/05 74-66 W 22-52 .423 6-16 .375 16-27 .593 5 21 26 35.3 27 14 17 0 5 66 60.6
at Augusta State 01/04/06 83-66 W 19-52 .365 5-21 .238 23-43 .535 20 26 46 36.3 26 15 21 2 1 66 61.1
at USC Aiken 01/07/06 73-58 W 18-53 .340 10-30 .333 12-18 .667 16 14 30 35.8 22 13 25 0 8 58 60.8
UNC PEMBROKE 1/14/06 63-50 W 21-58 .362 5-21 .238 3-8 .375 15 26 41 36.2 20 8 23 2 6 50 60.0
NORTH GEORGIA 1/18/06 73-85 L 23-53 .434 5-15 .333 34-44 .773 13 28 41 36.5 19 13 25 2 7 85 61.8
FRANCIS MARION 1/21/06 56-39 W 14-46 .304 5-18 .278 6-11 .545 8 16 24 35.7 18 5 22 0 10 39 60.3
at Lander University 01/23/06 64-61 W 17-48 .354 8-23 .348 19-24 .792 14 13 27 35.1 24 10 13 3 5 61 60.3
ARMSTRONG STATE 1/25/06 66-49 W 17-43 .395 5-14 .357 10-22 .455 7 16 23 34.4 19 8 15 3 6 49 59.6
at Georgia College & 1/28/06 69-49 W 15-66 .227 5-26 .192 14-28 .500 18 22 40 34.7 10 8 13 4 7 49 59.1
LANDER 2/1/06 72-54 W 19-59 .322 2-19 .105 14-22 .636 20 24 44 35.2 18 5 16 2 5 54 58.8
at USC Upstate 02-04-06 68-64 W 22-62 .355 8-27 .296 12-14 .857 7 27 34 35.2 16 12 10 0 7 64 59.0
at Columbus State 02/06/06 89-81 W 24-71 .338 9-38 .237 24-31 .774 21 26 47 35.7 23 10 17 2 6 81 60.1
AUGUSTA STATE 2/8/06 56-66 L 23-50 .460 8-21 .381 12-18 .667 14 26 40 35.9 12 16 18 1 8 66 60.4
USC AIKEN 2/11/06 83-72 W 23-61 .377 9-26 .346 17-24 .708 12 29 41 36.1 22 16 21 4 3 72 60.9
at UNC Pembroke 2/18/06 80-52 W 19-55 .345 4-24 .167 10-16 .625 17 17 34 36.0 19 10 18 0 5 52 60.5
COLUMBUS STATE 2/20/06 68-72 Lot 23-69 .333 7-29 .241 19-27 .704 18 35 53 36.7 17 10 17 4 7 72 61.0
at North Georgia 02/22/06 102-68 W 22-68 .324 8-28 .286 16-31 .516 16 22 38 36.8 20 11 10 6 8 68 61.2
at Francis Marion Uni 2-25-06 81-88 L 30-57 .526 15-34 .441 13-18 .722 10 22 32 36.6 15 20 17 2 8 88 62.2
vs USC Upstate 03/03/06 68-69 L 27-56 .482 8-22 .364 7-16 .438 10 23 33 36.5 20 15 16 0 6 69 62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1749 591-1592 .371 192-639 .300 375-616 .609 378 643 1021 36.5 512 334 543 65 184 1749 62.5
Clayton State 2115 790-1707 .463 170-458 .371 365-576 .634 367 739 1106 39.5 534 394 439 126 297 2115 75.5
Games played: 28
Points/game: 62.5
FG Pct: 37.1
3FG Pct: 30.0
FT Pct: 60.9
Rebounds/game: 36.5
Assists/game: 11.9
Turnovers/game: 19.4
Assist/turnover ratio: 0.6
Steals/game: 6.6
Blocks/game: 2.3
Individual Game-by-Game
CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
- #03 Dawson, Donte
- #04 Guest, Jason
- #05 Kelley, Brandon
- #13 Rios, Maxi
- #14 Waldon, TJ
- #20 McLaurin, Todd
- #22 Sloan, Michael
- #24 Rodriguez, Luis
- #30 Trotter, Jeff
- #32 Beugnot, John
- #33 Kalombo, Cedrick
- #50 Cornelus, Cedric
- #55 Sawadogo, Aristide
- #TM TEAM