| 2005-06 MEN'S Basketball SCHEDULE |
| DATE | DAY | OPPONENT | LOCATION |
TIME/RESULTS |
RECORD |
|
Nov. 17 --- Wachovia Tip-Off Classic |
|||||
| Nov. 17 | Thurs. | Tuskegee | Morrow, GA | 7:30 p.m. | |
| Nov. 22 | Tues. | at Tuskegee | Tuskegee, AL | 8:30 p.m. EST |
|
| Nov. 26 | Sat. | Bluefield | Morrow, GA | 7:30 p.m. | |
| Nov. 30 | Wed. | *at Armstrong Atlantic | Savannah, GA | 7:30 p.m. |
|
| Dec. 3 | Sat. | *Georgia College & State | Morrow, GA | 7:30 p.m. | |
| Dec. 6 | Tues. | Carver | Morrow, GA | 7:30 p.m. |
|
| Dec. 8 | Thurs. | Brevard | Morrow, GA | 7:30 p.m. |
|
| Dec. 19 | Mon. | *USC-Upstate | Morrow, GA | 7:30 p.m. |
|
|
Dec. 29-30 --- Heritage Bank Holiday Classic |
|||||
| Dec. 29 | Thurs. | Edward Waters | Morrow, GA | 7:30 p.m. |
|
| Dec. 30 | Fri. | Albany State | Morrow, GA | 7:30 p.m. |
|
| Jan. 4 | Wed. | *at Augusta State | Augusta, GA | 6 p.m.. | |
| Jan. 7 | Sat. | *at USC-Aiken | Aiken, SC | 7:30 p.m. | |
| Jan. 14 | Sat. | *UNC-Pembroke | Morrow, GA | 4 p.m. |
|
| Jan. 18 | Wed. | *North Georgia | Morrow, GA | 7:30 p.m. |
|
| Jan. 21 | Sat. | *Francis Marion | Morrow, GA | 4 p.m. |
|
| Jan. 23 | Mon. | *at Lander | Greenwood, SC | 7:30 p.m. |
|
| Jan. 25 | Wed. | *Armstrong Atlantic | Morrow, GA | 7:30 p.m. |
|
| Jan. 28 | Sat. | *at Georgia College & State | Milledgeville, GA | 7:30 p.m. |
|
| Feb. 1 | Wed. | *Lander | Morrow, GA | 7:30 p.m. |
|
| Feb. 4 | Sat. | *at USC-Upstate | Spartanburg, SC | 4 p.m. | |
| Feb. 6 | Mon. | *at Columbus State | Columbus, GA | 7:30 p.m. |
|
| Feb. 8 | Wed. | *Augusta State | Morrow, GA | 7:30 p.m. |
|
| Feb. 11 | Sat. | *USC-Aiken | Morrow, GA | 7:30 p.m. | |
| Feb. 18 | Sat. | *at UNC-Pembroke | Pembroke, NC | 4 p.m. | |
| Feb. 20 | Mon. | *Columbus State | Morrow, GA | 7:30 p.m. |
|
| Feb. 22 | Wed. | *at North Georgia | Dahlonega, GA | 7:30 p.m. |
|
| Feb. 25 | Sat. | *at Francis Marion | Florence, SC | 4 p.m. | |
| Mar. 1-5 | Wed.-Sun. | Peach Belt ConferenceTournament | Greenwood, SC | TBA | |
|
*Peach
Belt Conference games |
|||||