CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
#33 Kalombo, Cedrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 17 1-4 .250 0-0 .000 2-6 .333 0 1 1 1.0 2 0 0 0 5 1 4 4.0
at Tuskegee 11/22/05 * 27 5-13 .385 1-1 1.000 0-0 .000 3 6 9 5.0 4 0 2 0 5 1 11 7.5
BLUEFIELD COLLEGE 11/26/05 * 22 7-9 .778 0-0 .000 1-2 .500 2 5 7 5.7 2 0 0 5 1 0 15 10.0
at Armstrong Atlantic 11/30/05 * 17 1-5 .200 0-1 .000 0-0 .000 0 2 2 4.8 3 0 1 1 2 0 2 8.0
GCSU 12/3/05 * 12 2-5 .400 0-0 .000 0-1 .000 1 1 2 4.2 3 0 0 4 1 2 4 7.2
CARVER COLLEGE 12/6/05 * 27 4-6 .667 0-0 .000 1-2 .500 3 5 8 4.8 3 0 0 1 4 0 9 7.5
BREVARD COLLEGE 12/8/05 * 22 1-4 .250 0-0 .000 0-0 .000 1 4 5 4.9 1 0 0 2 4 0 2 6.7
USC UPSTATE 12/19/05 * 21 3-7 .429 0-0 .000 0-0 .000 4 2 6 5.0 2 0 0 3 1 0 6 6.6
EDWARD WATERS COLLEGE 12/29/05 * 12 0-1 .000 0-0 .000 1-2 .500 3 2 5 5.0 3 0 0 1 1 1 1 6.0
ALBANY STATE 12/30/05 10 0-2 .000 0-0 .000 1-4 .250 1 2 3 4.8 1 0 0 0 1 0 1 5.5
at Augusta State 01/04/06 11 3-5 .600 0-1 .000 1-3 .333 2 3 5 4.8 3 0 2 0 2 0 7 5.6
at USC Aiken 01/07/06 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.5 2 0 0 2 1 1 2 5.3
UNC PEMBROKE 1/14/06 8 2-5 .400 0-0 .000 0-0 .000 2 2 4 4.5 3 0 0 2 0 0 4 5.2
NORTH GEORGIA 1/18/06 12 0-3 .000 0-0 .000 0-2 .000 1 0 1 4.2 1 0 0 3 2 0 0 4.9
FRANCIS MARION 1/21/06 14 1-5 .200 0-0 .000 2-4 .500 1 2 3 4.1 2 0 0 1 0 0 4 4.8
at Lander University 01/23/06 19 2-5 .400 0-0 .000 1-2 .500 3 1 4 4.1 3 0 0 2 0 0 5 4.8
ARMSTRONG STATE 1/25/06 14 3-6 .500 0-0 .000 0-0 .000 3 5 8 4.4 0 0 1 0 2 0 6 4.9
at Georgia College & S 1/28/06 9 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.2 3 0 0 1 4 1 4 4.8
LANDER 2/1/06 17 4-6 .667 0-0 .000 3-4 .750 1 1 2 4.1 1 0 0 0 2 2 11 5.2
at USC Upstate 02-04-06 17 2-6 .333 0-0 .000 1-2 .500 2 3 5 4.2 3 0 0 0 1 0 5 5.2
at Columbus State 02/06/06 13 1-6 .167 0-0 .000 0-0 .000 1 5 6 4.2 2 0 0 0 2 0 2 5.0
AUGUSTA STATE 2/8/06 12 2-4 .500 0-0 .000 0-0 .000 2 2 4 4.2 3 0 0 0 0 0 4 5.0
USC AIKEN 2/11/06 16 1-3 .333 0-0 .000 1-2 .500 2 3 5 4.3 2 0 0 1 4 0 3 4.9
at UNC Pembroke 2/18/06 17 1-4 .250 0-0 .000 2-4 .500 2 3 5 4.3 1 0 1 1 2 1 4 4.8
COLUMBUS STATE 2/20/06 9 0-4 .000 0-0 .000 0-0 .000 1 3 4 4.3 2 0 0 1 0 0 0 4.6
at North Georgia 02/22/06 23 3-5 .600 0-0 .000 2-3 .667 2 3 5 4.3 4 0 0 0 2 0 8 4.8
at Francis Marion Univ 2-25-06 8 0-2 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 4.6
vs USC Upstate 03/03/06 13 1-3 .333 0-0 .000 0-0 .000 0 4 4 4.3 2 0 0 2 3 0 2 4.5
Totals......................... 8 432 53-133 .398 1-3 .333 19-43 .442 44 75 119 4.3 61 0 7 33 52 10 126 4.5
Games played: 28
Points/game: 4.5
FG Pct: 39.8
3FG Pct: 33.3
FT Pct: 44.2
Rebounds/game: 4.3
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 1.9