CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
#32 Beugnot, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 * 22 7-10 .700 0-0 .000 4-7 .571 6 6 12 12.0 2 0 3 2 0 3 18 18.0
at Tuskegee 11/22/05 * 18 1-8 .125 1-2 .500 0-1 .000 3 3 6 9.0 4 0 0 2 1 1 3 10.5
BLUEFIELD COLLEGE 11/26/05 * 20 5-12 .417 0-1 .000 3-4 .750 5 1 6 8.0 1 0 0 0 0 3 13 11.3
at Armstrong Atlantic 11/30/05 * 29 3-8 .375 1-3 .333 3-6 .500 5 3 8 8.0 3 0 0 1 0 1 10 11.0
GCSU 12/3/05 * 35 5-13 .385 0-3 .000 3-6 .500 5 5 10 8.4 3 0 0 3 0 0 13 11.4
CARVER COLLEGE 12/6/05 * 23 6-7 .857 0-0 .000 1-2 .500 5 7 12 9.0 0 0 0 5 0 1 13 11.7
BREVARD COLLEGE 12/8/05 * 20 2-5 .400 1-1 1.000 0-0 .000 4 1 5 8.4 3 0 0 1 0 1 5 10.7
USC UPSTATE 12/19/05 * 29 0-6 .000 0-0 .000 3-4 .750 4 11 15 9.3 0 0 1 0 0 0 3 9.8
EDWARD WATERS COLLEGE 12/29/05 * 22 3-8 .375 1-2 .500 2-5 .400 6 6 12 9.6 1 0 1 1 1 2 9 9.7
ALBANY STATE 12/30/05 * 30 4-5 .800 1-1 1.000 1-4 .250 2 4 6 9.2 4 0 1 2 0 0 10 9.7
at Augusta State 01/04/06 * 31 5-9 .556 1-2 .500 1-1 1.000 4 1 5 8.8 3 0 1 0 0 0 12 9.9
at USC Aiken 01/07/06 * 25 6-7 .857 2-3 .667 3-5 .600 2 6 8 8.8 1 0 1 2 0 3 17 10.5
UNC PEMBROKE 1/14/06 * 31 4-7 .571 0-1 .000 2-4 .500 3 4 7 8.6 3 0 1 3 0 2 10 10.5
NORTH GEORGIA 1/18/06 * 25 3-6 .500 1-2 .500 2-3 .667 4 3 7 8.5 3 0 1 1 0 1 9 10.4
FRANCIS MARION 1/21/06 * 17 0-2 .000 0-1 .000 0-0 .000 2 4 6 8.3 3 0 1 3 0 1 0 9.7
ARMSTRONG STATE 1/25/06 * 23 1-2 .500 0-0 .000 1-2 .500 1 3 4 8.1 2 0 1 1 1 0 3 9.3
at Georgia College & S 1/28/06 * 23 4-7 .571 1-2 .500 0-0 .000 1 7 8 8.1 2 0 3 3 1 0 9 9.2
LANDER 2/1/06 * 27 7-11 .636 1-2 .500 7-7 1.000 2 9 11 8.2 0 0 0 1 1 0 22 9.9
at USC Upstate 02-04-06 * 24 3-7 .429 1-1 1.000 2-2 1.000 3 7 10 8.3 1 0 0 3 0 0 9 9.9
at Columbus State 02/06/06 * 29 5-11 .455 1-2 .500 3-4 .750 3 5 8 8.3 2 0 0 1 1 1 14 10.1
AUGUSTA STATE 2/8/06 * 35 3-9 .333 1-2 .500 0-0 .000 2 4 6 8.2 1 0 1 2 0 3 7 10.0
USC AIKEN 2/11/06 * 25 2-7 .286 0-0 .000 0-2 .000 1 5 6 8.1 1 0 1 0 0 0 4 9.7
at UNC Pembroke 2/18/06 * 15 1-3 .333 1-1 1.000 0-0 .000 0 0 0 7.7 2 0 2 2 0 0 3 9.4
COLUMBUS STATE 2/20/06 * 36 4-11 .364 1-2 .500 2-4 .500 5 7 12 7.9 0 0 3 3 1 1 11 9.5
at North Georgia 02/22/06 * 21 3-8 .375 1-3 .333 6-7 .857 2 6 8 7.9 2 0 0 3 0 1 13 9.6
at Francis Marion Univ 2-25-06 * 31 7-9 .778 2-4 .500 0-0 .000 0 1 1 7.7 3 0 0 2 0 0 16 9.8
vs USC Upstate 03/03/06 * 28 3-8 .375 0-2 .000 4-5 .800 4 2 6 7.6 1 0 0 3 0 1 10 9.9
Totals......................... 27 694 97-206 .471 19-43 .442 53-85 .624 84 121 205 7.6 51 0 22 50 7 26 266 9.9
Games played: 27
Points/game: 9.9
FG Pct: 47.1
3FG Pct: 44.2
FT Pct: 62.4
Rebounds/game: 7.6
Assists/game: 0.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.3