CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
#30 Trotter, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 * 17 2-3 .667 0-1 .000 0-0 .000 1 2 3 3.0 1 0 1 2 0 1 4 4.0
at Tuskegee 11/22/05 * 26 6-8 .750 0-1 .000 0-0 .000 1 4 5 4.0 1 0 0 2 4 0 12 8.0
BLUEFIELD COLLEGE 11/26/05 * 25 3-3 1.000 0-0 .000 0-0 .000 5 3 8 5.3 0 0 1 4 0 2 6 7.3
at Armstrong Atlantic 11/30/05 * 20 1-2 .500 0-0 .000 0-1 .000 0 2 2 4.5 1 0 0 1 0 0 2 6.0
GCSU 12/3/05 * 19 1-3 .333 0-0 .000 0-2 .000 5 2 7 5.0 1 0 0 1 0 1 2 5.2
CARVER COLLEGE 12/6/05 * 18 6-11 .545 0-2 .000 1-1 1.000 2 2 4 4.8 1 0 2 2 2 1 13 6.5
BREVARD COLLEGE 12/8/05 * 17 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.7 1 0 0 1 0 1 2 5.9
USC UPSTATE 12/19/05 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.4 2 0 0 0 0 1 0 5.1
EDWARD WATERS COLLEGE 12/29/05 15 4-9 .444 0-1 .000 1-1 1.000 0 0 0 3.9 3 0 1 0 2 1 9 5.6
ALBANY STATE 12/30/05 8 1-1 1.000 0-0 .000 0-2 .000 1 1 2 3.7 0 0 0 1 0 0 2 5.2
at Augusta State 01/04/06 7 1-3 .333 0-0 .000 2-4 .500 0 2 2 3.5 3 0 0 0 1 2 4 5.1
at USC Aiken 01/07/06 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 2 4.8
UNC PEMBROKE 1/14/06 10 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.2 1 0 3 0 0 1 4 4.8
NORTH GEORGIA 1/18/06 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 1 0 0 0 4.4
FRANCIS MARION 1/21/06 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 4 4.4
at Lander University 01/23/06 28 1-3 .333 0-0 .000 1-4 .250 1 0 1 2.8 1 0 0 0 1 0 3 4.3
ARMSTRONG STATE 1/25/06 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 1 0 0 4.1
at Georgia College & S 1/28/06 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 1 0 0 0 3.8
LANDER 2/1/06 10 2-3 .667 0-0 .000 0-1 .000 1 2 3 2.6 2 0 0 0 1 1 4 3.8
at Columbus State 02/06/06 8 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.6 4 0 1 0 0 0 4 3.9
AUGUSTA STATE 2/8/06 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 0 0 0 2 3.8
USC AIKEN 2/11/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 0 0 0 0 3.6
at UNC Pembroke 2/18/06 15 4-6 .667 0-0 .000 2-3 .667 5 1 6 2.6 2 0 0 0 1 1 10 3.9
COLUMBUS STATE 2/20/06 15 3-5 .600 0-0 .000 0-0 .000 2 1 3 2.6 2 0 0 1 0 0 6 4.0
at North Georgia 02/22/06 14 1-2 .500 0-0 .000 3-4 .750 1 2 3 2.6 1 0 0 1 0 0 5 4.0
at Francis Marion Univ 2-25-06 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.6 0 0 1 0 0 1 2 3.9
vs USC Upstate 03/03/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 1 0 3.8
Totals......................... 7 343 46-82 .561 0-5 .000 10-23 .435 30 37 67 2.5 33 0 10 19 13 15 102 3.8
Games played: 27
Points/game: 3.8
FG Pct: 56.1
3FG Pct: 0.0
FT Pct: 43.5
Rebounds/game: 2.5
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.5