CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
#24 Rodriguez, Luis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD COLLEGE 11/26/05 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 2 0 3 1 0 2 2 2.0
at Armstrong Atlantic 11/30/05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 1.0
GCSU 12/3/05 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 0 0 2 2 1.3
CARVER COLLEGE 12/6/05 20 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.3 3 0 2 2 0 1 2 1.5
BREVARD COLLEGE 12/8/05 18 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 3 1 0 1 0 1.2
USC UPSTATE 12/19/05 13 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 2 0 0 1 0 1.0
EDWARD WATERS COLLEGE 12/29/05 11 0-2 .000 0-2 .000 0-0 .000 1 2 3 1.6 2 0 1 0 0 1 0 0.9
ALBANY STATE 12/30/05 5 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.4 2 0 0 1 0 1 2 1.0
at Augusta State 01/04/06 5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.2 3 0 0 1 0 0 2 1.1
at USC Aiken 01/07/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 1.0
UNC PEMBROKE 1/14/06 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.2 0 0 1 1 0 1 2 1.1
NORTH GEORGIA 1/18/06 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 3 0 1 3 0 2 0 1.0
FRANCIS MARION 1/21/06 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.3 1 0 2 0 0 0 0 0.9
at Lander University 01/23/06 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 0.9
ARMSTRONG STATE 1/25/06 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 3 0 0 0 0 0.8
at Georgia College & S 1/28/06 19 2-3 .667 0-1 .000 0-0 .000 0 5 5 1.4 0 0 1 1 0 2 4 1.0
LANDER 2/1/06 17 0-2 .000 0-1 .000 0-0 .000 2 1 3 1.5 1 0 0 1 0 1 0 0.9
at USC Upstate 02-04-06 11 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 1 0 1 2 0 1 3 1.1
at Columbus State 02/06/06 14 0-2 .000 0-1 .000 2-2 1.000 0 3 3 1.5 0 0 1 2 0 1 2 1.1
AUGUSTA STATE 2/8/06 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 2 0 1.1
USC AIKEN 2/11/06 10 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.5 1 0 0 0 0 2 2 1.1
at UNC Pembroke 2/18/06 11 2-4 .500 2-2 1.000 0-0 .000 2 3 5 1.6 0 0 0 0 0 1 6 1.3
COLUMBUS STATE 2/20/06 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 0 1 0 0 1.3
at Francis Marion Univ 2-25-06 10 1-2 .500 0-1 .000 1-2 .500 0 1 1 1.6 0 0 0 0 0 1 3 1.3
vs USC Upstate 03/03/06 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 3 0 0 1 0 0 0 1.3
Totals......................... 0 274 11-43 .256 3-20 .150 7-8 .875 7 31 38 1.5 26 0 24 18 1 24 32 1.3
Games played: 25
Points/game: 1.3
FG Pct: 25.6
3FG Pct: 15.0
FT Pct: 87.5
Rebounds/game: 1.5
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.0