CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
#20 McLaurin, Todd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 * 23 10-14 .714 5-6 .833 0-0 .000 0 3 3 3.0 3 0 1 1 0 2 25 25.0
at Tuskegee 11/22/05 * 30 7-12 .583 2-4 .500 1-2 .500 0 4 4 3.5 3 0 3 2 0 2 17 21.0
BLUEFIELD COLLEGE 11/26/05 * 23 3-10 .300 2-4 .500 0-0 .000 0 2 2 3.0 3 0 7 3 0 2 8 16.7
at Armstrong Atlantic 11/30/05 * 27 10-18 .556 2-6 .333 0-0 .000 0 1 1 2.5 2 0 0 2 0 3 22 18.0
GCSU 12/3/05 * 30 10-14 .714 0-2 .000 4-4 1.000 1 5 6 3.2 4 0 3 3 1 3 24 19.2
CARVER COLLEGE 12/6/05 * 26 10-16 .625 0-2 .000 4-6 .667 0 2 2 3.0 2 0 6 2 0 4 24 20.0
BREVARD COLLEGE 12/8/05 * 29 7-13 .538 3-7 .429 0-0 .000 1 3 4 3.1 0 0 4 2 0 4 17 19.6
USC UPSTATE 12/19/05 * 30 8-16 .500 2-3 .667 3-4 .750 1 2 3 3.1 2 0 1 4 0 1 21 19.8
EDWARD WATERS COLLEGE 12/29/05 * 30 6-14 .429 2-5 .400 0-0 .000 2 3 5 3.3 1 0 6 1 1 3 14 19.1
ALBANY STATE 12/30/05 * 34 3-9 .333 1-1 1.000 4-6 .667 1 6 7 3.7 2 0 4 4 0 1 11 18.3
at Augusta State 01/04/06 * 17 4-9 .444 0-2 .000 1-2 .500 0 2 2 3.5 2 0 1 1 0 3 9 17.5
at USC Aiken 01/07/06 * 32 10-19 .526 1-2 .500 2-3 .667 3 3 6 3.8 0 0 3 2 0 3 23 17.9
UNC PEMBROKE 1/14/06 * 30 2-8 .250 2-5 .400 2-2 1.000 0 4 4 3.8 1 0 3 3 1 1 8 17.2
NORTH GEORGIA 1/18/06 * 31 9-20 .450 0-4 .000 2-2 1.000 3 2 5 3.9 4 0 3 3 0 1 20 17.4
FRANCIS MARION 1/21/06 * 32 7-11 .636 3-6 .500 3-4 .750 0 3 3 3.8 0 0 3 4 0 1 20 17.5
at Lander University 01/23/06 * 26 4-10 .400 1-2 .500 7-9 .778 0 2 2 3.7 3 0 2 4 0 1 16 17.4
ARMSTRONG STATE 1/25/06 * 31 6-15 .400 0-2 .000 5-5 1.000 2 1 3 3.6 1 0 1 4 0 2 17 17.4
at Georgia College & S 1/28/06 * 36 5-14 .357 1-5 .200 1-2 .500 0 5 5 3.7 1 0 4 3 0 1 12 17.1
LANDER 2/1/06 * 23 1-6 .167 0-1 .000 0-0 .000 0 1 1 3.6 3 0 1 1 0 0 2 16.3
at USC Upstate 02-04-06 * 33 7-15 .467 2-6 .333 4-8 .500 1 5 6 3.7 2 0 2 3 0 1 20 16.5
at Columbus State 02/06/06 * 26 4-11 .364 1-5 .200 7-11 .636 0 4 4 3.7 3 0 2 4 1 1 16 16.5
AUGUSTA STATE 2/8/06 * 35 5-12 .417 0-3 .000 4-6 .667 1 2 3 3.7 2 0 3 4 0 2 14 16.4
USC AIKEN 2/11/06 * 35 8-17 .471 0-3 .000 5-8 .625 0 5 5 3.7 2 0 6 1 0 1 21 16.6
at UNC Pembroke 2/18/06 * 32 6-14 .429 3-5 .600 3-4 .750 1 2 3 3.7 3 0 3 5 0 1 18 16.6
COLUMBUS STATE 2/20/06 * 38 7-22 .318 4-6 .667 4-5 .800 0 3 3 3.7 2 0 2 3 0 2 22 16.8
at North Georgia 02/22/06 * 26 5-15 .333 1-4 .250 19-20 .950 1 4 5 3.7 0 0 1 1 0 0 30 17.3
at Francis Marion Univ 2-25-06 * 31 5-12 .417 2-7 .286 2-2 1.000 1 1 2 3.7 2 0 5 4 0 0 14 17.2
vs USC Upstate 03/03/06 * 34 5-13 .385 0-4 .000 10-12 .833 0 1 1 3.6 2 0 2 1 0 0 20 17.3
Totals......................... 28 830 174-379 .459 40-112 .357 97-127 .764 19 81 100 3.6 55 0 82 75 4 46 485 17.3
Games played: 28
Points/game: 17.3
FG Pct: 45.9
3FG Pct: 35.7
FT Pct: 76.4
Rebounds/game: 3.6
Assists/game: 2.9
Turnovers/game: 2.7
Assist/turnover ratio: 1.1
Steals/game: 1.6
Blocks/game: 0.1