CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
#13 Rios, Maxi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 17 1-6 .167 1-4 .250 0-1 .000 0 3 3 3.0 1 0 1 2 0 2 3 3.0
at Tuskegee 11/22/05 20 2-6 .333 2-5 .400 2-4 .500 0 0 0 1.5 0 0 1 2 0 0 8 5.5
BLUEFIELD COLLEGE 11/26/05 17 4-6 .667 3-5 .600 4-4 1.000 0 2 2 1.7 1 0 1 1 0 1 15 8.7
at Armstrong Atlantic 11/30/05 12 1-4 .250 1-4 .250 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 3 7.3
GCSU 12/3/05 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 5.8
CARVER COLLEGE 12/6/05 15 1-4 .250 0-3 .000 0-0 .000 0 3 3 1.5 2 0 2 1 0 2 2 5.2
USC UPSTATE 12/19/05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 4.4
EDWARD WATERS COLLEGE 12/29/05 17 3-4 .750 3-4 .750 0-0 .000 1 1 2 1.4 1 0 4 1 0 2 9 5.0
ALBANY STATE 12/30/05 12 3-5 .600 1-3 .333 1-2 .500 0 1 1 1.3 2 0 3 1 0 0 8 5.3
at Augusta State 01/04/06 17 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.3 2 0 3 0 0 0 3 5.1
at USC Aiken 01/07/06 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 0 0 1 3 0 0 0 4.6
UNC PEMBROKE 1/14/06 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 2 1 0 0 0 4.3
NORTH GEORGIA 1/18/06 15 3-12 .250 2-9 .222 0-0 .000 1 0 1 1.2 1 0 1 1 0 2 8 4.5
FRANCIS MARION 1/21/06 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 4.2
Totals......................... 0 194 19-58 .328 14-48 .292 7-11 .636 3 13 16 1.1 12 0 22 15 0 9 59 4.2
Games played: 14
Points/game: 4.2
FG Pct: 32.8
3FG Pct: 29.2
FT Pct: 63.6
Rebounds/game: 1.1
Assists/game: 1.6
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.6