CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
#05 Kelley, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 21 4-9 .444 3-6 .500 0-0 .000 0 6 6 6.0 1 0 7 2 0 2 11 11.0
at Tuskegee 11/22/05 28 6-10 .600 1-1 1.000 6-7 .857 0 3 3 4.5 3 0 2 1 1 2 19 15.0
BLUEFIELD COLLEGE 11/26/05 17 5-6 .833 0-0 .000 5-6 .833 0 2 2 3.7 2 0 5 1 0 6 15 15.0
at Armstrong Atlantic 11/30/05 21 5-11 .455 0-3 .000 2-2 1.000 0 5 5 4.0 3 0 3 5 0 3 12 14.3
GCSU 12/3/05 18 1-7 .143 0-2 .000 1-1 1.000 0 1 1 3.4 1 0 2 7 0 2 3 12.0
CARVER COLLEGE 12/6/05 16 1-5 .200 0-2 .000 0-0 .000 0 3 3 3.3 2 0 2 5 0 3 2 10.3
BREVARD COLLEGE 12/8/05 17 2-3 .667 2-3 .667 2-2 1.000 0 1 1 3.0 2 0 2 1 0 2 8 10.0
USC UPSTATE 12/19/05 27 4-6 .667 2-2 1.000 1-2 .500 0 1 1 2.8 2 0 2 0 0 1 11 10.1
EDWARD WATERS COLLEGE 12/29/05 13 2-8 .250 1-3 .333 0-0 .000 1 0 1 2.6 2 0 4 1 1 1 5 9.6
ALBANY STATE 12/30/05 16 3-7 .429 0-0 .000 7-8 .875 1 3 4 2.7 3 0 0 2 0 2 13 9.9
at Augusta State 01/04/06 27 3-5 .600 1-3 .333 12-14 .857 0 2 2 2.6 1 0 4 3 0 3 19 10.7
at USC Aiken 01/07/06 24 1-3 .333 0-0 .000 8-11 .727 1 3 4 2.8 4 0 2 3 0 3 10 10.7
UNC PEMBROKE 1/14/06 22 4-9 .444 2-6 .333 5-5 1.000 0 3 3 2.8 0 0 5 0 0 3 15 11.0
NORTH GEORGIA 1/18/06 27 6-12 .500 2-3 .667 4-4 1.000 2 1 3 2.8 3 0 4 1 0 1 18 11.5
FRANCIS MARION 1/21/06 22 4-5 .800 2-2 1.000 1-2 .500 0 3 3 2.8 1 0 3 2 0 1 11 11.5
at Lander University 01/23/06 29 5-7 .714 2-2 1.000 5-6 .833 1 6 7 3.1 3 0 0 2 0 0 17 11.8
ARMSTRONG STATE 1/25/06 26 4-6 .667 1-2 .500 2-3 .667 0 3 3 3.1 2 0 2 2 0 1 11 11.8
at Georgia College & S 1/28/06 13 4-7 .571 0-1 .000 0-0 .000 0 1 1 2.9 4 0 0 1 0 1 8 11.6
LANDER 2/1/06 28 4-9 .444 1-1 1.000 2-2 1.000 0 3 3 2.9 1 0 3 4 0 0 11 11.5
at USC Upstate 02-04-06 26 3-9 .333 0-2 .000 0-1 .000 0 5 5 3.1 1 0 5 2 0 1 6 11.3
at Columbus State 02/06/06 27 5-8 .625 0-2 .000 4-6 .667 2 0 2 3.0 2 0 4 3 0 4 14 11.4
AUGUSTA STATE 2/8/06 24 2-8 .250 1-4 .250 0-0 .000 0 1 1 2.9 5 1 2 2 0 1 5 11.1
USC AIKEN 2/11/06 22 3-4 .750 2-3 .667 1-3 .333 0 2 2 2.9 4 0 3 3 0 3 9 11.0
at UNC Pembroke 2/18/06 23 3-9 .333 1-4 .250 0-0 .000 0 4 4 2.9 2 0 2 3 0 0 7 10.8
COLUMBUS STATE 2/20/06 30 1-8 .125 1-4 .250 1-2 .500 2 4 6 3.0 1 0 2 1 0 1 4 10.6
at North Georgia 02/22/06 21 5-7 .714 2-3 .667 1-2 .500 0 5 5 3.1 3 0 3 0 0 2 13 10.7
at Francis Marion Univ 2-25-06 25 9-17 .529 5-9 .556 1-2 .500 0 1 1 3.0 4 0 4 3 0 5 24 11.1
vs USC Upstate 03/03/06 30 8-14 .571 4-4 1.000 4-4 1.000 1 4 5 3.1 0 0 2 5 0 2 24 11.6
Totals......................... 0 640 107-219 .489 36-77 .468 75-95 .789 11 76 87 3.1 62 1 79 65 2 56 325 11.6
Games played: 28
Points/game: 11.6
FG Pct: 48.9
3FG Pct: 46.8
FT Pct: 78.9
Rebounds/game: 3.1
Assists/game: 2.8
Turnovers/game: 2.3
Assist/turnover ratio: 1.2
Steals/game: 2.0
Blocks/game: 0.1