CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 07, 2006)
All games
#03 Dawson, Donte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/17/05 19 7-13 .538 0-2 .000 1-2 .500 1 1 2 2.0 1 0 3 0 0 2 15 15.0
BLUEFIELD COLLEGE 11/26/05 15 4-5 .800 0-0 .000 0-0 .000 1 3 4 3.0 2 0 3 0 0 0 8 11.5
at Armstrong Atlantic 11/30/05 19 0-3 .000 0-1 .000 2-2 1.000 0 1 1 2.3 1 0 0 2 1 0 2 8.3
GCSU 12/3/05 13 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.5 3 0 1 1 0 0 0 6.3
CARVER COLLEGE 12/6/05 16 4-8 .500 2-2 1.000 0-0 .000 0 0 0 2.0 0 0 4 1 0 1 10 7.0
BREVARD COLLEGE 12/8/05 27 6-9 .667 2-5 .400 0-0 .000 0 1 1 1.8 0 0 5 1 0 3 14 8.2
USC UPSTATE 12/19/05 * 20 2-4 .500 0-0 .000 0-1 .000 0 2 2 1.9 0 0 3 1 0 2 4 7.6
EDWARD WATERS COLLEGE 12/29/05 * 19 4-9 .444 1-4 .250 0-0 .000 0 1 1 1.8 1 0 3 0 0 2 9 7.8
ALBANY STATE 12/30/05 * 22 2-7 .286 1-1 1.000 2-4 .500 0 1 1 1.7 1 0 2 3 0 2 7 7.7
at Augusta State 01/04/06 * 20 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.6 5 1 2 1 0 0 2 7.1
at USC Aiken 01/07/06 * 22 2-6 .333 0-0 .000 1-2 .500 0 2 2 1.6 2 0 0 2 0 0 5 6.9
UNC PEMBROKE 1/14/06 * 20 3-6 .500 0-2 .000 0-0 .000 0 0 0 1.5 1 0 1 4 0 0 6 6.8
NORTH GEORGIA 1/18/06 * 14 2-6 .333 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 2 4 6.6
FRANCIS MARION 1/21/06 * 17 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.4 0 0 1 3 0 2 4 6.4
at Lander University 01/23/06 * 21 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.5 2 0 1 3 0 3 2 6.1
ARMSTRONG STATE 1/25/06 * 23 2-6 .333 0-1 .000 0-0 .000 1 2 3 1.6 1 0 2 2 0 1 4 6.0
at Georgia College & S 1/28/06 * 28 1-6 .167 0-2 .000 0-0 .000 3 3 6 1.8 3 0 2 1 0 0 2 5.8
LANDER 2/1/06 * 28 1-5 .200 0-1 .000 4-5 .800 1 2 3 1.9 1 0 7 1 1 1 6 5.8
at USC Upstate 02-04-06 * 22 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 5 0 0 0 0 5.5
at Columbus State 02/06/06 * 24 5-7 .714 2-2 1.000 1-2 .500 0 1 1 1.9 1 0 1 0 0 0 13 5.9
AUGUSTA STATE 2/8/06 * 20 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.8 1 0 3 0 1 0 2 5.7
USC AIKEN 2/11/06 * 22 4-6 .667 1-1 1.000 2-2 1.000 1 2 3 1.8 4 0 1 2 1 2 11 5.9
at UNC Pembroke 2/18/06 * 23 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.7 1 0 5 3 0 2 3 5.8
COLUMBUS STATE 2/20/06 * 21 3-7 .429 2-3 .667 3-4 .750 1 1 2 1.8 2 0 2 2 0 0 11 6.0
at North Georgia 02/22/06 * 25 3-9 .333 1-2 .500 0-0 .000 1 5 6 1.9 0 0 2 1 0 2 7 6.0
at Francis Marion Univ 2-25-06 * 23 1-5 .200 0-1 .000 0-2 .000 0 1 1 1.9 2 0 2 1 1 0 2 5.9
vs USC Upstate 03/03/06 * 17 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 4 5.8
Totals......................... 21 560 62-149 .416 13-35 .371 20-30 .667 11 39 50 1.9 37 1 61 35 5 27 157 5.8
Games played: 27
Points/game: 5.8
FG Pct: 41.6
3FG Pct: 37.1
FT Pct: 66.7
Rebounds/game: 1.9
Assists/game: 2.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.7
Steals/game: 1.0
Blocks/game: 0.2