Clayton State
Game-by-Game Statistics
Team Game-by-Game
CLAYTON STATE
Clayton State Team Game-by-Game (as of Mar 08, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs INDIANA UNV. OF PE 11/12/04 54-67 L 19-59 .322 2-17 .118 14-23 .609 13 22 35 35.0 14 7 19 2 9 54 54.0
vs BENTLEY COLLEGE 11/13/04 74-90 L 28-60 .467 7-17 .412 11-22 .500 10 21 31 33.0 22 13 18 3 12 74 64.0
vs UNIV. of North Flo 11/14/04 90-72 W 35-55 .636 5-7 .714 15-26 .577 8 30 38 34.7 29 20 22 8 13 90 72.7
REINHARDT COLLEGE 11/16/04 70-75 L 30-69 .435 5-19 .263 5-5 1.000 17 22 39 35.8 16 14 12 3 5 70 72.0
WEBBER 11/20/04 106-58 W 36-61 .590 5-13 .385 29-37 .784 12 27 39 36.4 19 21 14 5 13 106 78.8
SOUTHEASTERN COLLEGE 11/24/04 91-47 W 33-79 .418 8-23 .348 17-24 .708 29 31 60 40.3 14 19 12 9 13 91 80.8
at North Carolina Cen 11/29/04 58-59 L 23-55 .418 4-15 .267 8-13 .615 13 19 32 39.1 15 16 14 1 10 58 77.6
NORTH CAROLINA CENTRA 12/04/04 61-64 L 25-58 .431 5-19 .263 6-15 .400 12 18 30 38.0 22 11 11 0 4 61 75.5
WEST GEORGIA 12/7/04 78-81 Lot 31-72 .431 9-21 .429 7-11 .636 17 20 37 37.9 18 23 13 5 9 78 75.8
at West Georgia 12/11/04 69-76 L 27-70 .386 4-21 .190 11-14 .786 18 29 47 38.8 21 13 10 2 5 69 75.1
BLUEFIELD COLLEGE 12/20/04 86-59 W 37-68 .544 6-17 .353 6-14 .429 12 17 29 37.9 22 19 12 0 15 86 76.1
UMASS DARTMOUTH 12/29/04 81-53 W 35-77 .455 4-14 .286 7-13 .538 21 26 47 38.7 17 13 16 5 19 81 76.5
J.C. SMITH 12/30/04 74-59 W 29-64 .453 3-11 .273 13-16 .813 11 23 34 38.3 16 16 11 7 12 74 76.3
EDWARD WATERS COLLEGE 1/02/05 76-65 W 28-55 .509 5-12 .417 15-23 .652 7 26 33 37.9 15 21 11 3 11 76 76.3
at North Florida 01/05/05 55-50 W 17-45 .378 1-9 .111 20-26 .769 9 22 31 37.5 18 7 16 0 12 55 74.9
FRANCIS MARION 1/8/05 47-54 L 16-54 .296 5-22 .227 10-13 .769 14 20 34 37.2 14 10 10 1 5 47 73.1
ARMSTRONG ATLANTIC ST 1/12/05 56-44 W 19-49 .388 4-13 .308 14-17 .824 9 23 32 36.9 19 12 16 2 13 56 72.1
LANDER UNIVERSITY 1/15/05 71-49 W 27-62 .435 6-17 .353 11-17 .647 12 28 40 37.1 16 17 10 2 14 71 72.1
at Columbus State 01/19/05 76-78 L 28-62 .452 5-15 .333 15-21 .714 17 20 37 37.1 20 12 15 3 6 76 72.3
at UNC Pembroke 01/22/05 82-64 W 32-57 .561 5-11 .455 13-25 .520 14 24 38 37.2 20 18 19 5 9 82 72.8
at Armstrong Atlantic 1/26/05 63-59 W 21-51 .412 4-10 .400 17-23 .739 7 26 33 37.0 22 11 8 5 9 63 72.3
USC AIKEN 1/31/05 61-58 W 23-62 .371 2-10 .200 13-24 .542 15 23 38 37.0 24 10 8 5 7 61 71.8
COLUMBUS STATE 2/2/05 82-72 W 32-60 .533 7-16 .438 11-18 .611 11 32 43 37.3 14 23 17 5 10 82 72.2
at USC Upstate 02-05-05 61-59 W 21-49 .429 4-11 .364 15-23 .652 13 29 42 37.5 19 15 29 2 14 61 71.8
at Kennesaw State 02/09/05 52-62 L 19-55 .345 4-19 .211 10-12 .833 10 26 36 37.4 25 11 17 2 5 52 71.0
at Georgia College & 2/12/05 62-60 W 22-52 .423 5-15 .333 13-20 .650 10 24 34 37.3 17 12 14 4 10 62 70.6
UNIV. OF NORTH FLORID 2/16/05 51-58 L 18-54 .333 2-18 .111 13-22 .591 10 20 30 37.0 19 11 8 5 12 51 69.9
at Augusta State 2/19/05 59-65 L 24-45 .533 1-9 .111 10-15 .667 9 16 25 36.6 25 16 23 0 11 59 69.5
KENNESAW STATE 2/23/05 75-70 Wot 26-57 .456 3-12 .250 20-28 .714 11 26 37 36.6 24 15 19 1 8 75 69.7
GEORGIA COLLEGE & STA 2/26/05 66-59 W 26-63 .413 4-12 .333 10-15 .667 16 19 35 36.5 13 16 10 2 11 66 69.6
vs Augusta State 03-04-05 53-67 L 19-63 .302 1-17 .059 14-23 .609 19 23 42 36.7 28 8 10 3 6 53 69.0
------------------------------------------------------------------------------------------------------------------------------------
Clayton State 2140 806-1842 .438 135-462 .292 393-598 .657 406 732 1138 36.7 597 450 444 100 312 2140 69.0
Opponents 1953 659-1613 .409 191-524 .365 444-651 .682 346 734 1080 34.8 535 359 582 73 208 1953 63.0
Games played: 31
Points/game: 69.0
FG Pct: 43.8
3FG Pct: 29.2
FT Pct: 65.7
Rebounds/game: 36.7
Assists/game: 14.5
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 10.1
Blocks/game: 3.2
Opponent Game-by-Game
CLAYTON STATE
Clayton State Opponent Game-by-Game (as of Mar 08, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs INDIANA UNV. OF PE 11/12/04 54-67 L 24-57 .421 6-19 .316 13-18 .722 12 30 42 42.0 21 15 23 1 10 67 67.0
vs BENTLEY COLLEGE 11/13/04 74-90 L 27-52 .519 13-26 .500 23-29 .793 9 28 37 39.5 15 21 19 0 12 90 78.5
vs UNIV. of North Flo 11/14/04 90-72 W 22-57 .386 3-13 .231 25-33 .758 10 19 29 36.0 22 7 20 2 9 72 76.3
REINHARDT COLLEGE 11/16/04 70-75 L 29-59 .492 6-15 .400 11-16 .688 9 22 31 34.8 13 18 10 3 3 75 76.0
WEBBER 11/20/04 106-58 W 17-48 .354 7-20 .350 17-21 .810 8 13 21 32.0 25 14 30 0 4 58 72.4
SOUTHEASTERN COLLEGE 11/24/04 91-47 W 17-55 .309 1-10 .100 12-17 .706 9 22 31 31.8 15 7 21 2 6 47 68.2
at North Carolina Cen 11/29/04 58-59 L 22-48 .458 7-14 .500 8-11 .727 9 22 31 31.7 13 8 16 2 6 59 66.9
NORTH CAROLINA CENTRA 12/04/04 61-64 L 23-43 .535 3-11 .273 15-21 .714 7 27 34 32.0 17 11 17 2 5 64 66.5
WEST GEORGIA 12/7/04 78-81 Lot 29-58 .500 10-17 .588 13-16 .813 10 26 36 32.4 15 12 18 3 2 81 68.1
at West Georgia 12/11/04 69-76 L 23-53 .434 5-12 .417 25-35 .714 7 28 35 32.7 15 11 7 2 6 76 68.9
BLUEFIELD COLLEGE 12/20/04 86-59 W 22-42 .524 5-11 .455 10-22 .455 8 26 34 32.8 18 9 27 3 3 59 68.0
UMASS DARTMOUTH 12/29/04 81-53 W 20-57 .351 5-16 .313 8-13 .615 14 25 39 33.3 14 11 27 0 5 53 66.8
J.C. SMITH 12/30/04 74-59 W 19-49 .388 11-20 .550 10-14 .714 10 24 34 33.4 18 11 26 3 4 59 66.2
EDWARD WATERS COLLEGE 1/02/05 76-65 W 24-63 .381 10-25 .400 7-16 .438 18 24 42 34.0 16 11 18 4 5 65 66.1
at North Florida 01/05/05 55-50 W 17-43 .395 7-15 .467 9-15 .600 7 22 29 33.7 17 12 20 2 8 50 65.0
FRANCIS MARION 1/8/05 47-54 L 19-45 .422 6-23 .261 10-13 .769 7 26 33 33.6 13 11 13 3 4 54 64.3
ARMSTRONG ATLANTIC ST 1/12/05 56-44 W 13-51 .255 5-20 .250 13-19 .684 18 21 39 33.9 14 7 23 3 10 44 63.1
LANDER UNIVERSITY 1/15/05 71-49 W 18-49 .367 7-24 .292 6-12 .500 7 26 33 33.9 13 12 21 3 5 49 62.3
at Columbus State 01/19/05 76-78 L 25-52 .481 12-20 .600 16-26 .615 12 20 32 33.8 21 11 17 1 7 78 63.2
at UNC Pembroke 01/22/05 82-64 W 21-58 .362 6-21 .286 16-23 .696 16 20 36 33.9 21 12 21 1 6 64 63.2
at Armstrong Atlantic 1/26/05 63-59 W 16-57 .281 6-22 .273 21-31 .677 21 25 46 34.5 18 3 10 2 4 59 63.0
USC AIKEN 1/31/05 61-58 W 21-50 .420 4-13 .308 12-20 .600 12 28 40 34.7 21 13 18 3 1 58 62.8
COLUMBUS STATE 2/2/05 82-72 W 29-72 .403 8-18 .444 6-12 .500 16 21 37 34.8 17 13 17 2 12 72 63.2
at USC Upstate 02-05-05 61-59 W 20-53 .377 8-21 .381 11-17 .647 8 19 27 34.5 23 16 22 4 17 59 63.0
at Kennesaw State 02/09/05 52-62 L 18-51 .353 3-15 .200 23-33 .697 14 26 40 34.7 14 8 15 6 8 62 63.0
at Georgia College & 2/12/05 62-60 W 22-56 .393 2-4 .500 14-18 .778 13 24 37 34.8 20 14 14 3 11 60 62.8
UNIV. OF NORTH FLORID 2/16/05 51-58 L 20-44 .455 4-11 .364 14-19 .737 9 30 39 35.0 14 15 17 2 4 58 62.7
at Augusta State 2/19/05 59-65 L 19-43 .442 4-14 .286 23-29 .793 12 13 25 34.6 17 10 20 1 11 65 62.8
KENNESAW STATE 2/23/05 75-70 Wot 23-61 .377 6-24 .250 18-32 .563 20 25 45 35.0 22 11 23 3 11 70 63.0
GEORGIA COLLEGE & STA 2/26/05 66-59 W 23-47 .489 5-14 .357 8-11 .727 7 25 32 34.9 15 13 18 3 5 59 62.9
vs Augusta State 03-04-05 53-67 L 17-40 .425 6-16 .375 27-39 .692 7 27 34 34.8 18 12 14 4 4 67 63.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1953 659-1613 .409 191-524 .365 444-651 .682 346 734 1080 34.8 535 359 582 73 208 1953 63.0
Clayton State 2140 806-1842 .438 135-462 .292 393-598 .657 406 732 1138 36.7 597 450 444 100 312 2140 69.0
Games played: 31
Points/game: 63.0
FG Pct: 40.9
3FG Pct: 36.5
FT Pct: 68.2
Rebounds/game: 34.8
Assists/game: 11.6
Turnovers/game: 18.8
Assist/turnover ratio: 0.6
Steals/game: 6.7
Blocks/game: 2.4
Individual Game-by-Game
CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 08, 2005)
All games
- #03 Dawson, Donte
- #05 Chavis, Darien
- #13 Rios, Maxi
- #14 Waldon, T.J.
- #20 Holmes, Carlton
- #21 Williams, Rashad
- #24 Sloan, Michael
- #30 Levy, Justin
- #32 Butts, Craig
- #44 Puckett, B.J.
- #50 Cornelus, Cedric
- #55 Sawadogo, Aristide
- #TM TEAM