CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 08, 2005)
All games
#03 Dawson, Donte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs INDIANA UNV. OF PEN 11/12/04 11 2-4 .500 0-0 .000 0-1 .000 1 4 5 5.0 1 0 0 1 0 0 4 4.0
vs BENTLEY COLLEGE 11/13/04 13 1-3 .333 1-2 .500 0-0 .000 1 0 1 3.0 2 0 1 1 0 2 3 3.5
vs UNIV. of North Flor 11/14/04 21 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.7 3 0 3 2 0 1 0 2.3
REINHARDT COLLEGE 11/16/04 15 0-2 .000 0-1 .000 2-2 1.000 0 1 1 2.3 1 0 1 1 0 0 2 2.3
WEBBER 11/20/04 20 2-4 .500 0-1 .000 2-2 1.000 0 2 2 2.2 2 0 1 2 0 2 6 3.0
SOUTHEASTERN COLLEGE 11/24/04 15 2-10 .200 1-4 .250 0-0 .000 2 0 2 2.2 1 0 3 1 0 3 5 3.3
at North Carolina Cent 11/29/04 6 2-5 .400 1-1 1.000 0-0 .000 1 0 1 2.0 0 0 1 0 0 0 5 3.6
NORTH CAROLINA CENTRAL 12/04/04 11 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 1 1 0 1 5 3.8
WEST GEORGIA 12/7/04 11 3-8 .375 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 6 4.0
at West Georgia 12/11/04 19 2-5 .400 1-3 .333 0-0 .000 1 0 1 1.7 2 0 1 0 0 0 5 4.1
BLUEFIELD COLLEGE 12/20/04 18 5-6 .833 2-3 .667 3-5 .600 1 0 1 1.6 2 0 3 0 0 0 15 5.1
UMASS DARTMOUTH 12/29/04 20 2-6 .333 0-2 .000 0-2 .000 0 5 5 1.9 2 0 3 1 0 1 4 5.0
J.C. SMITH 12/30/04 11 0-5 .000 0-1 .000 0-0 .000 0 1 1 1.8 3 0 0 0 0 0 0 4.6
EDWARD WATERS COLLEGE 1/02/05 21 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.8 2 0 5 1 0 2 5 4.6
at North Florida 01/05/05 16 0-4 .000 0-1 .000 2-2 1.000 1 3 4 1.9 2 0 1 1 0 2 2 4.5
FRANCIS MARION 1/8/05 14 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.9 1 0 1 1 0 1 0 4.2
ARMSTRONG ATLANTIC STA 1/12/05 15 2-5 .400 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 1 4 4.2
LANDER UNIVERSITY 1/15/05 19 1-6 .167 0-3 .000 1-2 .500 0 0 0 1.7 1 0 4 2 0 1 3 4.1
at Columbus State 01/19/05 12 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.6 2 0 1 1 0 0 2 4.0
at UNC Pembroke 01/22/05 20 4-6 .667 0-1 .000 3-4 .750 0 1 1 1.6 3 0 3 2 0 1 11 4.4
at Armstrong Atlantic 1/26/05 17 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.6 0 0 1 0 0 0 2 4.2
USC AIKEN 1/31/05 21 0-4 .000 0-0 .000 4-4 1.000 0 0 0 1.5 2 0 1 0 0 2 4 4.2
COLUMBUS STATE 2/2/05 15 2-4 .500 0-0 .000 2-3 .667 0 1 1 1.5 0 0 3 3 0 3 6 4.3
at USC Upstate 02-05-05 10 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 2 0 0 1 4 4.3
at Kennesaw State 02/09/05 14 0-4 .000 0-1 .000 2-2 1.000 0 2 2 1.4 2 0 1 2 0 1 2 4.2
at Georgia College & S 2/12/05 17 0-1 .000 0-0 .000 4-4 1.000 0 1 1 1.4 0 0 0 0 0 1 4 4.2
UNIV. OF NORTH FLORIDA 2/16/05 20 1-2 .500 0-0 .000 4-4 1.000 0 0 0 1.4 1 0 2 1 0 2 6 4.3
at Augusta State 2/19/05 25 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.4 5 1 2 7 0 0 4 4.3
KENNESAW STATE 2/23/05 20 2-5 .400 0-0 .000 4-4 1.000 1 1 2 1.4 2 0 1 3 0 0 8 4.4
GEORGIA COLLEGE & STAT 2/26/05 19 3-8 .375 1-3 .333 0-1 .000 1 1 2 1.4 1 0 2 1 0 1 7 4.5
vs Augusta State 03-04-05 13 0-4 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 4.3
Totals......................... 0 499 44-133 .331 8-31 .258 38-48 .792 12 31 43 1.4 46 1 48 36 0 29 134 4.3
Games played: 31
Points/game: 4.3
FG Pct: 33.1
3FG Pct: 25.8
FT Pct: 79.2
Rebounds/game: 1.4
Assists/game: 1.5
Turnovers/game: 1.2
Assist/turnover ratio: 1.3
Steals/game: 0.9