Clayton State vs Wingate University (11/21/03 at Charlotte, NC)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton State vs Wingate University
11/21/03 6 p.m. at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Clayton State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Byrd, Jason......... f 4-11 1-3 2-2 4 0 4 3 11 0 1 0 1 26
32 Butts, Craig........ f 3-6 0-0 2-4 0 4 4 3 8 0 2 0 0 22
44 Puckett, BJ......... c 2-9 0-0 7-10 1 7 8 2 11 0 2 1 0 30
05 Chavis, Darien...... g 5-12 1-4 11-13 0 7 7 2 22 1 3 1 3 22
12 Young, Kevin........ g 3-6 1-2 0-0 2 0 2 4 7 1 0 0 3 10
03 Dawson, Donte....... 1-3 0-1 0-0 1 2 3 2 2 1 0 0 0 18
04 Rodgers, Lamar...... 1-8 1-5 3-5 0 1 1 4 6 0 0 0 1 19
20 Holmes, Carlton..... 1-4 0-1 0-0 0 3 3 1 2 0 1 0 0 14
21 Williams, Rashad.... 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 11
30 Parker, Leon........ 2-6 0-0 2-4 1 3 4 4 6 1 1 0 1 16
50 Cox, Stephen........ 0-1 0-0 3-4 0 2 2 0 3 0 0 0 0 10
55 Sawadogo, Aristide.. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 3 5 2
Totals.............. 22-69 4-17 31-44 11 32 43 26 79 4 12 2 9 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 9-33 27.3% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-12 8.3% Game: 23.5% REBS
F Throw % 1st Half: 18-26 69.2% 2nd Half: 13-18 72.2% Game: 70.5% 1,5
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ransom, Chris....... * 0-3 0-0 1-2 1 3 4 4 1 0 1 0 0 6
03 Richardson, Ahmad... * 6-13 0-2 8-10 2 5 7 2 20 0 4 0 1 36
05 Miller, Titus....... * 9-15 2-4 10-15 0 10 10 4 30 1 4 0 1 30
10 James, Dorian....... * 0-0 0-0 0-0 0 4 4 0 0 0 3 0 0 15
15 Mirkovic, Milos..... * 1-3 0-0 1-2 1 2 3 4 3 0 4 0 1 17
02 Mims, Steven........ 1-4 0-1 3-4 2 2 4 5 5 1 1 0 0 18
23 Dunn, Keenan........ 3-12 1-7 0-0 1 5 6 4 7 0 0 0 0 27
32 Grier, Bryan........ 1-4 0-0 1-2 0 3 3 5 3 0 0 1 0 11
33 Wenger, Greg........ 1-3 0-1 0-0 1 2 3 1 2 0 1 0 0 9
34 Mangum, Ernest...... 3-6 1-3 0-0 0 3 3 0 7 0 0 0 1 18
40 Hinson, Brad........ 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0 13
TEAM................ 5 7 12
Totals.............. 25-64 4-18 24-36 13 46 59 30 78 2 18 1 4 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 15-31 48.4% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-6 16.7% Game: 22.2% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 12-20 60.0% Game: 66.7% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clayton State-, TEAM. Wingate University-None.
Attendance: 876
Score by Periods 1st 2nd Total
Clayton State................. 47 32 - 79
Wingate University............ 35 43 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clayton State vs Wingate University
11/21/03 6 p.m. at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Clayton State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Byrd, Jason......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Butts, Craig........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Puckett, BJ......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Chavis, Darien...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Young, Kevin........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Dawson, Donte....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Rodgers, Lamar...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Holmes, Carlton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Williams, Rashad.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Parker, Leon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Cox, Stephen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Sawadogo, Aristide.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 13-36 3-5 18-26 0 0 0 0 47 0 0 0 0 0
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 9-33 27.3% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-12 8.3% Game: 23.5% REBS
F Throw % 1st Half: 18-26 69.2% 2nd Half: 13-18 72.2% Game: 70.5% 1,5
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ransom, Chris....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Richardson, Ahmad... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Miller, Titus....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 James, Dorian....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Mirkovic, Milos..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Mims, Steven........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Dunn, Keenan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Grier, Bryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Wenger, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Mangum, Ernest...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Hinson, Brad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 10-33 3-12 12-16 0 0 0 0 35 0 0 0 0 0
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 15-31 48.4% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-6 16.7% Game: 22.2% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 12-20 60.0% Game: 66.7% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clayton State-, TEAM. Wingate University-None.
Attendance: 876
Score by Periods 1st 2nd Total
Clayton State................. 47 32 - 79
Wingate University............ 35 43 - 78
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clayton State vs Wingate University
11/21/03 6 p.m. at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Clayton State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Byrd, Jason......... f 4-11 1-3 2-2 4 0 4 3 11 0 1 0 1 26
32 Butts, Craig........ f 3-6 0-0 2-4 0 4 4 3 8 0 2 0 0 22
44 Puckett, BJ......... c 2-9 0-0 7-10 1 7 8 2 11 0 2 1 0 30
05 Chavis, Darien...... g 5-12 1-4 11-13 0 7 7 2 22 1 3 1 3 22
12 Young, Kevin........ g 3-6 1-2 0-0 2 0 2 4 7 1 0 0 3 10
03 Dawson, Donte....... 1-3 0-1 0-0 1 2 3 2 2 1 0 0 0 18
04 Rodgers, Lamar...... 1-8 1-5 3-5 0 1 1 4 6 0 0 0 1 19
20 Holmes, Carlton..... 1-4 0-1 0-0 0 3 3 1 2 0 1 0 0 14
21 Williams, Rashad.... 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 11
30 Parker, Leon........ 2-6 0-0 2-4 1 3 4 4 6 1 1 0 1 16
50 Cox, Stephen........ 0-1 0-0 3-4 0 2 2 0 3 0 0 0 0 10
55 Sawadogo, Aristide.. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 3 5 2
Totals.............. 9-33 1-12 13-18 11 32 43 26 32 4 12 2 9 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 9-33 27.3% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-12 8.3% Game: 23.5% REBS
F Throw % 1st Half: 18-26 69.2% 2nd Half: 13-18 72.2% Game: 70.5% 1,5
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ransom, Chris....... * 0-3 0-0 1-2 1 3 4 4 1 0 1 0 0 6
03 Richardson, Ahmad... * 6-13 0-2 8-10 2 5 7 2 20 0 4 0 1 36
05 Miller, Titus....... * 9-15 2-4 10-15 0 10 10 4 30 1 4 0 1 30
10 James, Dorian....... * 0-0 0-0 0-0 0 4 4 0 0 0 3 0 0 15
15 Mirkovic, Milos..... * 1-3 0-0 1-2 1 2 3 4 3 0 4 0 1 17
02 Mims, Steven........ 1-4 0-1 3-4 2 2 4 5 5 1 1 0 0 18
23 Dunn, Keenan........ 3-12 1-7 0-0 1 5 6 4 7 0 0 0 0 27
32 Grier, Bryan........ 1-4 0-0 1-2 0 3 3 5 3 0 0 1 0 11
33 Wenger, Greg........ 1-3 0-1 0-0 1 2 3 1 2 0 1 0 0 9
34 Mangum, Ernest...... 3-6 1-3 0-0 0 3 3 0 7 0 0 0 1 18
40 Hinson, Brad........ 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0 13
TEAM................ 5 7 12
Totals.............. 15-31 1-6 12-20 13 46 59 30 43 2 18 1 4 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 15-31 48.4% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-6 16.7% Game: 22.2% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 12-20 60.0% Game: 66.7% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clayton State-, TEAM. Wingate University-None.
Attendance: 876
Score by Periods 1st 2nd Total
Clayton State................. 47 32 - 79
Wingate University............ 35 43 - 78