Clayton State
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Clayton State Team Game-by-Game (as of Mar 13, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albany State 11/22/02 72-67 Wot 23-50 .460 2-7 .286 24-39 .615 17 31 48 48.0 26 12 25 4 4 72 72.0
SOUTHEASTERN 11/25/02 96-60 W 37-78 .474 6-15 .400 16-22 .727 25 33 58 53.0 23 14 15 8 10 96 84.0
KSU 11/27/02 61-74 Lot 23-57 .404 2-16 .125 13-26 .500 15 31 46 50.7 29 18 25 2 9 61 76.3
at UNC Pembroke 11/30/02 89-49 W 33-77 .429 9-26 .346 14-22 .636 26 33 59 52.8 22 11 22 4 12 89 79.5
at Armstrong Atlantic 12/7/02 65-60 W 22-54 .407 8-20 .400 13-21 .619 17 17 34 49.0 21 14 12 3 6 65 76.6
STATE UNIVERSITY OF W 12/16/02 79-45 W 29-64 .453 6-12 .500 15-21 .714 13 25 38 47.2 18 21 8 4 11 79 77.0
ALBANY STATE 12/28/02 76-62 W 27-66 .409 6-21 .286 16-22 .727 23 21 44 46.7 18 15 15 8 10 76 76.9
UNIVERSITY OF MOBILE 12/29/02 70-73 L 19-61 .311 5-16 .313 27-30 .900 13 19 32 44.9 30 11 15 8 12 70 76.0
vs Alderson-Broaddus 01/03/03 87-47 W 34-61 .557 6-14 .429 13-18 .722 18 27 45 44.9 14 17 13 1 6 87 77.2
at Rollins College 01/04/03 55-60 L 22-54 .407 6-22 .273 5-8 .625 15 26 41 44.5 18 14 18 5 4 55 75.0
USC AIKEN 1/11/03 82-67 W 27-57 .474 7-17 .412 21-29 .724 12 21 33 43.5 23 20 17 5 12 82 75.6
USCS 1/13/03 68-57 W 22-65 .338 4-13 .308 20-32 .625 23 25 48 43.8 19 14 11 7 10 68 75.0
at Georgia College & 1/15/03 68-69 Lot 26-67 .388 4-12 .333 12-21 .571 23 20 43 43.8 20 10 14 2 9 68 74.5
NORTH FLORIDA 1/18/03 73-71 W 26-50 .520 5-11 .455 16-23 .696 10 29 39 43.4 19 15 23 6 9 73 74.4
COLUMBUS STATE UNIVER 1/22/03 62-64 L 24-55 .436 8-22 .364 6-12 .500 14 24 38 43.1 14 20 22 7 7 62 73.5
UNC PEMBROKE 1/25/03 69-47 W 24-55 .436 4-17 .235 17-21 .810 14 15 29 42.2 12 19 11 4 10 69 73.2
at Kennesaw State 01/29/03 70-73 L 25-60 .417 4-17 .235 16-23 .696 17 18 35 41.8 28 12 17 5 6 70 73.1
at Augusta State 02/01/03 61-58 W 24-57 .421 4-18 .222 9-11 .818 12 25 37 41.5 16 17 16 6 8 61 72.4
at Columbus State 02/05/03 62-73 L 25-57 .439 7-21 .333 5-10 .500 13 25 38 41.3 19 9 20 2 4 62 71.8
FRANCIS MARION 02/08/03 74-66 W 26-59 .441 7-20 .350 15-21 .714 11 24 35 41.0 21 19 11 6 6 74 71.9
GEORGIA COLLEGE & STA 02/12/03 67-81 L 24-59 .407 8-19 .421 11-13 .846 13 16 29 40.4 16 14 13 0 11 67 71.7
ARMSTRONG ATLANTIC ST 02/15/03 58-62 L 21-54 .389 4-17 .235 12-19 .632 22 19 41 40.5 24 14 19 2 6 58 71.1
at West Georgia 2/17/03 77-93 L 30-68 .441 9-26 .346 8-11 .727 12 15 27 39.9 24 16 14 1 8 77 71.3
at USC Spartanburg 02-19-03 66-59 W 22-52 .423 4-11 .364 18-25 .720 16 28 44 40.0 24 14 11 3 5 66 71.1
at University of Nort 2/22/03 57-65 L 19-46 .413 7-10 .700 12-21 .571 13 22 35 39.8 18 11 23 1 6 57 70.6
LANDER UNIVERSITY 02/26/03 86-72 W 39-69 .565 3-14 .214 5-10 .500 16 20 36 39.7 9 25 9 5 5 86 71.2
at Francis Marion Uni 3-1-03 64-61 W 26-53 .491 4-9 .444 8-13 .615 9 23 32 39.4 14 15 16 2 9 64 70.9
vs USC-Aiken 03/05/03 79-71 Wot 27-59 .458 5-17 .294 20-27 .741 13 29 42 39.5 19 16 9 7 7 79 71.2
at Columbus State Uni 03/07/03 79-87 L 28-64 .438 9-25 .360 14-21 .667 15 18 33 39.3 19 17 14 4 10 79 71.4
------------------------------------------------------------------------------------------------------------------------------------
Clayton State 2072 754-1728 .436 163-485 .336 401-592 .677 460 679 1139 39.3 577 444 458 122 232 2072 71.4
Opponents 1893 624-1538 .406 191-565 .338 454-661 .687 337 628 965 33.3 535 372 478 86 215 1893 65.3
Games played: 29
Points/game: 71.4
FG Pct: 43.6
3FG Pct: 33.6
FT Pct: 67.7
Rebounds/game: 39.3
Assists/game: 15.3
Turnovers/game: 15.8
Assist/turnover ratio: 1.0
Steals/game: 8.0
Blocks/game: 4.2