Clayton College & State Univ.
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Clayton College & State Univ. Team Game-by-Game (as of Mar 04, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albany State Unive 11/17/01 70-62 Wot 27-74 .365 1-13 .077 15-26 .577 21 33 54 54.0 23 14 22 3 11 70 70.0
at West Georgia 11/20/01 83-99 L 27-71 .380 4-16 .250 25-38 .658 21 32 53 53.5 27 9 19 1 10 83 76.5
UNIVERSITY OF MOBILE 11/26/01 87-76 W 31-64 .484 4-14 .286 21-29 .724 11 30 41 49.3 27 19 16 5 14 87 80.0
UNC PEMBROKE 12/01/01 83-73 W 27-65 .415 5-21 .238 24-30 .800 17 30 47 48.8 19 13 13 3 11 83 80.8
at KSU 12/05/01 76-56 W 29-59 .492 3-12 .250 15-27 .556 7 32 39 46.8 20 15 13 6 10 76 79.8
EDWARD WATERS COLLEGE 12/17/01 91-80 W 35-72 .486 2-12 .167 19-23 .826 19 21 40 45.7 20 17 12 3 8 91 81.7
ALBANY STATE UNIVERSI 12/28/01 64-73 L 25-67 .373 8-29 .276 6-13 .462 21 21 42 45.1 24 13 17 4 7 64 79.1
MOREHOUSE COLLEGE 12/29/01 61-63 L 24-54 .444 6-14 .429 7-15 .467 9 22 31 43.4 20 16 17 9 8 61 76.9
at USC Aiken 01/05/02 72-70 W 23-54 .426 3-14 .214 23-41 .561 17 31 48 43.9 26 13 18 4 7 72 76.3
at USC Spartanburg 01/07/02 64-59 W 23-49 .469 8-13 .615 10-18 .556 13 13 26 42.1 21 15 18 1 10 64 75.1
GEORGIA COLLEGE & STA 01/09/02 89-99 L 29-58 .500 5-16 .313 26-41 .634 16 21 37 41.6 25 19 12 4 7 89 76.4
at University of Nort 01/12/02 72-66 W 25-51 .490 5-14 .357 17-26 .654 14 21 35 41.1 19 11 14 2 7 72 76.0
at Columbus State Uni 01/16/02 64-60 W 20-56 .357 1-18 .056 23-32 .719 19 38 57 42.3 16 9 21 5 10 64 75.1
at UNC PEMBROKE 01/19/02 73-57 W 25-56 .446 12-28 .429 11-12 .917 8 27 35 41.8 7 13 16 1 10 73 74.9
KENNESAW STATE UNIVER 01/23/02 76-55 W 29-52 .558 6-14 .429 12-21 .571 12 26 38 41.5 19 19 14 7 9 76 75.0
AUGUSTA STATE UNIVERS 01/26/02 67-70 L 22-51 .431 5-18 .278 18-25 .720 10 22 32 40.9 20 18 10 3 6 67 74.5
WEST GEORGIA 01/28/02 62-78 L 22-49 .449 5-12 .417 13-24 .542 8 29 37 40.7 26 16 17 1 5 62 73.8
COLUMBUS STATE UNIVER 01/30/02 65-84 L 18-58 .310 9-26 .346 20-23 .870 15 21 36 40.4 16 14 14 1 8 65 73.3
at Francis Marion Uni 2/2/02 76-69 W 27-61 .443 4-19 .211 18-23 .783 14 20 34 40.1 10 14 10 1 11 76 73.4
ARMSTRONG ATLANTIC ST 02/04/02 67-59 W 20-49 .408 5-16 .313 22-31 .710 18 19 37 40.0 15 15 12 2 6 67 73.1
at Georgia College & 2/6/02 65-62 W 20-52 .385 3-11 .273 22-33 .667 16 27 43 40.1 19 11 15 5 9 65 72.7
at Armstrong Atlantic 02/09/02 70-54 W 25-50 .500 7-13 .538 13-19 .684 8 24 32 39.7 18 11 13 1 11 70 72.6
USC SPARTANBURG 02/13/02 71-66 W 24-49 .490 3-10 .300 20-31 .645 12 20 32 39.4 29 14 10 6 7 71 72.5
UNIVERSITY OF NORTH F 02/16/02 86-82 Wot 25-63 .397 5-16 .313 31-43 .721 16 19 35 39.2 29 20 11 0 12 86 73.1
at Lander University 2/20/02 66-68 L 28-54 .519 4-13 .308 6-8 .750 5 24 29 38.8 16 15 11 0 9 66 72.8
FRANCIS MARION UNIVER 02/23/23 83-79 W 30-62 .484 5-13 .385 18-30 .600 11 19 30 38.5 21 17 8 1 14 83 73.2
vs USC Aiken 03/01/02 77-61 W 22-62 .355 6-16 .375 27-32 .844 16 28 44 38.7 16 9 8 3 4 77 73.3
vs Kennesaw St. Unive 03/02/02 69-72 L 23-50 .460 9-14 .643 14-21 .667 14 21 35 38.5 22 11 19 6 7 69 73.2
------------------------------------------------------------------------------------------------------------------------------------
Clayton College & State Univ. 2049 705-1612 .437 143-445 .321 496-735 .675 388 691 1079 38.5 570 400 400 88 248 2049 73.2
Opponents 1952 649-1583 .410 211-587 .359 443-644 .688 351 639 990 35.4 572 360 452 92 203 1952 69.7
Games played: 28
Points/game: 73.2
FG Pct: 43.7
3FG Pct: 32.1
FT Pct: 67.5
Rebounds/game: 38.5
Assists/game: 14.3
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 8.9
Blocks/game: 3.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Clayton College & State Univ. Opponent Game-by-Game (as of Mar 04, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albany State Unive 11/17/01 70-62 Wot 21-62 .339 6-29 .207 14-25 .560 14 31 45 45.0 22 13 24 3 9 62 62.0
at West Georgia 11/20/01 83-99 L 32-71 .451 9-23 .391 26-36 .722 15 29 44 44.5 22 17 18 4 11 99 80.5
UNIVERSITY OF MOBILE 11/26/01 87-76 W 25-62 .403 12-27 .444 14-30 .467 17 23 40 43.0 23 12 23 3 5 76 79.0
UNC PEMBROKE 12/01/01 83-73 W 25-52 .481 11-20 .550 12-20 .600 3 27 30 39.8 21 19 18 1 6 73 77.5
at KSU 12/05/01 76-56 W 20-61 .328 6-24 .250 10-14 .714 11 24 35 38.8 22 8 20 3 5 56 73.2
EDWARD WATERS COLLEGE 12/17/01 91-80 W 27-65 .415 4-21 .190 22-29 .759 20 20 40 39.0 16 0 14 1 6 80 74.3
ALBANY STATE UNIVERSI 12/28/01 64-73 L 24-48 .500 9-19 .474 16-27 .593 7 25 32 38.0 13 12 15 2 9 73 74.1
MOREHOUSE COLLEGE 12/29/01 61-63 L 20-50 .400 3-8 .375 20-28 .714 12 24 36 37.8 16 8 19 6 7 63 72.8
at USC Aiken 01/05/02 72-70 W 21-65 .323 5-14 .357 23-40 .575 23 22 45 38.6 24 10 15 8 9 70 72.4
at USC Spartanburg 01/07/02 64-59 W 20-44 .455 8-17 .471 11-13 .846 12 18 30 37.7 18 15 23 2 6 59 71.1
GEORGIA COLLEGE & STA 01/09/02 89-99 L 35-61 .574 3-9 .333 26-32 .813 10 21 31 37.1 27 15 13 1 8 99 73.6
at University of Nort 01/12/02 72-66 W 19-51 .373 9-24 .375 19-22 .864 13 19 32 36.7 20 10 16 8 7 66 73.0
at Columbus State Uni 01/16/02 64-60 W 21-76 .276 8-35 .229 10-18 .556 21 20 41 37.0 20 11 11 3 13 60 72.0
at UNC PEMBROKE 01/19/02 73-57 W 19-53 .358 10-32 .313 9-10 .900 7 24 31 36.6 14 15 18 0 7 57 70.9
KENNESAW STATE UNIVER 01/23/02 76-55 W 20-55 .364 3-18 .167 12-19 .632 11 17 28 36.0 14 9 13 2 10 55 69.9
AUGUSTA STATE UNIVERS 01/26/02 67-70 L 21-48 .438 11-25 .440 17-24 .708 10 22 32 35.8 22 19 14 2 6 70 69.9
WEST GEORGIA 01/28/02 62-78 L 27-63 .429 7-16 .438 17-30 .567 15 24 39 35.9 23 18 11 3 11 78 70.4
COLUMBUS STATE UNIVER 01/30/02 65-84 L 30-65 .462 11-29 .379 13-16 .813 15 27 42 36.3 20 20 12 2 5 84 71.1
at Francis Marion Uni 2/2/02 76-69 W 27-59 .458 12-27 .444 3-8 .375 12 22 34 36.2 21 18 17 2 8 69 71.0
ARMSTRONG ATLANTIC ST 02/04/02 67-59 W 20-44 .455 10-21 .476 9-13 .692 7 17 24 35.5 22 15 15 2 5 59 70.4
at Georgia College & 2/6/02 65-62 W 18-58 .310 4-20 .200 22-30 .733 16 22 38 35.7 22 8 12 5 11 62 70.0
at Armstrong Atlantic 02/09/02 70-54 W 20-53 .377 3-13 .231 11-15 .733 12 21 33 35.5 17 7 17 5 6 54 69.3
USC SPARTANBURG 02/13/02 71-66 W 18-45 .400 6-15 .400 24-27 .889 9 19 28 35.2 26 8 14 3 6 66 69.1
UNIVERSITY OF NORTH F 02/16/02 86-82 Wot 23-45 .511 5-10 .500 31-44 .705 8 29 37 35.3 33 18 19 4 6 82 69.7
at Lander University 2/20/02 66-68 L 22-52 .423 11-24 .458 13-17 .765 8 23 31 35.1 13 16 13 3 5 68 69.6
FRANCIS MARION UNIVER 02/23/23 83-79 W 25-56 .446 13-29 .448 16-19 .842 12 28 40 35.3 20 20 22 2 3 79 70.0
vs USC Aiken 03/01/02 77-61 W 23-60 .383 4-19 .211 11-15 .733 12 25 37 35.4 22 9 13 5 6 61 69.6
vs Kennesaw St. Unive 03/02/02 69-72 L 26-59 .441 8-19 .421 12-23 .522 19 16 35 35.4 19 10 13 7 7 72 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1952 649-1583 .410 211-587 .359 443-644 .688 351 639 990 35.4 572 360 452 92 203 1952 69.7
Clayton College & State Univ. 2049 705-1612 .437 143-445 .321 496-735 .675 388 691 1079 38.5 570 400 400 88 248 2049 73.2
Games played: 28
Points/game: 69.7
FG Pct: 41.0
3FG Pct: 35.9
FT Pct: 68.8
Rebounds/game: 35.4
Assists/game: 12.9
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 3.3
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Clayton College & State Univ. Team Game-by-Game Comparison (as of Mar 04, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Albany State University....... 26/27 30/29 70-62 +8 27-74/21-62 .365/.339 1-13/ 6-29 .077/.207 15-26/14-25 .577/.560 54/45 +9 14/13 22/24 3/3 11/9 23/22
West Georgia.................. 33/44 50/55 83-99 (16) 27-71/32-71 .380/.451 4-16/ 9-23 .250/.391 25-38/26-36 .658/.722 53/44 +9 9/17 19/18 1/4 10/11 27/22
UNIVERSITY OF MOBILE.......... 41/20 46/56 87-76 +11 31-64/25-62 .484/.403 4-14/12-27 .286/.444 21-29/14-30 .724/.467 41/40 +1 19/12 16/23 5/3 14/5 27/23
UNC PEMBROKE.................. 41/39 42/34 83-73 +10 27-65/25-52 .415/.481 5-21/11-20 .238/.550 24-30/12-20 .800/.600 47/30 +17 13/19 13/18 3/1 11/6 19/21
KSU........................... 36/25 40/31 76-56 +20 29-59/20-61 .492/.328 3-12/ 6-24 .250/.250 15-27/10-14 .556/.714 39/35 +4 15/8 13/20 6/3 10/5 20/22
EDWARD WATERS COLLEGE......... 51/34 40/46 91-80 +11 35-72/27-65 .486/.415 2-12/ 4-21 .167/.190 19-23/22-29 .826/.759 40/40 - 17/0 12/14 3/1 8/6 20/16
ALBANY STATE UNIVERSITY....... 25/26 39/47 64-73 (9) 25-67/24-48 .373/.500 8-29/ 9-19 .276/.474 6-13/16-27 .462/.593 42/32 +10 13/12 17/15 4/2 7/9 24/13
MOREHOUSE COLLEGE............. 33/32 28/31 61-63 (2) 24-54/20-50 .444/.400 6-14/ 3-8 .429/.375 7-15/20-28 .467/.714 31/36 (5) 16/8 17/19 9/6 8/7 20/16
USC Aiken..................... 30/32 42/38 72-70 +2 23-54/21-65 .426/.323 3-14/ 5-14 .214/.357 23-41/23-40 .561/.575 48/45 +3 13/10 18/15 4/8 7/9 26/24
USC Spartanburg............... 31/33 33/26 64-59 +5 23-49/20-44 .469/.455 8-13/ 8-17 .615/.471 10-18/11-13 .556/.846 26/30 (4) 15/15 18/23 1/2 10/6 21/18
GEORGIA COLLEGE & STATE UNIV.. 36/45 53/54 89-99 (10) 29-58/35-61 .500/.574 5-16/ 3-9 .313/.333 26-41/26-32 .634/.813 37/31 +6 19/15 12/13 4/1 7/8 25/27
University of North Florida... 46/29 26/37 72-66 +6 25-51/19-51 .490/.373 5-14/ 9-24 .357/.375 17-26/19-22 .654/.864 35/32 +3 11/10 14/16 2/8 7/7 19/20
Columbus State University..... 33/23 31/37 64-60 +4 20-56/21-76 .357/.276 1-18/ 8-35 .056/.229 23-32/10-18 .719/.556 57/41 +16 9/11 21/11 5/3 10/13 16/20
UNC PEMBROKE.................. 38/23 35/34 73-57 +16 25-56/19-53 .446/.358 12-28/10-32 .429/.313 11-12/ 9-10 .917/.900 35/31 +4 13/15 16/18 1/0 10/7 7/14
KENNESAW STATE UNIVERSITY..... 36/18 40/37 76-55 +21 29-52/20-55 .558/.364 6-14/ 3-18 .429/.167 12-21/12-19 .571/.632 38/28 +10 19/9 14/13 7/2 9/10 19/14
AUGUSTA STATE UNIVERSITY...... 30/38 37/32 67-70 (3) 22-51/21-48 .431/.438 5-18/11-25 .278/.440 18-25/17-24 .720/.708 32/32 - 18/19 10/14 3/2 6/6 20/22
WEST GEORGIA.................. 33/38 29/40 62-78 (16) 22-49/27-63 .449/.429 5-12/ 7-16 .417/.438 13-24/17-30 .542/.567 37/39 (2) 16/18 17/11 1/3 5/11 26/23
COLUMBUS STATE UNIVERSITY..... 29/37 36/47 65-84 (19) 18-58/30-65 .310/.462 9-26/11-29 .346/.379 20-23/13-16 .870/.813 36/42 (6) 14/20 14/12 1/2 8/5 16/20
Francis Marion University (M). 48/36 28/33 76-69 +7 27-61/27-59 .443/.458 4-19/12-27 .211/.444 18-23/ 3-8 .783/.375 34/34 - 14/18 10/17 1/2 11/8 10/21
ARMSTRONG ATLANTIC STATE...... 37/32 30/27 67-59 +8 20-49/20-44 .408/.455 5-16/10-21 .313/.476 22-31/ 9-13 .710/.692 37/24 +13 15/15 12/15 2/2 6/5 15/22
Georgia College & State....... 29/29 36/33 65-62 +3 20-52/18-58 .385/.310 3-11/ 4-20 .273/.200 22-33/22-30 .667/.733 43/38 +5 11/8 15/12 5/5 9/11 19/22
Armstrong Atlantic State...... 39/25 31/29 70-54 +16 25-50/20-53 .500/.377 7-13/ 3-13 .538/.231 13-19/11-15 .684/.733 32/33 (1) 11/7 13/17 1/5 11/6 18/17
USC SPARTANBURG............... 35/26 36/40 71-66 +5 24-49/18-45 .490/.400 3-10/ 6-15 .300/.400 20-31/24-27 .645/.889 32/28 +4 14/8 10/14 6/3 7/6 29/26
UNIVERSITY OF NORTH FLORIDA... 34/36 42/40 86-82 +4 25-63/23-45 .397/.511 5-16/ 5-10 .313/.500 31-43/31-44 .721/.705 35/37 (2) 20/18 11/19 0/4 12/6 29/33
Lander University............. 34/27 32/41 66-68 (2) 28-54/22-52 .519/.423 4-13/11-24 .308/.458 6-8 /13-17 .750/.765 29/31 (2) 15/16 11/13 0/3 9/5 16/13
FRANCIS MARION UNIVERSITY (M). 45/41 38/38 83-79 +4 30-62/25-56 .484/.446 5-13/13-29 .385/.448 18-30/16-19 .600/.842 30/40 (10) 17/20 8/22 1/2 14/3 21/20
USC Aiken..................... 43/37 34/24 77-61 +16 22-62/23-60 .355/.383 6-16/ 4-19 .375/.211 27-32/11-15 .844/.733 44/37 +7 9/9 8/13 3/5 4/6 16/22
Kennesaw St. University....... 38/30 31/42 69-72 (3) 23-50/26-59 .460/.441 9-14/ 8-19 .643/.421 14-21/12-23 .667/.522 35/35 - 11/10 19/13 6/7 7/7 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category