University of Mobile vs Clayton College & State Univ. (11/26/01)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Mobile vs Clayton College & State Univ.
11/26/01 7:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: University of Mobile 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Perry, Tramaine..... f 7-15 3-6 3-6 2 4 6 3 20 3 6 0 2 33
45 Harden, Robert...... f 3-5 0-0 4-6 3 4 7 2 10 0 1 0 0 23
44 Lewis, Gimel........ c 4-7 0-0 1-3 2 3 5 4 9 0 2 2 0 28
12 Burgess, Larry...... g 6-18 5-12 1-4 2 3 5 1 18 2 2 0 1 34
15 Palmer, Seluynn..... g 4-13 4-9 0-0 2 2 4 3 12 3 2 0 0 26
04 Ellis, Reggie....... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
05 Young, Deric........ 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0 9
32 Feagin, Gabriel..... 0-0 0-0 0-2 1 0 1 4 0 2 3 0 2 18
50 Moman, Robert....... 1-3 0-0 5-9 3 5 8 4 7 0 4 1 0 23
55 McSween, Steve...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 25-62 12-27 14-30 17 23 40 23 76 12 23 3 5 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 17-37 45.9% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 11-22 50.0% Game: 44.4% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 11-21 52.4% Game: 46.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... f 5-10 1-3 0-0 1 4 5 3 11 5 4 0 5 27
55 Phenizee, Mike...... c 7-11 0-0 5-8 3 6 9 4 19 0 0 5 1 25
11 Gibbons, Jay........ g 2-4 0-1 4-4 1 7 8 4 8 9 2 0 3 36
21 Harris, Kareen...... g 5-9 0-1 5-6 2 3 5 5 15 1 2 0 2 15
24 Frazier, Charlie.... g 6-10 1-1 2-3 0 1 1 2 15 2 4 0 0 37
03 Taylor, Kennon...... 0-1 0-0 3-4 0 0 0 0 3 0 0 0 1 10
12 Rodgers, Lamar...... 0-4 0-1 1-2 0 1 1 2 1 1 0 0 0 12
13 Skoutaris, Harris... 1-5 1-4 1-2 0 1 1 0 4 1 0 0 0 10
33 Johnson, Jamal...... 4-8 1-3 0-0 2 3 5 4 9 0 2 0 1 23
50 Bilicki, Ryan....... 1-2 0-0 0-0 2 0 2 3 2 0 0 0 1 5
TEAM................ 4 4 2
Totals.............. 31-64 4-14 21-29 11 30 41 27 87 19 16 5 14 200
TOTAL FG% 1st Half: 18-40 45.0% 2nd Half: 13-24 54.2% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-7 42.9% Game: 28.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 17-24 70.8% Game: 72.4% 7
--------------------------------------------------------------------------------
Officials: Pat Adams, Sean Wright, Pat Hamilton
Technical fouls: University of Mobile-Lewis, Gimel. Clayton College &
State Univ.-None.
Attendance: 351
Score by Periods 1st 2nd Total
University of Mobile.......... 20 56 - 76
Clayton College & State Univ.. 41 46 - 87