Edward Waters College vs Clayton College & State Univ. (12/17/01 )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Edward Waters College vs Clayton College & State Univ.
12/17/01 7:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Edward Waters College 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Barefield, Lamaas... f 5-15 2-7 3-3 4 7 11 4 15 0 4 0 2 37
31 Johnson, Delancey... f 4-9 1-4 5-9 5 1 6 1 14 0 1 0 1 25
11 Johnson, Antawan.... g 3-5 1-1 4-4 2 3 5 4 11 0 1 0 0 35
12 Jefferson, Charles.. g 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 19
32 Hodge, Steven....... g 8-14 0-1 7-7 1 1 2 1 23 0 1 0 0 33
25 Scott, Q'beashabe... 3-10 0-5 3-6 2 2 4 1 9 0 1 0 1 20
33 Manning, Delvin..... 3-6 0-1 0-0 4 2 6 2 6 0 4 0 1 16
45 Outler, Dwayne...... 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 3
52 Jones, Eddie........ 1-2 0-0 0-0 1 0 1 2 2 0 1 0 1 12
TEAM................ 1 3 4
Totals.............. 27-65 4-21 22-29 20 20 40 16 80 0 14 1 6 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 16-36 44.4% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-12 16.7% Game: 19.0% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 12-14 85.7% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... f 9-16 1-5 3-3 6 3 9 5 22 0 0 0 1 31
55 Phenizee, Mike...... c 8-12 0-0 0-0 4 4 8 2 16 2 2 2 1 33
11 Gibbons, Jay........ g 3-5 0-0 2-3 1 1 2 5 8 4 2 0 0 24
21 Harris, Kareen...... g 8-17 0-1 4-6 3 8 11 2 20 2 2 0 2 35
24 Frazier, Charlie.... g 1-8 0-0 2-2 0 3 3 1 4 4 3 0 2 36
03 Taylor, Kennon...... 2-3 1-2 0-0 0 0 0 1 5 2 0 0 2 10
10 Fears, Marty........ 0-2 0-1 5-6 1 0 1 1 5 2 0 1 0 11
13 Skoutaris, Harris... 1-2 0-1 0-0 1 1 2 1 2 1 0 0 0 4
33 Johnson, Jamal...... 3-7 0-2 3-3 0 1 1 2 9 0 0 0 0 10
50 Bilicki, Ryan....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
TEAM................ 2 2 2
Totals.............. 35-72 2-12 19-23 19 21 40 20 91 17 12 3 8 200
TOTAL FG% 1st Half: 22-44 50.0% 2nd Half: 13-28 46.4% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 14-18 77.8% Game: 82.6% 2
--------------------------------------------------------------------------------
Officials: Jordan, Gattis and Wright
Technical fouls: Edward Waters College-, Barefield, Lamaas 2,
Johnson, Delancey. Clayton College & State Univ.-, Harris, Kareen.
Attendance: 222
Score by Periods 1st 2nd Total
Edward Waters College......... 34 46 - 80
Clayton College & State Univ.. 51 40 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Edward Waters College vs Clayton College & State Univ.
12/17/01 7:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Edward Waters College 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Barefield, Lamaas... f 1-5 1-3 2-2 0 1 1 1 5 0 2 0 2 19
31 Johnson, Delancey... f 3-7 1-4 2-5 2 0 2 0 9 0 1 0 1 13
11 Johnson, Antawan.... g 1-3 0-0 2-2 2 2 4 0 4 0 1 0 0 17
12 Jefferson, Charles.. g 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
32 Hodge, Steven....... g 4-5 0-0 2-2 0 1 1 0 10 0 1 0 0 14
25 Scott, Q'beashabe... 1-3 0-1 2-4 0 0 0 0 4 0 0 0 0 9
33 Manning, Delvin..... 1-3 0-0 0-0 2 2 4 1 2 0 2 0 0 9
45 Outler, Dwayne...... 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 3
52 Jones, Eddie........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 2 2
Totals.............. 11-29 2-9 10-15 6 9 15 4 34 0 8 1 3 100
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 16-36 44.4% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-12 16.7% Game: 19.0% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 12-14 85.7% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... f 6-9 1-3 3-3 4 2 6 2 16 0 0 0 1 15
55 Phenizee, Mike...... c 5-8 0-0 0-0 4 2 6 1 10 1 1 0 1 15
11 Gibbons, Jay........ g 0-0 0-0 0-0 0 0 0 2 0 2 1 0 0 7
21 Harris, Kareen...... g 6-12 0-1 0-0 2 6 8 0 12 1 0 0 1 19
24 Frazier, Charlie.... g 0-4 0-0 2-2 0 3 3 0 2 3 2 0 1 17
03 Taylor, Kennon...... 2-3 1-2 0-0 0 0 0 1 5 2 0 0 1 6
10 Fears, Marty........ 0-2 0-1 0-0 1 0 1 1 0 1 0 1 0 7
13 Skoutaris, Harris... 1-2 0-1 0-0 1 1 2 1 2 1 0 0 0 4
33 Johnson, Jamal...... 2-4 0-1 0-0 0 1 1 2 4 0 0 0 0 4
50 Bilicki, Ryan....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
TEAM................ 1
Totals.............. 22-44 2-9 5-5 13 15 28 10 51 11 6 1 5 100
TOTAL FG% 1st Half: 22-44 50.0% 2nd Half: 13-28 46.4% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 14-18 77.8% Game: 82.6% 2
--------------------------------------------------------------------------------
Officials: Jordan, Gattis and Wright
Technical fouls: Edward Waters College-, Barefield, Lamaas 2,
Johnson, Delancey. Clayton College & State Univ.-, Harris, Kareen.
Attendance: 222
Score by Periods 1st 2nd Total
Edward Waters College......... 34 46 - 80
Clayton College & State Univ.. 51 40 - 91
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Edward Waters College vs Clayton College & State Univ.
12/17/01 7:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Edward Waters College 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Barefield, Lamaas... f 4-10 1-4 1-1 4 6 10 3 10 0 2 0 0 18
31 Johnson, Delancey... f 1-2 0-0 3-4 3 1 4 1 5 0 0 0 0 12
11 Johnson, Antawan.... g 2-2 1-1 2-2 0 1 1 4 7 0 0 0 0 18
12 Jefferson, Charles.. g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 11
32 Hodge, Steven....... g 4-9 0-1 5-5 1 0 1 1 13 0 0 0 0 19
25 Scott, Q'beashabe... 2-7 0-4 1-2 2 2 4 1 5 0 1 0 1 11
33 Manning, Delvin..... 2-3 0-1 0-0 2 0 2 1 4 0 2 0 1 7
45 Outler, Dwayne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Jones, Eddie........ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 4
TEAM................ 1 1 2
Totals.............. 16-36 2-12 12-14 14 11 25 12 46 0 6 0 3 100
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 16-36 44.4% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-12 16.7% Game: 19.0% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 12-14 85.7% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... f 3-7 0-2 0-0 2 1 3 3 6 0 0 0 0 16
55 Phenizee, Mike...... c 3-4 0-0 0-0 0 2 2 1 6 1 1 2 0 18
11 Gibbons, Jay........ g 3-5 0-0 2-3 1 1 2 3 8 2 1 0 0 17
21 Harris, Kareen...... g 2-5 0-0 4-6 1 2 3 2 8 1 2 0 1 16
24 Frazier, Charlie.... g 1-4 0-0 0-0 0 0 0 1 2 1 1 0 1 19
03 Taylor, Kennon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
10 Fears, Marty........ 0-0 0-0 5-6 0 0 0 0 5 1 0 0 0 4
13 Skoutaris, Harris... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Johnson, Jamal...... 1-3 0-1 3-3 0 0 0 0 5 0 0 0 0 6
50 Bilicki, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2 1
Totals.............. 13-28 0-3 14-18 6 6 12 10 40 6 6 2 3 100
TOTAL FG% 1st Half: 22-44 50.0% 2nd Half: 13-28 46.4% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 14-18 77.8% Game: 82.6% 2
--------------------------------------------------------------------------------
Officials: Jordan, Gattis and Wright
Technical fouls: Edward Waters College-, Barefield, Lamaas 2,
Johnson, Delancey. Clayton College & State Univ.-, Harris, Kareen.
Attendance: 222
Score by Periods 1st 2nd Total
Edward Waters College......... 34 46 - 80
Clayton College & State Univ.. 51 40 - 91