Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of North Florida vs Clayton College & State Univ.
02/16/02 4 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: University of North Florida 12-12; 9-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Lotz, Donny......... f  6-9    0-2    8-10   1  7  8   4  20  1  2  0  1  36
30 Desir, Rod.......... f  2-2    0-0    2-2    1  1  2   2   6  0  3  0  0  18
03 Bridges, Justin..... g  2-6    0-0    0-0    0  1  1   4   4  0  1  0  1  29
05 Cadray, Jo Jo....... g  5-8    4-5    2-6    0  0  0   3  16  6  4  1  0  32
33 Godwin, Koran....... g  4-10   1-2   11-16   2  3  5   3  20  3  0  0  2  34
21 Drayton, Michael....    0-1    0-0    0-0    0  3  3   2   0  2  1  0  1  26
40 Novitchkov, Alex....    2-3    0-0    5-6    1  4  5   4   9  1  2  2  0  12
42 Satterwhite, Gary...    0-1    0-0    2-2    2  3  5   5   2  1  2  1  0  10
44 Hartigan, David.....    0-0    0-0    0-0    0  2  2   4   0  1  0  0  1   7
50 Jackson, Gaius......    2-4    0-0    1-2    0  3  3   1   5  0  1  0  0   7
55 Gaetano, Joe........    0-1    0-1    0-0    0  0  0   1   0  3  3  0  0  14
   TEAM................                         1  2  3
   Totals..............   23-45   5-10  31-44   8 29 37  33  82 18 19  4  6 225


TOTAL FG% 1st Half: 13-23 56.5%   2nd Half:  9-18 50.0%   OT:  1-4  25.0%   Game: 51.1%  DEADB
3-Pt. FG% 1st Half:  3-4  75.0%   2nd Half:  2-5  40.0%   OT:  0-1   0.0%   Game: 50.0%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 20-27 74.1%   OT:  4-7  57.1%   Game: 70.5%    8


--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 17-7; 14-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Harris, Kareen...... f  7-16   0-1    9-12   5  2  7   4  23  5  2  0  1  29
33 Johnson, Jamal...... f  4-8    1-3    3-6    0  3  3   3  12  1  0  0  0  27
55 Phenizee, Mike...... c  2-6    0-0    0-0    1  2  3   2   4  0  0  0  1  16
11 Gibbons, Jay........ g  1-5    1-3    2-2    1  2  3   5   5  5  4  0  1  31
24 Frazier, Charlie.... g  6-12   2-3    4-7    0  4  4   0  18  3  3  0  2  42
03 Taylor, Kennon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
05 Johnson, Jerry......    2-7    0-1    2-2    2  1  3   4   6  0  1  0  2  22
12 Rodgers, Lamar......    1-1    1-1    2-2    0  1  1   3   5  2  0  0  0   9
13 Skoutaris, Harris...    0-4    0-4    4-6    1  0  1   5   4  3  0  0  2  22
44 Jowers, John........    2-4    0-0    5-6    5  2  7   2   9  1  1  0  3  20
50 Bilicki, Ryan.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
   TEAM................                         1  2  3
   Totals..............   25-63   5-16  31-43  16 19 35  29  86 20 11  0 12 225


TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 11-25 44.0%   OT:  2-6  33.3%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-7  28.6%   OT:  1-1  100 %   Game: 31.3%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 18-27 66.7%   OT:  5-6  83.3%   Game: 72.1%    5


--------------------------------------------------------------------------------
Officials: Jones, Mariba, Shea
Technical fouls: University of North Florida-None. Clayton College &
State Univ.-Gibbons, Jay, TEAM.
Attendance: 447
Score by Periods                1st  2nd   OT   Total
University of North Florida...   36   40    6  -   82
Clayton College & State Univ..   34   42   10  -   86