Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton College and State Univ vs University of North Florida
01/12/02 4:30 p.m. at UNF Arena
--------------------------------------------------------------------------------
VISITORS: Clayton College and State Univ 8-4, 5-1 in PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... * 5-9 1-5 1-1 3 4 7 2 12 1 1 0 1 32
11 Gibbons, Jay........ * 2-4 1-1 4-4 0 1 1 2 9 5 6 0 2 35
21 Harris, Kareen...... * 4-10 0-1 4-4 2 0 2 4 12 1 2 1 2 30
24 Frazier, Charlie.... * 2-7 1-3 6-8 1 3 4 0 11 3 0 0 1 36
55 Phenizee, Mike...... * 6-7 0-0 0-2 3 7 10 3 12 0 3 1 0 21
10 Fears, Marty........ 3-5 2-3 1-2 0 1 1 0 9 0 1 0 1 12
13 Skoutaris, Harris... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 6
33 Johnson, Jamal...... 2-8 0-1 1-4 2 1 3 3 5 0 0 0 0 16
44 Jowers, John........ 1-1 0-0 0-1 1 2 3 4 2 0 1 0 0 12
TEAM................ 1 2 3
Totals.............. 25-51 5-14 17-26 14 21 35 19 72 11 14 2 7 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 9-21 42.9% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-1 0.0% Game: 35.7% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 8-12 66.7% Game: 65.4% 2
--------------------------------------------------------------------------------
HOME TEAM: University of North Florida 6-7, 3-3 in PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lotz, Donny......... * 3-7 1-2 7-7 1 3 4 2 14 0 2 1 0 25
33 Godwin, Koran....... * 3-9 2-4 7-7 4 2 6 1 15 1 0 1 1 29
42 Satterwhite, Gary... * 1-5 0-0 1-2 1 4 5 4 3 0 2 1 0 20
44 Hartigan, David..... * 3-6 2-4 0-0 1 0 1 2 8 1 1 2 0 21
55 Gaetano, Joe........ * 0-2 0-2 0-0 0 2 2 2 0 2 2 0 0 13
03 Bridges, Justin..... 3-7 2-4 0-0 1 0 1 2 8 1 2 0 0 25
05 Cadray, Jo Jo....... 4-10 1-5 0-0 0 2 2 5 9 3 0 0 2 25
21 Drayton, Michael.... 2-4 1-3 0-0 1 2 3 1 5 1 4 0 4 21
40 Novitchkov, Alex.... 0-1 0-0 3-4 0 3 3 0 3 1 0 0 0 15
50 Jenkins, Gaius...... 0-0 0-0 1-2 0 0 0 1 1 0 1 3 0 6
TEAM................ 4 1 5 2
Totals.............. 19-51 9-24 19-22 13 19 32 20 66 10 16 8 7 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 12-26 46.2% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-13 38.5% Game: 37.5% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 8-10 80.0% Game: 86.4% 1
--------------------------------------------------------------------------------
Officials: Marc Ellard, Brent Barnaky, Brian Shey
Technical fouls: Clayton College and State Univ-None. University of
North Florida-None.
Attendance: 425
Score by Periods 1st 2nd Total
Clayton College and State Univ 46 26 - 72
University of North Florida... 29 37 - 66