UNC Pembroke vs Clayton College & State Univ. (12/01/01 at Morrow)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UNC Pembroke vs Clayton College & State Univ.
12/01/01 4 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: UNC Pembroke 2-1; 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 Kerson, Kris........ f  0-2    0-0    4-6    0  2  2   4   4  1  2  0  0  23
50 Siebrands, David.... f  9-14   0-0    3-6    0  8  8   0  21  3  1  1  0  35
10 Hubbard, Matt....... g  3-6    3-6    2-3    0  1  1   4  11  2  2  0  3  26
12 Bruer, Jay.......... g  6-9    5-6    2-2    0  1  1   5  19  4  3  0  0  30
20 Phillips, Tyrance... g  3-7    1-2    0-0    1  4  5   1   7  3  3  0  2  35
14 Farrington, Melvin..    0-1    0-1    0-0    0  0  0   0   0  1  1  0  0   4
23 Sampson, Jordan.....    0-3    0-2    1-2    1  0  1   0   1  2  1  0  1   8
33 Davis, Sean.........    0-1    0-0    0-0    0  1  1   0   0  1  1  0  0   2
34 Lucas, Benjamin.....    1-3    1-1    0-0    1  0  1   1   3  1  3  0  0  17
42 Odom, Rico..........    0-2    0-0    0-0    0  0  0   3   0  1  0  0  0   6
44 Tepatondele, Lynx...    3-4    1-2    0-1    0  4  4   3   7  0  1  0  0  14
   TEAM................                            6  6
   Totals..............   25-52  11-20  12-20   3 27 30  21  73 19 18  1  6 200

TOTAL FG% 1st Half: 14-26 53.8%   2nd Half: 11-26 42.3%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  6-11 54.5%   Game: 55.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  6-12 50.0%   Game: 60.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 3-1; 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Johnson, Jerry...... f  0-5    0-0    3-4    3  7 10   4   3  0  4  1  1  20
21 Harris, Kareen...... f  6-10   1-3   11-13   0  2  2   3  24  0  1  0  0  20
55 Phenizee, Mike...... c  4-11   0-0    1-2    3  5  8   3   9  1  3  1  0  36
11 Gibbons, Jay........ g  3-7    0-1    1-2    1  2  3   3   7  5  2  0  3  32
24 Frazier, Charlie.... g  5-11   1-5    5-6    2  2  4   1  16  5  1  0  4  38
03 Taylor, Kennon......    1-5    1-5    0-0    0  0  0   0   3  1  0  0  1  12
12 Rodgers, Lamar......    0-2    0-1    0-0    2  0  2   1   0  0  0  0  1   9
13 Skoutaris, Harris...    3-5    1-3    3-3    0  1  1   0  10  0  0  0  1  10
33 Johnson, Jamal......    5-8    1-3    0-0    4  7 11   4  11  1  2  0  0  20
50 Bilicki, Ryan.......    0-1    0-0    0-0    1  1  2   0   0  0  0  1  0   3
   TEAM................                         1  3  4
   Totals..............   27-65   5-21  24-30  17 30 47  19  83 13 13  3 11 200

TOTAL FG% 1st Half: 14-37 37.8%   2nd Half: 13-28 46.4%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  2-8  25.0%   Game: 23.8%   REBS
F Throw % 1st Half: 10-11 90.9%   2nd Half: 14-19 73.7%   Game: 80.0%    0

--------------------------------------------------------------------------------
Officials: Vaulk, Gattis, Merbol
Technical fouls: UNC Pembroke-, Odom, Rico. Clayton College & State
Univ.-Johnson, Jamal.
Attendance: 445
Score by Periods                1st  2nd   Total
UNC Pembroke..................   39   34  -   73
Clayton College & State Univ..   41   42  -   83



Official Basketball Box Score -- 1st Half



Official Basketball Box Score -- 1st Half
UNC Pembroke vs Clayton College & State Univ.
12/01/01 4 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: UNC Pembroke 2-1; 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 Kerson, Kris........ f  0-1    0-0    0-0    0  2  2   1   0  1  1  0  0  12
50 Siebrands, David.... f  7-8    0-0    2-3    0  3  3   0  16  1  1  1  0  16
10 Hubbard, Matt....... g  1-1    1-1    2-2    0  0  0   1   5  0  1  0  1  11
12 Bruer, Jay.......... g  2-5    2-3    2-2    0  0  0   2   8  1  2  0  0  15
20 Phillips, Tyrance... g  2-3    1-1    0-0    1  2  3   0   5  3  1  0  1  17
14 Farrington, Melvin..    0-1    0-1    0-0    0  0  0   0   0  1  1  0  0   2
23 Sampson, Jordan.....    0-1    0-1    0-0    0  0  0   0   0  1  1  0  0   6
33 Davis, Sean.........    0-1    0-0    0-0    0  1  1   0   0  1  1  0  0   2
34 Lucas, Benjamin.....    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   9
42 Odom, Rico..........    0-1    0-0    0-0    0  0  0   3   0  1  0  0  0   4
44 Tepatondele, Lynx...    2-3    1-2    0-1    0  3  3   3   5  0  1  0  0   6
   TEAM................                            3  3
   Totals..............   14-26   5-9    6-8    2 14 16  10  39 10 10  1  2 100

TOTAL FG% 1st Half: 14-26 53.8%   2nd Half: 11-26 42.3%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  6-11 54.5%   Game: 55.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  6-12 50.0%   Game: 60.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 3-1; 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Johnson, Jerry...... f  0-2    0-0    0-0    2  1  3   2   0  0  2  0  0   6
21 Harris, Kareen...... f  3-4    0-1    4-4    0  0  0   2  10  0  0  0  0   6
55 Phenizee, Mike...... c  2-7    0-0    0-0    1  3  4   1   4  0  1  0  0  18
11 Gibbons, Jay........ g  0-2    0-1    0-0    0  1  1   2   0  2  0  0  2  14
24 Frazier, Charlie.... g  3-7    1-3    3-4    1  1  2   0  10  2  1  0  2  19
03 Taylor, Kennon......    1-3    1-3    0-0    0  0  0   0   3  0  0  0  1  10
12 Rodgers, Lamar......    0-2    0-1    0-0    1  0  1   1   0  0  0  0  1   5
13 Skoutaris, Harris...    3-4    1-2    3-3    0  1  1   0  10  0  0  0  0   7
33 Johnson, Jamal......    2-5    0-2    0-0    4  4  8   2   4  1  1  0  0  12
50 Bilicki, Ryan.......    0-1    0-0    0-0    1  1  2   0   0  0  0  1  0   3
   TEAM................
   Totals..............   14-37   3-13  10-11  10 12 22  10  41  5  5  1  6 100

TOTAL FG% 1st Half: 14-37 37.8%   2nd Half: 13-28 46.4%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  2-8  25.0%   Game: 23.8%   REBS
F Throw % 1st Half: 10-11 90.9%   2nd Half: 14-19 73.7%   Game: 80.0%    0

--------------------------------------------------------------------------------
Officials: Vaulk, Gattis, Merbol
Technical fouls: UNC Pembroke-, Odom, Rico. Clayton College & State
Univ.-Johnson, Jamal.
Attendance: 445
Score by Periods                1st  2nd   Total
UNC Pembroke..................   39   34  -   73
Clayton College & State Univ..   41   42  -   83



Official Basketball Box Score -- 2nd Half



Official Basketball Box Score -- 2nd Half
UNC Pembroke vs Clayton College & State Univ.
12/01/01 4 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: UNC Pembroke 2-1; 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 Kerson, Kris........ f  0-1    0-0    4-6    0  0  0   3   4  0  1  0  0  11
50 Siebrands, David.... f  2-6    0-0    1-3    0  5  5   0   5  2  0  0  0  19
10 Hubbard, Matt....... g  2-5    2-5    0-1    0  1  1   3   6  2  1  0  2  15
12 Bruer, Jay.......... g  4-4    3-3    0-0    0  1  1   3  11  3  1  0  0  15
20 Phillips, Tyrance... g  1-4    0-1    0-0    0  2  2   1   2  0  2  0  1  18
14 Farrington, Melvin..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 Sampson, Jordan.....    0-2    0-1    1-2    1  0  1   0   1  1  0  0  1   2
33 Davis, Sean.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Lucas, Benjamin.....    1-2    1-1    0-0    0  0  0   1   3  1  3  0  0   8
42 Odom, Rico..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
44 Tepatondele, Lynx...    1-1    0-0    0-0    0  1  1   0   2  0  0  0  0   8
   TEAM................                            3  3
   Totals..............   11-26   6-11   6-12   1 13 14  11  34  9  8  0  4 100

TOTAL FG% 1st Half: 14-26 53.8%   2nd Half: 11-26 42.3%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  6-11 54.5%   Game: 55.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  6-12 50.0%   Game: 60.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 3-1; 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Johnson, Jerry...... f  0-3    0-0    3-4    1  6  7   2   3  0  2  1  1  14
21 Harris, Kareen...... f  3-6    1-2    7-9    0  2  2   1  14  0  1  0  0  14
55 Phenizee, Mike...... c  2-4    0-0    1-2    2  2  4   2   5  1  2  1  0  18
11 Gibbons, Jay........ g  3-5    0-0    1-2    1  1  2   1   7  3  2  0  1  18
24 Frazier, Charlie.... g  2-4    0-2    2-2    1  1  2   1   6  3  0  0  2  19
03 Taylor, Kennon......    0-2    0-2    0-0    0  0  0   0   0  1  0  0  0   2
12 Rodgers, Lamar......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   4
13 Skoutaris, Harris...    0-1    0-1    0-0    0  0  0   0   0  0  0  0  1   3
33 Johnson, Jamal......    3-3    1-1    0-0    0  3  3   2   7  0  1  0  0   8
50 Bilicki, Ryan.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                         1  3  4
   Totals..............   13-28   2-8   14-19   7 18 25   9  42  8  8  2  5 100

TOTAL FG% 1st Half: 14-37 37.8%   2nd Half: 13-28 46.4%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  2-8  25.0%   Game: 23.8%   REBS
F Throw % 1st Half: 10-11 90.9%   2nd Half: 14-19 73.7%   Game: 80.0%    0

--------------------------------------------------------------------------------
Officials: Vaulk, Gattis, Merbol
Technical fouls: UNC Pembroke-, Odom, Rico. Clayton College & State
Univ.-Johnson, Jamal.
Attendance: 445
Score by Periods                1st  2nd   Total
UNC Pembroke..................   39   34  -   73
Clayton College & State Univ..   41   42  -   83