Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
West Georgia vs Clayton College & State Univ.
01/28/02 7:30 p.m. at Morrow, GA

--------------------------------------------------------------------------------
VISITORS: West Georgia 13-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Jolly, Bruce........ f  1-3    0-0    1-5    2  0  2   1   3  0  1  1  1  18
13 Moore, Anthony...... c  4-9    0-0    2-6    1  3  4   4  10  0  1  1  1  20
03 Young, Andy......... g  4-9    4-8    3-3    0  2  2   2  15  5  5  0  2  25
04 Watson, Chezley..... g  5-12   1-1    4-4    1  2  3   3  15  4  2  0  1  25
24 Long, Dennis........ g  4-8    0-3    3-4    2  6  8   3  11  2  0  0  2  28
05 Lonon, Jerry........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
12 Williamson, Issac...    1-3    0-1    4-5    2  2  4   1   6  3  0  0  1  20
21 Redd, Bryant........    4-9    0-0    0-0    2  2  4   3   8  1  2  0  1  25
22 Hickman, Jeff.......    2-3    2-3    0-0    0  2  2   2   6  3  0  0  2  11
25 Ferguson, Jeff......    0-1    0-0    0-0    1  1  2   0   0  0  0  0  0   6
34 Rahim, Mo...........    2-6    0-0    0-3    1  4  5   4   4  0  0  1  0  17
   TEAM................                         3     3
   Totals..............   27-63   7-16  17-30  15 24 39  23  78 18 11  3 11 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 13-30 43.3%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  3-5  60.0%   Game: 43.8%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half: 11-19 57.9%   Game: 56.7%   5,1

--------------------------------------------------------------------------------
HOME TEAM: Clayton College & State Univ. 11-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Johnson, Jerry...... f  3-9    0-3    1-2    1  8  9   3   7  0  2  0  1  22
21 Harris, Kareen...... f  8-13   0-0    3-5    0  2  2   3  19  2  4  0  0  32
55 Phenizee, Mike...... c  2-8    0-0    2-2    1  4  5   4   6  1  1  1  0  25
11 Gibbons, Jay........ g  1-2    1-1    3-5    1  3  4   4   6  6  6  0  1  29
24 Frazier, Charlie.... g  2-6    0-2    1-4    0  0  0   2   5  2  1  0  2  23
03 Taylor, Kennon......    0-2    0-1    0-0    0  1  1   0   0  3  1  0  1  10
10 Fears, Marty........    1-1    1-1    1-2    0  1  1   0   4  1  0  0  0  12
13 Skoutaris, Harris...    2-2    2-2    0-0    2  2  4   3   6  0  1  0  0  14
33 Johnson, Jamal......    3-5    1-2    2-2    1  4  5   3   9  0  1  0  0  19
44 Jowers, John........    0-1    0-0    0-2    0  3  3   4   0  1  0  0  0  14
   TEAM................                         2  1  3
   Totals..............   22-49   5-12  13-24   8 29 37  26  62 16 17  1  5 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half:  9-21 42.9%   Game: 44.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-5  40.0%   Game: 41.7%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  9-16 56.3%   Game: 54.2%    5

--------------------------------------------------------------------------------
Officials: Daprano,Mirabal, King
Technical fouls: West Georgia-None. Clayton College & State
Univ.-None.
Attendance: 287
Score by Periods                1st  2nd   Total
West Georgia..................   38   40  -   78
Clayton College & State Univ..   33   29  -   62