Clayton College & State Univ. vs West Georgia (11/20/01 at Carrol)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton College & State Univ. vs West Georgia
11/20/01 7:30 p.m. at Carrollton, GA
--------------------------------------------------------------------------------
VISITORS: Clayton College & State Univ. 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Jerry...... f 4-9 0-2 4-4 3 3 6 3 12 1 4 0 1 23
21 Harris, Kareen...... f 6-12 0-1 3-5 1 3 4 5 15 0 2 0 1 26
55 Phenizee, Mike...... c 5-16 0-0 6-12 8 3 11 3 16 1 1 1 2 24
11 Gibbons, Jay........ g 3-6 1-1 2-3 0 6 6 5 9 2 5 0 1 32
24 Frazier, Charlie.... g 2-9 0-4 4-8 1 3 4 3 8 3 2 0 1 36
03 Taylor, Kennon...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
10 Fears, Marty........ 0-1 0-0 2-2 0 2 2 1 2 1 0 0 0 11
13 Skoutaris, Harris... 2-8 1-3 2-2 0 0 0 3 7 1 2 0 3 14
33 Johnson, Jamal...... 5-10 2-5 2-2 4 8 12 3 14 0 3 0 1 25
50 Bilicki, Ryan....... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 8
TEAM................ 3 2 5
Totals.............. 27-71 4-16 25-38 21 32 53 27 83 9 19 1 10 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 15-42 35.7% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 18-26 69.2% Game: 65.8% 6
--------------------------------------------------------------------------------
HOME TEAM: West Georgia 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Young, Andy......... 4-7 2-4 3-3 1 1 2 3 13 9 3 0 1 31
04 Watson, Chezley..... 7-14 2-5 6-8 1 4 5 1 22 1 5 0 1 34
11 Johnson, Rodny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Williamson, Issac... 5-14 0-3 6-10 0 2 2 1 16 2 3 0 0 19
13 Moore, Anthony...... 5-11 0-0 5-6 2 6 8 4 15 2 1 0 2 20
14 Jolly, Bruce........ 0-1 0-0 2-2 0 2 2 0 2 0 0 0 0 4
21 Redd, Bryant........ 7-12 4-7 0-2 0 3 3 0 18 0 2 2 2 31
22 Hickman, Jeff....... 0-3 0-2 0-0 0 1 1 5 0 2 2 0 0 17
24 Long, Dennis........ 3-5 1-2 1-2 3 5 8 3 8 1 2 0 5 30
34 Rahim, Mo........... 1-4 0-0 3-3 3 3 6 5 5 0 0 2 0 12
TEAM................ 5 2 7
Totals.............. 32-71 9-23 26-36 15 29 44 22 99 17 18 4 11 200
TOTAL FG% 1st Half: 17-40 42.5% 2nd Half: 15-31 48.4% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-11 45.5% Game: 39.1% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 20-26 76.9% Game: 72.2% 2,1
--------------------------------------------------------------------------------
Officials: Cosby, Daprano, Howell
Technical fouls: Clayton College & State Univ.-None. West
Georgia-None.
Attendance: 508
Score by Periods 1st 2nd Total
Clayton College & State Univ.. 33 50 - 83
West Georgia.................. 44 55 - 99